Content Category: ---
Adult Content: No
Type: Page
Revenue Model: Advertising
Domain Value
$13,458,960.00
About Domain
Allbiz — connects sellers with buyers all around the world. Catalog of products, services and companies. More than 20,000,000 products offers and services can be found on Allbiz pages.

87
DS Score

70
Traffic

83
Search

100
Technologies

92
Performance
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

9,663
Alexa Rank
5,192,760
Monthly Unique Visitors
41,542,080
Monthly pageviews
$8,308.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
RU | 3508 | 11.3% | 12.1% |
AZ | 1154 | 6.9% | 9.6% |
UA | 623 | 10.1% | 9.3% |
KZ | 605 | 4.8% | 6.2% |
US | 36073 | 3.7% | 5.1% |
Performance
Measuring the strength of your website’s page load time

92
Performance
98/100
Google PageSpeed Score
86/100
YSlow Score
0.21
Page Size [megabytes]
2
Page Load Time [s]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://mc.webvisor.org/sync_cookie_image_decide?token=8865.OvQ73FGnJlP3YhzciSFaN6NvdIvH7vflUz7xNl-EGzUjDzXtuetLXk9y82m0144nQaWGxMX1CHRMJGschdjlG8cEaCkNXirG08ytTYhqf8Y%2C.DTwUwIpQdc8P-xDEjZ3Qvihai4I%2C | 0 | 665 |
https://api.all.biz/cart/count_items?country=XX&lng=en&jsoncallback=jQuery111005556271966049895_1585743514230&_=1585743514231 | 0 | 525 |
https://count.all.biz/site_counter?page_id=5&resource=XX&lng=en&lng_id=2&isa=0&ise=0&ts=0.75122100+1585743513 | 0 | 504 |
https://mc.webvisor.org/metrika/advert.gif | 3600000 | 425 |
https://www.google-analytics.com/analytics.js | 7200000 | 18794 |
https://cdn.jsdelivr.net/npm/yandex-metrica-watch/tag.js | 604800000 | 107437 |
https://s.all.biz/compiled/common/js/minified/_nd_common_.js?v=44180 | 864000000 | 145378 |
https://s.all.biz/__tmp/__build/css/allbiz.css?v=44180 | 864000000 | 92428 |
https://s.all.biz/__tmp/_global/js/jquery/jquery-1.11.0.min.js | 864000000 | 33095 |
https://s.all.biz/__tmp/__build/css/core.css?v=44180 | 864000000 | 24402 |
https://s.all.biz/__tmp/domain_allbiz_mobile/img/preloader.gif | 864000000 | 20405 |
https://s.all.biz/__tmp/_global/img/flags/flags_24.png | 864000000 | 20180 |
https://s.all.biz/__tmp/domain_allbiz/img/svg/allbiz-logo-new.svg | 864000000 | 3191 |
https://s.all.biz/img/domains/allbiz/icons_social.png | 864000000 | 2475 |
https://s.all.biz/img/common/market/small/10.jpg | 864000000 | 2139 |
https://s.all.biz/img/common/market/small/140.jpg | 864000000 | 1959 |
https://s.all.biz/img/common/market/small/150.jpg | 864000000 | 1896 |
https://s.all.biz/img/common/market/small/290.jpg | 864000000 | 1888 |
https://s.all.biz/img/common/market/small/340.jpg | 864000000 | 1824 |
https://s.all.biz/img/common/market/small/330.jpg | 864000000 | 1818 |
https://s.all.biz/img/common/market/small/280.jpg | 864000000 | 1790 |
https://s.all.biz/img/common/market/small/90.jpg | 864000000 | 1787 |
https://s.all.biz/img/common/market/small/210.jpg | 864000000 | 1752 |
https://s.all.biz/img/common/market/small/60.jpg | 864000000 | 1606 |
https://s.all.biz/img/common/market/small/110.jpg | 864000000 | 1587 |
https://s.all.biz/img/common/market/small/80.jpg | 864000000 | 1564 |
https://s.all.biz/img/common/market/small/130.jpg | 864000000 | 1537 |
https://s.all.biz/img/common/market/small/310.jpg | 864000000 | 1471 |
https://s.all.biz/img/common/market/small/50.jpg | 864000000 | 1361 |
https://s.all.biz/__tmp/domain_allbiz/img/svg/icon-globe.svg | 864000000 | 1301 |
https://s.all.biz/__tmp/_global/img/icons/catolog_icon.svg | 864000000 | 1100 |
https://s.all.biz/__tmp/domain_allbiz/img/svg/icon-cart.svg | 864000000 | 1051 |
https://s.all.biz/__tmp/_global/img/icons/form-home.svg | 864000000 | 971 |
https://s.all.biz/__tmp/domain_allbiz/img/svg/icon-arrow-down.svg | 864000000 | 881 |
https://s.all.biz/__tmp/_global/img/icons/cart.svg | 864000000 | 874 |
https://s.all.biz/__tmp/domain_allbiz/img/svg/icon-search.svg | 864000000 | 869 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://s.all.biz/__tmp/__build/css/allbiz.css?v=44180 | 92428 | 90587 |
@font-face{font-family:fontawesome;src:url(data:application/font-woff;charset=utf-8;base64,d09GRgABA... | 34483 | 34483 |
https://s.all.biz/__tmp/__build/css/core.css?v=44180 | 24402 | 23378 |
Overall Saving: 120[ms], 148448[Bytes]
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://s.all.biz/__tmp/__build/css/core.css?v=44180 | 24402 | 270 |
https://s.all.biz/__tmp/__build/css/allbiz.css?v=44180 | 92428 | 390 |
Overall Saving: 65[ms]
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 507 |
Maximum DOM Depth | --- | 12 |
Maximum Child Elements | --- | 90 |
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Size |
---|---|
https://s.all.biz/compiled/common/js/minified/_nd_common_.js?v=44180 | 145378 |
https://s.all.biz/__tmp/_global/css/fonts/FontAwesome.css?v= | 129327 |
https://cdn.jsdelivr.net/npm/yandex-metrica-watch/tag.js | 107437 |
https://s.all.biz/__tmp/__build/css/allbiz.css?v=44180 | 92428 |
https://pagead2.googlesyndication.com/pagead/js/r20200326/r20190131/show_ads_impl_fy2019.js | 83877 |
https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 41019 |
https://s.all.biz/__tmp/_global/js/jquery/jquery-1.11.0.min.js | 33095 |
https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 29261 |
https://s.all.biz/__tmp/__build/css/core.css?v=44180 | 24402 |
https://s.all.biz/__tmp/domain_allbiz_mobile/img/preloader.gif | 20405 |
Category | Time Spent |
---|---|
Script Evaluation | 495.06 |
Other | 131.51 |
Style & Layout | 75.4 |
Parse HTML & CSS | 46.81 |
Script Parsing & Compilation | 43.08 |
Rendering | 18.33 |
Garbage Collection | 7.25 |
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
Overall Saving: -76.141[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 384.87 | 140.49 | 3.09 |
https://cdn.jsdelivr.net/npm/yandex-metrica-watch/tag.js | 126.11 | 109.85 | 8.02 |
https://s.all.biz/compiled/common/js/minified/_nd_common_.js?v=44180 | 75.96 | 62.19 | 8.36 |
https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 54.13 | 29.75 | 3.49 |
https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 53.32 | 50.25 | 2.81 |
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
- s.all.biz: 30 components, 1423.2K (111.7K GZip)
- www.googletagservices.com: 1 component, 75.4K (0.5K GZip)
- cdn.jsdelivr.net: 1 component, 376.5K (0.9K GZip)
- pagead2.googlesyndication.com: 1 component, 110.2K (2.9K GZip)
- adservice.google.com: 1 component, 0.1K (0.1K GZip)
- count.all.biz: 1 component, 0.04K
- https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101
- https://www.google-analytics.com/analytics.js
- https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js
- https://adservice.google.com/adsid/integrator.js?domain=all.biz
- https://count.all.biz/site_counter?page_id=5&resource=XX&lng=en&lng_id=2&isa=0&ise=0&ts=0.49552400+1585743522
- inline script tag #2
- inline script tag #3
- inline script tag #7
- inline script tag #11
- inline script tag #12
- all.biz: 1 component, 85.9K (34.3K GZip)
- s.all.biz: 30 components, 1423.2K (111.7K GZip)
- www.googletagservices.com: 1 component, 75.4K (0.5K GZip)
- cdn.jsdelivr.net: 1 component, 376.5K (0.9K GZip)
- www.google-analytics.com: 1 component, 45.2K (4.3K GZip)
- pagead2.googlesyndication.com: 1 component, 110.2K (2.9K GZip)
- adservice.google.com: 1 component, 0.1K (0.1K GZip)
- count.all.biz: 1 component, 0.04K
- googleads.g.doubleclick.net: 1 component, 10.0K (0.2K GZip)
- https://count.all.biz/site_counter?page_id=5&resource=XX&lng=en&lng_id=2&isa=0&ise=0&ts=0.49552400+1585743522
doc
# of requests: 1
Size: 34331 bytes
css
# of requests: 2
Size: 88701 bytes
js
# of requests: 7
Size: 18226 bytes
cssimage
# of requests: 5
Size: 25007 bytes
image
# of requests: 21
Size: 54209 bytes
favicon
# of requests: 1
Size: -1 bytes
iframe
# of requests: 1
Size: 248 bytes
doc
# of requests: 1
Size: 34331 bytes
js
# of requests: 4
Size: 3613 bytes
image
# of requests: 1
Size: 43 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://all.biz/ | 85991 | 696 | 34331 | |
css | https://s.all.biz/__tmp/__build/css/core.css?v=44180 | 140151 | 761 | 14075 | 2020/4/11 |
css | https://s.all.biz/__tmp/__build/css/allbiz.css?v=44180 | 504633 | 778 | 74626 | 2020/4/11 |
js | https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 75459 | 1194 | 543 | 2020/4/1 |
js | https://cdn.jsdelivr.net/npm/yandex-metrica-watch/tag.js | 376510 | 1042 | 912 | 2020/4/8 |
js | https://www.google-analytics.com/analytics.js | 45229 | 1001 | 4319 | 2020/4/1 |
js | https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 110289 | 745 | 2961 | 2020/4/1 |
js | https://adservice.google.com/adsid/integrator.js?domain=all.biz | 109 | 1161 | 109 | |
js | https://s.all.biz/__tmp/_global/js/jquery/jquery-1.11.0.min.js | 96381 | 771 | 1469 | 2020/4/11 |
js | https://s.all.biz/compiled/common/js/minified/_nd_common_.js?v=44180 | 573114 | 776 | 7913 | 2020/4/11 |
cssimage | https://s.all.biz/__tmp/domain_allbiz/img/svg/icon-globe.svg | 1697 | 1162 | 1697 | 2020/4/11 |
cssimage | https://s.all.biz/__tmp/domain_allbiz/img/svg/icon-cart.svg | 918 | 1026 | 918 | 2020/4/11 |
cssimage | https://s.all.biz/__tmp/domain_allbiz/img/svg/icon-search.svg | 631 | 1030 | 631 | 2020/4/11 |
cssimage | https://s.all.biz/__tmp/_global/img/flags/flags_24.png | 19601 | 1159 | --- | 2020/4/11 |
cssimage | https://s.all.biz/img/domains/allbiz/icons_social.png | 2160 | 1166 | --- | 2020/4/11 |
image | https://s.all.biz/__tmp/domain_allbiz/img/svg/allbiz-logo-new.svg | 6866 | 1024 | 6866 | 2020/4/11 |
image | https://s.all.biz/__tmp/domain_allbiz_mobile/img/preloader.gif | 20119 | 1028 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/150.jpg | 1732 | 1040 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/290.jpg | 1705 | 1040 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/280.jpg | 1710 | 1101 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/130.jpg | 1384 | 1101 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/10.jpg | 1952 | 1150 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/140.jpg | 1769 | 1149 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/210.jpg | 1531 | 1107 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/340.jpg | 1587 | 1153 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/310.jpg | 1431 | 1152 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/110.jpg | 1418 | 1155 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/50.jpg | 1210 | 1154 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/80.jpg | 1515 | 1161 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/330.jpg | 1619 | 1154 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/90.jpg | 1609 | 1156 | --- | 2020/4/11 |
image | https://s.all.biz/img/common/market/small/60.jpg | 1471 | 1160 | --- | 2020/4/11 |
image | https://s.all.biz/__tmp/_global/img/icons/form-home.svg | 835 | 1166 | 835 | 2020/4/11 |
image | https://s.all.biz/__tmp/_global/img/icons/catolog_icon.svg | 2096 | 1164 | 2096 | 2020/4/11 |
image | https://s.all.biz/__tmp/_global/img/icons/cart.svg | 607 | 1163 | 607 | 2020/4/11 |
image | https://count.all.biz/site_counter?page_id=5&resource=XX&lng=en&lng_id=2&isa=0&ise=0&ts=0.49552400+1585743522 | 43 | 1450 | --- | |
favicon | https://s.all.biz/__tmp/domain_allbiz/favicon.ico?v=44180 | 29796 | 37 | -1 | 2020/4/11 |
iframe | https://googleads.g.doubleclick.net/pagead/html/r20200331/r20190131/zrt_lookup.html# | 10009 | 1040 | 248 | 2020/4/15 |
Detected Technologies
Google AdSense

Liveinternet
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

83
Search
83
Domain Authority
21,164,225
Unique Domain Links
59,181
Outgong Links
1,505,726
External Links
1
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | all.biz/ |
2 | all.biz/cn-en/car-wiring-harness-automotive-wiring-harness-g295401 |
3 | all.biz/uz-en/the-salon-of-elite-curtains-ebpotekc-has-honor-to-g121535 |
4 | all.biz/uz-en/the-power-cable-which-is-not-extending-burning-g533054BY |
5 | all.biz/user_agreement_en |
6 | all.biz/img/help/content/2018_10_10_17_46_52.jpg |
7 | all.biz/pk-en/office-furniture-g70978 |
8 | all.biz/uz-ru/out/minisite/?id=17882&type=9&url=wwin-tv.com |
9 | all.biz/user_agreement_ru |
10 | all.biz/fa/pnjh-bwks-bgg1055185 |
11 | all.biz/uz-ru/out/minisite/?id=17882&type=9&url=4serial.com |
12 | all.biz/clothes-footwear-bgm130 |
13 | all.biz/fa/ks-msnwa-bgg1044504 |
14 | all.biz/uz-ru/out/minisite/?id=17882&type=9&url=kino-m.com |
15 | all.biz/ru/leads |
16 | all.biz/privacy_policy_en |
17 | all.biz/robots.txt |
18 | all.biz/water-gas-heating-supplies-bgm290 |
19 | all.biz/pk-en/automatic-voltage-regulator-as440-g46060 |
20 | all.biz/furniture-interior-bgm310 |
21 | all.biz/fa/rwsk-mhrk-jnsa-bgg1047310 |
22 | all.biz/ru/buy |
23 | all.biz/buy |
24 | all.biz/ru/ |
25 | all.biz/auto-and-moto-industries-bgm210 |
26 | all.biz/pk-en/recliner-chairs-g48363 |
27 | all.biz/wood-timber-bgm60 |
28 | all.biz/all-goods-categories |
29 | all.biz/pages/action/dealers/ru.html |
30 | all.biz/br-pt/fce-cosmetique-expo5753 |
31 | all.biz/health-beauty-bgm110 |
32 | all.biz/jp-ja/ |
33 | all.biz/packaging-bgm50 |
34 | all.biz/img/site/custom/groups/1513445418_e6567a048d.jpeg |
35 | all.biz/chemical-industries-bgm80 |
36 | all.biz/leads |
37 | all.biz/textiles-leather-products-bgm90 |
38 | all.biz/img/site/custom/groups/1533846018_724774cb16.jpeg |
39 | all.biz/sports-leisure-bgm330 |
40 | all.biz/pk-en/clothes-hooks-bgg1079485 |
41 | all.biz/il-he/ |
42 | all.biz/uz-ru/out/minisite/?id=17882&type=9&url=hbocom.ru |
43 | all.biz/building-materials-bgm280 |
44 | all.biz/industrial-equipment-bgm150 |
45 | all.biz/img/site/custom/groups/1516784839_c594bdb912.jpeg |
46 | all.biz/agricultural-bgm10 |
47 | all.biz/img/site/custom/groups/1513440692_cbd735febb.jpeg |
48 | all.biz/uz-ru/out/minisite/?id=17882&type=9&url=00-tv.com |
49 | all.biz/food-beverage-bgm140 |
50 | all.biz/privacy_policy_ru |
Webserver Info
California, San Francisco, United States Of America, 94107
IP: 104.22.9.58
Location
37.7757
Latitude
-122.395
Longitude
Whois
Created | 2000-03-27 |
---|---|
Changed | |
Name Server |
megan.ns.cloudflare.com (173.245.58.197) apollo.ns.cloudflare.com (173.245.59.66) |