Allegro Traffic, Page Speed and Technology Analysis

Content Category:

Adult Content: No

Type: Page

$415,528,380.00 DOMAIN VALUE

ABOUT DOMAIN

Allegro - Miliony produktów, niskie ceny i pełne bezpieczeństwo zakupów online!

Allegro.pl DomainSpy Website Analytics Score

Similar Sites to Allegro.pl

Domain DS Rank Domain Value
sportowefakty.wp.pl  92 $283,355,820.00
onet.pl  72 $282,740,220.00
olx.pl  82 $230,603,760.00
mbank.pl  82 $56,968,920.00
joemonster.org  61 $25,587,900.00
morele.net  58 $1,308,960.00
nazwa.pl  61 $996,840.00
teleman.pl  51 $973,080.00
kwestiasmaku.com  62 $494,640.00
eurodns.com  73 $473,040.00
centrumrowerowe.pl  56 $110,700.00
nczas.com  59 $51,300.00
dziennik.com  61 $39,600.00
koszulkowo.com  53 $4,500.00
rozglos.net  29 $8.95

Allegro.pl Traffic Check

How many visitors are reaching your site, how often they come and how long they stay.

313 RANK
160.3m Monthly Unique Visitors
1,282.5m Monthly pageviews
$256k Revenue Per Day

Top 5 Countries By Traffic

Country Code Rank Page Views Users
PL 4 96.2% 93.5%
DE 1338 0.6% 1.1%
JP 5321 0.3% 0.9%

Allegro.pl Google PageSpeed and YSlow Score

Measuring the strength of your website’s page load time

59/100 Google PageSpeed Score
74/100 YSlow Score
2.68 Page Size [megabytes]
6 Page Load Time [s]
A large DOM will increase memory usage, cause longer [style calculations](https://developers.google.com/web/fundamentals/performance/rendering/reduce-the-scope-and-complexity-of-style-calculations), and produce costly [layout reflows](https://developers.google.com/speed/articles/reflow).
Click here to learn how to optimize this
Statistic Element Value
Total DOM Elements --- 9,230
Maximum DOM Depth --- 47
Maximum Child Elements --- 81
Time To First Byte identifies the time at which your server sends a response.
Click here to learn how to optimize this

Overall Saving: 324.036[ms]

Speed Index shows how quickly the contents of a page are visibly populated.
Click here to learn how to optimize this
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this.
Click here to learn how to optimize this
Category Time Spent
Script Evaluation 1582.08
Style & Layout 971.37
Other 725.82
Rendering 611.86
Parse HTML & CSS 142.72
Script Parsing & Compilation 98.8
Garbage Collection 18.54
A long cache lifetime can speed up repeat visits to your page.
Click here to learn how to optimize this
URL Cache TTL [duration] Size [kb]
https://cx.atdmt.com/?c=2706117051615500312&f=AYx7eAe8wpnXrVd-0ZAD03_Y2pCyM9QKC2P_p-1hiTevTzF9iPO3s6__3U277woy9W7cSLlQ47gU6xVRmOI7uuff&id=1741891762558019&l=3&v=0 0 697
https://udc-neb.kampyle.com/egw/5/qceuv8449dzg58ptt1bhda9g8ue19c7s/track/__cool.gif?data=eyJldmVudHMiOiBbCiAgICB7InNlc3Npb25fc2NyZWVuX3NpemUiOiAiODAweDYwMCIsInNlc3Npb25fZHVhIjogIk1vemlsbGEvNS4wIChNYWNpbnRvc2g7IEludGVsIE1hYyBPUyBYIDEwXzEzXzYpIEFwcGxlV2ViS2l0LzUzNy4zNiAoS0hUTUwsIGxpa2UgR2Vja28pIENocm9tZS83NC4wLjM2OTQuMCBTYWZhcmkvNTM3LjM2IENocm9tZS1MaWdodGhvdXNlIiwic2Vzc2lvbl9wbGF0Zm9ybSI6ICJMaW51eCB4ODZfNjQiLCJ0cmFja2VyX3R5cGUiOiAiamF2YXNjcmlwdCIsInRyYWNrZXJfdmVyc2lvbiI6ICIyLjEuMTUiLCJldmVudF9uYW1lIjogIm5lYnVsYV9wYWdlX3ZpZXciLCJldmVudF90aW1lc3RhbXBfZXBvY2giOiAiMTU4NTI0NjU5MTQ5OSIsImV2ZW50X3RpbWV6b25lX29mZnNldCI6IC03LCJ1c2VyX2lkIjogIjE3MTE4MGY1YTA3MzU1LTBhZWJlMTVmMDg4Y2FmLTZkMjc0YjJiLTc1MzAwLTE3MTE4MGY1YTA4MzUyIiwiZW52aXJvbWVudCI6ICJwcm9kRXVJcmxhbmQiLCJhY2NvdW50SWQiOiAyNTA2OTYsInVybCI6ICJodHRwczovL2FsbGVncm8ucGwvIiwid2Vic2l0ZUlkIjogMjUwNjk4LCJmZWVkYmFja191dWlkIjogbnVsbCwiZm9ybUlkIjogbnVsbCwiZm9ybVRyaWdnZXJUeXBlIjogbnVsbCwia2FtcHlsZV9kYXRhIjogeyJtZGlnaXRhbF9hbHRlcm5hdGl2ZV91dWlkIjogIjEyZjctNmY5ZC0zNjFmLWQ4ZmUtMGE5NC00NDQ1LTQxY2MtOTBiYSIsIkxBU1RfSU5WSVRBVElPTl9WSUVXIjogIiIsIkRFQ0xJTkVEX0RBVEUiOiAiIiwia2FtcHlsZUludml0ZVByZXNlbnRlZCI6ICIiLCJrYW1weWxlX3VzZXJpZCI6ICJjYmU3LTM5NTQtNTU2Mi1hNjAxLTY1ZjYtZjU5ZS0wNGZjLTY4YjkiLCJrYW1weWxlVXNlclNlc3Npb24iOiAiMTU4NTI0NjU5MTI2NSIsImthbXB5bGVVc2VyUGVyY2VudGlsZSI6ICIiLCJTVUJNSVRURURfREFURSI6ICIifSwiY29va2llX3NpemUiOiA1MDEsImthbXB5bGVfdmVyc2lvbiI6ICIyLjMyLjIuMCIsImhpc3RvcnlfbGVuZ3RoIjogMiwiZXZlbnRfbG9jYWxfdGltZXN0YW1wIjogMTU4NTI0NjU5MTI5OCwicG9zaXRpb24iOiBudWxsLCJpc1VzZXJJZGVudGlmaWVkIjogZmFsc2V9Cl19 0 503
https://ngastatic.com/s4c/tracker.js 600000 5331
https://connect.facebook.net/signals/config/1741891762558019?v=2.9.15&r=stable 1200000 107848
https://www.google-analytics.com/plugins/ua/ec.js 3600000 1893
https://www.google-analytics.com/analytics.js 7200000 18794
Time to interactive is the amount of time it takes for the page to become fully interactive.
Click here to learn how to optimize this
Image formats like JPEG 2000, JPEG XR, and WebP often provide better compression than PNG or JPEG, which means faster downloads and less data consumption.
Click here to learn how to optimize this
URL Size [Bytes] Potential Savings [Bytes]
https://assets.allegrostatic.com/display-pl/2020/00659_2020/960x252%20%284%29%20%281%29.jpg 121768 103806
https://assets.allegrostatic.com/display-pl/2020/16636__2019/SC_26.03/v2/Od%2013_Allegro-Oral-B-2020-03-26-960x252.jpg 122102 103022
https://a.allegroimg.com/original/12a7db/a21cc7af44048f0111b4d2aded20 125499 51033
https://assets.allegrostatic.com/display-pl/2020/00963_2020/SC_26.03/GRAD-754-960x252%20%283%29.jpg 74467 49363
https://a.allegroimg.com/original/12b103/0f9e4d2e42dc9d5b1439a0b79cd8 51756 33044
https://a.allegroimg.com/original/12162f/c7363b39460798e84bfde20cb000 32317 24861
https://a.allegroimg.com/s480/0306df/803d56cd4080af4b9ef3e004a04a 59234 23590
https://a.allegroimg.com/original/12e8d7/c81ffb1048b79df1ae545b861744 27295 23169
https://a.allegroimg.com/s480/11c077/7d33b8e84bbebc4c42ff57a3318c/k01g-33002-gra-r-XL-MESKI-KOMPLET-DRESOWY 51605 22607
https://a.allegroimg.com/original/124aad/9b125a1a43cba7bc73dc26326de5 28023 22117
https://a.allegroimg.com/s480/11bc96/886738524e8bb58449b8aa35a6ca/BUTY-NEW-BALANCE-009-MESKIE-MS009RG1-GRANATOWE 46208 21800
https://assets.allegrostatic.com/display-pl/2020/01139_2020/960x252_02_nowe-6491_7aGM60n.jpeg 49726 19988
https://a.allegroimg.com/s480/06c127/920131d74f9a8f9e580911ad55f8/OKULARY-PRZECIWSLONECZNE-POLARYZACYJNE-LUSTRZANE 23323 14213
https://assets.allegrostatic.com/display-pl/2020/01140_2020/v2_MKT-6634-960x252%20%281%29%20%281%29.png 34092 13410
https://a.allegroimg.com/original/1213a0/60d8febb47498b7207c3a7fca9f2 16365 13243
https://a.allegroimg.com/original/12365d/ad1527444e4cb0c75354b0f9a869 14971 12445
https://a.allegroimg.com/original/125696/f8ab65844352a68cdbc08f98ce9b 20805 12429
https://a.allegroimg.com/original/12c957/0f20c34443e1bd8ad18827a79658 18909 11085
https://a.allegroimg.com/original/12eb9f/d51f050e453c9e42b400b2d9e2e9 17569 9977

Overall Saving: 440[ms], 585202[Bytes]

The maximum potential First Input Delay that your users could experience is the duration, in milliseconds, of the longest task.
Click here to learn how to optimize this
First Meaningful Paint measures when the primary content of a page is visible.
Click here to learn how to optimize this
First CPU Idle marks the first time at which the page's main thread is quiet enough to handle input.
Click here to learn how to optimize this
First Contentful Paint marks the time at which the first text or image is painted.
Click here to learn how to optimize this
Serve images that are appropriately-sized to save cellular data and improve load time.
Click here to learn how to optimize this
URL Size [Bytes] Potential Savings [Bytes]
https://a.allegroimg.com/s480/0306df/803d56cd4080af4b9ef3e004a04a 59234 57449
https://a.allegroimg.com/s480/11c077/7d33b8e84bbebc4c42ff57a3318c/k01g-33002-gra-r-XL-MESKI-KOMPLET-DRESOWY 51605 50050
https://a.allegroimg.com/s480/11bc96/886738524e8bb58449b8aa35a6ca/BUTY-NEW-BALANCE-009-MESKIE-MS009RG1-GRANATOWE 46208 44815
https://a.allegroimg.com/s480/06c127/920131d74f9a8f9e580911ad55f8/OKULARY-PRZECIWSLONECZNE-POLARYZACYJNE-LUSTRZANE 23323 22615
https://a.allegroimg.com/original/125696/f8ab65844352a68cdbc08f98ce9b 20805 16695
https://a.allegroimg.com/original/12c957/0f20c34443e1bd8ad18827a79658 18909 15174
https://a.allegroimg.com/original/12eb9f/d51f050e453c9e42b400b2d9e2e9 17569 14099
https://a.allegroimg.com/original/12acb2/93c71a2e4dec8013a14071e6bdd2 12687 10181
https://a.allegroimg.com/s600/12dbb6/5f3f78bf455c9ea714d348d1a984 16950 9155
https://a.allegroimg.com/original/124aad/9b125a1a43cba7bc73dc26326de5 28023 8718
https://a.allegroimg.com/original/12e8d7/c81ffb1048b79df1ae545b861744 27295 8491
https://a.allegroimg.com/original/1213a0/60d8febb47498b7207c3a7fca9f2 16365 5091
https://a.allegroimg.com/original/127a73/54be31db42deb17f17bb0982d020 9001 2800
https://a.allegroimg.com/original/12a3d0/2192bfb644cbb30aaeeee58b7a23 7893 2456
https://a.allegroimg.com/original/12d02d/92e640b240399b6ecde345c758a4 7658 2382
https://a.allegroimg.com/original/120f49/cc031c82409bae0d9983a1be4d42 7351 2287
https://a.allegroimg.com/original/128572/132e2edf439498936b5aceccb29a 9382 2281
https://a.allegroimg.com/original/1274cb/02ee11b34d5f8b3cd7c3bfbc618e 7264 2260
https://a.allegroimg.com/original/1223c5/59ddba13487ba4ca0a8b267e55e8 6626 2061

Overall Saving: 240[ms], 279060[Bytes]

Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive.
Click here to learn how to optimize this
URL Size [Bytes] Potential Savings [Bytes]
https://a.allegroimg.com/original/12a7db/a21cc7af44048f0111b4d2aded20 125499 125499
https://a.allegroimg.com/s480/11bc96/886738524e8bb58449b8aa35a6ca/BUTY-NEW-BALANCE-009-MESKIE-MS009RG1-GRANATOWE 46208 46208
https://a.allegroimg.com/original/124aad/9b125a1a43cba7bc73dc26326de5 28023 28023
https://a.allegroimg.com/original/12e8d7/c81ffb1048b79df1ae545b861744 27295 27295
https://a.allegroimg.com/original/1213a0/60d8febb47498b7207c3a7fca9f2 16365 16365
https://a.allegroimg.com/original/12365d/ad1527444e4cb0c75354b0f9a869 14971 14971
https://a.allegroimg.com/original/128572/132e2edf439498936b5aceccb29a 9382 9382
https://a.allegroimg.com/original/127a73/54be31db42deb17f17bb0982d020 9001 9001
https://a.allegroimg.com/original/12a3d0/2192bfb644cbb30aaeeee58b7a23 7893 7893
https://a.allegroimg.com/original/127303/f2e58e9e4acf9feb9193ba8d966c 7782 7782
https://a.allegroimg.com/original/12d02d/92e640b240399b6ecde345c758a4 7658 7658
https://a.allegroimg.com/original/120f49/cc031c82409bae0d9983a1be4d42 7351 7351
https://a.allegroimg.com/original/1274cb/02ee11b34d5f8b3cd7c3bfbc618e 7264 7264
https://a.allegroimg.com/original/127117/67eb5b394f7c8b85a2ef2fe09da9 7142 7142
https://a.allegroimg.com/original/1223c5/59ddba13487ba4ca0a8b267e55e8 6626 6626
https://a.allegroimg.com/original/12b13e/c9daebc14c378a0446c73b7f3beb 5634 5634
https://a.allegroimg.com/original/12b8cd/0d19eeda49f99b9ea88e44e07d64 5545 5545
https://a.allegroimg.com/original/12d8e3/418841fe4156a8efc0d0c7b69069 5335 5335
https://a.allegroimg.com/original/1258be/ac50331b43c79e146eb9becef22a 4696 4696
https://assets.allegrostatic.com/opbox/allegro.pl/homepage/Main%20Page/682DR06MwSXgaR4LXqmJ2d-w132-h132.png 2809 2809
https://assets.allegrostatic.com/metrum/icon/playstore-d82602fff2.svg 2627 2627
https://assets.allegrostatic.com/metrum/icon/appstore-4a101e8f9b.svg 2211 2211

Overall Saving: 230[ms], 357317[Bytes]

Optimized images load faster and consume less cellular data.
Click here to learn how to optimize this
URL Size [Bytes] Potential Savings [Bytes]
https://assets.allegrostatic.com/display-pl/2020/00659_2020/960x252%20%284%29%20%281%29.jpg 121768 86397
https://assets.allegrostatic.com/display-pl/2020/16636__2019/SC_26.03/v2/Od%2013_Allegro-Oral-B-2020-03-26-960x252.jpg 122102 79343
https://a.allegroimg.com/original/12b103/0f9e4d2e42dc9d5b1439a0b79cd8 51756 17082
https://assets.allegrostatic.com/display-pl/2020/00963_2020/SC_26.03/GRAD-754-960x252%20%283%29.jpg 74467 15468
https://a.allegroimg.com/original/12a7db/a21cc7af44048f0111b4d2aded20 125499 5463
https://assets.allegrostatic.com/display-pl/2020/01139_2020/960x252_02_nowe-6491_7aGM60n.jpeg 49726 4317

Overall Saving: 180[ms], 208070[Bytes]

Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this.
Click here to learn how to optimize this
URL Total CPU Time Script Evaluation Script Parse
Other 2626.21 425.11 4.47
https://www.googletagmanager.com/gtm.js?id=GTM-FXVJ 392.64 169.16 11.27
https://nebula-cdn.kampyle.com/we/250698/onsite/generic1585217027138.js 173.87 161.3 12.57
https://assets.allegrostatic.com/opbox-web/vendors-2ba9263a.js 171.89 143.29 0.89
https://assets.allegrostatic.com/opbox-web/pinter-browser-e53db34c.js 125.36 124.62 0.74
https://assets.allegrostatic.com/opbox-web/pinter-browser-es6-1dc99791.js 117.73 117.04 0.68
https://assets.allegrostatic.com/opbox-web/opbox-83ebc949.es6.js 110.75 102.59 3.1
https://ngastatic.com/s4c/tracker.js 66.16 46.39 1.23
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles.
Click here to learn how to optimize this
URL Size [Bytes] Potential Savings
https://assets.allegrostatic.com/opbox-web/polyfills/12ur8jn.js 19401 190

Overall Saving: 71[ms]

Estimated Input Latency is an estimate of how long your app takes to respond to user input, in milliseconds, during the busiest 5s window of page load. If your latency is higher than 50 ms, users may perceive your app as laggy.
Click here to learn how to optimize this
Large network payloads cost users real money and are highly correlated with long load times.
Click here to learn how to optimize this
URL Size
https://allegro.pl/ 159960
https://a.allegroimg.com/original/12a7db/a21cc7af44048f0111b4d2aded20 125921
https://assets.allegrostatic.com/display-pl/2020/16636__2019/SC_26.03/v2/Od%2013_Allegro-Oral-B-2020-03-26-960x252.jpg 123111
https://assets.allegrostatic.com/display-pl/2020/00659_2020/960x252%20%284%29%20%281%29.jpg 122719
https://connect.facebook.net/signals/config/1741891762558019?v=2.9.15&r=stable 107848
https://assets.allegrostatic.com/display-pl/2020/00963_2020/SC_26.03/GRAD-754-960x252%20%283%29.jpg 75415
https://nebula-cdn.kampyle.com/we/250698/onsite/generic1585217027138.js 65103
https://securepubads.g.doubleclick.net/gpt/pubads_impl_2020030501.js?21065761 62474
https://a.allegroimg.com/s480/0306df/803d56cd4080af4b9ef3e004a04a 59657
https://assets.allegrostatic.com/opbox-advertisement-box/prebid_fa8a9b81.js 59590
Remove dead rules from stylesheets and defer the loading of CSS not used for above-the-fold content to reduce unnecessary bytes consumed by network activity.
Click here to learn how to optimize this
URL Size [Bytes] Potential Savings [Bytes]
https://assets.allegrostatic.com/opbox-web/metrum-bundle/metrum-b3f09d7ced.css 20767 17507

Overall Saving: 20[ms], 17507[Bytes]

Minifying JavaScript files can reduce payload sizes and script parse time.
Click here to learn how to optimize this
URL Size [Bytes] Potential Savings [Bytes]
https://www.googletagmanager.com/gtm.js?id=GTM-FXVJ 52159 5463

Overall Saving: 10[ms], 5463[Bytes]

Consider using `` to prioritize fetching resources that are currently requested later in page load.
Click here to learn how to optimize this

Overall Saving: 0[ms]

Redirects introduce additional delays before the page can be loaded.
Click here to learn how to optimize this

Overall Saving: 0[ms]

Text-based resources should be served with compression (gzip, deflate or brotli) to minimize total network bytes.
Click here to learn how to optimize this

Overall Saving: 0[ms], 0[Bytes]

Minifying CSS files can reduce network payload sizes.
Click here to learn how to optimize this

Overall Saving: 0[ms], 0[Bytes]

doc

# of requests: 1
Size: 10014 bytes

css

# of requests: 32
Size: 146691 bytes

font

# of requests: 8
Size: 91984 bytes

js

# of requests: 46
Size: 1612409 bytes

cssimage

# of requests: 9
Size: 3926 bytes

image

# of requests: 72
Size: 937497 bytes

favicon

# of requests: 1
Size: -1 bytes

iframe

# of requests: 6
Size: 7082 bytes

doc

# of requests: 1
Size: 10014 bytes

js

# of requests: 11
Size: 553389 bytes

image

# of requests: 4
Size: 480 bytes

iframe

# of requests: 5
Size: 1460 bytes
Type Url Size Response time Gzip Expires
doc https://allegro.pl/ 1706164 1058 10014 2020/3/26
css https://assets.allegrostatic.com/opbox-web/metrum-bundle/metrum-b3f09d7ced.css 91321 1540 71879 2021/3/26
css https://assets.allegrostatic.com/metrum/link/main-02bf627ab6.m.s.css 3391 1758 3391 2021/3/26
css https://assets.allegrostatic.com/opbox-container/main_4b93ac5f.css 3506 1445 3506 2021/3/26
css https://assets.allegrostatic.com/opbox-expandable-advertisement/main_300b1309.css 286 1477 286 2021/3/26
css https://assets.allegrostatic.com/opbox-showcase/main_fde5d24b.css 1650 1538 1650 2021/3/26
css https://assets.allegrostatic.com/opbox-rich-text/main_db9489b0.css 982 1546 982 2021/3/26
css https://assets.allegrostatic.com/opbox-metrum-header/main_9ee4ed84.css 2459 1539 2459 2021/3/26
css https://assets.allegrostatic.com/opbox-smart-status/main_550cf2e3.css 1332 1577 1332 2021/3/26
css https://assets.allegrostatic.com/opbox-cart-status/main_1f2cc52c.css 584 1636 584 2021/3/26
css https://assets.allegrostatic.com/opbox-watched-offers-status/main_da8885d0.css 415 1636 415 2021/3/26
css https://assets.allegrostatic.com/opbox-search/main_a447e29d.css 3959 1637 3959 2021/3/26
css https://assets.allegrostatic.com/opbox-showcase-structure/main_999b2b43.css 2007 1947 2007 2021/3/26
css https://assets.allegrostatic.com/opbox-carousel/main_d6df3e4b.css 419 1675 419 2021/3/26
css https://assets.allegrostatic.com/opbox-image-tiles/main_b3667600.css 8328 1731 8328 2021/3/26
css https://assets.allegrostatic.com/opbox-icon-tiles/main_adc614bf.css 4316 1729 4316 2021/3/26
css https://assets.allegrostatic.com/opbox-offer/main_85d4c937.css 3511 1732 3511 2021/3/26
css https://assets.allegrostatic.com/opbox-tabs/main_372c4e92.css 721 1768 721 2021/3/26
css https://assets.allegrostatic.com/opbox-navigation-layers/main_071c8108.css 1054 1826 1054 2021/3/26
css https://assets.allegrostatic.com/opbox-grid/main_2bb9c551.css 1549 1827 1549 2021/3/26
css https://assets.allegrostatic.com/opbox-links/main_339364f1.css 3506 1829 3506 2021/3/26
css https://assets.allegrostatic.com/opbox-countdown/main_70c901bb.css 850 1852 850 2021/3/26
css https://assets.allegrostatic.com/opbox-offer/main_226c1298.css 6098 1866 6098 2021/3/26
css https://assets.allegrostatic.com/opbox-article/main_cc2ede2b.css 11176 2235 11176 2021/3/26
css https://assets.allegrostatic.com/opbox-expander/main_62294314.css 444 1923 444 2021/3/26
css https://assets.allegrostatic.com/opbox-social-buttons/main_61fe4ba1.css 353 1924 353 2021/3/26
css https://assets.allegrostatic.com/opbox-rodo-consent-modal/client_7edafe42.css 322 1946 322 2021/3/26
css https://assets.allegrostatic.com/opbox-skins/styles/common-f4fdd50980.css 2888 2267 2888 2021/3/26
font https://assets.allegrostatic.com/opbox-skins/fonts/Open-Sans-300-v17-98558f4947.woff2 10848 389 --- 2021/3/26
font https://assets.allegrostatic.com/opbox-skins/fonts/Open-Sans-400-v17-724f956bb6.woff2 10276 384 --- 2021/3/26
font https://assets.allegrostatic.com/opbox-skins/fonts/Open-Sans-600-v17-ad40649cb0.woff2 10660 385 --- 2021/3/26
font https://assets.allegrostatic.com/opbox-skins/fonts/Open-Sans-700-v17-5fd030f99b.woff2 10932 395 --- 2021/3/26
font https://assets.allegrostatic.com/opbox-skins/fonts/Roboto-300-v20-582a702359.woff2 12280 387 --- 2021/3/26
font https://assets.allegrostatic.com/opbox-skins/fonts/Roboto-400-v20-8ac0ab9156.woff2 12216 391 --- 2021/3/26
font https://assets.allegrostatic.com/opbox-skins/fonts/Roboto-500-v20-e20e82656b.woff2 12368 387 --- 2021/3/26
font https://assets.allegrostatic.com/opbox-skins/fonts/Roboto-700-v20-eeb3c87728.woff2 12404 393 --- 2021/3/26
css https://assets.allegrostatic.com/opbox-user-inbox/main_d4a954d6.css 2177 4645 2177 2021/3/26
css https://assets.allegrostatic.com/opbox-message-center-header/main_a581509a.css 793 4783 793 2021/3/26
css https://assets.allegrostatic.com/opbox-cart-status/client_b3c77b28.css 1516 4917 1516 2021/3/26
css https://assets.allegrostatic.com/opbox-advertisement-box/client_2ab45df0.css 4116 5049 4116 2021/3/26
css https://assets.allegrostatic.com/opbox-scroll-to-top/main_4e36592d.css 104 5185 104 2021/3/26
js https://www.google-analytics.com/plugins/ua/ec.js 2779 5455 2779 2020/3/26
js https://nebula-cdn.kampyle.com/resources/onsite/js/cool-2.1.15.min.js 13891 5413 13891 2021/3/26
js https://connect.facebook.net/signals/config/1741891762558019?v=2.9.15&r=stable 423050 5465 297585 2020/3/26
js https://connect.facebook.net/en_US/fbevents.js 128769 5422 128769 2020/3/26
js https://www.google-analytics.com/analytics.js 45229 5422 45229 2020/3/26
js https://assets.allegrostatic.com/gemius/lib-25e8e56bb0.js 24301 4367 24301 2021/3/26
js https://www.googleadservices.com/pagead/conversion_async.js 26650 1580 109 2020/3/26
js https://www.googletagmanager.com/gtm.js?id=GTM-FXVJ 258184 1481 125068 2020/3/26
js https://ngastatic.com/s4c/tracker.js 10822 2005 4182 2020/3/26
js https://assets.allegrostatic.com/opbox-web/polyfills/12ur8jn.js 69523 1380 5256 2021/3/26
js https://assets.allegrostatic.com/opbox-web/pinter-browser-e53db34c.js 5938 2770 5938 2021/3/26
js https://assets.allegrostatic.com/opbox-metrum-header/main-header_3f2bc762.js 10253 1440 10253 2021/3/26
js https://assets.allegrostatic.com/opbox-cart-status/index_a734f943.js 28890 1447 28920 2021/3/26
js https://googleads.g.doubleclick.net/pagead/viewthroughconversion/1035506099/?random=1585246606305&cv=9&fst=1585246606305&num=1&guid=ON&resp=GooglemKTybQhCsO&u_h=768&u_w=1024&u_ah=768&u_aw=1024&u_cd=32&u_his=1&u_tz=0&u_java=false&u_nplug=0&u_nmime=0>m=2wg3i0&ig=1&frm=0&url=https%3A%2F%2Fallegro.pl%2F&tiba=Allegro%20-%20Bezpieczne%20zakupy%20w%20niskich%20cenach&hn=www.googleadservices.com&async=1&rfmt=3&fmt=4 1573 53 -1 1990/1/1
js https://adservice.google.com/adsid/integrator.js?domain=allegro.pl 109 2789 109
js https://securepubads.g.doubleclick.net/gpt/pubads_impl_2020030501.js?21065761 168603 3244 168603 2021/3/26
js https://assets.allegrostatic.com/opbox-metrum-header/user-login_f87b10ca.js 1723 4067 1723 2021/3/26
js https://assets.allegrostatic.com/opbox-metrum-header/tabs_500f0f52.js 2741 4067 2741 2021/3/26
js https://assets.allegrostatic.com/opbox-metrum-header/sticky_d212f8b2.js 2082 4082 2082 2021/3/26
js https://www.googletagservices.com/tag/js/gpt.js 44101 1091 199 2020/3/26
js https://assets.allegrostatic.com/opbox-web/opbox-4807637a.js 63643 2063 4833 2021/3/26
js https://assets.allegrostatic.com/opbox-web/vendors-2ba9263a.js 7489 2040 3776 2021/3/26
js https://assets.allegrostatic.com/opbox-expandable-advertisement/index_6b65f5ef.js 8473 2043 8473 2021/3/26
js https://assets.allegrostatic.com/opbox-showcase/index_90b599ca.js 29619 2143 4845 2021/3/26
js https://assets.allegrostatic.com/opbox-smart-status/index_3859c928.js 2795 2136 2795 2021/3/26
js https://assets.allegrostatic.com/opbox-user-inbox/index_2ab51a0a.js 15931 2137 5261 2021/3/26
js https://assets.allegrostatic.com/opbox-message-center-header/index_3752b962.js 9616 2160 9638 2021/3/26
js https://assets.allegrostatic.com/opbox-search/index_f9d4adf7.js 46483 2250 5152 2021/3/26
js https://assets.allegrostatic.com/opbox-carousel/index_27c3aedc.js 10270 2239 4874 2021/3/26
js https://assets.allegrostatic.com/opbox-offer/index_4430502b.js 45361 2255 4954 2021/3/26
js https://assets.allegrostatic.com/opbox-tabs/index-pl-PL_31605c48.js 9501 2259 5223 2021/3/26
js https://assets.allegrostatic.com/opbox-navigation-layers/index_661594e2.js 5078 2356 5078 2021/3/26
js https://assets.allegrostatic.com/opbox-links/index_85fe7b25.js 22151 2357 22151 2021/3/26
js https://assets.allegrostatic.com/opbox-advertisement-box/profile_fa8a9b81.js 24763 2359 24763 2021/3/26
js https://assets.allegrostatic.com/opbox-advertisement-box/bidder-settings_fa8a9b81.js 1687 2358 1687 2021/3/26
js https://assets.allegrostatic.com/opbox-advertisement-box/prebid_fa8a9b81.js 183045 2724 57161 2021/3/26
js https://assets.allegrostatic.com/opbox-advertisement-box/index_fa8a9b81.js 49445 2377 49446 2021/3/26
js https://assets.allegrostatic.com/opbox-countdown/index_bf2dfb2a.js 4601 2724 4601 2021/3/26
js https://assets.allegrostatic.com/opbox-offer/index_0fc16269.js 49594 2722 49601 2021/3/26
js https://assets.allegrostatic.com/opbox-article/index_3ab4b5f6.js 16290 2722 16292 2021/3/26
js https://assets.allegrostatic.com/opbox-selection-form-v2/index-pl-PL_2900ecc4.js 8107 2724 8107 2021/3/26
js https://assets.allegrostatic.com/opbox-scroll-to-top/index_886d07b5.js 1865 2766 1865 2021/3/26
js https://assets.allegrostatic.com/opbox-expander/index_df0f5d25.js 3619 2766 3619 2021/3/26
js https://assets.allegrostatic.com/opbox-rodo-consent-modal/index-pl-PL_7d03b774.js 97708 3268 15204 2021/3/26
js https://nebula-cdn.kampyle.com/we/250698/onsite/embed.js 1551 1078 1551
js https://nebula-cdn.kampyle.com/we/250698/onsite/generic1585217027138.js 423716 5283 423723 2021/3/26
cssimage https://assets.allegrostatic.com/metrum/icon/arrowhead-408f6067f5.svg 179 3272 179 2021/3/26
cssimage https://assets.allegrostatic.com/metrum/icon/bag-e62bcbe477.svg 221 4165 221 2021/3/26
cssimage https://assets.allegrostatic.com/opbox-offer/statics/placeholder-picture-on-top_2718b5ce.svg 363 4365 363 2021/3/26
cssimage https://assets.allegrostatic.com/metrum/icon/facebook-256d1ce63f.svg 311 4447 311 2021/3/26
cssimage https://assets.allegrostatic.com/metrum/icon/linkedin-8403df68fd.svg 405 4461 405 2021/3/26
cssimage https://assets.allegrostatic.com/metrum/icon/instagram-c1eca23642.svg 1018 4463 1018 2021/3/26
cssimage https://assets.allegrostatic.com/metrum/icon/pinterest-3393567061.svg 630 4458 630 2021/3/26
