Content Category: ---
Adult Content: No
Type: Page
Domain Value
$116,100.00
About Domain
AlofokeMusic.Net es la página número 1 de música urbana en República Dominicana. Su Misión es dar a conocer de manera nacional e internacional la música urbana hecha en republica dominicana.

64
DS Score

40
Traffic

41
Search

80
Technologies

92
Performance
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

81,949
Alexa Rank
128,580
Monthly Unique Visitors
771,480
Monthly pageviews
$129.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
DO | 312 | 72.7% | 62.6% |
VE | 4693 | 14.8% | 13.7% |
Performance
Measuring the strength of your website’s page load time

92
Performance
89/100
Google PageSpeed Score
94/100
YSlow Score
1.75
Page Size [megabytes]
1
Page Load Time [s]
Overall Saving: 1143.661[ms]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://onesignal.com/api/v1/sync/fa5ca6fa-ac3f-4c31-b79e-04e44236108c/web?callback=__jp0 | 300000 | 2250 |
https://onesignal.com/api/v1/sync/fa5ca6fa-ac3f-4c31-b79e-04e44236108c/web?callback=__jp0 | 300000 | 2250 |
https://onesignal.com/api/v1/sync/fa5ca6fa-ac3f-4c31-b79e-04e44236108c/web?callback=__jp0 | 300000 | 2250 |
https://cdn.onesignal.com/sdks/OneSignalSDK.js | 43200000 | 3381 |
https://cdn.onesignal.com/sdks/OneSignalSDK.js | 43200000 | 3381 |
https://lh3.googleusercontent.com/8tD-dnLbDdSPgaIUc3GqUCxlTzLU_FZKyVNpYgM6qgWxk-dcxR5MzwIOeyWPihYhVcU=w300 | 86400000 | 10909 |
https://cdn.onesignal.com/sdks/OneSignalPageSDKES6.js?v=150801 | 259200000 | 53521 |
https://cdn.onesignal.com/sdks/OneSignalPageSDKES6.js?v=150801 | 259200000 | 53521 |
https://cdn.onesignal.com/sdks/OneSignalPageSDKES6.js?v=150801 | 259200000 | 53521 |
https://cdn.onesignal.com/sdks/OneSignalSDK.js?ver=5.3.2 | 259200000 | 3382 |
https://alofokemusic.net/wp-content/uploads/2018/11/alofoke.png | 604800000 | 196105 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.27.58-p.-m.-200x190.png | 604800000 | 87000 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.31.12-p.-m.-200x190.png | 604800000 | 86210 |
https://alofokemusic.net/wp-content/uploads/2019/09/kiko-200x190.png | 604800000 | 78495 |
https://alofokemusic.net/wp-content/uploads/2019/09/Nfasis-200x190.png | 604800000 | 75897 |
https://alofokemusic.net/wp-content/uploads/2019/09/Nipo-200x190.png | 604800000 | 75307 |
https://alofokemusic.net/wp-content/uploads/2020/03/bichiyal-200x190.png | 604800000 | 73639 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-16-a-las-10.07.27-a.-m.-200x190.png | 604800000 | 73496 |
https://alofokemusic.net/wp-content/uploads/2019/09/Yoryi-200x190.png | 604800000 | 71633 |
https://alofokemusic.net/wp-content/uploads/2019/09/Piki-200x190.png | 604800000 | 71463 |
https://alofokemusic.net/wp-content/uploads/2019/09/Liro-200x190.png | 604800000 | 69931 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.32.43-p.-m.-200x190.png | 604800000 | 67682 |
https://alofokemusic.net/wp-content/uploads/2020/03/rebotaremix-200x190.png | 604800000 | 65382 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-12-a-las-7.22.19-a.-m.-200x190.png | 604800000 | 55578 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-13-a-las-8.49.33-a.-m.-200x190.png | 604800000 | 50248 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.33.55-p.-m.-200x190.png | 604800000 | 48728 |
https://alofokemusic.net/wp-content/uploads/2020/03/bajamochuky-200x190.png | 604800000 | 48238 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-12-a-las-7.28.44-a.-m.-200x190.png | 604800000 | 47613 |
https://alofokemusic.net/wp-includes/js/jquery/jquery.js?ver=1.12.4-wp | 604800000 | 33491 |
https://alofokemusic.net/wp-content/uploads/2020/03/86624_350_20200313024235-300x300.jpg | 604800000 | 22878 |
https://alofokemusic.net/wp-content/uploads/2020/03/86559_350_20200312140809-300x300.jpg | 604800000 | 19877 |
https://alofokemusic.net/wp-content/uploads/2020/03/86496_350_20200306190622-200x190.jpg | 604800000 | 14721 |
https://alofokemusic.net/wp-content/uploads/2020/03/5929ee7e-40c2-4bbd-be2c-06384f9b4d71-200x190.jpeg | 604800000 | 14286 |
https://alofokemusic.net/wp-content/uploads/2020/03/Hasta-La-Quimbamba-Remix-El-Rey-Guevara-ft.-Liro-Shaq-y-Bulin-47-200x190.jpg | 604800000 | 13954 |
https://alofokemusic.net/wp-content/uploads/2020/03/86501_350_20200308071148-200x190.jpg | 604800000 | 13228 |
https://alofokemusic.net/wp-content/uploads/2020/03/86621_350_20200313024022-200x190.jpg | 604800000 | 12684 |
https://alofokemusic.net/wp-content/uploads/2020/03/86624_350_20200313024235-200x190.jpg | 604800000 | 12514 |
https://alofokemusic.net/wp-content/plugins/custom-facebook-feed/js/cff-scripts.js?ver=2.12.3 | 604800000 | 11983 |
https://alofokemusic.net/wp-content/uploads/2020/03/86517_350_20200309192507-300x300.jpg | 604800000 | 11818 |
https://alofokemusic.net/wp-content/uploads/2020/03/ojitos-200x190.jpg | 604800000 | 11601 |
https://alofokemusic.net/wp-content/uploads/2020/03/86630_350_20200313043253-200x190.jpg | 604800000 | 10881 |
https://alofokemusic.net/wp-content/uploads/2020/03/86499_350_20200307183248-200x190.jpg | 604800000 | 10598 |
https://alofokemusic.net/wp-content/uploads/2020/03/86559_350_20200312140809-200x190.jpg | 604800000 | 10503 |
https://alofokemusic.net/wp-content/uploads/2020/03/86608_350_20200312143147-200x190.jpg | 604800000 | 9832 |
https://alofokemusic.net/wp-content/uploads/2020/03/86359_350_20200304084400-200x190.jpg | 604800000 | 9061 |
https://alofokemusic.net/wp-content/uploads/2020/03/AA272C0B-6646-4FCA-9087-D601383FFA45-200x190.jpeg | 604800000 | 8908 |
https://alofokemusic.net/wp-content/uploads/2020/03/86632_350_20200313043915-200x190.jpg | 604800000 | 7270 |
https://alofokemusic.net/wp-content/uploads/2020/03/86437_350_20200305134241-200x190.jpg | 604800000 | 7135 |
https://onesignal.com/sdks/OneSignalSDKStyles.css?v=1 | 604800000 | 6898 |
https://alofokemusic.net/wp-includes/css/dist/block-library/style.min.css?ver=5.3.2 | 604800000 | 6255 |
https://alofokemusic.net/publicidad/logoo.png | 604800000 | 4400 |
https://alofokemusic.net/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 | 604800000 | 4339 |
https://alofokemusic.net/wp-content/themes/Alofoke/images/logo_footer.png | 604800000 | 3343 |
https://alofokemusic.net/wp-content/plugins/custom-facebook-feed/css/cff-style.css?ver=2.12.3 | 604800000 | 2763 |
https://alofokemusic.net/wp-content/plugins/taxonomy-images/css/style.css?ver=0.9.6 | 604800000 | 683 |
https://alofokemusic.net/js/jqueery.min.js | 604800000 | 491 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://alofokemusic.net/wp-content/uploads/2018/11/alofoke.png | 195622 | 172722 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.31.12-p.-m.-200x190.png | 85728 | 73798 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.27.58-p.-m.-200x190.png | 86517 | 72899 |
https://alofokemusic.net/wp-content/uploads/2019/09/kiko-200x190.png | 78012 | 67924 |
https://alofokemusic.net/wp-content/uploads/2020/03/bichiyal-200x190.png | 73156 | 66508 |
https://alofokemusic.net/wp-content/uploads/2019/09/Nfasis-200x190.png | 75414 | 65276 |
https://alofokemusic.net/wp-content/uploads/2019/09/Nipo-200x190.png | 74824 | 64956 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-16-a-las-10.07.27-a.-m.-200x190.png | 73013 | 64087 |
https://alofokemusic.net/wp-content/uploads/2019/09/Piki-200x190.png | 70981 | 61611 |
https://alofokemusic.net/wp-content/uploads/2019/09/Yoryi-200x190.png | 71150 | 61606 |
https://alofokemusic.net/wp-content/uploads/2019/09/Liro-200x190.png | 69448 | 61240 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.32.43-p.-m.-200x190.png | 67199 | 60315 |
https://alofokemusic.net/wp-content/uploads/2020/03/rebotaremix-200x190.png | 64899 | 58495 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-12-a-las-7.22.19-a.-m.-200x190.png | 55095 | 48921 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.33.55-p.-m.-200x190.png | 48246 | 44976 |
https://alofokemusic.net/wp-content/uploads/2020/03/bajamochuky-200x190.png | 47755 | 44625 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-13-a-las-8.49.33-a.-m.-200x190.png | 49765 | 44529 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-12-a-las-7.28.44-a.-m.-200x190.png | 47130 | 43846 |
Overall Saving: 680[ms], 1178334[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.27.58-p.-m.-200x190.png | 86517 | 35290 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.31.12-p.-m.-200x190.png | 85728 | 34968 |
https://alofokemusic.net/wp-content/uploads/2019/09/kiko-200x190.png | 78012 | 31821 |
https://alofokemusic.net/wp-content/uploads/2019/09/Nfasis-200x190.png | 75414 | 30761 |
https://alofokemusic.net/wp-content/uploads/2019/09/Nipo-200x190.png | 74824 | 30520 |
https://alofokemusic.net/wp-content/uploads/2020/03/bichiyal-200x190.png | 73156 | 29840 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-16-a-las-10.07.27-a.-m.-200x190.png | 73013 | 29782 |
https://alofokemusic.net/wp-content/uploads/2019/09/Yoryi-200x190.png | 71150 | 29022 |
https://alofokemusic.net/wp-content/uploads/2019/09/Piki-200x190.png | 70981 | 28953 |
https://alofokemusic.net/wp-content/uploads/2019/09/Liro-200x190.png | 69448 | 28327 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.32.43-p.-m.-200x190.png | 67199 | 27410 |
https://alofokemusic.net/wp-content/uploads/2020/03/rebotaremix-200x190.png | 64899 | 26472 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-12-a-las-7.22.19-a.-m.-200x190.png | 55095 | 22473 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-13-a-las-8.49.33-a.-m.-200x190.png | 49765 | 20299 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.33.55-p.-m.-200x190.png | 48246 | 19679 |
https://alofokemusic.net/wp-content/uploads/2020/03/bajamochuky-200x190.png | 47755 | 19479 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-12-a-las-7.28.44-a.-m.-200x190.png | 47130 | 19224 |
https://alofokemusic.net/wp-content/uploads/2018/11/alofoke.png | 195622 | 13973 |
https://lh3.googleusercontent.com/8tD-dnLbDdSPgaIUc3GqUCxlTzLU_FZKyVNpYgM6qgWxk-dcxR5MzwIOeyWPihYhVcU=w300 | 10276 | 9545 |
https://alofokemusic.net/wp-content/uploads/2020/03/86624_350_20200313024235-300x300.jpg | 22394 | 7222 |
https://alofokemusic.net/wp-content/uploads/2020/03/86559_350_20200312140809-300x300.jpg | 19393 | 6254 |
https://alofokemusic.net/wp-content/uploads/2020/03/86496_350_20200306190622-200x190.jpg | 14237 | 5807 |
https://alofokemusic.net/wp-content/uploads/2020/03/5929ee7e-40c2-4bbd-be2c-06384f9b4d71-200x190.jpeg | 13802 | 5630 |
https://alofokemusic.net/wp-content/uploads/2020/03/Hasta-La-Quimbamba-Remix-El-Rey-Guevara-ft.-Liro-Shaq-y-Bulin-47-200x190.jpg | 13470 | 5494 |
https://alofokemusic.net/wp-content/uploads/2020/03/86501_350_20200308071148-200x190.jpg | 12744 | 5198 |
https://alofokemusic.net/wp-content/uploads/2020/03/ojitos-200x190.jpg | 11117 | 4535 |
https://alofokemusic.net/wp-content/uploads/2020/03/86499_350_20200307183248-200x190.jpg | 10114 | 4125 |
https://alofokemusic.net/wp-content/uploads/2020/03/86517_350_20200309192507-300x300.jpg | 11334 | 3655 |
https://alofokemusic.net/wp-content/uploads/2020/03/86359_350_20200304084400-200x190.jpg | 8578 | 3499 |
https://alofokemusic.net/wp-content/uploads/2020/03/AA272C0B-6646-4FCA-9087-D601383FFA45-200x190.jpeg | 8425 | 3437 |
https://alofokemusic.net/wp-content/uploads/2020/03/86632_350_20200313043915-200x190.jpg | 6787 | 2768 |
https://alofokemusic.net/wp-content/uploads/2020/03/86437_350_20200305134241-200x190.jpg | 6652 | 2713 |
Overall Saving: 400[ms], 548175[Bytes]
URL | Size |
---|---|
https://alofokemusic.net/wp-content/uploads/2018/11/alofoke.png | 196105 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.27.58-p.-m.-200x190.png | 87000 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.31.12-p.-m.-200x190.png | 86210 |
https://alofokemusic.net/wp-content/uploads/2019/09/kiko-200x190.png | 78495 |
https://maxcdn.bootstrapcdn.com/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2?v=4.7.0 | 77606 |
https://alofokemusic.net/wp-content/uploads/2019/09/Nfasis-200x190.png | 75897 |
https://alofokemusic.net/wp-content/uploads/2019/09/Nipo-200x190.png | 75307 |
https://alofokemusic.net/wp-content/uploads/2020/03/bichiyal-200x190.png | 73639 |
https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-16-a-las-10.07.27-a.-m.-200x190.png | 73496 |
https://alofokemusic.net/wp-content/uploads/2019/09/Yoryi-200x190.png | 71633 |
Overall Saving: 0[ms], 0[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
@font-face{font-family:'FontAwesome';src:url('http://alofokemusic.net/musica/wp-content/themes/Alofo... | 12744 | 11013 |
Overall Saving: 0[ms], 11013[Bytes]
Category | Time Spent |
---|---|
Script Evaluation | 364.24 |
Other | 211.09 |
Style & Layout | 132.89 |
Rendering | 70.87 |
Script Parsing & Compilation | 29.54 |
Parse HTML & CSS | 24.39 |
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 459 |
Maximum DOM Depth | --- | 10 |
Maximum Child Elements | --- | 54 |
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://maxcdn.bootstrapcdn.com/font-awesome/4.7.0/css/font-awesome.min.css?ver=5.3.2 | 7497 | 230 |
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 581.89 | 145.56 | 3.69 |
https://cdn.onesignal.com/sdks/OneSignalPageSDKES6.js?v=150801 | 84.77 | 74.15 | 10.62 |
https://ajax.googleapis.com/ajax/libs/jquery/2.1.1/jquery.min.js | 74.27 | 69.29 | 2.15 |
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
- alofokemusic.net: 44 components, 1714.2K (150.4K GZip)
- maxcdn.bootstrapcdn.com: 1 component, 31.0K (17.7K GZip)
- ajax.googleapis.com: 1 component, 57.2K (53.4K GZip)
- alofokemusic.net: 47 components, 1909.7K (209.0K GZip)
- maxcdn.bootstrapcdn.com: 2 components, 196.1K (17.7K GZip)
- ajax.googleapis.com: 1 component, 57.2K (53.4K GZip)
doc
# of requests: 1
Size: 58611 bytes
css
# of requests: 4
Size: 71349 bytes
font
# of requests: 2
Size: -2 bytes
js
# of requests: 4
Size: 150362 bytes
image
# of requests: 38
Size: 1553775 bytes
favicon
# of requests: 1
Size: -1 bytes
doc
# of requests: 1
Size: 58611 bytes
font
# of requests: 1
Size: 0 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | http://alofokemusic.net/ | 120401 | 811 | 58611 | |
css | http://alofokemusic.net/wp-includes/css/dist/block-library/style.min.css?ver=5.3.2 | 41467 | 839 | 41467 | 2020/3/25 |
css | http://alofokemusic.net/wp-content/plugins/custom-facebook-feed/css/cff-style.css?ver=2.12.3 | 11703 | 841 | 11703 | 2020/3/25 |
css | https://maxcdn.bootstrapcdn.com/font-awesome/4.7.0/css/font-awesome.min.css?ver=5.3.2 | 31000 | 849 | 17794 | 2021/3/18 |
font | https://maxcdn.bootstrapcdn.com/font-awesome/4.7.0/fonts/fontawesome-webfont.eot?#iefix&v=4.7.0 | 165126 | 22 | -1 | 2021/3/18 |
css | http://alofokemusic.net/wp-content/plugins/taxonomy-images/css/style.css?ver=0.9.6 | 385 | 822 | 385 | 2020/3/25 |
font | http://alofokemusic.net/musica/wp-content/themes/Alofoke_MP3/fa-fa/fonts/fontawesome-webfont.eot?#iefix&v=4.6.3 | 73941 | 345 | -1 | 2020/3/18 |
js | http://alofokemusic.net/wp-includes/js/jquery/jquery.js?ver=1.12.4-wp | 96866 | 960 | 96866 | 2020/3/25 |
js | http://alofokemusic.net/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 | 10056 | 25 | -1 | 2020/3/25 |
js | http://alofokemusic.net/js/jqueery.min.js | 0 | 838 | --- | 2020/3/25 |
js | https://ajax.googleapis.com/ajax/libs/jquery/1.3.2/jquery.min.js | 57254 | 868 | 53497 | 2021/3/18 |
image | http://alofokemusic.net/publicidad/logoo.png | 3918 | 839 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86624_350_20200313024235-300x300.jpg | 22394 | 916 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86559_350_20200312140809-300x300.jpg | 19393 | 916 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86517_350_20200309192507-300x300.jpg | 11334 | 917 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2019/09/Piki-200x190.png | 70981 | 919 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2019/09/Yoryi-200x190.png | 71150 | 919 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2019/09/kiko-200x190.png | 78012 | 918 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2019/09/Nipo-200x190.png | 74824 | 921 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2019/09/Liro-200x190.png | 69448 | 920 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2019/09/Nfasis-200x190.png | 75414 | 924 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2018/11/alofoke.png | 195622 | 924 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-16-a-las-10.07.27-a.-m.-200x190.png | 73013 | 925 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/bichiyal-200x190.png | 73156 | 924 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/bajamochuky-200x190.png | 47755 | 922 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/rebotaremix-200x190.png | 64899 | 926 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/ojitos-200x190.jpg | 11117 | 927 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/AA272C0B-6646-4FCA-9087-D601383FFA45-200x190.jpeg | 8425 | 928 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/Hasta-La-Quimbamba-Remix-El-Rey-Guevara-ft.-Liro-Shaq-y-Bulin-47-200x190.jpg | 13470 | 928 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-13-a-las-8.49.33-a.-m.-200x190.png | 49765 | 932 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86632_350_20200313043915-200x190.jpg | 6787 | 933 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86630_350_20200313043253-200x190.jpg | 10397 | 929 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86621_350_20200313024022-200x190.jpg | 12200 | 930 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86608_350_20200312143147-200x190.jpg | 9349 | 930 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-12-a-las-7.28.44-a.-m.-200x190.png | 47130 | 931 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/5929ee7e-40c2-4bbd-be2c-06384f9b4d71-200x190.jpeg | 13802 | 932 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-12-a-las-7.22.19-a.-m.-200x190.png | 55095 | 933 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.33.55-p.-m.-200x190.png | 48246 | 934 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.32.43-p.-m.-200x190.png | 67199 | 938 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.31.12-p.-m.-200x190.png | 85728 | 934 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-10-a-las-1.27.58-p.-m.-200x190.png | 86517 | 935 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86437_350_20200305134241-200x190.jpg | 6652 | 937 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86496_350_20200306190622-200x190.jpg | 14237 | 937 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86499_350_20200307183248-200x190.jpg | 10114 | 936 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86359_350_20200304084400-200x190.jpg | 8578 | 939 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86501_350_20200308071148-200x190.jpg | 12744 | 940 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86624_350_20200313024235-200x190.jpg | 12030 | 942 | --- | 2020/3/25 |
image | https://alofokemusic.net/wp-content/uploads/2020/03/86559_350_20200312140809-200x190.jpg | 10019 | 941 | --- | 2020/3/25 |
image | http://alofokemusic.net/wp-content/themes/Alofoke/images/logo_footer.png | 2861 | 941 | --- | 2020/3/25 |
favicon | http://alofokemusic.net/wp-content/themes/Alofoke/images/favicon.ico | 1150 | 14 | -1 | 2020/3/25 |
Detected Technologies
CloudFlare

Font Awesome
WordPress
jQuery
jQuery Migrate
PHP
MySQL
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

41
Search
41
Domain Authority
940,222
Unique Domain Links
31,448
Outgong Links
75,538
External Links
1
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | alofokemusic.net/ |
2 | alofokemusic.net/comunidad/groups/silkn-particular-mild-hair-removal/ |
3 | alofokemusic.net/comunidad/groups/employed-treadmills/ |
4 | alofokemusic.net/v2015/cocote-del-dia-nuevas-fotos-sexys-de-jessica-pereira-por-edgar-nunez/ |
5 | alofokemusic.net/comunidad/groups/take-a-rest-and-plan-an-ideal-trip/ |
6 | alofokemusic.net/wp-content/uploads/2016/11/Screenshot_3-2.png |
7 | alofokemusic.net/comunidad/groups/marketing-manager-job-description/ |
8 | alofokemusic.net/comunidad/groups/the-green-smoke-critique/ |
9 | alofokemusic.net/comunidad/groups/several-exercise-routines-to-use-to-increase-your-ability-to-jump/ |
10 | alofokemusic.net/comunidad/groups/a-few-exercise-routines-that-will-improve-your-vertical-jump/ |
11 | alofokemusic.net/comunidad/groups/pay-day-advance/ |
12 | alofokemusic.net/comunidad/groups/super-travel-strategies-for-all-busy-consumers/ |
13 | alofokemusic.net/comunidad/groups/are-organic-seo-services-really-much-better-than-ppc/ |
14 | alofokemusic.net/comunidad/groups/alleges-team-search-engine-marketing-obama/ |
15 | alofokemusic.net/comunidad/groups/how-search-engine-optimisation-services-can-promote-your-website/ |
16 | alofokemusic.net/v2015 |
17 | alofokemusic.net/comunidad/groups/my-outfits-smell-brand-new-immediately-soon-after-i-smoke-v2-cigs/ |
18 | alofokemusic.net/comunidad/groups/several-good-suggested-exercises-for-improving-your-ability-to-jump/ |
19 | alofokemusic.net/comunidad/groups/several-suggestions-that-can-improve-your-ability-to-jump/ |
20 | alofokemusic.net/comunidad/groups/why-do-you-achieve-weight-when-you-stop-smoking/ |
21 | alofokemusic.net/comunidad/groups/best-loans-deals-for-catering-urgent-cash-queries/ |
22 | alofokemusic.net/comunidad/groups/personal-loans-without-a-guarantor/ |
23 | alofokemusic.net/wp-content/uploads/2017/05/Anuel-y-Bad-Bunny.png |
24 | alofokemusic.net/v2015/ |
25 | alofokemusic.net/comunidad/groups/alleviate-male-impotence-why-spices-are-more-effective-compared-with-what-simulated-harmful-drugs/ |
26 | alofokemusic.net/comunidad/groups/flex-belt-info/ |
27 | alofokemusic.net/v4/ |
28 | alofokemusic.net/mp3/mp3/varios-artistas-llamado-a-la-patria/ |
29 | alofokemusic.net/mp3/wp-content/uploads/2016/05/Coronamos.jpg |
30 | alofokemusic.net/comunidad/groups/a-brief-of-michael-kors/ |
31 | alofokemusic.net/musica/10253/ |
32 | alofokemusic.net/comunidad/groups/a-few-suggestions-to-use-your-vertical-jump/ |
33 | alofokemusic.net/wp-content/uploads/2016/12/14718447_1796701243920084_5726374596043603968_n-300x300.jpg |
34 | alofokemusic.net/wp-content/uploads/2018/02/Yankee.jpg |
35 | alofokemusic.net/wp-content/uploads/2017/02/don-omar.png |
36 | alofokemusic.net/musica/13479/ |
37 | alofokemusic.net/v4 |
38 | alofokemusic.net/musica/3462/ |
39 | alofokemusic.net/comunidad/groups/approaches-to-have-probably-the-most-for-the-cash/ |
40 | alofokemusic.net/musica/wp-content/uploads/2017/02/Chimbala-Ft-El-Bara-Mil-100-Remix-Prod.-X-Bubloy.png |
41 | alofokemusic.net/wp-content/uploads/2016/12/Apocalisis.jpg |
42 | alofokemusic.net/musica/ |
43 | alofokemusic.net/v2015/2013/11/video-palito-de-coco-en-el-estudio-grabando-lo-nuevo/ |
44 | alofokemusic.net/wp-content/uploads/2017/01/IMG-20170113-WA0075.jpg |
