Adult Content: No
Type: Page
ABOUT DOMAIN
Btselem.org DomainSpy Website Analytics Score
Similar Sites to Btselem.org
Domain | DS Rank | Domain Value |
---|---|---|
eff.org | 83 | $1,454,760.00 |
hrw.org | 62 | $1,230,120.00 |
worldwildlife.org | 81 | $1,037,880.00 |
edweek.org | 75 | $1,034,640.00 |
kff.org | 68 | $918,000.00 |
peta.org | 67 | $824,040.00 |
greenpeace.org | 64 | $798,120.00 |
abovetopsecret.com | 57 | $660,960.00 |
lifesitenews.com | 70 | $626,400.00 |
nrdc.org | 57 | $452,520.00 |
antiwar.com | 72 | $52,200.00 |
armscontrol.org | 73 | $33,300.00 |
rusi.org | 58 | $10,800.00 |
jcpa.org | 54 | $1,800.00 |
PalestineRemembered.com | 62 | $900.00 |
Btselem.org Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|
Btselem.org Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
Overall Saving: 163.483[ms]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://use.typekit.net/oaj5fsq.js | 600000 | 8321 |
https://connect.facebook.net/en_US/all.js | 1200000 | 2615 |
https://www.google-analytics.com/analytics.js | 7200000 | 19102 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/611/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 16860 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/612/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 14386 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/611/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 13807 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/611/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 13131 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/612/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 12797 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/611/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 12269 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/612/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 12214 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/611/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 12169 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/612/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 12029 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/611/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 11340 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/612/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 11247 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/610/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 11144 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/611/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 10548 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/612/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 9632 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/614/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 8810 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/611/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 8674 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/613/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 7804 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/610/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 7782 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/613/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 6787 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/614/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 6381 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/612/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 6356 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/611/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 5534 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/612/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 5529 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/612/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 5064 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/610/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 4685 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/609/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 4449 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/610/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 4192 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/610/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 4084 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/609/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 3972 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/610/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 3489 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/613/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 3379 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/614/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 3221 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/610/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 2815 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/613/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 2260 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/609/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 2104 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/610/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 1918 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/613/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 1814 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/613/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 1733 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/613/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 1708 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/610/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 1435 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/613/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 1074 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/609/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 712 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/613/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 712 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/614/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 712 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/614/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 712 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/609/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 711 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/614/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 707 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/609/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 699 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/614/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 699 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/609/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 698 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/614/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 694 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/614/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 694 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/609/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 680 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/609/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 43200000 | 675 |
https://p.typekit.net/p.gif?s=1&k=oaj5fsq&ht=tk&h=www.btselem.org&f=14032.14034.14036.26053.26054.26056.26062.25998.25999.26000.26001.26004.26005.26006.26007.26008.26009&a=543217&js=1.19.2&app=typekit&e=js&_=1589945110488 | 604800000 | 367 |
https://www.btselem.org/sites/default/files/2020-02/batan_al_hawa_photoblog_slider.jpg | 1209600000 | 844388 |
https://www.btselem.org/sites/default/files/2020-03/samar_al_bu_slider.jpg | 1209600000 | 347406 |
https://www.btselem.org/sites/default/files/styles/large/public/2018-06/batan_eng.png?itok=5hOYKrmS | 1209600000 | 342453 |
https://www.btselem.org/sites/default/files/styles/large/public/2018-06/hold_fire_engs.png?itok=13YaMMaB | 1209600000 | 339269 |
https://www.btselem.org/sites/default/files/js/js_NtGOP7udX473fJRK7SVS_asKDwJpi6KEQXwpmjNa21A.js | 1209600000 | 197376 |
https://www.btselem.org/sites/default/files/2020-04/20200430_international_workers_day_slider_eng.jpg | 1209600000 | 115310 |
https://www.btselem.org/themes/custom/betselem8/images/background-noise.jpg | 1209600000 | 112854 |
https://www.btselem.org/sites/default/files/2020-04/20200412_spike_in_settler_violence_during_pandemic_slider.jpg | 1209600000 | 108177 |
https://www.btselem.org/sites/default/files/2020-05/202005_this_is_jerusalem_slider_eng_0.jpg | 1209600000 | 83622 |
https://www.btselem.org/sites/default/files/styles/633x320/public/2020-05/202005_this_is_jerusalem_homepage_eng.jpg?itok=LV6z5DN8 | 1209600000 | 32291 |
https://www.btselem.org/sites/default/files/styles/large/public/2018-10/khan-al-ahmar-camp_eng.jpg?itok=pHAy3Vzr | 1209600000 | 28628 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200412_spike_in_settler_violence_during_pandemic_homepage.jpg?itok=6MLfuNzG | 1209600000 | 26181 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200418_armed_settler_accompanied_by_soldiers_threatens_palestinian_farmers_near_a_tuwani_homepage.jpg?itok=GPKK6FMK | 1209600000 | 24393 |
https://www.btselem.org/sites/default/files/css/css__cXcpHQKElhr99F5_sRdOay5KFJSRBJnXJn29MOt0z8.css?q9y9u9 | 1209600000 | 23726 |
https://www.btselem.org/sites/default/files/inline-images/ngo_eng.png | 1209600000 | 23284 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200309_fawzi_obeid_homepage.jpg?itok=9pgeiv9c | 1209600000 | 22257 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200217_deir_nidham_northern_entrance_blocked_homepage_0.jpg?itok=-JzgPDSn | 1209600000 | 19030 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200430_international_workers_day_2020_homepage_eng_0.jpg?itok=ImMt3e6v | 1209600000 | 18167 |
https://www.btselem.org/sites/default/files/css/css_guAbOve9iTR0JuYEZ-oT0IBhJhsAa6NAOYxve-uek2k.css?q9y9u9 | 1209600000 | 15691 |
https://www.btselem.org/modules/btselem_maps/checkpoint-hebron.png | 1209600000 | 15407 |
https://www.btselem.org/themes/custom/betselem8/fonts/BTSLM.woff | 1209600000 | 11466 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/202004_house_raids_and_arrests_in_corona_time_homepage.jpg?itok=VdadE7zn | 1209600000 | 11216 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/maxresdefault_0.jpg?itok=7uTey24a | 1209600000 | 11051 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/maxresdefault_1.jpg?itok=iMEzChGk | 1209600000 | 10490 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/maxresdefault_1_0.jpg?itok=L_IbHOcJ | 1209600000 | 10232 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-05/20200504_demolitions_in_jordan_valley.jpg?itok=U6zQiDYG | 1209600000 | 10102 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/%20Israeli_settlers_vandalize_heavy_machinery_in_Huwara_village_Nablus_District_15_March_2020_Twitter.jpg?itok=2j_EjePD | 1209600000 | 8185 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/202004_house_raids_and_arrests_in_corona_time.jpg?itok=ApiaSUtn | 1209600000 | 6769 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/Armed_Israeli_settlers%20_with_dogs_enter_home_attack_residents_in_Ras_al_%E2%80%98Auja_21_Feb_2020_2.jpg?itok=WazLESc8 | 1209600000 | 5986 |
https://www.btselem.org/modules/btselem_maps/video.png | 1209600000 | 3876 |
https://www.btselem.org/modules/btselem_maps/text.png | 1209600000 | 3804 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/Israeli_settlers%20_raid_two_Palestinian_communities_assault_shepherds_in_Kh_Jab%E2%80%99it_and_Qabun_16_2_2020_1.jpg?itok=jnprwPbJ | 1209600000 | 3292 |
https://www.btselem.org/themes/custom/betselem8/images/expand-map.png | 1209600000 | 1839 |
https://www.btselem.org/themes/custom/betselem8/images/ptrn_1.png | 1209600000 | 1383 |
https://www.btselem.org/modules/btselem_maps/checkpoint-blue.png | 1209600000 | 1108 |
https://www.btselem.org/modules/btselem_maps/checkpoint-red.png | 1209600000 | 1098 |
https://www.btselem.org/modules/btselem_maps/checkpoint-open.png | 1209600000 | 1063 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.btselem.org/sites/default/files/2020-02/batan_al_hawa_photoblog_slider.jpg | 843931 | 843931 |
https://www.btselem.org/sites/default/files/2020-03/samar_al_bu_slider.jpg | 346949 | 346949 |
https://www.btselem.org/sites/default/files/styles/large/public/2018-06/batan_eng.png?itok=5hOYKrmS | 341999 | 341999 |
https://www.btselem.org/sites/default/files/styles/large/public/2018-06/hold_fire_engs.png?itok=13YaMMaB | 338815 | 338815 |
https://www.btselem.org/sites/default/files/2020-04/20200412_spike_in_settler_violence_during_pandemic_slider.jpg | 107723 | 107723 |
https://www.btselem.org/sites/default/files/2020-04/20200430_international_workers_day_slider_eng.jpg | 114855 | 106347 |
https://www.btselem.org/sites/default/files/styles/large/public/2018-10/khan-al-ahmar-camp_eng.jpg?itok=pHAy3Vzr | 28173 | 28173 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200412_spike_in_settler_violence_during_pandemic_homepage.jpg?itok=6MLfuNzG | 25729 | 25729 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200418_armed_settler_accompanied_by_soldiers_threatens_palestinian_farmers_near_a_tuwani_homepage.jpg?itok=GPKK6FMK | 23938 | 23938 |
https://www.btselem.org/sites/default/files/inline-images/ngo_eng.png | 22832 | 22832 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200309_fawzi_obeid_homepage.jpg?itok=9pgeiv9c | 21802 | 21802 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200217_deir_nidham_northern_entrance_blocked_homepage_0.jpg?itok=-JzgPDSn | 18575 | 18575 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/20200430_international_workers_day_2020_homepage_eng_0.jpg?itok=ImMt3e6v | 17714 | 17714 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/611/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 16297 | 16297 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/612/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 13788 | 13788 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/611/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 13239 | 13239 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/611/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 12533 | 12533 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/612/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 12199 | 12199 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/611/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 11671 | 11671 |
https://api.mapbox.com/styles/v1/btselem/cj4pn9m881ch82smz4a228kzy/tiles/256/10/612/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 11616 | 11616 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/611/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 11572 | 11572 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/612/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 11431 | 11431 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/611/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 10772 | 10772 |
https://www.btselem.org/sites/default/files/styles/480x210/public/2020-04/202004_house_raids_and_arrests_in_corona_time_homepage.jpg?itok=VdadE7zn | 10763 | 10763 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/612/416?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 10679 | 10679 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/maxresdefault_0.jpg?itok=7uTey24a | 10599 | 10599 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/610/417?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 10576 | 10576 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/maxresdefault_1.jpg?itok=iMEzChGk | 10035 | 10035 |
https://api.mapbox.com/styles/v1/btselem/cj8sof8zxcmrs2rqnw2ajs0nh/tiles/256/10/611/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 9951 | 9951 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-04/maxresdefault_1_0.jpg?itok=L_IbHOcJ | 9778 | 9778 |
https://www.btselem.org/sites/default/files/styles/250x190/public/2020-05/20200504_demolitions_in_jordan_valley.jpg?itok=U6zQiDYG | 9648 | 9648 |
https://api.mapbox.com/styles/v1/btselem/cj8sthtrs5ie82slh4ja8mgsd/tiles/256/10/612/415?access_token=pk.eyJ1IjoiYnRzZWxlbSIsImEiOiJmZEtjU1dvIn0.ViovE1xqe55EOryYfhw5pg | 9070 | 9070 |
