Content Category: ---
Adult Content: No
Type: Page
Domain Value
$1,800.00
About Domain
Our selection of Safari in Kenya are popular customized safari tours in Kenya Tours and Safari destinations including the Masai Mara and Budget Kenya Safaris.

20
DS Score

10
Traffic

17
Search

50
Technologies

34
Performance
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

515,222
Alexa Rank
10,230
Monthly Unique Visitors
30,690
Monthly pageviews
$2.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
KE | 1688 | 81.8% | 43.3% |
Performance
Measuring the strength of your website’s page load time

34
Performance
68/100
Google PageSpeed Score
0/100
YSlow Score
0.00
Page Size [megabytes]
0
Page Load Time [s]
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 1,346 |
Maximum DOM Depth | --- | 25 |
Maximum Child Elements | --- | 44 |
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://maxcdn.bootstrapcdn.com/font-awesome/4.7.0/css/font-awesome.min.css | 7497 | 270 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/qgyx21w/80f13.css | 14571 | 190 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/7bi9fnuw/80f13.css | 5275 | 190 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/eeucyojg/80f13.css | 68992 | 590 |
https://fonts.googleapis.com/css?family=Poppins%3A1%2C300%2C400%2C400italic%2C500%2C700%2C700italic&ver=4180f10e4bfbdc5ef661518939248787 | 1716 | 230 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/87ta0i8l/80f13.css | 53299 | 550 |
https://cdn.jsdelivr.net/fontawesome/4.7.0/css/font-awesome.min.css?ver=4.7.0 | 7438 | 270 |
https://citysightseeing.co.ke/wp-content/themes/betheme-child/style.css?ver=21.2.1 | 588 | 150 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/qvy83d7t/80f13.js | 37754 | 470 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/70i6chul/80f13.js | 59741 | 430 |
https://fonts.googleapis.com/css?family=Open+Sans:600 | 1434 | 230 |
Overall Saving: 636[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Wild-zebras-on-savanna-in-Tsavo-East-National-Park-Kenya-2020.jpg | 199740 | 111610 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Elephants-at-Tsavo-East-National-Park-Kenya.jpg | 151940 | 87230 |
https://citysightseeing.co.ke/wp-content/uploads/2019/06/City-sightseeing-banner-2.png | 119128 | 77414 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Elephants-at-Amboseli-National-Park-2020.jpg | 130939 | 76141 |
https://citysightseeing.co.ke/wp-content/uploads/2019/06/footer-background-3b-1.png | 84834 | 45692 |
https://citysightseeing.co.ke/wp-content/uploads/2019/06/Slider-1.jpg | 378524 | 31360 |
https://citysightseeing.co.ke/wp-content/uploads/2019/07/Magical-Kenya-Small.png | 42639 | 26453 |
https://citysightseeing.co.ke/wp-content/uploads/2019/07/Museums-of-KEnya.png | 33249 | 18045 |
https://www.worldtravelserver.com/wts/im-travel_agencies-5468068 | 19605 | 15851 |
https://citysightseeing.co.ke/wp-content/uploads/2019/11/Maical-Kenya-Logo.png | 19515 | 14647 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/1-Day-Nairobi-National-Park-Tour-1.jpg?id=3691 | 85292 | 13168 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Daphne-Sheldrick-Elephant-Orphanage-1.jpg?id=3692 | 56727 | 13033 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Lake-Nakuru-National-Park-1.jpg?id=3690 | 57134 | 12560 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Masai-Mara.jpg?id=3689 | 51612 | 12520 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/1-Day-Nairobi-Trips.jpg | 57562 | 11558 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/badge.png | 15104 | 11326 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Kenya-Luxury-Safaris.jpg | 48458 | 11076 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Kenya-Group-Joining.jpg | 49490 | 9266 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Mount-Kenya-Climbing.jpg | 59670 | 9084 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Kenya-Safaris.jpg | 42507 | 8869 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Kenya-Budget-Safaris.jpg | 50026 | 8730 |
https://citysightseeing.co.ke/wp-content/uploads/2019/11/Amref-logo.png | 12328 | 8642 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/your-african-safari-small-5.png | 11014 | 8288 |
Overall Saving: 520[ms], 642563[Bytes]
URL | Size |
---|---|
https://www.youtube.com/s/player/5e4e8d5d/player_ias.vflset/en_US/base.js | 419934 |
https://citysightseeing.co.ke/wp-content/uploads/2019/06/Slider-1.jpg | 378868 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Wild-zebras-on-savanna-in-Tsavo-East-National-Park-Kenya-2020.jpg | 200084 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Elephants-at-Tsavo-East-National-Park-Kenya.jpg | 152284 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Elephants-at-Amboseli-National-Park-2020.jpg | 131283 |
https://citysightseeing.co.ke/wp-content/uploads/2019/06/City-sightseeing-banner-2.png | 119471 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/1-Day-Nairobi-National-Park-Tour-1.jpg?id=3691 | 85635 |
https://citysightseeing.co.ke/wp-content/uploads/2019/06/footer-background-3b-1.png | 85176 |
https://citysightseeing.co.ke/wp-content/themes/betheme/fonts/mfn-icons.woff?93978679 | 81349 |
https://cdn.jsdelivr.net/fontawesome/4.7.0/fonts/fontawesome-webfont.woff2?v=4.7.0 | 77905 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/eeucyojg/80f13.css | 68992 | 66531 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/87ta0i8l/80f13.css | 53299 | 52072 |
https://www.youtube.com/s/player/5e4e8d5d/www-player-webp.css | 42727 | 41192 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/e1wumlv9/80lk0.css | 21835 | 21204 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/qgyx21w/80f13.css | 14571 | 14038 |
body:not(.template-slider) #Header_wrapper{background-image:url(https://citysightseeing.co.ke/wp-con... } ... | 12350 | 10795 |
Overall Saving: 360[ms], 205832[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://citysightseeing.co.ke/wp-content/uploads/2019/06/City-sightseeing-banner-2.png | 119128 | 83288 |
https://citysightseeing.co.ke/wp-content/uploads/2019/07/Magical-Kenya-Small.png | 42639 | 30787 |
https://citysightseeing.co.ke/wp-content/uploads/2019/07/Museums-of-KEnya.png | 33249 | 22386 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Mount-Kenya-Climbing.jpg | 59670 | 18605 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/1-Day-Nairobi-Trips.jpg | 57562 | 17947 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Kenya-Budget-Safaris.jpg | 50026 | 15598 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Kenya-Group-Joining.jpg | 49490 | 15431 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Kenya-Luxury-Safaris.jpg | 48458 | 15109 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Kenya-Safaris.jpg | 42507 | 13253 |
https://citysightseeing.co.ke/wp-content/uploads/2019/07/KWS-logo-small.png | 14647 | 9944 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/safaribookings.png | 12200 | 7412 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Tripadvisor.png | 13403 | 4900 |
Overall Saving: 200[ms], 254660[Bytes]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://www.worldtravelserver.com/wts/im-travel_agencies-5468068 | 0 | 19799 |
https://www.worldtravelserver.com/travel/?id=5468068&rnd=0.658150650766375 | 0 | 882 |
https://static.doubleclick.net/instream/ad_status.js | 900000 | 621 |
https://www.google-analytics.com/analytics.js | 7200000 | 18767 |
https://www.worldtravelserver.com/travel/firm_check.js | 604800000 | 493 |
https://www.youtube.com/yts/jsbin/www-embed-player-vflFyj6tj/www-embed-player.js | 691200000 | 42847 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Wild-zebras-on-savanna-in-Tsavo-East-National-Park-Kenya-2020.jpg | 199740 | 63105 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Elephants-at-Tsavo-East-National-Park-Kenya.jpg | 151940 | 40812 |
https://citysightseeing.co.ke/wp-content/uploads/2019/10/Elephants-at-Amboseli-National-Park-2020.jpg | 130939 | 31518 |
Overall Saving: 80[ms], 135435[Bytes]
Category | Time Spent |
---|---|
Script Evaluation | 633.29 |
Style & Layout | 462.97 |
Other | 208.77 |
Rendering | 149.52 |
Parse HTML & CSS | 88.28 |
Script Parsing & Compilation | 62.08 |
Garbage Collection | 24.23 |
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 818.83 | 22.84 | 1.53 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/70i6chul/80f13.js | 235.11 | 188.23 | 3.09 |
https://www.youtube.com/yts/jsbin/www-embed-player-vflFyj6tj/www-embed-player.js | 195.82 | 164.56 | 2.72 |
https://citysightseeing.co.ke/wp-content/cache/wpfc-minified/qvy83d7t/80f13.js | 185.3 | 143.94 | 1.68 |
https://www.youtube.com/s/player/5e4e8d5d/player_ias.vflset/en_US/base.js | 73.44 | 37.92 | 28.32 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.worldtravelserver.com/wts/im-travel_agencies-5468068 | 19605 | 19605 |
https://citysightseeing.co.ke/wp-content/uploads/2019/06/City-Sight-Seeing-logo-small.png | 10753 | 10753 |
Overall Saving: 0[ms], 30358[Bytes]
Overall Saving: 0[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://citysightseeing.co.ke/wp-content/themes/betheme/js/scripts.js?ver=21.2.1 | 14424 | 5578 |
Overall Saving: 0[ms], 5578[Bytes]
Overall Saving: 0[ms]
Overall Saving: -8.753[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Type | Url | Size | Response time | Gzip | Expires |
---|
Detected Technologies
Apache

Elementor

Font Awesome
Google Analytics

Google Font API

Java

OWL Carousel

Revslider
WordPress

YouTube
animate.css
jQuery
PHP
MySQL
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

17
Search
17
Domain Authority
424,934
Unique Domain Links
2,307
Outgong Links
2,943
External Links
0
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | citysightseeing.co.ke/ |
2 | citysightseeing.co.ke/the-big-five/ |
3 | citysightseeing.co.ke/facts-about-kenya-kenya-facts-file-2019/ |
4 | citysightseeing.co.ke/3-days-masai-mara-camping-safari/ |
5 | citysightseeing.co.ke/6-days-masai-mara-lake-naivasha-lake-nakuru-amboseli-safari/ |
6 | citysightseeing.co.ke/1-day-lake-nakuru-national-park/ |
7 | citysightseeing.co.ke/1-day-nairobi-national-park-tour/ |
8 | citysightseeing.co.ke/3-days-masai-mara-safari-offers/ |
9 | citysightseeing.co.ke/daphne-sheldrick-elephant-orphanage/ |
10 | citysightseeing.co.ke/1-day-nairobi-safari/ |
11 | citysightseeing.co.ke/amboseli-sopa-lodge/ |
12 | citysightseeing.co.ke/3-days-samburu-camping-safari/ |
13 | citysightseeing.co.ke/3-days-amboseli-national-park-safari-2/ |
14 | citysightseeing.co.ke/wp-content/uploads/2019/07/gnu_migration_web-970x1024.jpg |
15 | citysightseeing.co.ke/3-days-amboseli-national-park-safaris/ |
16 | citysightseeing.co.ke/bomas-of-kenya/ |
17 | citysightseeing.co.ke/facts-about-tsavo-east-national-park-kenya/ |
18 | citysightseeing.co.ke/directory/ |
19 | citysightseeing.co.ke/sitemap.xml |
20 | citysightseeing.co.ke/1-day-mount-longonot-hike/ |
21 | citysightseeing.co.ke/booking-terms-and-cancellation-policy/ |
22 | citysightseeing.co.ke/wp-content/uploads/2019/07/Map-of-Kenya.png |
23 | citysightseeing.co.ke/1-day-nairobi-national-park-tour |
24 | citysightseeing.co.ke/5-days-mount-kenya-naro-moru-chogoria-route/ |
25 | citysightseeing.co.ke/kenya-safaris/ |
26 | citysightseeing.co.ke/directory |
27 | citysightseeing.co.ke/robots.txt |
28 | citysightseeing.co.ke/contact-us/ |
29 | citysightseeing.co.ke/4-days-lake-nakuru-masai-mara-camping-safari/ |
30 | citysightseeing.co.ke/giraffe-centre-nairobi/ |
31 | citysightseeing.co.ke/karen-blixen-museum/ |
32 | citysightseeing.co.ke/about-amboseli-national-park/ |
33 | citysightseeing.co.ke/category/masai-mara-national-park |
34 | citysightseeing.co.ke/3-days-amboseli-national-park-safari/ |
35 | citysightseeing.co.ke/the-5-best-amboseli-national-park-hotels-accommodation-review-prices |
36 | citysightseeing.co.ke/sentrim-amboseli-lodge/ |
37 | citysightseeing.co.ke/pl/10-things-to-know-about-tsavo-west-national-park/ |
38 | citysightseeing.co.ke/ar |
39 | citysightseeing.co.ke/book-now/ |
40 | citysightseeing.co.ke/uk |
41 | citysightseeing.co.ke/great-kenya-wildebeest-migration-2019/ |
42 | citysightseeing.co.ke/hi |
43 | citysightseeing.co.ke/mount-kenya-climbing |
44 | citysightseeing.co.ke/nl |
45 | citysightseeing.co.ke/3-days-amboseli-national-park-safari |
46 | citysightseeing.co.ke/so |
47 | citysightseeing.co.ke/1-day-lake-naivasha-with-boat-ride/ |
48 | citysightseeing.co.ke/es |
49 | citysightseeing.co.ke/author/city |
50 | citysightseeing.co.ke/lake-bogoria-day-trip |
Webserver Info
England, Pewsey, United Kingdom Of Great Britain And Northern , Sn9
IP: 149.255.59.17
Location
51.3386
Latitude
-1.7655
Longitude
Whois
Created | |
---|---|
Changed | |
Name Server |
ns2.webscreationsdesigngroup.co.uk (149.255.60.10) ns1.webscreationsdesigngroup.co.uk (149.255.60.2) ns3.webscreationsdesigngroup.co.uk ((DOES NOT EXIST)) |