Content Category: ---
Adult Content: No
Type: Page
Domain Value
$54,900.00
About Domain
Soccer live scores and results service on Flash Score offers scores from KPL, EPL, Champions League and 1000+ soccer leagues. Livescore, results, standings, lineups and match details.

36
DS Score

30
Traffic

13
Search

100
Technologies

33
Performance
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

108,530
Alexa Rank
92,220
Monthly Unique Visitors
461,100
Monthly pageviews
$61.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
KE | 794 | 95.9% | 87.5% |
TR | 79021 | 3.9% | 11.1% |
Performance
Measuring the strength of your website’s page load time

33
Performance
65/100
Google PageSpeed Score
0/100
YSlow Score
0.00
Page Size [megabytes]
0
Page Load Time [s]
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 1,547 |
Maximum DOM Depth | --- | 21 |
Maximum Child Elements | --- | 174 |
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://www.flashscore.co.ke/res/_fs/build/variables.e57a5ca.css | 6076 | 70 |
https://www.flashscore.co.ke/res/_fs/build/header.a93894c.css | 12963 | 190 |
https://www.flashscore.co.ke/res/_fs/build/container.4902f4d.css | 11789 | 190 |
https://www.flashscore.co.ke/res/_fs/build/user.8870498.css | 15289 | 230 |
https://www.flashscore.co.ke/res/_fs/build/_page.487699c.css | 25722 | 270 |
https://www.flashscore.co.ke/res/_fs/build/banner.66c9a8f.css | 1885 | 150 |
https://www.flashscore.co.ke/res/_fs/build/search.98c146e.css | 2559 | 70 |
https://www.flashscore.co.ke/res/_fs/build/standings_in_page.c47ab94.css | 8362 | 110 |
https://www.flashscore.co.ke/res/_fs/build/footer.2e5a8dd.css | 2985 | 70 |
https://www.flashscore.co.ke/res/_fs/build/livetableresponsive.4b2569c.css | 22453 | 190 |
https://www.flashscore.co.ke/res/_fs/build/liveTable.e75e650.css | 3001 | 70 |
https://www.flashscore.co.ke/res/_fs/build/box_over_content.01e0902.css | 2023 | 70 |
https://www.flashscore.co.ke/res/_fs/build/advert.4a848c9.css | 4884 | 70 |
https://www.flashscore.co.ke/x/js/browsercompatibility_3.js | 1037 | 70 |
https://www.flashscore.co.ke/res/_fs/build/runtime.33c3168.js | 2687 | 70 |
https://www.flashscore.co.ke/res/_fs/build/loader.effd7fd.js | 2966 | 70 |
https://www.flashscore.co.ke/x/js/jquery-1.11.0.min.js | 34043 | 150 |
Overall Saving: 1216[ms]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://cookies.onetrust.mgr.consensu.org/onetrust-logo.svg | 0 | 12560 |
https://geolocation.onetrust.com/cookieconsentpub/v1/geo/location | 0 | 771 |
https://www.google-analytics.com/analytics.js | 7200000 | 18794 |
https://cdn.cookielaw.org/scripttemplates/old/scripttemplates/5.11.0/otBannerSdk.js | 14400000 | 80886 |
https://cdn.cookielaw.org/scripttemplates/old/scripttemplates/5.11.0/otCMP.js | 14400000 | 5749 |
https://cdn.cookielaw.org/scripttemplates/otSDKStub.js | 14400000 | 4433 |
https://advert.livesportmedia.eu/block/right-7.css?serial=1105 | 604800000 | 1414 |
Category | Time Spent |
---|---|
Script Evaluation | 1451.21 |
Style & Layout | 602.3 |
Other | 401.28 |
Rendering | 354.3 |
Parse HTML & CSS | 199.01 |
Script Parsing & Compilation | 114.7 |
Garbage Collection | 85.18 |
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 1593.28 | 162.46 | 10.6 |
https://www.flashscore.co.ke/x/js/core_43_1807000000.js | 427.44 | 338.42 | 14.92 |
https://www.flashscore.co.ke/x/js/jquery-1.11.0.min.js | 414.57 | 323.03 | 8.26 |
https://cdn.cookielaw.org/scripttemplates/old/scripttemplates/5.11.0/otBannerSdk.js | 141.63 | 102.24 | 6.06 |
https://www.flashscore.co.ke/res/_fs/build/liveTable.e75e650.js | 100.34 | 88.49 | 11.85 |
https://www.flashscore.co.ke/x/js/prebid-2.44.4.js | 93.6 | 88.03 | 4.68 |
https://www.googletagmanager.com/gtm.js?id=GTM-PWJ3NQ | 69.15 | 60.4 | 6.94 |
https://www.googletagmanager.com/gtag/js?id=G-HRK2668K68&l=dataLayer&cx=c | 59.5 | 36.09 | 3.19 |
https://cdn.cookielaw.org/scripttemplates/otSDKStub.js | 51.2 | 42.17 | 2.49 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.flashscore.co.ke/res/_fs/build/_page.487699c.css | 25722 | 24695 |
https://www.flashscore.co.ke/res/_fs/build/livetableresponsive.4b2569c.css | 22453 | 21178 |
#onetrust-banner-sdk{-ms-text-size-adjust:100%;-webkit-text-size-adjust:100%} ... | 18954 | 16384 |
https://www.flashscore.co.ke/res/_fs/build/user.8870498.css | 15289 | 14609 |
https://www.flashscore.co.ke/res/_fs/build/header.a93894c.css | 12963 | 12245 |
https://www.flashscore.co.ke/res/_fs/build/container.4902f4d.css | 11789 | 10610 |
Overall Saving: 120[ms], 99721[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.flashscore.co.ke/res/_fs/build/promo.1a8d438.png | 12082 | 12082 |
https://www.flashscore.co.ke/res/_fs/build/appstore.9e620f3.png | 6944 | 6944 |
https://www.flashscore.co.ke/res/_fs/build/android.3f535e2.png | 4363 | 4363 |
Overall Saving: 0[ms], 23389[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Size |
---|---|
https://www.flashscore.co.ke/x/js/core_43_1807000000.js | 294717 |
https://www.flashscore.co.ke/res/_fs/build/liveTable.e75e650.js | 124445 |
https://www.gstatic.com/recaptcha/releases/zItNOfzbrqVGbb4QFYpPpcrw/recaptcha__en_gb.js | 94878 |
https://www.flashscore.co.ke/res/_fs/build/vendors.2d03cf9.js | 92019 |
https://www.flashscore.co.ke/res/_fs/build/modules.59855ba.js | 86371 |
https://www.flashscore.co.ke/x/js/prebid-2.44.4.js | 83034 |
https://cdn.cookielaw.org/scripttemplates/old/scripttemplates/5.11.0/otBannerSdk.js | 80886 |
https://content.livesportmedia.eu/media?name=300x250_15en.gif&type=gif | 76443 |
https://www.flashscore.co.ke/x/js/framework38.js | 52694 |
https://cdn.cookielaw.org/consent/94fb8c2b-d941-46e1-bbf6-5278954bcd0d/94fb8c2b-d941-46e1-bbf6-5278954bcd0d.json | 49637 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://content.livesportmedia.eu/media?name=970x90new.png&type=png&s=1585297459 | 37222 | 23416 |
Overall Saving: 0[ms], 23416[Bytes]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
Overall Saving: -536.738[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.flashscore.co.ke/res/_fs/build/_page.487699c.css | 25722 | 4112 |
https://www.flashscore.co.ke/res/_fs/build/livetableresponsive.4b2569c.css | 22453 | 2482 |
https://www.flashscore.co.ke/res/_fs/build/user.8870498.css | 15289 | 2151 |
Overall Saving: 0[ms], 8745[Bytes]
Type | Url | Size | Response time | Gzip | Expires |
---|
Detected Technologies

Google Tag Manager
jQuery
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

13
Search
13
Domain Authority
8,182,410
Unique Domain Links
626
Outgong Links
3,246
External Links
3
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | www.flashscore.co.ke/ |
2 | www.flashscore.co.ke/res/_fs/image/logo/svg/light/flashscore_co_ke.svg?v=9 |
3 | www.flashscore.co.ke/rugby-union/australia-oceania/oceania-sevens-championships-2016/results/ |
4 | www.flashscore.co.ke/golf/pga-tour/desert-classic/ |
5 | www.flashscore.co.ke/rugby-union/australia-oceania/oceania-sevens-championships/results/ |
6 | www.flashscore.co.ke/res/_fs/image/logo/svg/flashscore_co_ke.svg?v=8 |
7 | www.flashscore.co.ke/team/montenegro/hOduZ1pN/ |
8 | www.flashscore.co.ke/darts/ |
9 | www.flashscore.co.ke/football/england/premier-league/ |
10 | www.flashscore.co.ke/player/schoen-thorsten/IgqaA9FJ/results/ |
11 | www.flashscore.co.ke/player/tang-jonathan/dCGi6UYI/results/ |
12 | www.flashscore.co.ke/player/horn-janina/0hS31WuT/results/ |
13 | www.flashscore.co.ke/player/kleindienst-christoph/CfoA8Dmm/results/ |
14 | www.flashscore.co.ke/player/winkler-anne/tCzHzWaQ/ |
15 | www.flashscore.co.ke/player/hiemer-manuel/fRBJDuOf/ |
16 | www.flashscore.co.ke/player/wilkinson-glen/4hwwE3Nq/fixtures/ |
17 | www.flashscore.co.ke/player/koslowski-john/vDyfW0ab/ |
18 | www.flashscore.co.ke/player/stolz-andre/xQdfkrZ7/ |
19 | www.flashscore.co.ke/player/bruns-jonathan/OK36EtsH/ |
20 | www.flashscore.co.ke/live-scores/ |
21 | www.flashscore.co.ke/player/lovas-petra/x6YYokD9/results/ |
22 | www.flashscore.co.ke/player/pagano-silvio/0GVBULWq/ |
23 | www.flashscore.co.ke/player/brkic-sinisa/jwpp6Awf/ |
24 | www.flashscore.co.ke/?rd=flashscore.ke |
25 | www.flashscore.co.ke/player/sandu-valentin/dv2OUvhJ/ |
26 | www.flashscore.co.ke/player/riner-nicole/lI8LncTd/results/ |
27 | www.flashscore.co.ke/player/pohl-jannik/vT1RLaH5/ |
28 | www.flashscore.co.ke/player/ahrens-julian/xEv8qeQr/ |
29 | www.flashscore.co.ke/player/klec-ivo/zHX1BrZo/ |
30 | www.flashscore.co.ke/player/spacek-daniel/WGqehPkI/ |
31 | www.flashscore.co.ke/player/heger-dominik/4YJXSdhB/ |
32 | www.flashscore.co.ke/player/ostermann-markus/Ee75IZ7e/ |
33 | www.flashscore.co.ke/player/gonzalez-diego/GWBXJt9e/ |
34 | www.flashscore.co.ke/player/hood-jonathan/fV4cEsuG/ |
35 | www.flashscore.co.ke/player/eberhardt-anna/Cdvgyl0f/ |
36 | www.flashscore.co.ke/player/ramirez-walter/KAqvbGEc/ |
37 | www.flashscore.co.ke/player/strauch-andreas/hvGlj1Lh/ |
38 | www.flashscore.co.ke/player/offermann-christoph/lSKSJmpr/ |
39 | www.flashscore.co.ke/player/nietgen-peggy/ncFatS2O/ |
40 | www.flashscore.co.ke/player/weis-konstantin/QJhaCO9n/ |
41 | www.flashscore.co.ke/player/codescu-razvan-marius/00N19vwt/results/ |
42 | www.flashscore.co.ke/player/littau-daniel/ITgm2pc2/ |
43 | www.flashscore.co.ke/player/popa-alexandra-christina/0MUNcFQb/results/ |
44 | www.flashscore.co.ke/player/ng-derrick/fcHIDuq5/ |
45 | www.flashscore.co.ke/player/sommer-maximilian/pYtGMXYD/ |
46 | www.flashscore.co.ke/player/pertl-thomas/WMG2l2X1/ |
47 | www.flashscore.co.ke/player/amiri-daniel/Asq0rXj2/ |
48 | www.flashscore.co.ke/player/schafer-patrick/GWmZMctI/ |
49 | www.flashscore.co.ke/player/dordevic-bojan/U7IGXrx6/ |
50 | www.flashscore.co.ke/player/blass-luca/82tzzJ09/ |
Webserver Info
California, Mountain View, United States Of America, 94043
IP: 35.186.231.27
Location
37.406
Latitude
-122.079
Longitude
Whois
Created | n/a |
---|---|
Changed | n/a |
Sponsor | n/a |
Name Server | n/a |