Content Category: ---
Adult Content: No
Type: Page
Domain Value
$8.95
About Domain
Cho thuê xe du lịch Gọi xe, cho thuê xe hoa, cho thuê xe 7 chỗ. Hệ thống cho thuê xe du lịch trực tuyến hàng đầu VN.

3
DS Score

0
Traffic

10
Search

0
Technologies

45
Performance
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

0
Alexa Rank
0
Monthly Unique Visitors
0
Monthly pageviews
$0.15
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|
Performance
Measuring the strength of your website’s page load time

45
Performance
0/100
Google PageSpeed Score
90/100
YSlow Score
0.71
Page Size [megabytes]
80.6
Page Load Time [s]
CDN
Type: Server
Priority: High
There are 25 static components that are not on CDN.
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
Components:
- goixe.net: 23 components, 1296.4K (259.7K GZip)
- www.googleadservices.com: 2 components, 32.1K (2.1K GZip)
Expiration Date
Type: Server
Priority: Medium
There are 3 static components without a far-future expiration date.
Components:
- https://www.google-analytics.com/analytics.js
- https://www.googleadservices.com/pagead/conversion/879139052/?random=1607143265638&cv=9&fst=1607143265638&num=1&label=v8EdCL7hmm8Q7LGaowM&bg=ffffff&hl=en&guid=ON&resp=GooglemKTybQhCsO&u_h=768&u_w=1024&u_ah=768&u_aw=1024&u_cd=32&u_his=1&u_tz=0&u_java=false&u_nplug=0&u_nmime=0&ig=1&frm=0&url=https%3A%2F%2Fgoixe.net%2F&tiba=Cho%20thu%C3%AA%20xe%20du%20l%E1%BB%8Bch%20G%E1%BB%8Di%20xe%20-%20Cho%20thu%C3%AA%20xe%20hoa%2C%20cho%20thu%C3%AA%20xe%207%20ch%E1%BB%97&hn=www.googleadservices.com&rfmt=3&fmt=4
- https://www.googleadservices.com/pagead/conversion.js
Request Number
Type: Content
Priority: Low
This page has 5 external Javascript scripts. Try combining them into one.
This page has 10 external background images. Try combining them with CSS sprites.
Components:
FavIcon
Type: Content
Priority: Low
Favicon is more than 2000 bytes
Components:
Empty Source
Type: CSS/JS
Priority: Low
Components:
Page Compress
Type: Content
Priority: Low
Components:
CSS Position
Type: Content
Priority: Low
Components:
JS Position
Type: Content
Priority: Low
Components:
Expressions
Type: CSS
Priority: Low
Components:
DNS
Type: Server
Priority: Low
Components:
- goixe.net: 25 components, 1324.0K (285.6K GZip)
- www.google-analytics.com: 1 component, 47.0K (47.0K GZip)
- www.googleadservices.com: 2 components, 32.1K (2.1K GZip)
- staticxx.facebook.com: 1 component, 0.0K
Minify
Type: CSS/JS
Priority: Low
Components:
Redirects
Type: Server
Priority: Low
Components:
Dupes
Type: CSS/JS
Priority: Low
Components:
ETags
Type: Server
Priority: Low
Components:
XHR
Type: JS
Priority: Low
Components:
XHR Method
Type: JS
Priority: Low
Components:
Minify DOM
Type: Content
Priority: Low
Components:
Error 404
Type: Server
Priority: Low
Components:
Minify Cookie
Type: Cookie
Priority: Low
Components:
Cookie-Free
Type: Cookie
Priority: Low
Components:
No Filter
Type: Images
Priority: Low
Components:
Image No Scale
Type: Images
Priority: Low
Components:
Statistics by component
doc
# of requests: 1
Size: 25910 bytes
css
# of requests: 1
Size: 97734 bytes
js
# of requests: 5
Size: 211197 bytes
cssimage
# of requests: 10
Size: 283218 bytes
image
# of requests: 10
Size: 127525 bytes
favicon
# of requests: 1
Size: 2864 bytes
iframe
# of requests: 1
Size: 0 bytes
Statistics by component (primed cache)
doc
# of requests: 1
Size: 25910 bytes
js
# of requests: 3
Size: 2121 bytes
iframe
# of requests: 1
Size: 0 bytes
Components found on the page
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://goixe.net/ | 24756 | 2335 | 25910 | |
css | https://goixe.net/assets/cache/autoptimize/css/autoptimize_4663b1ae034e6236bfe0bd382a855372.css | 175969 | 3081 | 97734 | 2021/1/4 |
js | https://goixe.net/assets/themes/goixenp/js/sdk.js | 193763 | 80063 | 11296 | 2021/1/4 |
js | https://www.google-analytics.com/analytics.js | 47051 | 10398 | 47051 | 2020/12/5 |
js | https://www.googleadservices.com/pagead/conversion/879139052/?random=1607143265638&cv=9&fst=1607143265638&num=1&label=v8EdCL7hmm8Q7LGaowM&bg=ffffff&hl=en&guid=ON&resp=GooglemKTybQhCsO&u_h=768&u_w=1024&u_ah=768&u_aw=1024&u_cd=32&u_his=1&u_tz=0&u_java=false&u_nplug=0&u_nmime=0&ig=1&frm=0&url=https%3A%2F%2Fgoixe.net%2F&tiba=Cho%20thu%C3%AA%20xe%20du%20l%E1%BB%8Bch%20G%E1%BB%8Di%20xe%20-%20Cho%20thu%C3%AA%20xe%20hoa%2C%20cho%20thu%C3%AA%20xe%207%20ch%E1%BB%97&hn=www.googleadservices.com&rfmt=3&fmt=4 | 1828 | 43738 | 1827 | 1990/1/1 |
js | https://www.googleadservices.com/pagead/conversion.js | 30330 | 2674 | 294 | 2020/12/5 |
js | https://goixe.net/assets/cache/autoptimize/js/autoptimize_a2dc3d9f70dd5356916d87c9c7e77320.js | 515988 | 10734 | 150729 | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/bkgd-header.png | 377 | 10541 | --- | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/sizzle_blank.png | 275824 | 78028 | --- | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/bkgd-fareFinder-bottom.png | 1339 | 79058 | --- | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/bkgd-header-bottom.png | 389 | 79054 | --- | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/stopwatch.png | 806 | 79058 | --- | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/fadingEdge.png | 1486 | 79057 | --- | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/bkgd-header-orange.png | 351 | 79039 | --- | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/facebook-icon.png | 846 | 1193 | --- | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/ggplus-icon.png | 729 | 1146 | --- | 2021/1/4 |
cssimage | https://goixe.net/assets/themes/goixenp/images/youtube-icon.png | 1071 | 1233 | --- | 2021/1/4 |
image | https://goixe.net/assets/themes/goixenp/images/goixe.png | 7307 | 39175 | --- | 2021/1/4 |
image | https://goixe.net/assets/uploads/2015/10/app-goi-xe-thue-xe-du-lich-gia-re-4-cho-7-cho-16-cho-bmw-210x140.jpg | 9706 | 79252 | --- | 2021/1/4 |
image | https://goixe.net/assets/uploads/2017/05/ao-ba-om-210x140.jpg | 8570 | 79270 | --- | 2021/1/4 |
image | https://goixe.net/assets/uploads/2017/05/vuon-cay-cai-mon-210x140.jpg | 17905 | 79502 | --- | 2021/1/4 |
image | https://goixe.net/assets/uploads/2017/05/vuon-quoc-gia-bu-gia-map-210x140.jpg | 16782 | 79508 | --- | 2021/1/4 |
image | https://goixe.net/assets/uploads/2017/05/rung-u-minh-ha-ca-mau-210x140.jpg | 13644 | 79277 | --- | 2021/1/4 |
image | https://goixe.net/assets/uploads/2017/05/rung-u-minh-ha-210x140.jpg | 10874 | 79282 | --- | 2021/1/4 |
image | https://goixe.net/assets/uploads/2017/05/khu-du-lich-ho-may-210x140.jpg | 13152 | 79500 | --- | 2021/1/4 |
image | https://goixe.net/assets/uploads/2017/05/cho-thue-xe-du-lich-16-cho-210x140.jpg | 10534 | 79503 | --- | 2021/1/4 |
image | https://goixe.net/assets/uploads/2017/05/U-minh-ha-210x140.jpg | 19051 | 79790 | --- | 2021/1/4 |
favicon | https://goixe.net/assets/themes/goixenp/images/favicon.png | 2864 | 1194 | --- | 2021/1/4 |
iframe | https://staticxx.facebook.com/connect/xd_arbiter/r/fTmIQU3LxvB.js?version=42#channel=f2e95a0fd8&origin=https%3A%2F%2Fgoixe.net | 0 | 80282 | --- |
Detected Technologies
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

10
Search
10
Domain Authority
12,851
Unique Domain Links
131
Outgong Links
258
External Links
1
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | goixe.net/ |
2 | goixe.net/cho-thue-xe-tu-lai/ |
3 | goixe.net/cho-thue-xe-du-lich-di-vung-tau/ |
4 | goixe.net/cho-thue-xe-du-lich-di-da-lat/ |
5 | goixe.net/cho-thue-xe-du-lich-di-ben-tre/ |
6 | goixe.net/cho-thue-xe-du-lich-di-nha-trang/ |
7 | goixe.net/cho-thue-xe-du-lich-di-mui-ne/ |
8 | goixe.net/cho-thue-xe-du-lich/ |
9 | goixe.net/cho-thue-xe-du-lich-di-can-tho/ |
10 | goixe.net/cho-thue-xe-du-lich-di-dong-thap/ |
Webserver Info
Ho Chi Minh, Ho Chi Minh City, Viet Nam, 700000
IP: 103.53.169.71
Location
10.75
Latitude
106.667
Longitude
Whois
Created | |
---|---|
Changed | |
Name Server |
ns-cloud-c3.googledomains.com (216.239.36.108) ns-cloud-c2.googledomains.com (216.239.34.108) ns-cloud-c4.googledomains.com (216.239.38.108) ns-cloud-c1.googledomains.com (216.239.32.108) |