Itf-oecd Traffic, Page Speed and Technology Analysis

Content Category:

Adult Content: No

Type: Page

$12,600.00 DOMAIN VALUE

ABOUT DOMAIN

The International Transport Forum at the OECD is an intergovernmental organisation with 62 member countries. It acts as a think tank for transport policy and organises the Annual Summit of transport ministers.

Itf-oecd.org DomainSpy Website Analytics Score

Itf-oecd.org Traffic Check

How many visitors are reaching your site, how often they come and how long they stay.

259,979 RANK
35k Monthly Unique Visitors
142k Monthly pageviews
$14 Revenue Per Day

Top 5 Countries By Traffic

Country Code Rank Page Views Users

Itf-oecd.org Google PageSpeed and YSlow Score

Measuring the strength of your website’s page load time

0/100 Google PageSpeed Score
77/100 YSlow Score
1.40 Page Size [megabytes]
2.7 Page Load Time [s]

doc

# of requests: 1
Size: 48188 bytes

css

# of requests: 50
Size: 328148 bytes

font

# of requests: 1
Size: 76518 bytes

js

# of requests: 31
Size: 263125 bytes

cssimage

# of requests: 13
Size: 22907 bytes

image

# of requests: 7
Size: 723219 bytes

favicon

# of requests: 1
Size: 1474 bytes

doc

# of requests: 1
Size: 48188 bytes

css

# of requests: 50
Size: 0 bytes

font

# of requests: 1
Size: 0 bytes

js

# of requests: 31
Size: 0 bytes

cssimage

# of requests: 13
Size: 0 bytes

image

# of requests: 7
Size: 0 bytes

favicon

# of requests: 1
Size: 0 bytes
Type Url Size Response time Gzip Expires
doc https://www.itf-oecd.org/ 57865 572 48188 1978/11/19
css https://www.itf-oecd.org/sites/all/themes/omega/omega/css/modules/system/system.base.css?qlh9e7 5330 648 5330
css https://www.itf-oecd.org/sites/all/themes/omega/omega/css/modules/system/system.menus.theme.css?qlh9e7 1582 720 1582
css https://www.itf-oecd.org/sites/all/themes/omega/omega/css/modules/system/system.messages.theme.css?qlh9e7 1152 731 1152
css https://www.itf-oecd.org/sites/all/themes/omega/omega/css/modules/system/system.theme.css?qlh9e7 3465 731 3465
css https://www.itf-oecd.org/profiles/panopoly/modules/contrib/date/date_api/date.css?qlh9e7 3733 734 3733
css https://www.itf-oecd.org/profiles/panopoly/modules/contrib/date/date_popup/themes/datepicker.1.7.css?qlh9e7 3722 734 3722
css https://www.itf-oecd.org/sites/all/modules/contrib/invite/modules/invite_by_email/css/invite_by_email.css?qlh9e7 110 732 110
css https://www.itf-oecd.org/sites/all/modules/custom/itf_layouts/itf_layouts.css?qlh9e7 13081 794 13081
css https://www.itf-oecd.org/modules/node/node.css?qlh9e7 144 804 144
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_admin/panopoly-admin.css?qlh9e7 10994 804 10994
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_admin/panopoly-admin-navbar.css?qlh9e7 1007 807 1007
css https://www.itf-oecd.org/sites/all/themes/omega/omega/css/modules/field/field.theme.css?qlh9e7 242 807 242
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_core/css/panopoly-dropbutton.css?qlh9e7 1689 808 1689
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_magic/css/panopoly-magic.css?qlh9e7 3750 868 3750
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_magic/css/panopoly-modal.css?qlh9e7 18688 881 18688
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_theme/css/panopoly-featured.css?qlh9e7 327 878 327
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_theme/css/panopoly-accordian.css?qlh9e7 216 878 216
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_theme/css/panopoly-layouts.css?qlh9e7 607 879 607
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_widgets/panopoly-widgets.css?qlh9e7 1792 881 1792
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_widgets/panopoly-widgets-spotlight.css?qlh9e7 4658 942 4658
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_wysiwyg/panopoly-wysiwyg.css?qlh9e7 1917 956 1917
css https://www.itf-oecd.org/profiles/panopoly/modules/contrib/radix_layouts/radix_layouts.css?qlh9e7 13081 953 13081
css https://www.itf-oecd.org/sites/all/modules/contrib/youtube/css/youtube.css?qlh9e7 380 956 380
css https://www.itf-oecd.org/profiles/panopoly/modules/contrib/views/css/views.css?qlh9e7 707 957 707
css https://www.itf-oecd.org/sites/all/themes/omega/omega/css/modules/search/search.theme.css?qlh9e7 383 953 383
css https://www.itf-oecd.org/sites/all/themes/omega/omega/css/modules/user/user.base.css?qlh9e7 100 1016 100
css https://www.itf-oecd.org/sites/all/themes/omega/omega/css/modules/user/user.theme.css?qlh9e7 1322 1026 1322
css https://www.itf-oecd.org/profiles/panopoly/modules/contrib/caption_filter/caption-filter.css?qlh9e7 803 1028 803
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_core/css/panopoly-jquery-ui-theme.css?qlh9e7 27723 1102 27723
css https://www.itf-oecd.org/profiles/panopoly/modules/contrib/jquery_update/replace/ui/themes/base/minified/jquery.ui.accordion.min.css?qlh9e7 647 1030 647
css https://www.itf-oecd.org/sites/all/modules/contrib/views_slideshow/views_slideshow.css?qlh9e7 155 1029 155
css https://www.itf-oecd.org/sites/all/libraries/flag-icon-css/css/flag-icon.css?qlh9e7 37994 1090 37994
css https://www.itf-oecd.org/profiles/panopoly/modules/contrib/ctools/css/ctools.css?qlh9e7 509 1100 509
css https://www.itf-oecd.org/sites/all/modules/custom/itf_main/css/itf_main.all.css?qlh9e7 45 1100 ---
css https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/css/lightbox.css?qlh9e7 4990 1105 4990
css https://www.itf-oecd.org/profiles/panopoly/modules/contrib/panels/css/panels.css?qlh9e7 786 1104 786
css https://www.itf-oecd.org/sites/all/modules/contrib/print/print_ui/css/print_ui.theme.css?qlh9e7 516 1165 516
css https://www.itf-oecd.org/sites/all/modules/contrib/views_slideshow/views_slideshow_controls_text.css?qlh9e7 95 1177 95
css https://www.itf-oecd.org/sites/all/libraries/bxslider/jquery.bxslider.css?qlh9e7 3892 1177 3892
css https://www.itf-oecd.org/sites/all/modules/contrib/addtoany/addtoany.css?qlh9e7 918 1178 918
css https://www.itf-oecd.org/sites/all/libraries/fontawesome/css/all.css?qlh9e7 64163 1184 64163
css https://www.itf-oecd.org/sites/all/themes/itf/css/vendor/font-awesome/css/font-awesome.min.css?qlh9e7 29063 1180 29063
font https://www.itf-oecd.org/sites/all/themes/itf/css/vendor/font-awesome/fonts/fontawesome-webfont.eot?#iefix&v=4.6.3 76518 717 ---
css https://www.itf-oecd.org/sites/all/themes/itf/css/itf.normalize.css?qlh9e7 9422 1239 9422
css https://www.itf-oecd.org/sites/all/themes/itf/css/itf.hacks.css?qlh9e7 1899 1250 1899
css https://www.itf-oecd.org/sites/all/themes/itf/css/itf.styles.css?qlh9e7 132673 1326 38348
css https://www.itf-oecd.org/sites/all/themes/itf/css/itf.dropteam.css?qlh9e7 3205 1262 3205
css https://www.itf-oecd.org/sites/all/themes/itf/css/custom.css?qlh9e7 2381 1260 2381
css https://www.itf-oecd.org/sites/all/themes/itf/css/layouts/radix/moscone.layout.css?qlh9e7 4510 1261 4510
css https://www.itf-oecd.org/sites/all/themes/itf/css/base/print.css?qlh9e7 136 1314 136
css https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_images/panopoly-images.css?qlh9e7 1769 1325 1769
js https://www.google-analytics.com/analytics.js 47051 1733 4288 2020/12/25
js https://www.itf-oecd.org/profiles/panopoly/modules/contrib/jquery_update/replace/jquery/1.9/jquery.min.js?v=1.9.1 92629 1484 21243
js https://www.itf-oecd.org/misc/jquery-extend-3.4.0.js?v=1.9.1 3415 1338 3415
js https://www.itf-oecd.org/misc/jquery-html-prefilter-3.5.0-backport.js?v=1.9.1 12629 1407 12629
js https://www.itf-oecd.org/misc/jquery.once.js?v=1.2 2974 1388 2974
js https://www.itf-oecd.org/misc/drupal.js?qlh9e7 20519 1473 20519
js https://www.itf-oecd.org/sites/all/themes/omega/omega/js/no-js.js?qlh9e7 62 1401 ---
js https://www.itf-oecd.org/profiles/panopoly/modules/contrib/jquery_update/replace/ui/ui/minified/jquery.ui.core.min.js?v=1.10.2 4289 1408 4289
js https://www.itf-oecd.org/profiles/panopoly/modules/contrib/jquery_update/replace/ui/ui/minified/jquery.ui.widget.min.js?v=1.10.2 6488 1462 6488
js https://www.itf-oecd.org/profiles/panopoly/modules/contrib/jquery_update/replace/ui/ui/minified/jquery.ui.tabs.min.js?v=1.10.2 11591 1548 11591
js https://www.itf-oecd.org/profiles/panopoly/modules/contrib/jquery_update/replace/ui/ui/minified/jquery.ui.accordion.min.js?v=1.10.2 8371 1482 8371
js https://www.itf-oecd.org/sites/all/modules/contrib/views_slideshow/js/views_slideshow.js?v=1.0 20729 1483 20729
js https://www.itf-oecd.org/sites/all/libraries/bxslider/jquery.bxslider.min.js?qlh9e7 20112 1537 20112
js https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_images/panopoly-images.js?qlh9e7 2786 1552 2786
js https://www.itf-oecd.org/sites/all/modules/bef_bootstrap_fix/includes/bef_bootstrap_fix.js?qlh9e7 390 1557 390
js https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_admin/panopoly-admin.js?qlh9e7 3801 1556 3801
js https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_magic/panopoly-magic.js?qlh9e7 9685 1560 9685
js https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_theme/js/panopoly-accordion.js?qlh9e7 456 1613 456
js https://www.itf-oecd.org/profiles/panopoly/modules/contrib/caption_filter/js/caption-filter.js?qlh9e7 2879 1622 2879
js https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/js/lightbox_video.js?qlh9e7 8131 1624 8131
js https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/js/lightbox.js?qlh9e7 45580 1704 36480
js https://www.itf-oecd.org/profiles/panopoly/libraries/jquery.imagesloaded/jquery.imagesloaded.min.js?qlh9e7 1047 1630 1047
js https://www.itf-oecd.org/sites/all/modules/contrib/bxslider_views_slideshow/bxslider_views_slideshow.js?qlh9e7 1603 1633 1603
js https://www.itf-oecd.org/sites/all/modules/contrib/google_analytics/googleanalytics.js?qlh9e7 6260 1687 6260
js https://www.itf-oecd.org/sites/all/themes/itf/libraries/jquery.hoverIntent.js/jquery.hoverIntent.minified.js?qlh9e7 1753 1696 1753
js https://www.itf-oecd.org/sites/all/themes/itf/libraries/stacktable.js/stacktable.js?qlh9e7 7679 1697 7679
js https://www.itf-oecd.org/sites/all/themes/itf/libraries/masonry/masonry.pkgd.min.js?qlh9e7 22945 1777 22945
js https://www.itf-oecd.org/sites/all/themes/itf/libraries/fitvids/jquery.fitvids.js?qlh9e7 2915 1709 2915
js https://www.itf-oecd.org/sites/all/themes/itf/js/itf.behaviors.js?qlh9e7 11732 1762 11732
js https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_widgets/panopoly-widgets.js?qlh9e7 1267 1771 1267
js https://www.itf-oecd.org/profiles/panopoly/modules/panopoly/panopoly_widgets/panopoly-widgets-spotlight.js?qlh9e7 4606 1771 4606
cssimage https://www.itf-oecd.org/sites/all/themes/itf/imgs/menu-icon.png 265 1997 ---
cssimage https://www.itf-oecd.org/sites/all/themes/omega/omega/images/misc/menu-leaf.png?1379458577 93 418 ---
cssimage https://www.itf-oecd.org/sites/all/themes/omega/omega/images/misc/menu-expanded.png?1379458577 79 430 ---
cssimage https://www.itf-oecd.org/sites/all/themes/itf/imgs/bg.png 17229 2217 ---
cssimage https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/images/blank.gif 43 401 ---
cssimage https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/images/loading.gif 2767 410 ---
cssimage https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/images/prev.gif 307 413 ---
cssimage https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/images/next.gif 305 402 ---
cssimage https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/images/close.gif 388 421 ---
cssimage https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/images/expand.gif 209 408 ---
cssimage https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/images/contract.gif 213 423 ---
cssimage https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/images/pause.png 364 442 ---
cssimage https://www.itf-oecd.org/sites/all/modules/contrib/lightbox2/images/play.png 645 420 ---
image https://www.itf-oecd.org/sites/all/themes/itf/imgs/itf-logo.png 26249 2069 ---
image https://www.itf-oecd.org/sites/default/files/styles/home_slider/public/holidays-slider.jpg?itok=vUvgHKDR 59548 2140 ---
image https://www.itf-oecd.org/sites/default/files/styles/home_slider/public/impact-report-slider-02.jpg?itok=huaiLcro 92660 2288 ---
image https://www.itf-oecd.org/sites/default/files/styles/home_slider/public/number-slider.jpg?itok=Es4EcjMs 117772 2288 ---
image https://www.itf-oecd.org/sites/default/files/styles/home_slider/public/electric-delivery-vehicles-slider.jpg?itok=4Z6cT7fa 81010 2361 ---
image https://www.itf-oecd.org/sites/default/files/styles/home_slider/public/accessibility-appraisal.jpg?itok=E51dBHKn 135143 2436 ---
image https://www.itf-oecd.org/sites/all/themes/itf/svg/oecd-logo.svg 210837 2510 ---
favicon https://www.itf-oecd.org/sites/default/files/itf-fav.png 1474 420 ---

Itf-oecd.org is Built With These Technologies

Detected Technologies

Webserver Info

Ile-de-france, Paris, France, 75000
IP: 78.41.135.4

Location

48.8534

Latitude

2.3488

Longitude

Whois

Created n/a
Changed n/a
Sponsor n/a
Name Server n/a

Itf-oecd.org SEO Stats and Top Pages

How well your site increases the quality and quantity of search engine results through organic traffic.

61 Domain Authority
1.8m Unique Domain Links
419k Outgong Links
977k External Links
4 Spam Score

Top Pages

Ranking the most visited pages on your website.

# Link
1 www.itf-oecd.org/
2 www.itf-oecd.org/sites/default/files/docs/speed-crash-risk.pdf
3 www.itf-oecd.org/sites/default/files/docs/15cpb_self-drivingcars.pdf
4 www.itf-oecd.org/decarbonising-maritime-transport
5 www.itf-oecd.org/IRTAD
6 www.itf-oecd.org/managing-transition-driverless-road-freight-transport
7 www.itf-oecd.org/sites/default/files/docs/decarbonising-maritime-transport.pdf
8 www.itf-oecd.org/sites/default/files/respacing-cities-resilience-covid-19.pdf
9 www.itf-oecd.org/safe-micromobility
10 www.itf-oecd.org/sites/default/files/docs/shared-mobility-liveable-cities.pdf

Comments


No comments yet. Be the first!

Loading...