Adult Content: No
Type: Page
ABOUT DOMAIN
The Kaiser Family Foundation website provides in-depth information on key health policy issues including Medicaid, Medicare, health reform, global health, HIV/AIDS, health insurance, the uninsured and much more.
Kff.org DomainSpy Website Analytics Score
Similar Sites to Kff.org
Domain | DS Rank | Domain Value |
---|---|---|
eff.org | 83 | $1,454,760.00 |
hrw.org | 62 | $1,230,120.00 |
worldwildlife.org | 81 | $1,037,880.00 |
edweek.org | 75 | $1,034,640.00 |
peta.org | 67 | $824,040.00 |
greenpeace.org | 64 | $798,120.00 |
abovetopsecret.com | 57 | $660,960.00 |
lifesitenews.com | 70 | $626,400.00 |
cato.org | 72 | $376,920.00 |
govtech.com | 77 | $345,600.00 |
supersmart.com | 64 | $96,300.00 |
no-smoke.org | 31 | $900.00 |
Kff.org Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
US | 6922 | 63.8% | 62.8% |
IN | 73619 | 3.5% | 4.0% |
CA | 23570 | 4.9% | 1.8% |
KE | 4009 | 1.1% | 1.0% |
Kff.org Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-122573269.jpg?=540 | 15028433 | 14987286 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-594206683.jpg?=540 | 4253573 | 4241432 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-1208685112resized.jpg?=540 | 1142983 | 1097213 |
https://khn.org/wp-content/uploads/sites/2/2020/05/LOFL-feat_051920-2.jpg?=540 | 718642 | 689896 |
https://www.kff.org/wp-content/uploads/2020/04/CPW-Icon-01-2.png | 161161 | 161033 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Medicaid-Enrollment-and-Spending-FY-2020-to-2021_1.png | 120928 | 117109 |
https://www.kff.org/wp-content/uploads/2020/04/TWITTER-04-28-State-Action-on-Abortion-During-COVID_1.png?w=300 | 12194 | 8287 |
https://www.kff.org/wp-content/uploads/2019/09/FEATURE2-State-Response-to-Coronavirus-Pandemic_1-1.png?w=300 | 9494 | 6452 |
https://www.kff.org/wp-content/uploads/2020/04/FEATURE-Medicaid-Emergency-Authority_1-2.png?w=300 | 9474 | 6438 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Medicaid-Enrollment-and-Spending-FY-2020-to-2021_1.png?w=300 | 9110 | 6191 |
https://www.kff.org/wp-content/uploads/2020/04/FEATURE-04-14-Coronavirus-Cases-and-Deaths-by-Country_1.png?w=300 | 8706 | 5916 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-This-Week-in-Coronavirus-KFF-0508-0514_1.png?w=300 | 8506 | 5780 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Ending-the-HIV-Epidemic-Phase-1-Jurisdictions_1.png?w=300 | 8494 | 5772 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Unemployment-Rate-65-Older-Quadrupled-March-April-2020-Drew_1.png?w=300 | 5578 | 3791 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Ending-the-HIV-Epidemic-Funding-Tracker_1.png?w=300 | 4702 | 3195 |
Overall Saving: 15030[ms], 21345791[Bytes]
URL | Size |
---|---|
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-122573269.jpg?=540 | 15028783 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-594206683.jpg?=540 | 4253922 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-1208685112resized.jpg?=540 | 1143332 |
https://khn.org/wp-content/uploads/sites/2/2020/05/LOFL-feat_051920-2.jpg?=540 | 718990 |
https://pbs.twimg.com/media/EYZkZn3XYAAb3nF?format=png&name=small | 314189 |
https://www.kff.org/wp-content/plugins/kaiser-foundation/build/browseLatestApp.js?ver=2.0.3 | 251189 |
https://www.kff.org/wp-content/uploads/2020/04/CPW-Icon-01-2.png | 161508 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/drew-altman.jpg | 138860 |
https://connect.facebook.net/signals/config/456490988021154?v=2.9.18&r=stable | 132910 |
https://pbs.twimg.com/card_img/1262898952225132545/T1LCqtlB?format=png&name=600x314 | 123201 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-122573269.jpg?=540 | 15028433 | 11478353 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-594206683.jpg?=540 | 4253573 | 923912 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-1208685112resized.jpg?=540 | 1142983 | 919851 |
https://khn.org/wp-content/uploads/sites/2/2020/05/LOFL-feat_051920-2.jpg?=540 | 718642 | 559180 |
https://pbs.twimg.com/media/EYZkZn3XYAAb3nF?format=png&name=small | 313623 | 278099 |
https://pbs.twimg.com/card_img/1262898952225132545/T1LCqtlB?format=png&name=600x314 | 122626 | 91824 |
https://pbs.twimg.com/media/EYacU8uUwAAxIyw?format=png&name=small | 118536 | 90664 |
https://www.kff.org/wp-content/uploads/2020/04/CPW-Icon-01-2.png | 161161 | 88137 |
https://pbs.twimg.com/card_img/1262747548122402818/I6nSGNl9?format=png&name=600x314 | 104831 | 86503 |
https://pbs.twimg.com/card_img/1262808118079000576/rkF1wgIl?format=png&name=600x314 | 85879 | 66283 |
https://pbs.twimg.com/card_img/1261027495278592001/ZhHMGbfP?format=png&name=600x314 | 74273 | 56101 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/drew-altman.jpg | 138499 | 50317 |
https://pbs.twimg.com/card_img/1261016016508911618/bje4WONY?format=png&name=600x314 | 53579 | 39793 |
https://pbs.twimg.com/media/EYZ32h9X0AAtDjo?format=jpg&name=small | 47372 | 13212 |
https://pbs.twimg.com/card_img/1262670721936789504/ammavQoS?format=jpg&name=600x314 | 29654 | 12810 |
https://pbs.twimg.com/media/EYVC9MPXYAIZAnB?format=jpg&name=small | 56534 | 11394 |
https://pbs.twimg.com/media/EYYzR-lVcAAW3KG?format=jpg&name=small | 32116 | 11010 |
https://pbs.twimg.com/media/EYZ14vcXsAAH2R9?format=jpg&name=small | 47814 | 10118 |
https://pbs.twimg.com/card_img/1262763134915416065/YJfnPUk9?format=jpg&name=600x314 | 18281 | 8677 |
https://pbs.twimg.com/card_img/1262670720552837121/Ofe_Y6vL?format=jpg&name=600x314 | 18281 | 8677 |
https://pbs.twimg.com/media/EYYn1kHVcAEJJ4k?format=png&name=small | 49708 | 8546 |
https://pbs.twimg.com/media/EYVLMpMWkAIf6AG?format=png&name=small | 49708 | 8546 |
Overall Saving: 11120[ms], 14822007[Bytes]
Overall Saving: 766.055[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-122573269.jpg?=540 | 15028433 | 10590833 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-1208685112resized.jpg?=540 | 1142983 | 752854 |
https://khn.org/wp-content/uploads/sites/2/2020/05/LOFL-feat_051920-2.jpg?=540 | 718642 | 419354 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-594206683.jpg?=540 | 4253573 | 91497 |
Overall Saving: 9160[ms], 11854538[Bytes]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://js.hs-scripts.com/292449.js | 60000 | 1274 |
https://js.hubspot.com/analytics/1589958900000/292449.js | 300000 | 19999 |
https://js.hs-banner.com/292449.js | 300000 | 8140 |
https://js.hsadspixel.net/fb.js | 600000 | 2763 |
https://connect.facebook.net/signals/config/456490988021154?v=2.9.18&r=stable | 1200000 | 132910 |
https://platform.twitter.com/widgets.js?ver=2.0.3 | 1800000 | 29738 |
https://www.google-analytics.com/analytics.js | 7200000 | 19103 |
https://ton.twimg.com/tfw/css/syndication_bundle_v1_73385286cca9d2256f6bf3993470820d4827b058.css | 566414000 | 7449 |
https://ton.twimg.com/tfw/css/syndication_bundle_v1_73385286cca9d2256f6bf3993470820d4827b058.css | 604791000 | 7449 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-122573269.jpg?=540 | 2592000000 | 15028783 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-594206683.jpg?=540 | 2592000000 | 4253922 |
https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-1208685112resized.jpg?=540 | 2592000000 | 1143332 |
https://khn.org/wp-content/uploads/sites/2/2020/05/LOFL-feat_051920-2.jpg?=540 | 2592000000 | 718990 |
https://www.kff.org/wp-content/uploads/2020/04/CPW-Icon-01-2.png | 2592000000 | 161508 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Medicaid-Enrollment-and-Spending-FY-2020-to-2021_1.png | 2592000000 | 121275 |
https://www.kff.org/wp-content/uploads/2020/04/TWITTER-04-28-State-Action-on-Abortion-During-COVID_1.png?w=300 | 2592000000 | 12556 |
https://www.kff.org/wp-content/uploads/2019/09/FEATURE2-State-Response-to-Coronavirus-Pandemic_1-1.png?w=300 | 2592000000 | 9855 |
https://www.kff.org/wp-content/uploads/2020/04/FEATURE-Medicaid-Emergency-Authority_1-2.png?w=300 | 2592000000 | 9834 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Medicaid-Enrollment-and-Spending-FY-2020-to-2021_1.png?w=300 | 2592000000 | 9470 |
https://www.kff.org/wp-content/uploads/2020/04/FEATURE-04-14-Coronavirus-Cases-and-Deaths-by-Country_1.png?w=300 | 2592000000 | 9067 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-This-Week-in-Coronavirus-KFF-0508-0514_1.png?w=300 | 2592000000 | 8867 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Ending-the-HIV-Epidemic-Phase-1-Jurisdictions_1.png?w=300 | 2592000000 | 8855 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Unemployment-Rate-65-Older-Quadrupled-March-April-2020-Drew_1.png?w=300 | 2592000000 | 5939 |
https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Ending-the-HIV-Epidemic-Funding-Tracker_1.png?w=300 | 2592000000 | 5062 |
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://www.kff.org/wp-includes/css/dist/block-library/style.min.css?ver=5.4.1 | 8262 | 110 |
https://fonts.googleapis.com/css?family=Open+Sans%3A300%2C400%2C400i%2C600%2C600i%2C700%2C700i%7CBarlow%3A400%2C500%2C600%2C700%7CRoboto%3A400%2C700%7CSource+Sans+Pro&ver=1.0 | 2514 | 230 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/stylesheets/jquery-ui.css?ver=2.0.7 | 4584 | 190 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/stylesheets/screen.css?ver=2.0.7 | 73006 | 590 |
https://www.kff.org/wp-content/mu-plugins/jetpack/css/jetpack.css?ver=8.5 | 13822 | 270 |
https://www.kff.org/wp-includes/js/jquery/jquery.js?ver=1.12.4-wp | 34444 | 430 |
https://www.kff.org/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 | 4438 | 190 |
https://www.kff.org/wp-includes/js/jquery/ui/core.min.js?ver=1.11.4 | 2236 | 70 |
https://www.kff.org/wp-includes/js/jquery/ui/datepicker.min.js?ver=1.11.4 | 11378 | 150 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/jquery_plugins/jquery.customSelect.min.js?ver=2.0.7 | 1228 | 70 |
https://www.kff.org/wp-includes/js/underscore.min.js?ver=1.8.3 | 6161 | 110 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/jquery_plugins/jquery.hoverIntent.minified.js?ver=2.0.7 | 1021 | 70 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/jquery_plugins/jquery.stickytableheaders.js?ver=2.0.7 | 2325 | 70 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/jquery_plugins/jquery.history.js?ver=2.0.7 | 6846 | 110 |
https://ajax.googleapis.com/ajax/libs/webfont/1.5.18/webfont.js?ver=5.4.1 | 7236 | 270 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/global.bundle.min.js?ver=2.0.7 | 7291 | 110 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/attachments.js?ver=2.0.7 | 891 | 70 |
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/navigation.js?ver=2.0.7 | 1169 | 70 |
Overall Saving: 1016[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/stylesheets/screen.css?ver=2.0.7 | 73006 | 67772 |
https://www.kff.org/wp-content/mu-plugins/jetpack/css/jetpack.css?ver=8.5 | 13822 | 13740 |
Overall Saving: 220[ms], 81512[Bytes]
Category | Time Spent |
---|---|
Script Evaluation | 548.22 |
Style & Layout | 344.53 |
Other | 295.21 |
Rendering | 274.37 |
Script Parsing & Compilation | 84.11 |
Parse HTML & CSS | 75.51 |
Garbage Collection | 54.1 |
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 654 |
Maximum DOM Depth | --- | 14 |
Maximum Child Elements | --- | 24 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/stylesheets/screen.css?ver=2.0.7 | 73006 | 7418 |
Overall Saving: 40[ms], 7418[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 972.02 | 94.94 | 2.09 |
https://www.kff.org/wp-content/plugins/kaiser-foundation/build/browseLatestApp.js?ver=2.0.3 | 148.55 | 107.3 | 21.65 |
https://www.kff.org/wp-includes/js/jquery/jquery.js?ver=1.12.4-wp | 107.13 | 46.4 | 1.7 |
https://www.kff.org/ | 62.79 | 60.67 | 2.12 |
https://platform.twitter.com/widgets.js?ver=2.0.3 | 59.32 | 50.1 | 3.44 |
https://js.hsleadflows.net/leadflows.js | 53.25 | 11.91 | 7.3 |
doc
# of requests: 1
Size: 7735 bytes
css
# of requests: 9
Size: 525615 bytes
font
# of requests: 18
Size: 466530 bytes
js
# of requests: 37
Size: 3352774 bytes
cssimage
# of requests: 11
Size: 147407 bytes
image
# of requests: 25
Size: 25146358 bytes
favicon
# of requests: 2
Size: 4901 bytes
iframe
# of requests: 1
Size: 15208 bytes
doc
# of requests: 1
Size: 7735 bytes
css
# of requests: 2
Size: 4365 bytes
js
# of requests: 13
Size: 1166419 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://www.kff.org/ | 77962 | 1512 | 7735 | 2020/5/20 |
css | https://www.kff.org/wp-includes/css/dist/block-library/style.min.css?ver=5.4.1 | 53593 | 1526 | 53593 | 2021/5/20 |
css | https://fonts.googleapis.com/css?family=Open+Sans%3A300%2C400%2C400i%2C600%2C600i%2C700%2C700i%7CBarlow%3A400%2C500%2C600%2C700%7CRoboto%3A400%2C700%7CSource+Sans+Pro&ver=1.0 | 3367 | 1755 | 3367 | 2020/5/21 |
font | https://fonts.gstatic.com/s/barlow/v4/7cHpv4kjgoGqM7E_DMs8.ttf | 46009 | 3687 | 46036 | 2021/5/20 |
font | https://fonts.gstatic.com/s/barlow/v4/7cHqv4kjgoGqM7E3_-gs51op.ttf | 45336 | 3687 | 45340 | 2021/5/20 |
font | https://fonts.gstatic.com/s/barlow/v4/7cHqv4kjgoGqM7E30-8s51op.ttf | 48126 | 3597 | 48132 | 2021/5/20 |
font | https://fonts.gstatic.com/s/barlow/v4/7cHqv4kjgoGqM7E3t-4s51op.ttf | 48019 | 3597 | 48024 | 2021/5/20 |
font | https://fonts.gstatic.com/s/opensans/v17/mem6YaGs126MiZpBA-UFUK0Zdcg.ttf | 25512 | 51 | -1 | 2021/5/20 |
font | https://fonts.gstatic.com/s/opensans/v17/memnYaGs126MiZpBA-UFUKXGUdhrIqY.ttf | 25512 | 53 | -1 | 2021/5/20 |
font | https://fonts.gstatic.com/s/opensans/v17/memnYaGs126MiZpBA-UFUKWiUNhrIqY.ttf | 25803 | 36 | -1 | 2021/5/20 |
font | https://fonts.gstatic.com/s/opensans/v17/mem5YaGs126MiZpBA-UN_r8OUuhs.ttf | 28092 | 3351 | 28208 | 2021/5/20 |
font | https://fonts.gstatic.com/s/opensans/v17/mem8YaGs126MiZpBA-UFVZ0e.ttf | 26952 | 3320 | 27088 | 2021/5/20 |
font | https://fonts.gstatic.com/s/opensans/v17/mem5YaGs126MiZpBA-UNirkOUuhs.ttf | 27990 | 3599 | 28100 | 2021/5/20 |
font | https://fonts.gstatic.com/s/opensans/v17/mem5YaGs126MiZpBA-UN7rgOUuhs.ttf | 28752 | 3687 | 28848 | 2021/5/20 |
font | https://fonts.gstatic.com/s/roboto/v20/KFOmCnqEu92Fr1Mu4mxP.ttf | 35870 | 38 | -1 | 2021/5/20 |
font | https://fonts.gstatic.com/s/roboto/v20/KFOlCnqEu92Fr1MmWUlfBBc9.ttf | 35768 | 36 | -1 | 2021/5/20 |
font | https://fonts.gstatic.com/s/sourcesanspro/v13/6xK3dSBYKcSV-LCoeQqfX1RYOo3qOK7g.ttf | 40222 | 42 | -1 | 2021/5/20 |
css | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/stylesheets/jquery-ui.css?ver=2.0.7 | 22412 | 1554 | 22412 | 2021/5/20 |
css | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/stylesheets/screen.css?ver=2.0.7 | 572841 | 1564 | 351308 | 2021/5/20 |
css | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/stylesheets/print.css?ver=2.0.7 | 4804 | 5554 | 4804 | 2021/5/20 |
css | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/stylesheets/mobile-768px.css?ver=2.0.7 | 6598 | 5587 | 6598 | 2021/5/20 |
css | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/stylesheets/mobile-320px.css?ver=2.0.7 | 8422 | 1708 | 8422 | 2021/5/20 |
css | https://www.kff.org/wp-content/mu-plugins/jetpack/css/jetpack.css?ver=8.5 | 74113 | 1702 | 74113 | 2021/5/20 |
css | https://fonts.googleapis.com/css?family=Droid+Sans:400,700%7CDroid+Serif:400,700 | 998 | 3193 | 998 | 2020/5/21 |
font | https://fonts.gstatic.com/s/droidsans/v12/SlGVmQWMvZQIdix7AFxXkHNSaA.ttf | 38910 | 3699 | 39040 | 2021/5/20 |
font | https://fonts.gstatic.com/s/droidsans/v12/SlGWmQWMvZQIdix7AFxXmMh3eDs1Yg.ttf | 40338 | 3698 | 40420 | 2021/5/20 |
font | https://fonts.gstatic.com/s/droidserif/v12/tDbI2oqRg1oM3QBjjcaDkOr9rAA.ttf | 41001 | 3699 | 41084 | 2021/5/20 |
font | https://fonts.gstatic.com/s/droidserif/v12/tDbV2oqRg1oM3QBjjcaDkOJGiRD7OwQ.ttf | 46097 | 3702 | 46216 | 2021/5/20 |
js | https://js.hs-banner.com/292449.js | 25885 | 6286 | 25887 | 2020/5/20 |
js | https://js.hsadspixel.net/fb.js | 4266 | 6171 | 4266 | 2020/5/20 |
js | https://js.hsleadflows.net/leadflows.js | 401577 | 6172 | 410314 | |
js | https://bam.nr-data.net/1/1fa8b5b91a?a=211788170&v=1167.2a4546b&to=YgMBZ0cFWUFUUBEICVtJIlBBDVhcGlsKDAM%3D&rst=5786&ref=https://www.kff.org/&ap=889&be=1341&fe=5594&dc=2810&perf=%7B%22timing%22:%7B%22of%22:1589958619708,%22n%22:0,%22f%22:34,%22dn%22:34,%22dne%22:34,%22c%22:34,%22ce%22:34,%22rq%22:34,%22rp%22:34,%22rpe%22:1499,%22dl%22:1340,%22di%22:2810,%22ds%22:2810,%22de%22:2880,%22dc%22:5593,%22l%22:5594,%22le%22:5643%7D,%22navigation%22:%7B%7D%7D&at=TkQWEQ8fSh4XUkdbHUgb&jsonp=NREUM.setToken | 57 | 6067 | --- | 1970/1/1 |
js | https://js.hs-scripts.com/292449.js | 1647 | 5951 | 1647 | 2020/5/20 |
js | https://js-agent.newrelic.com/nr-1167.min.js | 26895 | 5773 | 26895 | 2020/5/20 |
js | https://connect.facebook.net/signals/config/456490988021154?v=2.9.18&r=stable | 528791 | 4527 | 528791 | 2020/5/20 |
js | https://connect.facebook.net/en_US/fbevents.js | 134009 | 3966 | 134009 | 2020/5/20 |
js | https://www.google-analytics.com/analytics.js | 45892 | 2334 | 45892 | 2020/5/20 |
js | https://js.hubspot.com/analytics/1589958900000/292449.js | 65532 | 3592 | 65532 | 2020/5/20 |
js | https://www.googletagmanager.com/gtm.js?id=GTM-PPSVK8 | 91586 | 3246 | 91601 | 2020/5/20 |
js | https://www.kff.org/wp-includes/js/wp-emoji-release.min.js?ver=5.4.1 | 13901 | 1513 | 13901 | 2021/5/20 |
js | https://www.kff.org/wp-includes/js/jquery/jquery.js?ver=1.12.4-wp | 96873 | 1711 | 21373 | 2021/5/20 |
js | https://www.kff.org/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 | 10056 | 1709 | 10056 | 2021/5/20 |
js | https://www.kff.org/wp-includes/js/jquery/ui/core.min.js?ver=1.11.4 | 3931 | 1709 | 3931 | 2021/5/20 |
js | https://www.kff.org/wp-includes/js/jquery/ui/datepicker.min.js?ver=1.11.4 | 36380 | 1718 | 24689 | 2021/5/20 |
js | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/jquery_plugins/jquery.customSelect.min.js?ver=2.0.7 | 1865 | 1722 | 1865 | 2021/5/20 |
js | https://www.kff.org/wp-includes/js/underscore.min.js?ver=1.8.3 | 16154 | 1723 | 16154 | 2021/5/20 |
js | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/jquery_plugins/jquery.hoverIntent.minified.js?ver=2.0.7 | 1390 | 1723 | 1390 | 2021/5/20 |
js | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/jquery_plugins/jquery.stickytableheaders.js?ver=2.0.7 | 5964 | 1723 | 5964 | 2021/5/20 |
js | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/jquery_plugins/jquery.history.js?ver=2.0.7 | 21571 | 1724 | 21571 | 2021/5/20 |
js | https://ajax.googleapis.com/ajax/libs/webfont/1.5.18/webfont.js?ver=5.4.1 | 16587 | 1744 | 4426 | 2021/5/20 |
js | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/global.bundle.min.js?ver=2.0.7 | 21420 | 1745 | 21420 | 2021/5/20 |
js | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/attachments.js?ver=2.0.7 | 1014 | 1745 | 1014 | 2021/5/20 |
js | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/navigation.js?ver=2.0.7 | 2232 | 1746 | 2232 | 2021/5/20 |
js | https://script.crazyegg.com/pages/scripts/0024/5869.js | 44890 | 1756 | 44890 | 2020/5/20 |
js | https://platform.twitter.com/js/moment~timeline~tweet.4b4530aef3cb5159868348e8a492de60.js | 24699 | 3687 | 24699 | 2030/5/18 |
js | https://platform.twitter.com/js/timeline.dcd659352714d721a9f3457b8601524a.js | 21881 | 3702 | 21881 | 2030/5/18 |
js | https://www.kff.org/wp-includes/js/imagesloaded.min.js?ver=3.2.0 | 8148 | 1745 | 8148 | 2021/5/20 |
js | https://www.kff.org/wp-includes/js/masonry.min.js?ver=3.3.2 | 28988 | 1745 | 28988 | 2021/5/20 |
js | https://www.kff.org/wp-includes/js/jquery/jquery.masonry.min.js?ver=3.1.2b | 1819 | 1745 | 1819 | 2021/5/20 |
js | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/js/loadMore.bundle.min.js?ver=1.0 | 19902 | 1759 | 19902 | 2021/5/20 |
js | https://www.kff.org/wp-content/mu-plugins/jetpack/_inc/build/lazy-images/js/lazy-images.min.js?ver=8.5 | 9298 | 1770 | 9298 | 2021/5/20 |
js | https://www.kff.org/wp-includes/js/wp-embed.min.js?ver=5.4.1 | 1434 | 1762 | 1434 | 2021/5/20 |
js | https://platform.twitter.com/widgets.js?ver=2.0.3 | 98750 | 2014 | 98751 | 2020/5/20 |
js | https://www.kff.org/wp-content/plugins/kaiser-foundation/build/browseLatestApp.js?ver=2.0.3 | 1564209 | 1785 | 1599115 | 2021/5/20 |
js | https://stats.wp.com/e-202021.js | 8972 | 1758 | 8972 | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/kff-logo-notagline.svg | 485 | 3319 | --- | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/icons/icon-search.svg | 421 | 3318 | --- | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/khn-logo.svg | 1082 | 3326 | 1082 | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/drew-altman.jpg | 138499 | 3367 | --- | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/polling-icon.svg | 438 | 3351 | --- | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/twitter.svg | 723 | 3349 | 723 | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/kff-logo-notagline-invert.svg | 488 | 3686 | --- | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/icons/cc-cc.svg | 1995 | 3689 | 1995 | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/icons/cc-by.svg | 1054 | 3695 | 1054 | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/icons/cc-nc.svg | 1453 | 3697 | 1453 | 2021/5/20 |
cssimage | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/icons/cc-nd.svg | 769 | 3698 | 769 | 2021/5/20 |
image | https://www.kff.org/wp-content/themes/kaiser-foundation-2016/static/images/kff-logo.png | 1450 | 2058 | --- | 2021/5/20 |
image | https://www.kff.org/wp-content/uploads/2020/05/FEATURE-Medicaid-Enrollment-and-Spending-FY-2020-to-2021_1.png | 120928 | 2321 | --- | 2020/6/19 |
image | https://www.kff.org/wp-content/uploads/2020/04/CPW-Icon-01-2.png | 161161 | 2880 | --- | 2020/6/19 |
image | https://khn.org/wp-content/uploads/sites/2/2020/05/LOFL-feat_051920-2.jpg?=540 | 718642 | 3350 | --- | 2020/6/19 |
image | https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-594206683.jpg?=540 | 4253573 | 3981 | --- | 2020/6/19 |
image | https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-1208685112resized.jpg?=540 | 1142983 | 3703 | --- | 2020/6/19 |
image | https://khn.org/wp-content/uploads/sites/2/2020/05/GettyImages-122573269.jpg?=540 | 15028433 | 4257 | --- | 2020/6/19 |
