Content Category: World/Shqip/Rajonal/Europë/Kosova/Lajme dhe Media
Adult Content: No
Type: Page
Domain Value
$33,564,780.00
About Domain
Politika, ekonomia, kultura e sporti vijnë më së shpejti te ju nëpërmjet portalit koha.net. Çdo klik një ecje me kohën!

47
DS Score

80
Traffic

56
Search

50
Technologies

35
Performance
Similar Sites
Domain | DS Rank | Domain Value |
---|---|---|
sites.google.com | 75 | $130,060,598,400.00 |
tmall.com | 94 | $43,353,532,800.00 |
baidu.com | 93 | $21,676,766,400.00 |
00.auto.sohu.com | 73 | $18,580,086,180.00 |
sohu.com | 84 | $18,580,086,180.00 |
taobao.com | 88 | $14,451,177,600.00 |
corporate.jd.com | 94 | $11,823,691,500.00 |
wikipedia.org | 97 | $11,823,691,500.00 |
jd.com | 92 | $10,838,383,200.00 |
ja.wikipedia.org | 97 | $10,004,661,540.00 |
balkanweb.com | 63 | $58,665,060.00 |
telegrafi.com | 71 | $856,440.00 |
teksteshqip.com | 65 | $32,400.00 |
forumishqiptar.com | 63 | $3,600.00 |
fshf.org | 32 | $900.00 |
zemrashqiptare.net | 34 | $900.00 |
assembly-kosova.org | 36 | $900.00 |
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

3,875
Alexa Rank
12,949,080
Monthly Unique Visitors
103,592,640
Monthly pageviews
$20,719.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
AL | 13 | 47.77% | 48.93% |
RS | 58 | 15.90% | 15.52% |
DE | 1002 | 10.83% | 11.37% |
CH | 348 | 5.70% | 5.81% |
ME | 10 | 3.06% | 3.32% |
Performance
Measuring the strength of your website’s page load time

35
Performance
0/100
Google PageSpeed Score
70/100
YSlow Score
3.12
Page Size [megabytes]
12
Page Load Time [s]
Request Number
Type: Content
Priority: High
This page has 38 external Javascript scripts. Try combining them into one.
This page has 6 external stylesheets. Try combining them into one.
This page has 19 external background images. Try combining them with CSS sprites.
Components:
CDN
Type: Server
Priority: High
There are 133 static components that are not on CDN.
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
Components:
- www.koha.net: 84 components, 4041.6K (809.5K GZip)
- cdn.ampproject.org: 1 component, 20.3K (20.3K GZip)
- www.googletagservices.com: 1 component, 75.2K (75.2K GZip)
- securepubads.g.doubleclick.net: 3 components, 287.7K (249.3K GZip)
- www.gstatic.com: 1 component, 306.4K (151.4K GZip)
- connect.facebook.net: 5 components, 1687.6K (1014.8K GZip)
- www.google.com: 1 component, 0.6K (0.6K GZip)
- static.criteo.net: 1 component, 99.9K (10.3K GZip)
- cdn.webpushr.com: 1 component, 15.7K (15.7K GZip)
- adservice.google.com: 1 component, 0.1K (0.1K GZip)
- a.teads.tv: 1 component, 678.5K (202.0K GZip)
- fonts.googleapis.com: 1 component, 1.2K (1.2K GZip)
- video.gjirafa.com: 10 components, 874.9K (135.3K GZip)
- gjstatic.blob.core.windows.net: 1 component, 7.4K
- cdn.polyfill.io: 1 component, 84.4K (84.4K GZip)
- dracarys.gjirafa.com: 3 components, 61.6K (23.6K GZip)
- imasdk.googleapis.com: 1 component, 270.8K (1.2K GZip)
- juggernaut.gjirafa.com: 1 component, 14.3K
- fermion.gjirafa.com: 1 component, 11.9K
- kadare.gjirafa.com: 1 component, 9.3K
- www.amcharts.com: 3 components, 1154.8K (208.0K GZip)
- cm.g.doubleclick.net: 1 component, 0.3K
- match.adsrvr.org: 1 component, 0.07K
- x.bidswitch.net: 1 component, 0.04K
- sync-tm.everesttech.net: 1 component, 0.0K
- tags.bluekai.com: 1 component, 0.06K
- loadm.exelator.com: 1 component, 0.0K
- idsync.rlcdn.com: 1 component, 0.0K
- aa.agkn.com: 1 component, 0.04K
- beacon.krxd.net: 1 component, 0.0K
- app.retargetly.com: 1 component, 0.06K
Expiration Date
Type: Server
Priority: High
There are 121 static components without a far-future expiration date.
Components:
- https://www.koha.net/public/plugins/bootstrap/css/bootstrap.min.css
- https://www.koha.net/public/plugins/slick/slick.css
- https://www.koha.net/public/plugins/lightbox/css/lightbox.min.css
- https://www.koha.net/public/css/style.css?v=1587665112
- https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101
- https://www.google-analytics.com/analytics.js
- https://connect.facebook.net/signals/config/170341526847787?v=2.9.16&r=stable
- https://connect.facebook.net/en_US/fbevents.js
- https://www.koha.net/cms/location.php?c=0
- https://www.google.com/recaptcha/api.js
- https://www.koha.net/public/js/jquery-3.4.1.min.js
- https://static.criteo.net/js/ld/publishertag.js
- https://securepubads.g.doubleclick.net/tag/js/gpt.js
- https://cdn.webpushr.com/app.min.js
- https://adservice.google.com/adsid/integrator.js?domain=www.koha.net
- https://a.teads.tv/media/format/v3/teads-format.min.js
- https://www.koha.net/public/plugins/bootstrap/js/bootstrap.bundle.min.js
- https://www.koha.net/public/plugins/slick/slick.min.js
- https://www.koha.net/public/plugins/lightbox/js/lightbox.min.js
- https://www.koha.net/public/js/scripts.js?v=1.6
- https://www.koha.net/uploads/images/2020/April/23/250x140_trump_jr1587666988.jpeg
- https://www.koha.net/uploads/images/2020/April/23/250x140_ZKP_23_04_2020_11587664728.jpg
- https://www.koha.net/uploads/images/2019/September/23/250x140_Anton_Quni1569262604.jpg
- https://www.koha.net/uploads/images/2020/February/26/250x140_ldk1582718783.jpg
- https://www.koha.net/uploads/images/2020/January/06/auto_Thaci-Kurti-Konsulltat-Mandatimin-e-Qeverise-Prishtine-06-01-2020-ab_11578323661.jpg
- https://www.koha.net/public/images/koha-ditore.png
- https://www.koha.net/uploads/images/2020/April/23/250x140_1artikull1587636652.jpg
- https://www.koha.net/uploads/images/2020/April/15/250x140_meridian1586965558.jpg
- https://www.koha.net/uploads/images/2020/April/21/auto_Policia-karantina11587491070.jpg
- https://www.koha.net/uploads/images/2020/April/20/auto_shtime1587411967.jpg
- https://www.koha.net/public/plugins/lightbox/images/prev.png
- https://www.koha.net/public/plugins/lightbox/images/next.png
- https://www.koha.net/public/plugins/lightbox/images/loading.gif
- https://www.koha.net/public/plugins/lightbox/images/close.png
- https://www.koha.net/uploads/images/2020/April/23/250x140_Christian_Heldt11587666947.jpg
- https://www.koha.net/uploads/images/2020/April/21/250x140_QKMF-Peja1587490139.jpg
- https://www.koha.net/uploads/images/2020/January/19/250x140_Bizneset-Diela-Pushimi1579458700.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_angela_Merkel1587654426.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_mq1587649661.jpg
- https://www.koha.net/uploads/images/2019/April/02/250x140_zjarre_ferizaj1554208580.jpg
- https://www.koha.net/uploads/images/2019/February/04/250x140_auto_auto_auto_arrestim_paraburgim_burgim_ilustrim_-_koha1505289229150937476515332290691549289462.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_6w993qhighc0.bild1587646340.jpg
- https://www.koha.net/uploads/images/2018/October/01/250x140_auto_auto_Arrestime-Policia-Kosoves-Ilustrime-Prishtine-15-02-2017-dp_4151058719215191149671538397368.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_Hertic21587652396.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_studime1587634180.png
- https://www.koha.net/uploads/images/2020/April/23/250x140_onebeat1587623903.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_NateGate1587623719.png
- https://www.koha.net/uploads/images/2020/April/23/250x140_Apple_iPhone-11-Pro_Colors_0910191587665780.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_Mercedes-AMG-G63-Black-Bison-2020-21587657225.jpg
- https://www.koha.net/uploads/images/2019/January/14/250x140_qumesht1547480637.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_flamingo1587649096.png
- https://www.koha.net/uploads/author/2020/April/09/auth_Majlinda_Bregasi1586415261.jpg
- https://www.koha.net/uploads/author/2020/March/25/auth_veton_Surroi1585126364.jpg
- https://www.koha.net/uploads/author/2018/October/16/auth_enver-robelli-20181539669891.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_ons-800x4431587668541.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_94840167_162437731784374_8718640717318062080_n1587667020.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_auto_pallone.SerieA.giallo.invernale.2019.20.750x45015853307861587664193.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_52691301_4031111111111111587662900.jpg
- https://www.koha.net/uploads/images/2020/January/06/250x140_Thaci-Kurti-Konsulltat-Mandatimin-e-Qeverise-Prishtine-06-01-2020-ab_11578323661.jpg
- https://www.koha.net/uploads/images/2020/April/21/250x140_piknik1587489837.jpg
- https://www.koha.net/uploads/images/2020/April/21/250x140_Policia-karantina11587491070.jpg
- https://www.koha.net/uploads/images/2020/April/20/250x140_shtime1587411967.jpg
- https://www.koha.net/uploads/images/2020/April/23/595x515_Christian_Heldt11587666947.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_LDK-Abdullah-Hoti-Kandidat-Kryeminister-Prishtine-23-04-2020-ab_111587661588.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_Protesta1587662595.jpg
- https://www.koha.net/uploads/images/2020/March/29/auto_05._DESKU_29.03.20201585484445.jpg
- https://www.koha.net/uploads/images/2020/April/23/Jemi-2004231587622781.jpg
- https://www.koha.net/uploads/images/2020/April/23/auto_ons-800x4431587668541.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_27549918-8249111-image-a-36_15876396847721587661837.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_35383718_1590114281117291_4475042746301677568_o1587660637.png
- https://www.koha.net/uploads/images/2020/April/23/250x140_skysports-eric-dier-tottenham_49386431587658037.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_gabbiadini-samp-681x4721587656561.jpg
- https://www.koha.net/uploads/images/2020/March/13/250x140_uefa1584095273.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_verto1587649129.jpg
- https://www.koha.net/public/images/lg-1.jpg
- https://www.koha.net/uploads/author/2019/December/14/auth_Frank-Hantke-foto1576328959.jpg
- https://www.koha.net/uploads/images/2020/April/13/250x140_shiriti_policor_krim-vrasje-korrupsion-arrestim1586775876.jpg
- https://www.koha.net/uploads/images/2020/April/13/250x140_policia11586799199.jpg
- https://www.koha.net/uploads/koha.net/images/2018/April/23/250x140_thika_84741524476610.jpg
- https://www.koha.net/uploads/images/2020/April/10/250x140_auto_gjilani_komuna_-_koha_215149993221586504082.jpg
- https://www.koha.net/uploads/images/2020/February/07/250x140_auto_auto_policia-e-kosoves-765x510-1149786223115762444031581092161.jpg
- https://www.koha.net/uploads/images/2020/January/09/250x140_auto_auto_auto_auto_auto_auto_auto_policia_e_kosoves_-_arrestim_-_ilustrim-_dp15082426171508247250150842718515086943021523785784155429898815608868881578581211.jpg
- https://www.koha.net/uploads/images/2020/April/23/auto_Apple_iPhone-11-Pro_Colors_0910191587665780.jpg
- https://www.koha.net/uploads/images/2020/January/17/250x140_eminem_cover1579266894.jpeg
- https://www.koha.net/uploads/images/2020/April/23/250x140_alejandra-silva-and-richard-gere-ae7fddd000c6cb527614fc3dc011587647836.jpg
- https://www.koha.net/uploads/images/2020/April/22/250x140_aiways-carl-robotic-charging_100744236_l1587561011.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_Pour_over_coffee-1024x6821587627965.jpg
- https://www.koha.net/uploads/images/2019/October/21/250x140_netflix1571664695.jpg
- https://www.koha.net/uploads/images/2020/April/22/250x140_gopay1587540699.jpg
- https://www.koha.net/uploads/images/2020/April/23/auto_Hertic21587652396.jpg
- https://www.koha.net/uploads/images/2020/April/23/250x140_Lidhja_II-_Tek_Kollagrafi1587622910.jpg
- https://www.koha.net/uploads/images/2020/April/21/auto_piknik1587489837.jpg
- https://www.koha.net/public/repository/favicon.ico
- https://www.koha.net/public/images/favicon/android-icon-192x192.png?v=1.1.1782
- https://www.koha.net/public/images/favicon/favicon-32x32.png?v=1.1.1782
- https://www.koha.net/public/images/favicon/favicon-96x96.png?v=1.1.1782
- https://www.koha.net/public/images/favicon/favicon-16x16.png?v=1.1.1782
- https://fonts.googleapis.com/css?family=Open+Sans:300,400,600,700,800&subset=latin
- https://connect.facebook.net/signals/config/348494715542935?v=2.9.16&r=stable
- https://connect.facebook.net/en_US/sdk.js
- https://gjstatic.blob.core.windows.net/fix/mall-dmp.js
- https://dracarys.gjirafa.com/api/storage/scripts/gjvideo/signalr-hubs.js
- https://imasdk.googleapis.com/js/sdkloader/ima3.js
- https://dracarys.gjirafa.com/live/ZvTsY6MH7RPPvXuUDjRjcEYkK7yryigW/yt1q1x-retina.jpg
- https://juggernaut.gjirafa.com/api/media/gjvideo/yq1zg0/standart.jpg
- https://fermion.gjirafa.com/api/media/gjvideo/yq1qz0/standart.jpg
- https://kadare.gjirafa.com/api/media/gjvideo/yq1zgz/standart.jpg
- https://dracarys.gjirafa.com/api/storage/gjvideo/images/channel/mobile/koha.jpg
- https://video.gjirafa.com/Content/gjvideo/img/icon/logo-white.svg
- https://video.gjirafa.com/Content/gjvideo//img/logo.png
- https://www.koha.net/RKS.js?v=2.7
- https://cm.g.doubleclick.net/pixel?google_nid=teadstv_dbm&google_cm&google_sc&gdpr=1&gdpr_consent=&_t=1587668913582
- https://match.adsrvr.org/track/cmf/generic?ttd_pid=teads&ttd_tpi=1&gdpr=1&gdpr_consent=&_t=1587668913582
- https://x.bidswitch.net/sync?ssp=teads&gdpr=1&gdpr_consent=&_t=1587668913582
- https://sync-tm.everesttech.net/upi/pid/42ypLGPB?redir=https%3A%2F%2Fsync.teads.tv%2Fum%3Ffp%3D1%26eid%3D9%26uid%3D%24%7BTM_USER_ID%7D&gdpr=1&gdpr_consent=&_t=1587668913582
- https://tags.bluekai.com/site/44858?id=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06&limit=1&_t=1587668913582
- https://loadm.exelator.com/load/?p=204&g=810&j=0&buid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06&_t=1587668913582
- https://idsync.rlcdn.com/474599.gif?partner_uid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06_us&_t=1587668913582
- https://aa.agkn.com/adscores/g.pixel?sid=9212301178&puid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06_us&_tid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06&_t=1587668913582
- https://beacon.krxd.net/usermatch.gif?partner=teadspartner&partner_uid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06_us&_t=1587668913582
- https://app.retargetly.com/sync?pid=51&sid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06_us&_t=1587668913582
DNS
Type: Server
Priority: High
The components are split over more than 4 domains
Components:
- www.koha.net: 92 components, 4179.3K (829.4K GZip)
- cdn.ampproject.org: 1 component, 20.3K (20.3K GZip)
- www.googletagservices.com: 1 component, 75.2K (75.2K GZip)
- securepubads.g.doubleclick.net: 3 components, 287.7K (249.3K GZip)
- www.gstatic.com: 1 component, 306.4K (151.4K GZip)
- www.google-analytics.com: 1 component, 45.2K (45.2K GZip)
- connect.facebook.net: 5 components, 1687.6K (1014.8K GZip)
- www.google.com: 1 component, 0.6K (0.6K GZip)
- static.criteo.net: 1 component, 99.9K (10.3K GZip)
- cdn.webpushr.com: 1 component, 15.7K (15.7K GZip)
- adservice.google.com: 1 component, 0.1K (0.1K GZip)
- a.teads.tv: 1 component, 678.5K (202.0K GZip)
- video.gjirafa.com: 11 components, 913.5K (174.0K GZip)
- fonts.googleapis.com: 1 component, 1.2K (1.2K GZip)
- fonts.gstatic.com: 5 components, 140.5K (104.0K GZip)
- gjstatic.blob.core.windows.net: 1 component, 7.4K
- cdn.polyfill.io: 1 component, 84.4K (84.4K GZip)
- dracarys.gjirafa.com: 3 components, 61.6K (23.6K GZip)
- imasdk.googleapis.com: 1 component, 270.8K (1.2K GZip)
- juggernaut.gjirafa.com: 1 component, 14.3K
- fermion.gjirafa.com: 1 component, 11.9K
- kadare.gjirafa.com: 1 component, 9.3K
- www.amcharts.com: 3 components, 1154.8K (208.0K GZip)
- tpc.googlesyndication.com: 1 component, 5.8K (5.8K GZip)
- sync.teads.tv: 1 component, 0.8K
- cm.g.doubleclick.net: 1 component, 0.3K
- match.adsrvr.org: 1 component, 0.07K
- x.bidswitch.net: 1 component, 0.04K
- sync-tm.everesttech.net: 1 component, 0.0K
- tags.bluekai.com: 1 component, 0.06K
- loadm.exelator.com: 1 component, 0.0K
- idsync.rlcdn.com: 1 component, 0.0K
- aa.agkn.com: 1 component, 0.04K
- beacon.krxd.net: 1 component, 0.0K
- app.retargetly.com: 1 component, 0.06K
Cookie-Free
Type: Cookie
Priority: Medium
There are 10 components that are not cookie-free
Components:
- https://www.amcharts.com/lib/4/core.js
- https://www.amcharts.com/lib/4/maps.js
- https://www.amcharts.com/lib/4/themes/animated.js
- https://x.bidswitch.net/sync?ssp=teads&gdpr=1&gdpr_consent=&_t=1587668913582
- https://sync-tm.everesttech.net/upi/pid/42ypLGPB?redir=https%3A%2F%2Fsync.teads.tv%2Fum%3Ffp%3D1%26eid%3D9%26uid%3D%24%7BTM_USER_ID%7D&gdpr=1&gdpr_consent=&_t=1587668913582
- https://loadm.exelator.com/load/?p=204&g=810&j=0&buid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06&_t=1587668913582
- https://idsync.rlcdn.com/474599.gif?partner_uid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06_us&_t=1587668913582
- https://aa.agkn.com/adscores/g.pixel?sid=9212301178&puid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06_us&_tid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06&_t=1587668913582
- https://beacon.krxd.net/usermatch.gif?partner=teadspartner&partner_uid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06_us&_t=1587668913582
- https://app.retargetly.com/sync?pid=51&sid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06_us&_t=1587668913582
Minify DOM
Type: Content
Priority: Medium
There are 1878 DOM elements on the page
Components:
Page Compress
Type: Content
Priority: Low
There are 2 plain text components that should be sent compressed
Components:
- https://gjstatic.blob.core.windows.net/fix/mall-dmp.js
- https://sync.teads.tv/iframe?pid=121488&gdprIab={%22status%22:22,%22consent%22:%22%22,%22reason%22:220}&fromFormat=true&env=js-web&vid=9b3bd2d3-7f65-457e-94a1-9ef3375b8a06&1587668913522
FavIcon
Type: Content
Priority: Low
Favicon is not cacheable
Components:
Empty Source
Type: CSS/JS
Priority: Low
Components:
CSS Position
Type: Content
Priority: Low
Components:
JS Position
Type: Content
Priority: Low
Components:
Redirects
Type: Server
Priority: Low
Components:
Dupes
Type: CSS/JS
Priority: Low
Components:
ETags
Type: Server
Priority: Low
Components:
XHR
Type: JS
Priority: Low
Components:
XHR Method
Type: JS
Priority: Low
Components:
Error 404
Type: Server
Priority: Low
Components:
Minify Cookie
Type: Cookie
Priority: Low
Components:
Image No Scale
Type: Images
Priority: Low
Components:
Statistics by component
doc
# of requests: 1
Size: 8138 bytes
css
# of requests: 6
Size: 35824 bytes
js
# of requests: 38
Size: 2253050 bytes
cssimage
# of requests: 19
Size: 418462 bytes
image
# of requests: 71
Size: 392555 bytes
favicon
# of requests: 5
Size: -5 bytes
iframe
# of requests: 5
Size: 57140 bytes
font
# of requests: 5
Size: 104008 bytes
Statistics by component (primed cache)
doc
# of requests: 1
Size: 8138 bytes
css
# of requests: 5
Size: 14233 bytes
js
# of requests: 22
Size: 1297691 bytes
cssimage
# of requests: 19
Size: 74835 bytes
image
# of requests: 70
Size: 211972 bytes
favicon
# of requests: 5
Size: 0 bytes
iframe
# of requests: 4
Size: 39466 bytes
Components found on the page
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://www.koha.net/ | 112973 | 823 | 8138 | 1981/11/19 |
css | https://www.koha.net/public/plugins/bootstrap/css/bootstrap.min.css | 158744 | 787 | 1215 | 2020/4/23 |
css | https://www.koha.net/public/plugins/slick/slick.css | 3674 | 718 | 3684 | 2020/4/23 |
css | https://www.koha.net/public/plugins/lightbox/css/lightbox.min.css | 2538 | 749 | 2538 | 2020/4/23 |
css | https://www.koha.net/public/css/style.css?v=1587665112 | 65482 | 773 | 13011 | 2020/4/23 |
js | https://cdn.ampproject.org/rtv/012003262059300/amp4ads-host-v0.js | 20378 | 2112 | 20378 | 2021/4/23 |
js | https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 75287 | 2110 | 75287 | 2020/4/23 |
js | https://securepubads.g.doubleclick.net/gpt/pubads_impl_rendering_2020042001.js | 68920 | 1551 | 68920 | 2021/4/23 |
js | https://www.gstatic.com/recaptcha/releases/wk6lx42JIeYmEAQSHndnyT8Q/recaptcha__en.js | 306440 | 1305 | 151497 | 2021/4/23 |
js | https://www.google-analytics.com/analytics.js | 45229 | 1276 | 45229 | 2020/4/23 |
js | https://connect.facebook.net/signals/config/170341526847787?v=2.9.16&r=stable | 536079 | 1307 | 536079 | 2020/4/23 |
js | https://connect.facebook.net/en_US/fbevents.js | 203805 | 1163 | 203805 | 2020/4/23 |
js | https://www.koha.net/cms/location.php?c=0 | 3958 | 1062 | 1954 | |
js | https://www.google.com/recaptcha/api.js | 674 | 679 | 674 | 2020/4/23 |
js | https://www.koha.net/public/js/jquery-3.4.1.min.js | 88145 | 763 | 4584 | 2020/4/23 |
js | https://static.criteo.net/js/ld/publishertag.js | 99965 | 693 | 10303 | 2020/4/24 |
js | https://securepubads.g.doubleclick.net/tag/js/gpt.js | 43491 | 689 | 5061 | 2020/4/23 |
js | https://cdn.webpushr.com/app.min.js | 15711 | 1374 | 15711 | 2020/4/24 |
js | https://adservice.google.com/adsid/integrator.js?domain=www.koha.net | 109 | 1373 | 109 | |
js | https://securepubads.g.doubleclick.net/gpt/pubads_impl_2020042001.js | 175338 | 1208 | 175338 | 2021/4/23 |
js | https://a.teads.tv/media/format/v3/teads-format.min.js | 678503 | 2302 | 202003 | 2020/4/23 |
js | https://www.koha.net/public/plugins/bootstrap/js/bootstrap.bundle.min.js | 78635 | 869 | 14035 | 2020/4/23 |
js | https://www.koha.net/public/plugins/slick/slick.min.js | 43881 | 982 | 1408 | 2020/4/23 |
js | https://www.koha.net/public/plugins/lightbox/js/lightbox.min.js | 9512 | 864 | 6279 | 2020/4/23 |
js | https://www.koha.net/public/js/scripts.js?v=1.6 | 2346 | 851 | 2346 | 2020/4/23 |
cssimage | https://www.koha.net/uploads/images/2020/April/23/250x140_trump_jr1587666988.jpeg | 9161 | 1410 | 7741 | 2020/4/23 |
cssimage | https://www.koha.net/uploads/images/2020/April/23/250x140_ZKP_23_04_2020_11587664728.jpg | 6863 | 3475 | 3601 | 2020/4/23 |
cssimage | https://www.koha.net/uploads/images/2019/September/23/250x140_Anton_Quni1569262604.jpg | 7543 | 1381 | 7792 | 2020/4/23 |
cssimage | https://www.koha.net/uploads/images/2020/February/26/250x140_ldk1582718783.jpg | 4388 | 1397 | 4519 | 2020/4/23 |
cssimage | https://www.koha.net/uploads/images/2020/January/06/auto_Thaci-Kurti-Konsulltat-Mandatimin-e-Qeverise-Prishtine-06-01-2020-ab_11578323661.jpg | 102984 | 7128 | 10459 | 2020/4/23 |
cssimage | https://www.koha.net/public/images/koha-ditore.png | 137739 | 7130 | 142982 | 2020/4/23 |
cssimage | https://www.koha.net/uploads/images/2020/April/23/250x140_1artikull1587636652.jpg | 7307 | 3928 | 7551 | 2020/4/23 |
cssimage | https://www.koha.net/uploads/images/2020/April/15/250x140_meridian1586965558.jpg | 12767 | 4030 | 3677 | 2020/4/23 |
cssimage | https://www.koha.net/uploads/images/2020/April/21/auto_Policia-karantina11587491070.jpg | 107586 | 7134 | 111475 | 2020/4/23 |
cssimage | https://www.koha.net/uploads/images/2020/April/20/auto_shtime1587411967.jpg | 86338 | 7210 | 51257 | 2020/4/23 |
cssimage | https://www.koha.net/public/plugins/lightbox/images/prev.png | 1320 | 7130 | 1360 | 2020/4/23 |
cssimage | https://www.koha.net/public/plugins/lightbox/images/next.png | 1317 | 7132 | 1350 | 2020/4/23 |
cssimage | https://www.koha.net/public/plugins/lightbox/images/loading.gif | 8307 | 7132 | 8476 | 2020/4/23 |
cssimage | https://www.koha.net/public/plugins/lightbox/images/close.png | 267 | 7133 | 280 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_Christian_Heldt11587666947.jpg | 8307 | 1502 | 8576 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/21/250x140_QKMF-Peja1587490139.jpg | 9335 | 2113 | 2195 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/January/19/250x140_Bizneset-Diela-Pushimi1579458700.jpg | 7482 | 2110 | 7726 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_angela_Merkel1587654426.jpg | 7705 | 1621 | 7947 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_mq1587649661.jpg | 8898 | 1721 | 9207 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2019/April/02/250x140_zjarre_ferizaj1554208580.jpg | 11484 | 1721 | 11858 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2019/February/04/250x140_auto_auto_auto_arrestim_paraburgim_burgim_ilustrim_-_koha1505289229150937476515332290691549289462.jpg | 14856 | 1820 | 3571 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_6w993qhighc0.bild1587646340.jpg | 10342 | 2691 | 782 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2018/October/01/250x140_auto_auto_Arrestime-Policia-Kosoves-Ilustrime-Prishtine-15-02-2017-dp_4151058719215191149671538397368.jpg | 8801 | 1889 | 9069 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_Hertic21587652396.jpg | 8528 | 1862 | 8826 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_studime1587634180.png | 25416 | 2190 | 10326 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_onebeat1587623903.jpg | 60182 | 2785 | 12080 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_NateGate1587623719.png | 64674 | 2556 | 7607 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_Apple_iPhone-11-Pro_Colors_0910191587665780.jpg | 6656 | 2445 | 6908 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_Mercedes-AMG-G63-Black-Bison-2020-21587657225.jpg | 7760 | 2444 | 8019 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2019/January/14/250x140_qumesht1547480637.jpg | 3943 | 2447 | 4057 | 2020/4/23 |
image | https://www.koha.net/uploads/images/2020/April/23/250x140_flamingo1587649096.png | 69825 | 3320 | 2149 | 2020/4/23 |
image | https://www.koha.net/uploads/author/2020/April/09/auth_Majlinda_Bregasi1586415261.jpg | 6666 | 2636 | 6865 | 2020/4/23 |
image | https://www.koha.net/uploads/author/2020/March/25/auth_veton_Surroi1585126364.jpg | 5505 | 2653 | 5682 | 2020/4/23 |
