Content Category: ---
Adult Content: No
Type: Page
Domain Value
$768,960.00
About Domain

71
DS Score

60
Traffic

42
Search

90
Technologies

92
Performance
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

22,009
Alexa Rank
508,620
Monthly Unique Visitors
3,560,340
Monthly pageviews
$712.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
MY | 597 | 31.6% | 30.3% |
ID | 1920 | 20.0% | 19.7% |
SG | 1218 | 15.6% | 14.9% |
PH | 1787 | 7.7% | 8.6% |
CA | 13412 | 3.1% | 5.8% |
Performance
Measuring the strength of your website’s page load time

92
Performance
99/100
Google PageSpeed Score
84/100
YSlow Score
0.20
Page Size [megabytes]
16.1
Page Load Time [s]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://cdn.ikshow.com/videos/images/853839.jpg | 7200000 | 17330 |
https://cdn.ikshow.com/videos/images/855135.jpg | 7200000 | 15734 |
https://cdn.ikshow.com/videos/images/856512.jpg | 7200000 | 15580 |
https://cdn.ikshow.com/videos/images/857048.jpg | 7200000 | 14800 |
https://cdn.ikshow.com/videos/images/854100.jpg | 7200000 | 12613 |
https://cdn.ikshow.com/videos/images/852345.jpg | 7200000 | 9254 |
https://cdn.ikshow.com/videos/images/855921.jpg | 7200000 | 9146 |
https://cdn.ikshow.com/videos/images/852358.jpg | 7200000 | 8217 |
https://cdn.ikshow.com/videos/images/854752.jpg | 7200000 | 8110 |
https://cdn.ikshow.com/videos/images/855458.jpg | 7200000 | 6321 |
https://cdn.ikshow.com/videos/images/855001.jpg | 7200000 | 6223 |
https://cdn.ikshow.com/videos/images/854137.jpg | 7200000 | 4090 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://cdn.ikshow.com/videos/images/853839.jpg | 16725 | 3203 |
https://cdn.ikshow.com/videos/images/855135.jpg | 15129 | 2898 |
https://cdn.ikshow.com/videos/images/856512.jpg | 14975 | 2895 |
https://cdn.ikshow.com/videos/images/857048.jpg | 14195 | 2719 |
https://cdn.ikshow.com/videos/images/854100.jpg | 12008 | 2300 |
Overall Saving: 40[ms], 14015[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://stackpath.bootstrapcdn.com/bootstrap/4.3.1/css/bootstrap.min.css | 23685 | 22689 |
Overall Saving: 0[ms], 22689[Bytes]
URL | Size |
---|---|
https://code.jquery.com/jquery-3.3.1.slim.min.js | 24544 |
https://stackpath.bootstrapcdn.com/bootstrap/4.3.1/css/bootstrap.min.css | 23685 |
https://cdn.ikshow.com/videos/images/853839.jpg | 17330 |
https://stackpath.bootstrapcdn.com/bootstrap/4.3.1/js/bootstrap.min.js | 15889 |
https://cdn.ikshow.com/videos/images/855135.jpg | 15734 |
https://cdn.ikshow.com/videos/images/856512.jpg | 15580 |
https://cdn.ikshow.com/videos/images/857048.jpg | 14800 |
https://cdn.ikshow.com/videos/images/854100.jpg | 12613 |
https://cdn.ikshow.com/videos/images/852345.jpg | 9254 |
https://cdn.ikshow.com/videos/images/855921.jpg | 9146 |
Category | Time Spent |
---|---|
Other | 36.01 |
Style & Layout | 32.32 |
Script Evaluation | 24.95 |
Rendering | 21.91 |
Parse HTML & CSS | 11.47 |
Script Parsing & Compilation | 5.2 |
Overall Saving: 0[ms], 0[Bytes]
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 119 |
Maximum DOM Depth | --- | 8 |
Maximum Child Elements | --- | 6 |
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
URL | Time Spent |
---|---|
(Initial: https://kshow.to/) | 0 |
https://kshow.to/videos/ | 230 |
Overall Saving: 230[ms]
Overall Saving: -273.336[ms]
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://stackpath.bootstrapcdn.com/bootstrap/4.3.1/css/bootstrap.min.css | 23685 | 270 |
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 105.17 | 3.15 | 0.79 |
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
- stackpath.bootstrapcdn.com: 2 components, 213.8K (76.0K GZip)
- code.jquery.com: 1 component, 69.9K (9.6K GZip)
- cdnjs.cloudflare.com: 1 component, 21.0K (21.0K GZip)
- cdn.ikshow.com: 12 components, 91.6K
- https://cdn.ikshow.com/videos/images/857193.jpg
- https://cdn.ikshow.com/videos/images/856977.jpg
- https://cdn.ikshow.com/videos/images/857164.jpg
- https://cdn.ikshow.com/videos/images/852368.jpg
- https://cdn.ikshow.com/videos/images/857595.jpg
- https://cdn.ikshow.com/videos/images/857048.jpg
- https://cdn.ikshow.com/videos/images/857126.jpg
- https://cdn.ikshow.com/videos/images/855273.jpg
- https://cdn.ikshow.com/videos/images/854357.jpg
- https://cdn.ikshow.com/videos/images/854388.jpg
- https://cdn.ikshow.com/videos/images/856479.jpg
- https://cdn.ikshow.com/videos/images/857040.jpg
- https://cdn.ikshow.com/videos/images/857193.jpg
- https://cdn.ikshow.com/videos/images/856977.jpg
- https://cdn.ikshow.com/videos/images/857164.jpg
- https://cdn.ikshow.com/videos/images/852368.jpg
- https://cdn.ikshow.com/videos/images/857595.jpg
- https://cdn.ikshow.com/videos/images/857048.jpg
- https://cdn.ikshow.com/videos/images/857126.jpg
- https://cdn.ikshow.com/videos/images/855273.jpg
- https://cdn.ikshow.com/videos/images/854357.jpg
- https://cdn.ikshow.com/videos/images/854388.jpg
- https://cdn.ikshow.com/videos/images/856479.jpg
- https://cdn.ikshow.com/videos/images/857040.jpg
- inline <style> tag #1
- kshow.to: 2 components, 8.9K (7.6K GZip)
- stackpath.bootstrapcdn.com: 2 components, 213.8K (76.0K GZip)
- code.jquery.com: 1 component, 69.9K (9.6K GZip)
- cdnjs.cloudflare.com: 1 component, 21.0K (21.0K GZip)
- cdn.ikshow.com: 12 components, 91.6K
doc
# of requests: 1
Size: 7635 bytes
css
# of requests: 1
Size: 17962 bytes
js
# of requests: 3
Size: 88713 bytes
image
# of requests: 12
Size: 91698 bytes
favicon
# of requests: 1
Size: -1 bytes
doc
# of requests: 1
Size: 7635 bytes
image
# of requests: 12
Size: 19160 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://kshow.to/videos/ | 7644 | 453 | 7635 | 1981/11/19 |
css | https://stackpath.bootstrapcdn.com/bootstrap/4.3.1/css/bootstrap.min.css | 155758 | 493 | 17962 | 2021/3/18 |
js | https://code.jquery.com/jquery-3.3.1.slim.min.js | 69917 | 493 | 9637 | 2030/3/16 |
js | https://cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js | 21004 | 516 | 21004 | 2021/3/8 |
js | https://stackpath.bootstrapcdn.com/bootstrap/4.3.1/js/bootstrap.min.js | 58072 | 518 | 58072 | 2021/3/18 |
image | https://cdn.ikshow.com/videos/images/857193.jpg | 2037 | 534 | --- | 2020/3/18 |
image | https://cdn.ikshow.com/videos/images/856977.jpg | 10819 | 9904 | --- | 2020/3/18 |
image | https://cdn.ikshow.com/videos/images/857164.jpg | 5261 | 556 | --- | 2020/3/18 |
image | https://cdn.ikshow.com/videos/images/852368.jpg | 4790 | 15998 | --- | 1970/1/1 |
image | https://cdn.ikshow.com/videos/images/857595.jpg | 10694 | 559 | --- | 2020/3/18 |
image | https://cdn.ikshow.com/videos/images/857048.jpg | 4790 | 16092 | --- | 1970/1/1 |
image | https://cdn.ikshow.com/videos/images/857126.jpg | 16461 | 613 | --- | 2020/3/18 |
image | https://cdn.ikshow.com/videos/images/855273.jpg | 4327 | 562 | --- | 2020/3/18 |
image | https://cdn.ikshow.com/videos/images/854357.jpg | 13151 | 11098 | --- | 2020/3/18 |
image | https://cdn.ikshow.com/videos/images/854388.jpg | 4790 | 16093 | --- | 1970/1/1 |
image | https://cdn.ikshow.com/videos/images/856479.jpg | 4790 | 15851 | --- | 1970/1/1 |
image | https://cdn.ikshow.com/videos/images/857040.jpg | 9788 | 12532 | --- | 2020/3/18 |
favicon | https://kshow.to/favicon.ico | 1341 | 52 | -1 | 2020/4/17 |
Detected Technologies
AddThis
Disqus

Bootstrap
jQuery
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

42
Search
42
Domain Authority
155,350
Unique Domain Links
37,021
Outgong Links
57,439
External Links
0
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | kshow.to/ |
2 | kshow.to/cover/some-vival-1-plus-1-poster-20190627-320x180.jpg |
3 | kshow.to/shows/it-s-dangerous-beyond-the-blankets-2/episode-8/ |
4 | kshow.to/shows/queendom/episode-4 |
5 | kshow.to/shows/2019-idol-star-athletics-championships/episode-2/ |
6 | kshow.to/shows/ |
7 | kshow.to/cover/infinity-challenge-episode-441-cover-20150824-320x180.jpg |
8 | kshow.to/cover/i-can-see-your-voice-season-6-poster-20190119-320x180.jpg |
9 | kshow.to/shows/2019-idol-star-athletics-championships/episode-1/ |
10 | kshow.to/shows |
11 | kshow.to/shows/handsome-tigers/episode-1/ |
12 | kshow.to/shows/2019-idol-star-athletics-championships/episode-4/ |
13 | kshow.to/shows/2019-idol-star-athletics-championships/episode-3/ |
14 | kshow.to/shows/omniscient-interfering-view/episode-42/ |
15 | kshow.to/media/?vid=tc7Vz2KD0JvbpMOg1M-g36R56pnD2tuYZmWsbquk26Kc |
16 | kshow.to/cover/i-can-see-your-voice-season-5-poster-20180209-320x180.jpg |
17 | kshow.to/shows/omniscient-interfering-view/episode-31/ |
18 | kshow.to/shows/weekly-idol/ |
19 | kshow.to/media/?vid=r9LWmJ2llXfi19Gdlqik8qR6qmWSm9XaaA |
20 | kshow.to/media/?vid=st_XzqmazGPOpJ9imZR6qqpj5aSW |
21 | kshow.to/media/?vid=qtLU1qNlqqTr5OGX1NWnqLtpqWyQ2tie |
22 | kshow.to/media/media.php?id=ttXNmIac26ro5JyhzpSI7-aa6qHD25avZm6fY-Pmog |
23 | kshow.to/media/?vid=rdbW0WKmzWPD1-Gdlrme6N2a6mKnn5icYqTXaQ |
24 | kshow.to/media/media.php?id=r9LWmJ2llXfi19Gdlqik8qR6qmSSm9XaaA |
25 | kshow.to/media/?vid=ttXNmIac26ro5JyhzpSI7-aa6qHD25avZm-eY-Pmog |
26 | kshow.to/media/?vid=r9LWmJ2llXfi19Gdlqik8qR6qmSYm9XaaA |
27 | kshow.to/media/media.php?id=ts7Tz2J-1qTapLGT2stj6dxj7JzHm67cnZvOmqS7oGOflKLqqg |
28 | kshow.to/media/?vid=udLM2Jmqy5bvpLWh3dii3-pjvWaSopbXpGs |
29 | kshow.to/media/?vid=tOLW2J2lzmPD19xgrZpqrKSi6Gg |
30 | kshow.to/media/?vid=r9LWmJ2llXfi19Gdlqik8qR6qmSWm9XaaA |
31 | kshow.to/media/?vid=st_XzKCc1GO53teezJSe6KR956nV0pavZ2eVouaq |
32 | kshow.to/shows/idol-school/ |
33 | kshow.to/shows/king-of-mask-singer/episode-198/ |
34 | kshow.to/media/media.php?id=ts7Tz2J-1qTapLGT2stj6dxj7JzHm67cnZvOmqS7oGOdlKLqqg |
35 | kshow.to/media/?vid=r9LWmJ2llXfi19Gdlqik8qR6qmWYm9XaaA |
36 | kshow.to/media/media.php?id=ttXNmIac26ro5JyhzpSI7-aa6qHD25avZm-ZY-Pmog |
37 | kshow.to/media/?vid=udLUzaOkzGO83-Cl3JSJ4-Oapp3Qm7PZppzIY6iks2eelKLqqg |
38 | kshow.to/media/media.php?id=teLa2qag2pqkw-el3Mun86SJzmKnpZ2jYqTXaQ |
39 | kshow.to/media/?vid=ttXNmIac26ro5JyhzpSI7-aa6qHD25avZm-cY-Pmog |
40 | kshow.to/media/media.php?id=k7uarmKKmmO7qKRkltOlrg |
41 | kshow.to/media/?vid=st_XzKCc1Jbq39FgtcujqLtnqGyQ2tie |
42 | kshow.to/media/?vid=rtLc3WJ8yKmkuteg1sunqMqk35nW1c3cYnyYaKek26Kc |
43 | kshow.to/media/?vid=ts7Tz2J-1qTapLGT2stj6dxj7JzHm67cnZvOmqS7oGSglKLqqg |
44 | kshow.to/shows/produce-48/ |
45 | kshow.to/shows/omniscient-interfering-view/episode-56/ |
46 | kshow.to/media/?vid=rdbW0WKmzWPD1-Gdlrme6N2a6mKnn5ifYqTXaQ |
47 | kshow.to/media/?vid=rdbW0WKmzWPD1-Gdlrme6N2a6mKnn5idYqTXaQ |
48 | kshow.to/media/?vid=tOLW2J2lzmPD19xgrZpps6Si6Gg |
49 | kshow.to/media/media.php?id=r9LWmJ2llXfi19Gdlqik8qR6qWuYm9XaaA |
50 | kshow.to/media/media.php?id=rdbW0WKmzWPD1-Gdlrme6N2a6mKnnqCiYqTXaQ |
Webserver Info
Texas, Dallas, United States Of America, 75201
IP: 104.18.56.231
Location
32.7831
Latitude
-96.8067
Longitude
Whois
Created | |
---|---|
Changed | |
Name Server |
anna.ns.cloudflare.com (173.245.58.102) igor.ns.cloudflare.com (173.245.59.119) |