Adult Content: No
Type: Page
ABOUT DOMAIN
This page contains color photographs of Kansas wildflowers, native grasses, sedges, ferns, trees, and shrubs and descriptive information about each plant.
Kswildflower.org DomainSpy Website Analytics Score
Similar Sites to Kswildflower.org
Domain | DS Rank | Domain Value |
---|---|---|
atlasobscura.com | 74 | $14,764,680.00 |
geocaching.com | 83 | $1,483,920.00 |
outsideonline.com | 73 | $1,279,800.00 |
onlyinyourstate.com | 78 | $1,014,120.00 |
backpacker.com | 69 | $149,400.00 |
fieldandstream.com | 61 | $119,700.00 |
stripersonline.com | 46 | $55,800.00 |
ontarioparks.com | 69 | $54,000.00 |
rvusa.com | 46 | $45,900.00 |
candlepowerforums.com | 70 | $41,400.00 |
wildliferehabber.com | 32 | $8.95 |
michiganmorels.com | 34 | $8.95 |
Kswildflower.org Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|
Kswildflower.org Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://kswildflower.org/largePhotos/tansyaster.jpg | 0 | 84447 |
https://kswildflower.org/images/bgtest.jpg | 0 | 57190 |
https://kswildflower.org/Scripts/AC_RunActiveContent.js | 0 | 8364 |
https://kswildflower.org/images/agnic_logo.gif | 0 | 2512 |
https://kswildflower.org/images/k_state_libraries_logo.gif | 0 | 2260 |
https://kswildflower.org/rotator.js | 0 | 1093 |
https://www.google-analytics.com/analytics.js | 7200000 | 19076 |
https://ssl.google-analytics.com/ga.js | 7200000 | 17838 |
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://kswildflower.org/Scripts/AC_RunActiveContent.js | 8364 | 70 |
Overall Saving: 59[ms]
Overall Saving: 0[ms], 0[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://kswildflower.org/largePhotos/tansyaster.jpg | 84145 | 69209 |
Overall Saving: 0[ms], 69209[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Size |
---|---|
https://kswildflower.org/largePhotos/tansyaster.jpg | 84447 |
https://kswildflower.org/images/bgtest.jpg | 57190 |
https://www.googletagmanager.com/gtag/js?id=UA-149346813-1 | 31136 |
https://www.google-analytics.com/analytics.js | 19076 |
https://ssl.google-analytics.com/ga.js | 17838 |
https://kswildflower.org/Scripts/AC_RunActiveContent.js | 8364 |
https://kswildflower.org/ | 7410 |
https://kswildflower.org/images/agnic_logo.gif | 2512 |
https://kswildflower.org/images/k_state_libraries_logo.gif | 2260 |
https://kswildflower.org/rotator.js | 1093 |
Category | Time Spent |
---|---|
Script Evaluation | 70.61 |
Other | 26.14 |
Style & Layout | 21.82 |
Script Parsing & Compilation | 7.86 |
Rendering | 6.36 |
Parse HTML & CSS | 6.04 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://kswildflower.org/images/bgtest.jpg | 56866 | 37730 |
https://kswildflower.org/largePhotos/tansyaster.jpg | 84145 | 25223 |
Overall Saving: 0[ms], 62953[Bytes]
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 103 |
Maximum DOM Depth | --- | 16 |
Maximum Child Elements | --- | 13 |
Overall Saving: 0[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://kswildflower.org/Scripts/AC_RunActiveContent.js | 8364 | 3063 |
Overall Saving: 0[ms], 3063[Bytes]
Overall Saving: 0[ms]
Overall Saving: -498.567[ms]
Overall Saving: 0[ms], 0[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://kswildflower.org/Scripts/AC_RunActiveContent.js | 8029 | 5616 |
https://kswildflower.org/ | 7169 | 4792 |
Overall Saving: 0[ms], 10408[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 64.87 | 3.68 | 0.97 |
doc
# of requests: 1
Size: 7169 bytes
js
# of requests: 5
Size: 96810 bytes
cssimage
# of requests: 1
Size: 56866 bytes
image
# of requests: 3
Size: 80596 bytes
favicon
# of requests: 1
Size: 1286 bytes
doc
# of requests: 1
Size: 7169 bytes
js
# of requests: 5
Size: 82474 bytes
cssimage
# of requests: 1
Size: 0 bytes
image
# of requests: 3
Size: 0 bytes
favicon
# of requests: 1
Size: 0 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://kswildflower.org/ | 7169 | 87 | --- | |
js | https://www.google-analytics.com/analytics.js | 45892 | 210 | 4268 | 2020/5/11 |
js | https://ssl.google-analytics.com/ga.js | 46274 | 130 | 1279 | 2020/5/11 |
js | https://www.googletagmanager.com/gtag/js?id=UA-149346813-1 | 82488 | 164 | 82474 | 2020/5/11 |
js | https://kswildflower.org/Scripts/AC_RunActiveContent.js | 8029 | 97 | --- | |
js | https://kswildflower.org/rotator.js | 760 | 115 | --- | |
cssimage | https://kswildflower.org/images/bgtest.jpg | 56866 | 160 | --- | |
image | https://kswildflower.org/largePhotos/willowsun.jpg | 76443 | 163 | --- | |
image | https://kswildflower.org/images/agnic_logo.gif | 2191 | 174 | --- | |
image | https://kswildflower.org/images/k_state_libraries_logo.gif | 1962 | 162 | --- | |
favicon | https://kswildflower.org/favicon.ico | 1286 | 58 | --- |
Kswildflower.org is Built With These Technologies
Detected Technologies

DreamWeaver
Webserver Info
Virginia, Ashburn, United States Of America, 20146
IP: 3.230.230.151
Location
39.0437
Latitude
-77.4875
Longitude
Whois
Created | 2007-06-04 |
---|---|
Changed | |
Name Server |
ns-1349.awsdns-40.org (205.251.197.69) ns-146.awsdns-18.com (205.251.192.146) ns-1006.awsdns-61.net (205.251.195.238) |
Kswildflower.org SEO Stats and Top Pages
How well your site increases the quality and quantity of search engine results through organic traffic.
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | kswildflower.org/flower_details.php?flowerID=119 |
2 | kswildflower.org/ |
3 | kswildflower.org/grass_details.php?grassID=37 |
4 | kswildflower.org/flower_details.php?flowerID=117 |
5 | kswildflower.org/flower_details.php?flowerID=442 |
6 | kswildflower.org/details.php?flowerID=119 |
7 | kswildflower.org/details.php?flowerID=109 |
8 | kswildflower.org/flower_details.php?flowerID=60 |
9 | kswildflower.org/flower_details.php?flowerID=159 |
10 | kswildflower.org/flower_details.php?flowerID=129 |
Comments
No comments yet. Be the first!