Legit Traffic, Page Speed and Technology Analysis

Content Category:

Adult Content: No

Type: Page

$115,301,880.00 DOMAIN VALUE

ABOUT DOMAIN

Check out the latest Naija news and stay informed with Legit.ng – your trustful news provider. We create high-quality relevant and exclusive content.

Legit.ng DomainSpy Website Analytics Score

Legit.ng Traffic Check

How many visitors are reaching your site, how often they come and how long they stay.

1,128 RANK
44.5m Monthly Unique Visitors
355.9m Monthly pageviews
$71k Revenue Per Day

Top 5 Countries By Traffic

Country Code Rank Page Views Users
NG 25 90.6% 75.0%
US 10498 2.8% 6.2%
IN 17982 0.8% 3.3%
GH 153 1.0% 2.0%
LY 435 1.2% 2.0%

Legit.ng Google PageSpeed and YSlow Score

Measuring the strength of your website’s page load time

0/100 Google PageSpeed Score
78/100 YSlow Score
1.80 Page Size [megabytes]
0.8 Page Load Time [s]

doc

# of requests: 1
Size: 77030 bytes

css

# of requests: 1
Size: 17129 bytes

js

# of requests: 19
Size: 1783837 bytes

image

# of requests: 3
Size: 6117 bytes

favicon

# of requests: 2
Size: 386 bytes

iframe

# of requests: 1
Size: 325 bytes

doc

# of requests: 1
Size: 77030 bytes

js

# of requests: 13
Size: 1276434 bytes

image

# of requests: 1
Size: 43 bytes

iframe

# of requests: 1
Size: 325 bytes
Type Url Size Response time Gzip Expires
doc https://www.legit.ng/ 292210 213 77030
css https://static-legit.akamaized.net/legit/css/homepage.css?hash=a6e4fb28fff54f7173d2a7a28fb9c967 17127 290 17129 2021/5/9
js https://tt.onthe.io/uniques/?current=8&holding=e3155c435e925683dd022a3f2070aae6&hash_user=38e85f760.363b6e5d0_1588936719320&1588936719323 33 745 --- 1970/1/1
js https://certify-js.alexametrics.com/atrk.js 4264 397 4264 2021/3/16
js https://connect.facebook.net/signals/config/908633135817527?v=2.9.18&r=stable 486434 355 265146 2020/5/8
js https://connect.facebook.net/en_US/sdk.js?hash=1c124010b4d826f65dd83d0ccb0ee89d 409033 311 409033 2021/5/8
js https://connect.facebook.net/en_US/fbevents.js 134009 273 134009 2020/5/8
js https://connect.facebook.net/en_US/sdk.js 3224 260 3224 2020/5/8
js https://www.googletagmanager.com/gtm.js?id=GTM-P36BFHV 68254 259 41827 2020/5/8
js https://www.google-analytics.com/analytics.js 45892 243 1201 2020/5/8
js https://cdn.onthe.io/io.js/oJSJEN8IsMWP 56497 288 56497 2020/5/9
js https://static-legit.akamaized.net/legit/js/common.js?hash=a6e4fb28fff54f7173d2a7a28fb9c967 18978 240 10326 2021/5/9
js https://scripts3.mailfire.io/build/widget/latest.js?d=1588936719000 107061 759 9460 2020/5/8
js https://adservice.google.com/adsid/integrator.js?domain=www.legit.ng 109 563 109
js https://securepubads.g.doubleclick.net/gpt/pubads_impl_2020043001.js?21066106 244729 447 673 2021/5/8
js https://a.teads.tv/media/format/v3/teads-format.min.js 680726 449 680838 2020/5/8
js https://static-legit.akamaized.net/legit/js/homepage.js?hash=a6e4fb28fff54f7173d2a7a28fb9c967 7598 259 7598 2021/5/9
js https://c.amazon-adsystem.com/aax2/apstag.js 103043 289 103043 2020/5/9
js https://static-legit.akamaized.net/legit/js/prebid.js?hash=a6e4fb28fff54f7173d2a7a28fb9c967 272622 266 8351 2021/5/9
js https://securepubads.g.doubleclick.net/tag/js/gpt.js 47090 311 47090 2020/5/8
js https://a.teads.tv/page/61754/tag 1115 408 1115 2020/5/8
image https://static-legit.akamaized.net/legit/img/logo-header.svg?hash=a6e4fb28fff54f7173d2a7a28fb9c967 4405 257 --- 2021/5/9
image https://static-legit.akamaized.net/legit/img/logo-footer.svg?hash=a6e4fb28fff54f7173d2a7a28fb9c967 1669 250 --- 2021/5/9
image https://n.mailfire.io/online/18 43 673 ---
favicon https://static-legit.akamaized.net/legit/img/favicon-16x16.png?hash=a6e4fb28fff54f7173d2a7a28fb9c967 177 18 --- 2021/5/9
favicon https://static-legit.akamaized.net/legit/img/favicon-32x32.png?hash=a6e4fb28fff54f7173d2a7a28fb9c967 209 17 --- 2021/5/9
iframe https://sync.teads.tv/wigo-no-slot 325 602 --- 2020/5/8

Legit.ng is Built With These Technologies

Detected Technologies

Google Tag Manager
Google Tag Manager
Prebid
Prebid
YouTube
YouTube

Webserver Info

New York, New York City, United States Of America, 10116
IP: 23.47.145.41

Location

40.7143

Latitude

-74.006

Longitude

Whois

Created
Changed
Name Server

Legit.ng SEO Stats and Top Pages

How well your site increases the quality and quantity of search engine results through organic traffic.

84 Domain Authority
11.2m Unique Domain Links
126k Outgong Links
3.1m External Links
1 Spam Score

Top Pages

Ranking the most visited pages on your website.

# Link
1 www.legit.ng/
2 www.legit.ng/tag/1435-atiku-abubakar.html
3 www.legit.ng/1199266-yoruba-proverbs-idioms.html
4 www.legit.ng/tag/695-super-eagles.html
5 www.legit.ng/1199111-naij-upgrades-legitng-a-letter-editor-chief-bayo-olupohunda.html
6 www.legit.ng/1274925-cristiano-ronaldo-escape-heavy-fine-insulting-juventus-boss-sarri.html
7 www.legit.ng/1233029-frsc-warns-hospital-rejecting-accident-victims-lists-punishments-meted-out.html
8 www.legit.ng/1256503-power-season-6-cast-episodes-where-to-watch.html
9 www.legit.ng/tag/arsenal-fc-news-now.html
10 www.legit.ng/1206996-breaking-super-falcons-emerge-champions-africa-winning-south-africa-4-3-penalties.html

Comments


No comments yet. Be the first!

Loading...