Content Category: ---
Adult Content: No
Type: Page
Domain Value
$8.95
About Domain
Bienvenido a la tienda de pesca online con las mejores ofertas en cañas de pescar, accesorios de pesca, y todo el material nececesario para pescar

4
DS Score

0
Traffic

16
Search

0
Technologies

45
Performance
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

4,543,660
Alexa Rank
1,170
Monthly Unique Visitors
3,510
Monthly pageviews
$0.15
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|
Performance
Measuring the strength of your website’s page load time

45
Performance
0/100
Google PageSpeed Score
89/100
YSlow Score
3.21
Page Size [megabytes]
7.8
Page Load Time [s]
CDN
Type: Server
Priority: High
There are 91 static components that are not on CDN.
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
Components:
- www.mitiendadepesca.net: 88 components, 3509.2K (25.1K GZip)
- fonts.googleapis.com: 1 component, 0.3K (0.3K GZip)
- connect.facebook.net: 2 components, 200.9K (200.9K GZip)
Minify DOM
Type: Content
Priority: High
There are 2305 DOM elements on the page
Components:
Expiration Date
Type: Server
Priority: Medium
There are 4 static components without a far-future expiration date.
Components:
- https://fonts.googleapis.com/css?family=Open+Sans:300,600&subset=latin,latin-ext
- https://www.google-analytics.com/plugins/ua/ec.js
- https://connect.facebook.net/en_US/all.js#xfbml=1&appId=334341610034299
- https://www.google-analytics.com/analytics.js
Request Number
Type: Content
Priority: Low
This page has 5 external Javascript scripts. Try combining them into one.
Components:
DNS
Type: Server
Priority: Low
The components are split over more than 4 domains
Components:
- www.mitiendadepesca.net: 90 components, 3747.6K (50.9K GZip)
- fonts.googleapis.com: 1 component, 0.3K (0.3K GZip)
- fonts.gstatic.com: 2 components, 81.2K (81.5K GZip)
- connect.facebook.net: 2 components, 200.9K (200.9K GZip)
- www.google-analytics.com: 2 components, 49.8K (48.6K GZip)
Empty Source
Type: CSS/JS
Priority: Low
Components:
Page Compress
Type: Content
Priority: Low
Components:
CSS Position
Type: Content
Priority: Low
Components:
JS Position
Type: Content
Priority: Low
Components:
Expressions
Type: CSS
Priority: Low
Components:
Minify
Type: CSS/JS
Priority: Low
Components:
Redirects
Type: Server
Priority: Low
Components:
Dupes
Type: CSS/JS
Priority: Low
Components:
ETags
Type: Server
Priority: Low
Components:
XHR
Type: JS
Priority: Low
Components:
XHR Method
Type: JS
Priority: Low
Components:
Error 404
Type: Server
Priority: Low
Components:
Minify Cookie
Type: Cookie
Priority: Low
Components:
Cookie-Free
Type: Cookie
Priority: Low
Components:
No Filter
Type: Images
Priority: Low
Components:
Image No Scale
Type: Images
Priority: Low
Components:
FavIcon
Type: Content
Priority: Low
Components:
Statistics by component
doc
# of requests: 1
Size: 25787 bytes
css
# of requests: 2
Size: 15916 bytes
font
# of requests: 2
Size: 81576 bytes
js
# of requests: 5
Size: 259197 bytes
cssimage
# of requests: 3
Size: 3116 bytes
image
# of requests: 83
Size: 2983783 bytes
favicon
# of requests: 1
Size: 1673 bytes
Statistics by component (primed cache)
doc
# of requests: 1
Size: 25787 bytes
css
# of requests: 1
Size: 382 bytes
js
# of requests: 3
Size: 3224 bytes
Components found on the page
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://www.mitiendadepesca.net/ | 236672 | 5319 | 25787 | |
css | https://www.mitiendadepesca.net/themes/default-bootstrap/cache/v_20_9b55afd8e928315b9b70b46149f3b782_all.css | 238962 | 5635 | 15534 | 2020/11/25 |
css | https://fonts.googleapis.com/css?family=Open+Sans:300,600&subset=latin,latin-ext | 382 | 5269 | 382 | 2020/11/19 |
font | https://fonts.gstatic.com/s/opensans/v18/mem5YaGs126MiZpBA-UN_r8OXOhs.ttf | 40887 | 6015 | 41028 | 2021/11/18 |
font | https://fonts.gstatic.com/s/opensans/v18/mem5YaGs126MiZpBA-UNirkOXOhs.ttf | 40409 | 5981 | 40548 | 2021/11/18 |
js | https://connect.facebook.net/en_US/all.js?hash=26d977f22dd6142c83b8cc89d8d8aaff | 197752 | 5981 | 197752 | 2021/11/18 |
js | https://www.google-analytics.com/plugins/ua/ec.js | 2779 | 5974 | 1560 | 2020/11/18 |
js | https://connect.facebook.net/en_US/all.js#xfbml=1&appId=334341610034299 | 3224 | 5971 | 3224 | 2020/11/18 |
js | https://www.google-analytics.com/analytics.js | 47051 | 5954 | 47051 | 2020/11/18 |
js | https://www.mitiendadepesca.net/themes/default-bootstrap/cache/v_12_7eab7817b2a1068ceb94a3416ab985c5.js | 283423 | 5722 | 9610 | 2020/11/25 |
cssimage | https://www.mitiendadepesca.net/themes/default-bootstrap/img/cart-shadow.png | 2717 | 389 | --- | 2020/12/18 |
cssimage | https://www.mitiendadepesca.net/themes/default-bootstrap/img/bg_bt.gif | 314 | 7768 | --- | 2020/12/18 |
cssimage | https://www.mitiendadepesca.net/themes/default-bootstrap/img/price-container-bg.png | 85 | 7745 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/blockbanner/img/35e474dc6f231b9dc6338a5bd467deb7.gif | 11342 | 6047 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/img/golfo-de-cadiz-1398144344.jpg | 26395 | 6054 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/9c19d45b7614076ae84e222e9cd796bee1737885_kayaks.jpg | 25326 | 6054 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/06a8f4dfe72ced301035eab1ecc4efaa1b8a3519_combos-surfcasting.jpg | 33364 | 6219 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/homeslider/images/4292af78c300e1151240e339191b9fe6121e9a8b_07-motores.jpg | 84152 | 6499 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/homeslider/images/e8b799665df43031c3dc4935aec5d808dc37bc7e_1senuelos.png | 510708 | 6429 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/homeslider/images/ce408cc88597832e4ad4fbb2efc866326b4856ca_carretescurri.png | 744992 | 6440 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/homeslider/images/9761cfd713abfd6621d6a5f79887088dee0cbb74_2hummimbird.png | 586894 | 6671 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/homeslider/images/b7879ee7bb7934b0c13b17090ec197707f074b4a_3carretes.png | 327611 | 6595 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/homeslider/images/1c37108c1ef94d7d028a39712d6a77d3f0b77c59_04-currican.jpg | 107187 | 6506 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/homeslider/images/e8ba7bf202dc186c2c1fa418855d9ec754c424bd_03-ropa.jpg | 86205 | 6405 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/257f0c1c0d5b432019da22fd1f89370f2ee097ed_envio2.png | 28565 | 6525 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/4994-home_default/cana-kaido-pro-hunter-kb-682mh-bait-casting.jpg | 2700 | 6529 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/5045-home_default/avet-reel-trx-50w-red.jpg | 5325 | 6592 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/5061-home_default/cana-shimano-tyrnos-50lb-213.jpg | 6788 | 6602 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/5847-home_default/daiwa-liberty-sur-420-tubular.jpg | 5979 | 6621 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/5283-home_default/guantes-pelagic-dorado-pro.jpg | 7105 | 6625 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/5325-home_default/patchinko-125-color-ghost-iwashi-179gr.jpg | 2871 | 6686 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/5619-home_default/tarador-freno-hasta-25kg55lb.jpg | 4092 | 6690 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/5872-home_default/rueda-globo-especial-arena-14-x-24cm.jpg | 9971 | 6697 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/5880-home_default/jibionera-sugo-fuyu-30-color-04-69.jpg | 2459 | 6715 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/5898-home_default/savage-salt-octopus-3d-brown-glow-120gr.jpg | 3791 | 6721 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6086-home_default/aftco-vallarta-80-130lb.jpg | 7721 | 6765 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6117-home_default/top-shot-x-180-limited-edition.jpg | 10981 | 6779 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6188-home_default/power-pro-hollow-80lb-1500-yardas-white.jpg | 5762 | 6783 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6302-home_default/cana-howk-hot-spot-150.jpg | 2287 | 6793 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6305-home_default/cana-howk-bullfighter-200-accion-90-180gr.jpg | 3655 | 6811 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6342-home_default/triples-bkk-fang-bt663-ua.jpg | 6434 | 6817 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/4045-home_default/caion-40gr-real-sardine-spanish-lures.jpg | 3152 | 6857 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/4048-home_default/caion-40gr-magic-chart-spanish-lures.jpg | 4281 | 6873 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/3310-home_default/goma-elastica-para-bobinas.jpg | 8066 | 6877 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/4046-home_default/caion-25gr-real-sardine-spanish-lures.jpg | 3152 | 6888 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/2524-home_default/ruedas-hummer-especial-arena.jpg | 4519 | 6906 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/4047-home_default/caion-25gr-magic-chart-spanish-lures.jpg | 4281 | 6913 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/3915-home_default/iman-aurora-shad-40gr.jpg | 3926 | 6949 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/3917-home_default/iman-real-mullet-40gr.jpg | 4139 | 6967 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/3911-home_default/iman-real-mackerel-40gr.jpg | 4103 | 6990 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/1398-home_default/canero-regulable.jpg | 2313 | 7001 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6608-home_default/shimano-vanford-4000-mhg.jpg | 6771 | 7009 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6607-home_default/slow-blatt-sliw-61mm-20gr-color-h10.jpg | 7075 | 7041 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6606-home_default/ima-90-118-pugachev-s-cobra.jpg | 2713 | 7060 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6603-home_default/carrete-akami-delphinus-10000.jpg | 3551 | 7068 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6602-home_default/carrete-akami-orion-xtf.jpg | 3155 | 7078 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6601-home_default/carrete-akami-orion-xsc.jpg | 3769 | 7096 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6600-home_default/trenzado-g-soul-16lb-08-200-mtr-ygk.jpg | 14911 | 7105 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6599-home_default/trenzado-g-soul-22lb-10-200-mtr-ygk.jpg | 14911 | 7133 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6598-home_default/trenzado-g-soul-25lb-12-200-mtr-ygk.jpg | 14911 | 7153 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6597-home_default/trenzado-g-soul-30lb-15-200-mtr-ygk.jpg | 14911 | 7162 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6595-home_default/trenzado-g-soul-40lb-20-200-mtr-ygk.jpg | 14911 | 7173 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6594-home_default/trenzado-g-soul-45lb-25-200-mtr-ygk.jpg | 14911 | 7191 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6592-home_default/pincho-daiwa-120-mtr-funda-negra-daiwa.jpg | 13610 | 7202 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6591-home_default/cobra-marine-mrhh-150-flte-floting-vhf.jpg | 4768 | 7226 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6590-home_default/pachinko-85-yellow-85cm-7gr.jpg | 2889 | 7246 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6589-home_default/pachinko-85-silver-ayu-85cm-7gr.jpg | 2166 | 7256 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6587-home_default/cinnetic-cross-power-tele-boat-xbr-300-dual-tip.jpg | 1962 | 7269 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6585-home_default/patchinko-ii-140-color-golden-shinner-26gr.jpg | 2742 | 7286 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6584-home_default/patchinko-ii-140-color.jpg | 3450 | 7298 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/6582-home_default/patchinko-ii-140-color-blue-lagoon-26-gr.jpg | 3478 | 7318 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/0ea5c9cc3c00abb40ecbb2d102f57744b2f60a68_luckycraft.png | 10057 | 7339 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/943c682a675d8f020c524b0ab32195b60baacbf7_molix.png | 3903 | 7350 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/4af5f90c81ebce0e495dcd0ad0617cab165656b8_blashia.png | 4852 | 7364 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/c7d8e93e1ebd8cd9064a7e57f6f2a0fa50275179_yuki.png | 6415 | 7382 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/6d4e6dbb4a65f45b58b35a4d0706bf69f14e23d2_zunzun.png | 7431 | 7395 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/40caafbdb71c6f10671575820549b9b102b749f8_abugarcia.png | 5983 | 7411 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/eb33716731959cc32f35ed0d7556abb3655a91a7_omei.png | 4125 | 7433 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/5b4e3c72f8d6519292b1bad78742099ac468127f_halco.png | 7594 | 7444 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/0274c7a9e35b4fcdf90fa9745df60fbbf0d12008_shimano.png | 3058 | 7459 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/2f3d55e94677e86aae786f5f66369d51d3bb7f0d_berkley.png | 6990 | 7477 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/d971eaa872373514b55c2331fdf5a211255acc6b_humminbird.png | 3562 | 7492 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/a15d3dfb5c6bb33024d0d578eeefbae7d213f561_sakura.png | 3788 | 7504 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/94acde8597db4aa9605fe146928d9aeb5afa9c8b_williamson.png | 8045 | 7527 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/ffb515cbd8b7cdc552eed819c32a8f4b4e2cddc0_dawa.png | 3286 | 7539 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/26188802a896000610407a258e259b5e56b53c28_colmic.png | 3899 | 7555 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/47c7fb26aeb54083f54394876b6aa75f423f8aae_penn.png | 5597 | 7573 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/b905e5db7dc0de735ae5c8f29874c23e04967fe7_valdeskayaks.png | 4834 | 7588 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/a8fc48c0f5dbcf979b993b2cef95dacd169197f7_rapala.png | 4923 | 7596 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/1cb1a297a9845a6cef069ae25591c77a960f2d4f_noucast.png | 5344 | 7620 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/79e16a259487aa1656ca572c4604d8135729663f_cinnetic.png | 4078 | 7632 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/20cc169d0a8579eacb81722f8e04ea08166ee7d4_spanishlures.png | 6492 | 7650 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/241daec1a16574f94cbc48a570cc0b2efc5fd050_yamashita.png | 4961 | 7672 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/1e269d55ebabad7dfd83f1464650260b7172f8b0_garmin.png | 3740 | 7684 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/51dfaf3a0454387976b9446caa8381eaf9b5e504_seavara.png | 3399 | 7688 | --- | 2020/12/18 |
image | https://www.mitiendadepesca.net/modules/themeconfigurator/img/6ecd9bcbea6c3a399306184609f381c778c1d901_kalikunnan.png | 3268 | 7714 | --- | 2020/12/18 |
favicon | https://www.mitiendadepesca.net/img/favicon.jpg?1575373362 | 1673 | 397 | --- | 2020/12/18 |
Detected Technologies
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

16
Search
16
Domain Authority
985,954
Unique Domain Links
866
Outgong Links
996
External Links
1
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | www.mitiendadepesca.net/ |
2 | www.mitiendadepesca.net/2860-home_default/bateria-litio-cargador.jpg |
3 | www.mitiendadepesca.net/2453-home_default/videocamara-sumergible-sj-4000-wifi.jpg |
4 | www.mitiendadepesca.net/3357-home_default/ultegra-14000-xsd.jpg |
5 | www.mitiendadepesca.net/2098-thickbox_default/carro-negro-plegable.jpg |
6 | www.mitiendadepesca.net/2798-thickbox_default/canero-barandilla-acero-inox.jpg |
7 | www.mitiendadepesca.net/2053-thickbox_default/termoretractil-32-amarillo.jpg |
8 | www.mitiendadepesca.net/682-large_default/cuch-toby-28gr.jpg |
9 | www.mitiendadepesca.net/1705-large_default/ancla-de-piedra-con-cadena.jpg |
10 | www.mitiendadepesca.net/crazy-sand-eel-/1823-crazy-san-eel-2-deep-jig-head-30gr-pearl-green-.html |
Webserver Info
Madrid, Comunidad De, Madrid, Spain, 28223
IP: 31.47.77.120
Location
40.4165
Latitude
-3.7026
Longitude
Whois
Created | n/a |
---|---|
Changed | n/a |
Sponsor | n/a |
Name Server | n/a |