Poverty-action Traffic, Page Speed and Technology Analysis

Content Category:

Adult Content: No

Type: Page

$12,600.00 DOMAIN VALUE

ABOUT DOMAIN

Innovations for Poverty Action (IPA) is a research and policy non-profit that discovers and promotes effective solutions to global poverty problems.

Poverty-action.org DomainSpy Website Analytics Score

Poverty-action.org Traffic Check

How many visitors are reaching your site, how often they come and how long they stay.

258,321 RANK
36k Monthly Unique Visitors
143k Monthly pageviews
$14 Revenue Per Day

Top 5 Countries By Traffic

Country Code Rank Page Views Users
US 169887 39.0% 31.9%

Poverty-action.org Google PageSpeed and YSlow Score

Measuring the strength of your website’s page load time

0/100 Google PageSpeed Score
80/100 YSlow Score
1.70 Page Size [megabytes]
1.1 Page Load Time [s]

doc

# of requests: 1
Size: 65452 bytes

css

# of requests: 10
Size: 281808 bytes

font

# of requests: 11
Size: 201420 bytes

js

# of requests: 14
Size: 384143 bytes

cssimage

# of requests: 5
Size: 5084 bytes

image

# of requests: 13
Size: 847733 bytes

favicon

# of requests: 1
Size: 1406 bytes

doc

# of requests: 1
Size: 65452 bytes

css

# of requests: 3
Size: 2168 bytes

js

# of requests: 5
Size: 86224 bytes
Type Url Size Response time Gzip Expires
doc http://www.poverty-action.org/ 77281 166 65452 2020/12/26
css https://fonts.googleapis.com/css?family=Open+Sans+Condensed:300,700,900 448 262 448 2020/12/27
font https://fonts.gstatic.com/s/opensanscondensed/v15/z7NFdQDnbTkabZAIOl9il_O6KJj73e7Ff1GhDuXMQg.ttf 28184 786 --- 2021/12/26
font https://fonts.gstatic.com/s/opensanscondensed/v15/z7NFdQDnbTkabZAIOl9il_O6KJj73e7Ff0GmDuXMQg.ttf 32070 785 32176 2021/12/26
css https://fonts.googleapis.com/css?family=Open+Sans:600,800,400,400i,700,700i,800i 1338 279 1338 2020/12/27
font https://fonts.gstatic.com/s/opensans/v18/mem6YaGs126MiZpBA-UFUK0Zdcg.ttf 25512 24 -1 2021/12/26
font https://fonts.gstatic.com/s/opensans/v18/memnYaGs126MiZpBA-UFUKWiUNhrIqY.ttf 25803 25 -1 2021/12/26
font https://fonts.gstatic.com/s/opensans/v18/memnYaGs126MiZpBA-UFUKW-U9hrIqY.ttf 26017 25 -1 2021/12/26
font https://fonts.gstatic.com/s/opensans/v18/mem8YaGs126MiZpBA-UFVZ0e.ttf 26952 674 27088 2021/12/26
font https://fonts.gstatic.com/s/opensans/v18/mem5YaGs126MiZpBA-UNirkOUuhs.ttf 27990 785 28100 2021/12/26
font https://fonts.gstatic.com/s/opensans/v18/mem5YaGs126MiZpBA-UN7rgOUuhs.ttf 28752 786 28848 2021/12/26
font https://fonts.gstatic.com/s/opensans/v18/mem5YaGs126MiZpBA-UN8rsOUuhs.ttf 28737 786 28820 2021/12/26
css https://fonts.googleapis.com/css?family=Open+Sans:300,600 382 290 382 2020/12/27
font https://fonts.gstatic.com/s/opensans/v18/mem5YaGs126MiZpBA-UN_r8OUuhs.ttf 28208 759 --- 2021/12/26
css http://www.poverty-action.org/sites/default/files/css/css_lQaZfjVpwP_oGNqdtWCSpJT1EMqXdMiU84ekLLxQnc4.css 3008 177 3008 2021/1/9
css http://www.poverty-action.org/sites/default/files/css/css_LsgKUtEunEV4KBJJTv8eGoXzbqJxtdSMEaPH2f_o3f8.css 6385 180 6385 2021/1/9
css http://www.poverty-action.org/sites/default/files/css/css_jENQOQqZCRFGZK__DTefxYiXR2RUf03k1ugj3_Vg7vk.css 510 215 510 2021/1/9
css https://cdnjs.cloudflare.com/ajax/libs/font-awesome/4.4.0/css/font-awesome.min.css 26711 264 26711 2021/12/16
font https://cdnjs.cloudflare.com/ajax/libs/font-awesome/4.4.0/fonts/fontawesome-webfont.eot?#iefix&v=4.4.0 66518 29 -1 2021/12/16
css http://www.poverty-action.org/sites/default/files/css/css_-A8JpRt1PG9Tg9uzgGWEVtXlz54eP0P7-A0K9fma7L8.css 128806 217 128806 2021/1/9
css http://www.poverty-action.org/sites/default/files/css/css_y1vK_lG1uqaP4mQpqOIZH3ozfMui_HdEzxUglOPOCdg.css 207360 225 106997 2021/1/9
css http://www.poverty-action.org/sites/default/files/css/css_IqAVA_wKwmW4hLsqlgD-2CMJAAthV6Rtv-c6T2j8lD8.css 7223 216 7223 2021/1/9
js https://bam.nr-data.net/1/403e7d0768?a=107235586&v=1184.ab39b52&to=ZABVbUZQWxdSUhZRCl1KdlpAWFoKHF8NXABsFVZeUW5DDVZG&rst=844&ck=1&ref=http://www.poverty-action.org/&ap=497&be=63&fe=787&dc=694&perf=%7B%22timing%22:%7B%22of%22:1609000215249,%22n%22:0,%22f%22:0,%22dn%22:0,%22dne%22:0,%22c%22:0,%22ce%22:0,%22rq%22:0,%22rp%22:0,%22rpe%22:164,%22dl%22:60,%22di%22:693,%22ds%22:693,%22de%22:756,%22dc%22:786,%22l%22:786,%22le%22:811%7D,%22navigation%22:%7B%7D%7D&at=SEdWGw5KSBk%3D&jsonp=NREUM.setToken 57 941 --- 1970/1/1
js http://cdn.pardot.com/pd.js 5186 848 5186 2022/12/26
js https://js-agent.newrelic.com/nr-1184.min.js 27995 824 6423 2020/12/26
js http://www.poverty-action.org/sites/default/files/googleanalytics/analytics.js?qlq5w2 47051 575 47051 2021/1/9
js https://www.googletagmanager.com/gtm.js?id=GTM-PDGDZ2F 84118 592 84118 2020/12/26
js http://www.poverty-action.org/sites/default/files/js/js_I_ucHWtgg1RxQoZGoOcwXy0NT2ubTRB3JKYHcTDHlCA.js 375 244 375 2021/1/9
js http://code.jquery.com/jquery-1.10.2.min.js 93107 216 93107 2030/12/24
js http://www.poverty-action.org/sites/default/files/js/js_wDZX5jhnnkISnpYsYdsytnC5biV8YvWJgR-ILKDvDoc.js 23078 244 23078 2021/1/9
js http://www.poverty-action.org/sites/default/files/js/js_kRvZ8TSQ18RpqCmER2eU6GuScfOBtSd_LCFkkAsBwTY.js 12235 248 12235 2021/1/9
js http://www.poverty-action.org/sites/default/files/js/js_gLGV8jnKfGn3XClc37dbq-iGXoBfbf8PeM1ju6wHfrY.js 22036 248 22036 2021/1/9
js http://www.poverty-action.org/sites/default/files/js/js_FR-tDoTQhBs-gRsfVUTdKMx1Gdq4uye-WgIokz9ihBI.js 177476 276 87069 2021/1/9
js http://pi.pardot.com/analytics?ver=3&visitor_id=&visitor_id_sign=&pi_opt_in=&campaign_id=3577&account_id=760073&title=Innovations%20for%20Poverty%20Action&url=http%3A%2F%2Fwww.poverty-action.org%2F&referrer= 1997 1110 1997 1981/11/19
js http://engage.poverty-action.org/analytics?conly=true&visitor_id=144340356&visitor_id_sign=6b1986575242a893a025a520791e3c89eedce927086795cb6ae7d3eefc9e6cfc2fa4d31f7dbfac35511323658b3567cfdebe5587&pi_opt_in=&campaign_id=3577&account_id=760073&title=Innovations%20for%20Poverty%20Action&url=http%3A%2F%2Fwww.poverty-action.org%2F&referrer= 52 125 --- 1981/11/19
js http://www.poverty-action.org/sites/default/files/js/js_d1YOm3nATx4WqaClzZk4UGwtOlJ9EYfXN4CzzDraxdA.js 1359 248 1359 2021/1/9
cssimage http://www.poverty-action.org/sites/all/themes/ipa2015/images/search.png 1323 787 --- 2021/1/9
cssimage http://www.poverty-action.org/sites/all/themes/ipa2015/images/mobile_menu.png 172 592 --- 2021/1/9
cssimage http://www.poverty-action.org/sites/all/themes/ipa2015/images/basics-08-24.png 232 787 --- 2021/1/9
cssimage http://www.poverty-action.org/sites/all/themes/ipa2015/images/prev-image.png 1693 17 --- 2021/1/9
cssimage http://www.poverty-action.org/sites/all/themes/ipa2015/images/next-image.png 1664 18 --- 2021/1/9
image http://www.poverty-action.org/sites/all/themes/ipa2015/images/close-mobile-menu.png 1215 580 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/poverty_action_logo.jpg 11462 579 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/styles/941x449/public/homepage-slider-donate-surveyor.jpg?itok=4esCEMXW 77858 595 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/styles/941x449/public/homepage-banner-kenya-nobel.jpg?itok=vCPeCMHb 153135 670 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/styles/941x449/public/homepage-slider-2019-2020-annual-report.jpg?itok=a42eaZJ6 108029 593 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/styles/941x449/public/homepage-banner-recovr-results-credit.jpg?itok=_INnwciR 144136 670 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/styles/941x449/public/COVID-19-India-Photo-Unsplash.jpg?itok=GwfihqqW 211466 596 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/featured-images.jpg 125749 671 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/twitter40x40.png 2411 595 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/facebook40x40.png 2030 671 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/youtube40x40.png 2758 671 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/email40x40.png 2216 672 --- 2021/1/9
image http://www.poverty-action.org/sites/default/files/footer.png 5268 777 --- 2021/1/9
favicon http://www.poverty-action.org/sites/default/files/favicon_0.ico 1406 18 --- 2021/1/9

Poverty-action.org is Built With These Technologies

Detected Technologies

Webserver Info

Virginia, Ashburn, United States Of America, 20146
IP: 54.243.183.251

Location

39.0437

Latitude

-77.4875

Longitude

Whois

Created n/a
Changed n/a
Sponsor n/a
Name Server n/a

Poverty-action.org SEO Stats and Top Pages

How well your site increases the quality and quantity of search engine results through organic traffic.

59 Domain Authority
767k Unique Domain Links
31k Outgong Links
106k External Links
1 Spam Score

Top Pages

Ranking the most visited pages on your website.

# Link
1 www.poverty-action.org/
2 www.poverty-action.org/people/joao-montalvao
3 www.poverty-action.org/sites/default/files/thumbnails/image/usaid_logo.jpg
4 www.poverty-action.org/sites/default/files/publications/Where-Credit-is-Due_web.pdf
5 www.poverty-action.org/impact/reducing-seasonal-hunger-with-small-incentives-migrate
6 www.poverty-action.org/study/effects-universal-basic-income-kenya
7 www.poverty-action.org/study/long-term-effects-access-mobile-money-kenya
8 www.poverty-action.org/project/0522
9 www.poverty-action.org/sites/default/files/publications/Benchmarking.pdf
10 www.poverty-action.org/book/more-than-good-intentions

Comments


No comments yet. Be the first!

Loading...