Content Category: ---
Adult Content: No
Type: Domain
Domain Value
$13,500.00
About Domain

58
DS Score

30
Traffic

12
Search

100
Technologies

90
Performance
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

248,130
Alexa Rank
37,140
Monthly Unique Visitors
148,560
Monthly pageviews
$15.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
US | 135405 | 16.2% | 29.5% |
CA | 17347 | 30.1% | 29.0% |
VN | 10602 | 25.6% | 20.6% |
Performance
Measuring the strength of your website’s page load time

90
Performance
93/100
Google PageSpeed Score
87/100
YSlow Score
0.23
Page Size [megabytes]
1.6
Page Load Time [s]
Overall Saving: 150.738[ms]
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://putlocker.kz/s3/css/bootstrap.min.css | 30418 | 270 |
https://putlocker.kz/s3/css/main.css?v212 | 20070 | 270 |
https://putlocker.kz/s3/css/jquery.qtip.min.css | 4426 | 190 |
https://putlocker.kz/s3/css/slide.css | 2979 | 150 |
https://putlocker.kz/s3/js/jquery-1.9.1.min.js | 36272 | 350 |
https://putlocker.kz/s3/js/jquery.lazyload.js | 1664 | 150 |
https://putlocker.kz/s3/js/jquery.qtip.min.js | 17950 | 190 |
https://putlocker.kz/s3/js/main.js?v=346 | 3527 | 70 |
https://putlocker.kz/s3/js/detectmobilebrowser.js | 1791 | 70 |
https://putlocker.kz/sw.js | 16004 | 150 |
Overall Saving: 584[ms]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://reotherebyfery.club/VFRDaDYvdjAfaSEmL0oMdjw3HEYnbmxHRiEgLwdVPzExRl0uezAfGD4nYUQUJzklSgxleGEcVzMLKgwUbnZ0XQ9nYnpKGnYnNgppPTBxSgx2ZHVYUzdtewwbZGxxDRtgNycNGzYyewobMTd1CVdjYiJeUjZsYRU | 0 | 14671 |
https://www.google-analytics.com/analytics.js | 7200000 | 18794 |
https://image.tmdb.org/t/p/w154/7bjTzPQUV2KVI0HdUjf1l8lUoLF.jpg | 2592000000 | 14549 |
https://image.tmdb.org/t/p/w154/pdj1EK3ZTTroWOcH1BTE7fZwm1c.jpg | 2592000000 | 10156 |
https://image.tmdb.org/t/p/w154/h1JzHjFJXNJb3QTCwWmm2UbWEwn.jpg | 2592000000 | 8810 |
https://image.tmdb.org/t/p/w154/won0JjHv5zhv1IWu7kKzd4uMH0u.jpg | 2592000000 | 7410 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://putlocker.kz/s3/css/bootstrap.min.css | 30418 | 29568 |
https://putlocker.kz/s3/css/main.css?v212 | 20070 | 18743 |
Overall Saving: 120[ms], 48311[Bytes]
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 745 |
Maximum DOM Depth | --- | 12 |
Maximum Child Elements | --- | 30 |
Overall Saving: 0[ms], 0[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://image.tmdb.org/t/p/w154/30YacPAcxpNemhhwX0PVUl9pVA3.jpg | 14948 | 3290 |
https://image.tmdb.org/t/p/w154/5eNiYMu2GXCtNlDwMcJqKGVwyoX.jpg | 12746 | 2805 |
https://image.tmdb.org/t/p/w154/f4aul3FyD3jv3v4bul1IrkWZvzq.jpg | 12664 | 2787 |
https://image.tmdb.org/t/p/w154/qZ1KAgfdeNbzrNYKW4BIRHdEBJ9.jpg | 12523 | 2756 |
https://image.tmdb.org/t/p/w154/y95lQLnuNKdPAzw9F9Ab8kJ80c3.jpg | 12041 | 2650 |
https://image.tmdb.org/t/p/w154/h7pG5vA2MKBGNV7x6NiCnoLkmh.jpg | 11892 | 2623 |
https://image.tmdb.org/t/p/w154/7bjTzPQUV2KVI0HdUjf1l8lUoLF.jpg | 13454 | 2554 |
https://image.tmdb.org/t/p/w154/sm8iVzA7kRp0d4BSIsgXjsSBMKV.jpg | 10016 | 2205 |
https://image.tmdb.org/t/p/w154/5Lgkm8jt4roAFPZQ52fKMhVmDaZ.jpg | 9918 | 2183 |
https://image.tmdb.org/t/p/w154/mSmiB8XjUnR1GSIljuCPGsk0cwX.jpg | 9897 | 2178 |
https://image.tmdb.org/t/p/w154/33VdppGbeNxICrFUtW2WpGHvfYc.jpg | 9517 | 2095 |
Overall Saving: 0[ms], 28126[Bytes]
URL | Size |
---|---|
https://putlocker.kz/s3/fonts/fontawesome-webfont.woff2?v=4.3.0 | 57140 |
https://putlocker.kz/s3/images/logo.png | 45456 |
https://putlocker.kz/s3/js/jquery-1.9.1.min.js | 36272 |
https://putlocker.kz/s3/css/bootstrap.min.css | 30418 |
https://www.googletagmanager.com/gtag/js?id=UA-160718514-1 | 29390 |
https://fonts.gstatic.com/s/droidsans/v12/SlGVmQWMvZQIdix7AFxXkHNSbQ.woff2 | 21831 |
https://putlocker.kz/s3/css/main.css?v212 | 20070 |
https://www.google-analytics.com/analytics.js | 18794 |
https://putlocker.kz/s3/js/jquery.qtip.min.js | 17950 |
https://image.tmdb.org/t/p/w154/30YacPAcxpNemhhwX0PVUl9pVA3.jpg | 16037 |
Category | Time Spent |
---|---|
Script Evaluation | 206.83 |
Style & Layout | 165.22 |
Rendering | 100.36 |
Other | 77.12 |
Parse HTML & CSS | 17.51 |
Script Parsing & Compilation | 10.59 |
Garbage Collection | 0.4 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://putlocker.kz/s3/images/logo.png | 45111 | 39639 |
Overall Saving: 0[ms], 39639[Bytes]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://putlocker.kz/s3/css/main.css?v212 | 20070 | 2630 |
Overall Saving: 0[ms], 2630[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 354.62 | 21.23 | 0.82 |
https://putlocker.kz/s3/js/jquery-1.9.1.min.js | 101.49 | 71.58 | 2.15 |
https://putlocker.kz/ | 68.26 | 67.67 | 0.59 |
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
- putlocker.kz: 11 components, 509.3K (165.3K GZip)
- fonts.googleapis.com: 1 component, 0.9K
- www.googletagmanager.com: 1 component, 76.6K (6.9K GZip)
- reotherebyfery.club: 1 component, 35.0K (3.6K GZip)
- https://fonts.googleapis.com/css?family=Droid+Sans:400,700|Montserrat:400,700
- https://www.google-analytics.com/analytics.js
- https://www.googletagmanager.com/gtag/js?id=UA-160718514-1
- https://reotherebyfery.club/cXVWN0IKVyVAHQQHOhV4Ux0iQzICT3kYMgQBOlghGhAkGSkLWiVAbBsGdBtgAhgwFXhAWXRDIxYqP1NgS1dhAntCQ28VblMGI1UdGBFkFXhTRWAHJxJMblNvQU1kUm9FFjJSbxMTblVvFBZgViNGQzcBJhNNdEo
- https://putlocker.kz/s3/js/main.js?v=346
- inline script tag #3
- putlocker.kz: 13 components, 589.6K (180.9K GZip)
- fonts.googleapis.com: 1 component, 0.9K
- fonts.gstatic.com: 4 components, 172.6K
- www.google-analytics.com: 1 component, 45.2K (1.2K GZip)
- www.googletagmanager.com: 1 component, 76.6K (6.9K GZip)
- reotherebyfery.club: 1 component, 35.0K (3.6K GZip)
- https://reotherebyfery.club/cXVWN0IKVyVAHQQHOhV4Ux0iQzICT3kYMgQBOlghGhAkGSkLWiVAbBsGdBtgAhgwFXhAWXRDIxYqP1NgS1dhAntCQ28VblMGI1UdGBFkFXhTRWAHJxJMblNvQU1kUm9FFjJSbxMTblVvFBZgViNGQzcBJhNNdEo
doc
# of requests: 1
Size: 15638 bytes
css
# of requests: 5
Size: 56904 bytes
font
# of requests: 4
Size: -4 bytes
js
# of requests: 9
Size: 120246 bytes
cssimage
# of requests: 1
Size: 45111 bytes
favicon
# of requests: 1
Size: 1406 bytes
doc
# of requests: 1
Size: 15638 bytes
js
# of requests: 3
Size: 10577 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://putlocker.kz/ | 78823 | 820 | 15638 | |
css | https://putlocker.kz/s3/css/bootstrap.min.css | 147670 | 966 | 11890 | 2030/3/16 |
css | https://putlocker.kz/s3/css/main.css?v212 | 90092 | 1108 | 14026 | 2030/3/16 |
css | https://fonts.googleapis.com/css?family=Droid+Sans:400,700|Montserrat:400,700 | 992 | 38 | -1 | 2020/3/19 |
font | https://fonts.gstatic.com/s/droidsans/v12/SlGVmQWMvZQIdix7AFxXkHNSaA.ttf | 38910 | 25 | -1 | 2021/3/18 |
font | https://fonts.gstatic.com/s/droidsans/v12/SlGWmQWMvZQIdix7AFxXmMh3eDs1Yg.ttf | 40338 | 26 | -1 | 2021/3/18 |
font | https://fonts.gstatic.com/s/montserrat/v14/JTUSjIg1_i6t8kCHKm459Wlhzg.ttf | 46375 | 24 | -1 | 2021/3/18 |
font | https://fonts.gstatic.com/s/montserrat/v14/JTURjIg1_i6t8kCHKm45_dJE3gnD-w.ttf | 47038 | 23 | -1 | 2021/3/18 |
css | https://putlocker.kz/s3/css/jquery.qtip.min.css | 16256 | 1037 | 16256 | 2030/3/16 |
css | https://putlocker.kz/s3/css/slide.css | 14733 | 1033 | 14733 | 2030/3/16 |
js | https://www.google-analytics.com/analytics.js | 45229 | 1315 | 1237 | 2020/3/18 |
js | https://putlocker.kz/s3/js/jquery-1.9.1.min.js | 92629 | 1179 | 41891 | 2030/3/16 |
js | https://putlocker.kz/s3/js/jquery.lazyload.js | 3277 | 1036 | 3277 | 2030/3/16 |
js | https://putlocker.kz/s3/js/jquery.qtip.min.js | 44296 | 1045 | 7937 | 2030/3/16 |
js | https://putlocker.kz/s3/js/main.js?v=346 | 14113 | 1120 | 14113 | 2030/3/16 |
js | https://putlocker.kz/s3/js/detectmobilebrowser.js | 2211 | 1121 | 2211 | 2030/3/16 |
js | https://www.googletagmanager.com/gtag/js?id=UA-160718514-1 | 76696 | 866 | 6950 | 2020/3/18 |
js | https://reotherebyfery.club/cXVWN0IKVyVAHQQHOhV4Ux0iQzICT3kYMgQBOlghGhAkGSkLWiVAbBsGdBtgAhgwFXhAWXRDIxYqP1NgS1dhAntCQ28VblMGI1UdGBFkFXhTRWAHJxJMblNvQU1kUm9FFjJSbxMTblVvFBZgViNGQzcBJhNNdEo | 35083 | 1521 | 3627 | |
js | https://putlocker.kz/sw.js | 39003 | 1203 | 39003 | 2030/3/16 |
cssimage | https://putlocker.kz/s3/images/logo.png | 45111 | 1375 | --- | 2030/3/16 |
favicon | https://putlocker.kz/s3/images/myfavicon.png | 1406 | 298 | --- | 2030/3/16 |
Detected Technologies

Bootstrap
jQuery
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

12
Search
12
Domain Authority
3,947,965
Unique Domain Links
330
Outgong Links
435
External Links
2
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | putlocker.kz/ |
2 | putlocker.kz/movie-2018/venom-putlocker.84571 |
3 | putlocker.kz/s3/images/logo-main.png |
4 | putlocker.kz/movie-2018/skyscraper-putlocker.81695 |
5 | putlocker.kz/movie-2006/red-like-the-sky-putlocker.38970 |
6 | putlocker.kz/movie-2009/hell-s-kitchen-season-5-putlocker.85181 |
7 | putlocker.kz/movie-1987/el-ultimo-tunel-putlocker.33508 |
8 | putlocker.kz/movie-2016/wwe-raw-season-25-putlocker.64571 |
9 | putlocker.kz/movie-2008/orgies-and-the-meaning-of-life-putlocker.44675 |
10 | putlocker.kz/movie-2011/adventure-time-season-3-putlocker.69533 |
11 | putlocker.kz/movie-2012/foreign-correspondent-season-21-putlocker.83360 |
12 | putlocker.kz/movie-1999/anna-and-the-king-putlocker.29115 |
13 | putlocker.kz/movie-2012/girls-gone-dead-putlocker.54185 |
14 | putlocker.kz/movie-1934/wenn-du-jung-bist-gehort-dir-die-welt-putlocker.6419 |
15 | putlocker.kz/movies |
16 | putlocker.kz/movie-2018/insidious-the-last-key-putlocker.76686 |
17 | putlocker.kz/movie-2014/lecker-aufs-land-eine-kulinarische-reise-season-4-putlocker.83948 |
18 | putlocker.kz/movie-2018/searching-putlocker.83121 |
19 | putlocker.kz/movie-2012/javla-pojkar-putlocker.53438 |
20 | putlocker.kz/movie-2018/johnny-english-strikes-again-putlocker.84875 |
21 | putlocker.kz/movie-2017/sister-is-alive-putlocker.64878 |
22 | putlocker.kz/movie-2018/all-i-want-putlocker.81129 |
23 | putlocker.kz/movie-2014/daniel-tiger-s-neighborhood-season-2-putlocker.83163 |
24 | putlocker.kz/movie-2017/chinna-thambi-season-1-putlocker.83772 |
25 | putlocker.kz/movie-2018/alpha-putlocker.78298 |
26 | putlocker.kz/movie-2002/duct-tape-forever-putlocker.33342 |
27 | putlocker.kz/movie-2018/the-goldbergs-season-0-putlocker.85017 |
28 | putlocker.kz/movie-2018/the-equalizer-2-putlocker.82872 |
29 | putlocker.kz/movie-1985/rambo-first-blood-part-ii-putlocker.444 |
30 | putlocker.kz/series |
31 | putlocker.kz/movie-2011/the-adventures-of-pureza-queen-of-the-riles-putlocker.54871 |
32 | putlocker.kz/movie-2012/666-park-avenue-season-1-putlocker.68004 |
33 | putlocker.kz/movie-1974/the-coed-murders-putlocker.16066 |
34 | putlocker.kz/movie-2018/mile-22-putlocker.83794 |
35 | putlocker.kz/movie-1997/made-in-hong-kong-putlocker.27472 |
36 | putlocker.kz/movie/genre/drama |
37 | putlocker.kz/movie-2018/first-man-putlocker.85059 |
38 | putlocker.kz/featured |
39 | putlocker.kz/movie-1985/day-of-the-dead-putlocker.20670 |
40 | putlocker.kz/movie-2017/rapunzel-s-tangled-adventure-season-1-putlocker.82423 |
41 | putlocker.kz/movie-2018/leave-no-trace-putlocker.81722 |
42 | putlocker.kz/movie-2016/chelsea-season-01-putlocker.65326 |
43 | putlocker.kz/movie-2017/bill-nye-science-guy-putlocker.77923 |
44 | putlocker.kz/movie-2016/australian-survivor-season-3-putlocker.84100 |
45 | putlocker.kz/movie-2018/the-house-with-a-clock-in-its-walls-putlocker.84785 |
46 | putlocker.kz/movie-2018/mission-impossible-fallout-putlocker.82026 |
47 | putlocker.kz/movie-2018/smallfoot-putlocker.84564 |
48 | putlocker.kz/movie-2018/talking-tom-and-friends-season-3-putlocker.84178 |
49 | putlocker.kz/movie-2015/chi-raq-putlocker.1157 |
50 | putlocker.kz/movie-2018/operation-finale-putlocker.84512 |
Webserver Info
New York, New York City, United States Of America, 10116
IP: 167.172.204.24
Location
40.7143
Latitude
-74.006
Longitude
Whois
Created | |
---|---|
Changed | |
Name Server |
freedns1.registrar-servers.com (45.58.122.82) freedns2.registrar-servers.com (104.216.69.250) freedns5.registrar-servers.com (54.36.109.15) freedns3.registrar-servers.com (195.154.94.174) freedns4.registrar-servers.com (95.141.37.127) |