Content Category: World/Russian/Страны и регионы/Европа/Россия/Бизнес и экономика/Финансовые услуги/Банки
Adult Content: No
Type: Page
Domain Value
$400,186,980.00
About Domain

73
DS Score

100
Traffic

90
Search

100
Technologies

42
Performance
Similar Sites
Domain | DS Rank | Domain Value |
---|---|---|
1tv.ru | 70 | $106,259,040.00 |
msu.ru | 78 | $18,393,480.00 |
ykt.ru | 83 | $13,818,600.00 |
znak.com | 76 | $1,492,560.00 |
chernovik.net | 66 | $110,700.00 |
hibiny.com | 48 | $103,500.00 |
yarnovosti.com | 59 | $45,900.00 |
lingvotech.com | 41 | $34,200.00 |
unitiki.com | 61 | $9,900.00 |
novocherkassk.net | 53 | $3,600.00 |
avtoset.net | 58 | $3,600.00 |
park-gorkogo.com | 42 | $900.00 |
telemag.net | 32 | $8.95 |
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

325
Alexa Rank
154,392,930
Monthly Unique Visitors
1,235,143,440
Monthly pageviews
$247,029.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
RU | 12 | 94.8% | 93.7% |
NL | 160 | 1.4% | 1.4% |
DE | 1750 | 0.9% | 0.7% |
FR | 1513 | 0.6% | 0.7% |
ES | 1251 | 0.3% | 0.5% |
Performance
Measuring the strength of your website’s page load time

42
Performance
83/100
Google PageSpeed Score
0/100
YSlow Score
0.00
Page Size [megabytes]
0
Page Load Time [s]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://www.sberbank.ru/common/img/uploaded/_new_site/logo_home2_eng.svg | 0 | 4333 |
https://tag.rutarget.ru/tag?event=otherPage&check=true&nosync=true&__r=9195866371645&check-cookie=true | 0 | 550 |
https://cdn.rutarget.ru/static/tag/tag.js | 900000 | 2072 |
https://connect.facebook.net/en_US/fbevents.js | 1200000 | 32373 |
https://connect.facebook.net/signals/config/1895428390692450?v=2.9.18&r=stable | 1200000 | 29634 |
https://mc.yandex.ru/metrika/watch.js | 3600000 | 41127 |
https://mc.yandex.ru/metrika/advert.gif | 3600000 | 425 |
https://www.google-analytics.com/analytics.js | 7200000 | 19103 |
https://vk.com/js/api/openapi.js?161 | 345600000 | 24374 |
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 1,093 |
Maximum DOM Depth | --- | 21 |
Maximum Child Elements | --- | 27 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.sberbank.ru/portalserver/content/atom/adbb65af-4773-43ee-aaa9-8999c8d514e7/content?id=80df3135-f8a4-4db3-8ae5-d00dfe06cc84&_=1577360481682 | 57274 | 42956 |
Overall Saving: 80[ms], 42956[Bytes]
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://www.sberbank.ru/portalserver/static/features/%5BBBHOST%5D/RetailPlatform/RetailPlatform.css?v=c98cae83a7a54e00d783243c033ec07ffcc2bae9 | 15301 | 150 |
https://www.sberbank.ru/portalserver/static/features/%5BBBHOST%5D/RetailOldHead/RetailOldHead.css?v=09688d58cde3ec4779998ef9f75de5cbd3a4da80 | 15926 | 230 |
https://www.sberbank.ru/portalserver/static/features/%5BBBHOST%5D/RetailCommon/RetailCommon.css?v=39349e36d80035e1e250af55fbb433b411a7af13 | 32138 | 270 |
https://www.sberbank.ru/portalserver/static/widgets/[BBHOST]/NewsTeaser/NewsTeaser.css?v=5721944b03bc81eec22e878f828fcbfc810ded48 | 7772 | 190 |
Overall Saving: 80[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.sberbank.ru/portalserver/static/features/%5BBBHOST%5D/RetailCommon/RetailCommon.css?v=39349e36d80035e1e250af55fbb433b411a7af13 | 32138 | 28190 |
https://www.sberbank.ru/portalserver/static/features/%5BBBHOST%5D/RetailPlatform/RetailPlatform.css?v=c98cae83a7a54e00d783243c033ec07ffcc2bae9 | 15301 | 12975 |
Overall Saving: 40[ms], 41165[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.sberbank.ru/portalserver/content/atom/adbb65af-4773-43ee-aaa9-8999c8d514e7/content?id=80df3135-f8a4-4db3-8ae5-d00dfe06cc84&_=1577360481682 | 57274 | 19560 |
Overall Saving: 40[ms], 19560[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://vk.com/js/api/openapi.js?161 | 24374 | 7403 |
https://www.googletagmanager.com/gtm.js?id=GTM-NFPPM5 | 63699 | 7219 |
Overall Saving: 40[ms], 14622[Bytes]
Category | Time Spent |
---|---|
Script Evaluation | 778.29 |
Other | 203.76 |
Style & Layout | 171.52 |
Script Parsing & Compilation | 91 |
Rendering | 77.17 |
Parse HTML & CSS | 29.75 |
Garbage Collection | 21.73 |
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 575.1 | 131.57 | 2.84 |
https://www.sberbank.ru/portalserver/static/features/%5BBBHOST%5D/RetailPlatform/bundle.evergreen.live.js?v=c98cae83a7a54e00d783243c033ec07ffcc2bae9 | 257.19 | 173.77 | 32.57 |
https://www.googletagmanager.com/gtm.js?id=GTM-NFPPM5 | 141.95 | 130.63 | 9.55 |
https://mc.yandex.ru/metrika/watch.js | 127.99 | 121.62 | 3.42 |
https://www.googletagmanager.com/gtm.js?id=GTM-NRDX7Z | 68.13 | 54.84 | 9.73 |
Overall Saving: 0[ms], 0[Bytes]
URL | Size |
---|---|
https://www.sberbank.ru/portalserver/static/features/%5BBBHOST%5D/RetailPlatform/bundle.evergreen.live.js?v=c98cae83a7a54e00d783243c033ec07ffcc2bae9 | 189965 |
https://www.googletagmanager.com/gtm.js?id=GTM-NRDX7Z | 81346 |
https://www.sberbank.ru/portalserver/static/features/%5BBBHOST%5D/RetailCommon/RetailCommon.js?v=39349e36d80035e1e250af55fbb433b411a7af13 | 74087 |
https://www.googletagmanager.com/gtm.js?id=GTM-NFPPM5 | 63699 |
https://www.sberbank.ru/portalserver/content/atom/adbb65af-4773-43ee-aaa9-8999c8d514e7/content?id=80df3135-f8a4-4db3-8ae5-d00dfe06cc84&_=1577360481682 | 57773 |
https://mc.yandex.ru/metrika/watch.js | 41127 |
https://www.sberbank.ru/portalserver/static/widgets/[BBHOST]/NewsTeaser/fonts/SBSansUI-Regular.woff2 | 37519 |
https://www.sberbank.ru/portalserver/static/widgets/[BBHOST]/NewsTeaser/fonts/SBSansUI-Semibold.woff2 | 37407 |
https://www.googletagmanager.com/gtag/js?id=AW-784546410 | 33902 |
https://www.googletagmanager.com/gtag/js?id=AW-863057350 | 33901 |
Overall Saving: 0[ms]
URL | Time Spent |
---|---|
(Initial: https://www.sberbank.ru/) | 0 |
https://www.sberbank.ru/en/individualclients | 230 |
Overall Saving: 230[ms]
Overall Saving: -308.522[ms]
Overall Saving: 0[ms], 0[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.sberbank.ru/portalserver/proxy/?pipe=shortCachePipe&url=http://localhost/rates-web/rateService/rate/currency?type=CURRENCY | 6052 | 5167 |
Overall Saving: 0[ms], 5167[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Type | Url | Size | Response time | Gzip | Expires |
---|
Detected Technologies

Google Tag Manager
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

90
Search
90
Domain Authority
28,430,866
Unique Domain Links
2,976,659
Outgong Links
17,856,777
External Links
3
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | www.sberbank.ru/ |
2 | www.sberbank.ru/ru/person |
3 | www.sberbank.ru/ru/about/today/oib |
4 | www.sberbank.ru/en/individualclients |
5 | www.sberbank.ru/ru/person/credits/home |
6 | www.sberbank.ru/ru/legal/credits/award_regions |
7 | www.sberbank.ru/ru/person/credits/home/buying_project |
8 | www.sberbank.ru/ru/person/dist_services/inner_sbol/gosuslugi |
9 | www.sberbank.ru/ru/press_center/all/article?newsID=e71ce593-484c-43ab-90ad-7c4681313b40&blockID=1303®ionID=77&lang=ru&type=NEWS |
10 | www.sberbank.ru/ru/person/credits/home/buying_complete_house |
Webserver Info
Samarskaya Oblast', Samara, Russian Federation, 404146
IP: 194.54.14.159
Location
53.2
Latitude
50.15
Longitude
Whois
Created | n/a |
---|---|
Changed | n/a |
Sponsor | n/a |
Name Server | n/a |