Adult Content: No
Type: Page
ABOUT DOMAIN
Official website of the U.S. Social Security Administration.
Ssa.gov DomainSpy Website Analytics Score
Similar Sites to Ssa.gov
Domain | DS Rank | Domain Value |
---|---|---|
ato.gov.au | 83 | $53,064,720.00 |
findlaw.com | 75 | $16,415,460.00 |
scotusblog.com | 61 | $56,700.00 |
epic.org | 72 | $16,200.00 |
abi.org | 54 | $11,700.00 |
morelaw.com | 40 | $3,600.00 |
unidroit.org | 52 | $3,600.00 |
openjurist.org | 43 | $1,800.00 |
ncjfcj.org | 39 | $900.00 |
workerscompensationinsurance.com | 59 | $900.00 |
Ssa.gov Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
US | 395 | 95.2% | 88.5% |
IN | 17150 | 0.5% | 1.8% |
MX | 7404 | 0.5% | 0.7% |
PK | 8022 | 0.1% | 0.7% |
CA | 11892 | 0.2% | 0.6% |
Ssa.gov Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
URL | Cache TTL [duration] | Transfer Size [kb] |
---|---|---|
https://www.ssa.gov/img/en/2017/home/hero-online-services-ff.jpg | 0 | 62622 |
https://www.ssa.gov/img/en/2017/home/news-social-media.jpg | 0 | 49975 |
https://www.ssa.gov/img/en/2018/home/wg-budget-ff.jpg | 0 | 38128 |
https://www.ssa.gov/img/en/2017/home/featured-disability.jpg | 0 | 33954 |
https://www.ssa.gov/img/en/2017/home/featured-retirement.jpg | 0 | 28119 |
https://www.ssa.gov/img/en/2017/home/featured-w2.jpg | 0 | 26274 |
https://www.ssa.gov/img/en/2017/home/featured-medicare.jpg | 0 | 25552 |
https://www.ssa.gov/img/en/2017/home/wg-opengov-ff.jpg | 0 | 19010 |
https://www.ssa.gov/img/en/2017/home/wg-entitlement-ff.jpg | 0 | 16627 |
https://www.ssa.gov/img/en/2017/home/wg-plain-writing-ff.jpg | 0 | 9492 |
https://www.ssa.gov/framework/css/ssa.firefly.css | 0 | 8855 |
https://dap.digitalgov.gov/Universal-Federated-Analytics-Min.js | 0 | 5702 |
https://www.ssa.gov/img/en/2019/home/wg-ttw.png | 0 | 5283 |
https://www.ssa.gov/img/icons/home/color-ssn-card.svg | 0 | 5114 |
https://www.ssa.gov/img/icons/home/ssn-card.svg | 0 | 4106 |
https://www.ssa.gov/framework/images/logo.svg | 0 | 3852 |
https://www.ssa.gov/framework/js/ssa.firefly.body.js | 0 | 2204 |
https://www.ssa.gov/img/icons/site/phonescam.svg | 0 | 1705 |
https://www.ssa.gov/img/icons/home/color-calculator.svg | 0 | 1285 |
https://www.ssa.gov/img/icons/home/color-faq.svg | 0 | 1189 |
https://www.ssa.gov/img/icons/site/play.svg | 0 | 1185 |
https://www.ssa.gov/img/icons/home/documents.svg | 0 | 995 |
https://www.ssa.gov/img/icons/home/color-myss.svg | 0 | 933 |
https://www.ssa.gov/img/icons/home/form.svg | 0 | 882 |
https://www.ssa.gov/framework/js/ssa.firefly.head.js | 0 | 830 |
https://www.ssa.gov/img/icons/home/weather.svg | 0 | 812 |
https://www.ssa.gov/img/icons/home/computer.svg | 0 | 805 |
https://www.ssa.gov/img/icons/home/phone.svg | 0 | 752 |
https://www.ssa.gov/img/icons/home/attention.svg | 0 | 750 |
https://www.ssa.gov/img/icons/home/library.svg | 0 | 724 |
https://www.ssa.gov/img/icons/home/calculator-alt.svg | 0 | 615 |
https://www.ssa.gov/img/icons/home/checkmark.svg | 0 | 576 |
https://govwscdn.audioeye.com/scripts/loader.js?r=ssa.gov&d=www.ssa.gov&lang=en&cb=20181227 | 1800000 | 82222 |
https://govwscdn.audioeye.com/css/aggregate.css?files=core|compliance|launcher&cb=20181227 | 1800000 | 8053 |
https://govwscdn.audioeye.com/build/lib/modals.js?cb=20181227 | 1800000 | 2588 |
https://govws.audioeye.com/ae.js | 1800000 | 649 |
https://www.google-analytics.com/plugins/ua/linkid.js | 3600000 | 1460 |
https://www.google-analytics.com/analytics.js | 7200000 | 19452 |
https://i.ytimg.com/vi/AvCKiJdgHng/hqdefault.jpg | 7200000 | 18610 |
https://gateway.foresee.com/sites/ssa-gov/production/gateway.min.js | 14400000 | 20153 |
https://gateway.foresee.com/code/19.14.1-fs/fs.utils.js | 2419200000 | 19278 |
https://gateway.foresee.com/code/19.14.1-fs/fs.record.js | 2419200000 | 16028 |
https://gateway.foresee.com/code/19.14.1-fs/fs.compress.js | 2419200000 | 12376 |
https://gateway.foresee.com/code/19.14.1-fs/fs.trigger.js | 2419200000 | 10461 |
URL | Resource Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.ssa.gov/img/en/2018/home/wg-budget-ff.jpg | 37769 | 28585 |
https://www.ssa.gov/img/en/2017/home/news-social-media.jpg | 49616 | 17340 |
https://www.ssa.gov/img/en/2017/home/wg-opengov-ff.jpg | 18651 | 10597 |
https://www.ssa.gov/img/en/2017/home/wg-entitlement-ff.jpg | 16268 | 10464 |
https://www.ssa.gov/img/en/2017/home/hero-online-services-ff.jpg | 62263 | 10171 |
https://www.ssa.gov/img/en/2017/home/featured-w2.jpg | 25915 | 8407 |
Overall Saving: 120[ms], 85564[Bytes]
URL | Transfer Size [Bytes] | Potential Savings |
---|---|---|
https://www.ssa.gov/framework/css/ssa.firefly.css | 8855 | 70 |
https://www.ssa.gov/framework/js/ssa.firefly.head.js | 830 | 70 |
Overall Saving: 111[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Transfer Size |
---|---|
https://govwscdn.audioeye.com/scripts/loader.js?r=ssa.gov&d=www.ssa.gov&lang=en&cb=20181227 | 82222 |
https://www.ssa.gov/img/en/2017/home/hero-online-services-ff.jpg | 62622 |
https://www.ssa.gov/img/en/2017/home/news-social-media.jpg | 49975 |
https://www.googletagmanager.com/gtm.js?id=GTM-KPTWM8C | 48911 |
https://www.googletagmanager.com/gtm.js?id=GTM-5D256R&l=aedataLayer | 46686 |
https://www.ssa.gov/img/en/2018/home/wg-budget-ff.jpg | 38128 |
https://www.google-analytics.com/gtm/js?id=GTM-TNC7DL7&t=ssa_gtm&cid=1673186303.1612288702&aip=true | 34077 |
https://www.ssa.gov/img/en/2017/home/featured-disability.jpg | 33954 |
https://www.ssa.gov/img/en/2017/home/featured-retirement.jpg | 28119 |
https://www.ssa.gov/img/en/2017/home/featured-w2.jpg | 26274 |
Category | Time Spent |
---|---|
Script Evaluation | 349.74 |
Other | 117.11 |
Style & Layout | 110.31 |
Rendering | 47.45 |
Script Parsing & Compilation | 36.51 |
Parse HTML & CSS | 19.15 |
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 320 |
Maximum DOM Depth | --- | 10 |
Maximum Child Elements | --- | 20 |
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
URL | Time Spent |
---|---|
https://ssa.gov/ | 230 |
https://www.ssa.gov/ | 0 |
Overall Saving: 230[ms]
URL | Resource Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.ssa.gov/img/en/2018/home/wg-budget-ff.jpg | 37769 | 23367 |
https://www.ssa.gov/img/en/2017/home/wg-opengov-ff.jpg | 18651 | 4470 |
Overall Saving: 0[ms], 27837[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
https://www.ssa.gov/ | 182.78 | 3.09 | 1.45 |
https://govwscdn.audioeye.com/scripts/loader.js?r=ssa.gov&d=www.ssa.gov&lang=en&cb=20181227 | 127.26 | 114.52 | 4.77 |
Unattributable | 86.52 | 1.85 | 0.18 |
https://www.googletagmanager.com/gtm.js?id=GTM-KPTWM8C | 52.69 | 46.24 | 4.29 |
doc
# of requests: 1
Size: 11088 bytes
css
# of requests: 1
Size: 12085 bytes
js
# of requests: 4
Size: 161129 bytes
cssimage
# of requests: 12
Size: 329192 bytes
image
# of requests: 16
Size: 42237 bytes
favicon
# of requests: 1
Size: -1 bytes
doc
# of requests: 1
Size: 11088 bytes
css
# of requests: 1
Size: 0 bytes
js
# of requests: 4
Size: 7004 bytes
cssimage
# of requests: 12
Size: 18102 bytes
image
# of requests: 16
Size: 0 bytes
favicon
# of requests: 1
Size: 0 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://www.ssa.gov/ | 31712 | 144 | 11088 | |
css | https://www.ssa.gov/framework/css/ssa.firefly.css | 39064 | 158 | 12085 | |
js | https://www.googletagmanager.com/gtm.js?id=GTM-KPTWM8C | 141332 | 315 | 7004 | 2021/2/2 |
js | https://www.ssa.gov/framework/js/ssa.firefly.head.js | 601 | 173 | 601 | |
js | https://gateway.foresee.com/sites/ssa-gov/production/gateway.min.js | 148660 | 247 | 148688 | 2021/2/2 |
js | https://www.ssa.gov/framework/js/ssa.firefly.body.js | 4836 | 190 | 4836 | |
cssimage | https://www.ssa.gov/img/en/2017/home/hero-online-services-ff.jpg | 62263 | 262 | --- | |
cssimage | https://www.ssa.gov/img/en/2017/home/featured-w2.jpg | 25915 | 243 | --- | |
cssimage | https://www.ssa.gov/img/en/2017/home/featured-retirement.jpg | 27760 | 231 | --- | |
cssimage | https://www.ssa.gov/img/en/2017/home/featured-disability.jpg | 33595 | 274 | --- | |
cssimage | https://www.ssa.gov/img/en/2017/home/featured-medicare.jpg | 25193 | 274 | --- | |
cssimage | https://i.ytimg.com/vi/AvCKiJdgHng/hqdefault.jpg | 18102 | 224 | --- | 2021/2/2 |
cssimage | https://www.ssa.gov/img/en/2017/home/news-social-media.jpg | 49616 | 311 | --- | |
cssimage | https://www.ssa.gov/img/en/2019/home/wg-ttw.png | 4926 | 300 | --- | |
cssimage | https://www.ssa.gov/img/en/2018/home/wg-budget-ff.jpg | 37769 | 313 | --- | |
cssimage | https://www.ssa.gov/img/en/2017/home/wg-opengov-ff.jpg | 18651 | 302 | --- | |
cssimage | https://www.ssa.gov/img/en/2017/home/wg-entitlement-ff.jpg | 16268 | 310 | --- | |
cssimage | https://www.ssa.gov/img/en/2017/home/wg-plain-writing-ff.jpg | 9134 | 311 | --- | |
image | https://www.ssa.gov/img/icons/home/attention.svg | 560 | 207 | 560 | |
image | https://www.ssa.gov/framework/images/logo.svg | 8114 | 204 | 8114 | |
image | https://www.ssa.gov/img/icons/home/color-myss.svg | 1063 | 233 | 1063 | |
image | https://www.ssa.gov/img/icons/home/color-ssn-card.svg | 10098 | 247 | 10098 | |
image | https://www.ssa.gov/img/icons/home/color-calculator.svg | 2579 | 249 | 2579 | |
image | https://www.ssa.gov/img/icons/home/color-faq.svg | 1529 | 263 | 1529 | |
image | https://www.ssa.gov/img/icons/home/ssn-card.svg | 8827 | 271 | 8827 | |
image | https://www.ssa.gov/img/icons/home/calculator-alt.svg | 345 | 273 | 345 | |
image | https://www.ssa.gov/img/icons/home/checkmark.svg | 183 | 275 | 183 | |
image | https://www.ssa.gov/img/icons/home/phone.svg | 501 | 284 | 501 | |
image | https://www.ssa.gov/img/icons/home/form.svg | 1102 | 283 | 1102 | |
image | https://www.ssa.gov/img/icons/home/library.svg | 525 | 285 | 525 | |
image | https://www.ssa.gov/img/icons/home/weather.svg | 775 | 288 | 775 | |
image | https://www.ssa.gov/img/icons/home/documents.svg | 1977 | 289 | 1977 | |
image | https://www.ssa.gov/img/icons/home/computer.svg | 637 | 297 | 637 | |
image | https://www.ssa.gov/img/icons/site/phonescam.svg | 3422 | 298 | 3422 | |
favicon | https://www.ssa.gov/favicon.ico | 318 | 63 | -1 |
Ssa.gov is Built With These Technologies
Detected Technologies
Webserver Info
Maryland, Baltimore, United States Of America, 21235
IP: 137.200.39.19
Location
39.3118
Latitude
-76.7326
Longitude
Whois
Created | |
---|---|
Changed | |
Name Server |
dns2.ssa.gov (137.200.43.9) dns6.ssa.gov (137.200.4.31) dns1.ssa.gov (137.200.43.8) dns5.ssa.gov (137.200.4.30) |
Ssa.gov SEO Stats and Top Pages
How well your site increases the quality and quantity of search engine results through organic traffic.
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | ssa.gov/ |
2 | ssa.gov/retire/estimator.html |
3 | ssa.gov/planners/retire/gpo.html |
4 | ssa.gov/planners/retire/wep.html |
5 | ssa.gov/myaccount |
6 | ssa.gov/myaccount/ |
7 | ssa.gov/estimator/ |
8 | ssa.gov/pubs/10101.html |
9 | ssa.gov/pubs/10003.html |
10 | ssa.gov/online/ss-5.pdf |
Comments
No comments yet. Be the first!