Content Category: ---
Adult Content: No
Type: Domain
$8.95
DOMAIN VALUE
ABOUT DOMAIN
How many visitors are reaching your site, how often they come and how long they stay.
5,282,473
RANK
990
Monthly Unique Visitors
2,970
Monthly pageviews
$0
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|
Measuring the strength of your website’s page load time
0/100
Google PageSpeed Score
84/100
YSlow Score
0.01
Page Size [megabytes]
0.6
Page Load Time [s]
Expiration Date
Type: Server
Priority: High
There are 9 static components without a far-future expiration date.
Components:
- http://www.surfportugal.pt/0/0/templates/system/css/offline.css
- http://www.surfportugal.pt/0/0/templates/system/css/general.css
- http://www.surfportugal.pt/0/0/media/jui/js/jquery.min.js
- http://www.surfportugal.pt/0/0/media/jui/js/jquery-noconflict.js
- http://www.surfportugal.pt/0/0/media/jui/js/jquery-migrate.min.js
- http://www.surfportugal.pt/0/0/media/system/js/tabs-state.js
- http://www.surfportugal.pt/0/0/media/system/js/caption.js
- http://www.surfportugal.pt/0/0/media/jui/js/bootstrap.min.js
- http://www.surfportugal.pt/favicon.ico
CDN
Type: Server
Priority: High
There are 8 static components that are not on CDN.
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
Components:
- www.surfportugal.pt: 8 components, 2.5K (2.5K GZip)
Error 404
Type: Server
Priority: Medium
There are 9 requests that are 404 Not Found
Components:
- http://www.surfportugal.pt/0/0/templates/system/css/offline.css
- http://www.surfportugal.pt/0/0/templates/system/css/general.css
- http://www.surfportugal.pt/0/0/media/jui/js/jquery.min.js
- http://www.surfportugal.pt/0/0/media/jui/js/jquery-noconflict.js
- http://www.surfportugal.pt/0/0/media/jui/js/jquery-migrate.min.js
- http://www.surfportugal.pt/0/0/media/system/js/tabs-state.js
- http://www.surfportugal.pt/0/0/media/system/js/caption.js
- http://www.surfportugal.pt/0/0/media/jui/js/bootstrap.min.js
- http://www.surfportugal.pt/favicon.ico
Request Number
Type: Content
Priority: Low
This page has 6 external Javascript scripts. Try combining them into one.
Components:
Page Compress
Type: Content
Priority: Low
There is 1 plain text component that should be sent compressed
Components:
- http://www.surfportugal.pt/
FavIcon
Type: Content
Priority: Low
Favicon was not found
Favicon is not cacheable
Components:
Empty Source
Type: CSS/JS
Priority: Low
Components:
CSS Position
Type: Content
Priority: Low
Components:
JS Position
Type: Content
Priority: Low
Components:
Expressions
Type: CSS
Priority: Low
Components:
DNS
Type: Server
Priority: Low
Components:
- www.surfportugal.pt: 10 components, 6.3K (2.5K GZip)
Minify
Type: CSS/JS
Priority: Low
Components:
Redirects
Type: Server
Priority: Low
Components:
Dupes
Type: CSS/JS
Priority: Low
Components:
ETags
Type: Server
Priority: Low
Components:
XHR
Type: JS
Priority: Low
Components:
XHR Method
Type: JS
Priority: Low
Components:
Minify DOM
Type: Content
Priority: Low
Components:
Minify Cookie
Type: Cookie
Priority: Low
Components:
Cookie-Free
Type: Cookie
Priority: Low
Components:
No Filter
Type: Images
Priority: Low
Components:
Image No Scale
Type: Images
Priority: Low
Components:
Statistics by component
doc
# of requests: 1
Size: 3490 bytes
css
# of requests: 2
Size: 630 bytes
js
# of requests: 6
Size: 1890 bytes
favicon
# of requests: 1
Size: -1 bytes
Statistics by component (primed cache)
doc
# of requests: 1
Size: 3490 bytes
css
# of requests: 2
Size: 630 bytes
js
# of requests: 6
Size: 1890 bytes
Components found on the page
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | http://www.surfportugal.pt/ | 3490 | 266 | --- | 2001/1/1 |
css | http://www.surfportugal.pt/0/0/templates/system/css/offline.css | 315 | 473 | 315 | |
css | http://www.surfportugal.pt/0/0/templates/system/css/general.css | 315 | 567 | 315 | |
js | http://www.surfportugal.pt/0/0/media/jui/js/jquery.min.js | 315 | 368 | 315 | |
js | http://www.surfportugal.pt/0/0/media/jui/js/jquery-noconflict.js | 315 | 466 | 315 | |
js | http://www.surfportugal.pt/0/0/media/jui/js/jquery-migrate.min.js | 315 | 467 | 315 | |
js | http://www.surfportugal.pt/0/0/media/system/js/tabs-state.js | 315 | 468 | 315 | |
js | http://www.surfportugal.pt/0/0/media/system/js/caption.js | 315 | 470 | 315 | |
js | http://www.surfportugal.pt/0/0/media/jui/js/bootstrap.min.js | 315 | 470 | 315 | |
favicon | http://www.surfportugal.pt/favicon.ico | 315 | 205 | -1 |
Detected Technologies
Whois
Created | n/a |
---|---|
Changed | n/a |
Sponsor | n/a |
Name Server | n/a |
How well your site increases the quality and quantity of search engine results through organic traffic.
46
Domain Authority
80k
Unique Domain Links
3,918
Outgong Links
11k
External Links
0
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | www.surfportugal.pt/ |
2 | www.surfportugal.pt/blog-surf-portugal/885 |
3 | www.surfportugal.pt/competicao/surf-nacional/6777-brasileiro-bruno-santos-conquista-o-capitulo-perfeito-nos-tubos-de-carcavelos |
4 | www.surfportugal.pt/galerias-de-imagens-surf-portugal/3028-o-caminho-do-levante-fotogaleria |
5 | www.surfportugal.pt/noticias-surf-portugal/9735-surf-perde-mais-uma-lenda-havaiano-rabbit-kekai-morre-aos-95-anos |
6 | www.surfportugal.pt/competicao/surf-internacional/5065-asp-estuda-suspensao-para-jeremy-flores-apos-incidente-com-juizes-em-j-bay |
7 | www.surfportugal.pt/videos/sp-videomag/3395-canhao-dispara-na-nazare-sp-videomag |
8 | www.surfportugal.pt/noticias-surf-portugal/industria/9090-chilli-surfboards-xhapeland-centraliza-a-producao-da-marca-australiana |
9 | www.surfportugal.pt/galerias-de-imagens-surf-portugal/3250-o-melhor-do-roxy-pro-france-fotogaleria |
10 | www.surfportugal.pt/competicao/surf-internacional/5959-allianz-wjc-vasco-ribeiro-campeao-mundial-junior-em-dia-historico-para-o-surf-nacional |
11 | www.surfportugal.pt/web-cams |
12 | www.surfportugal.pt/noticias-surf-portugal/10394-furacao-irma-atinge-barbados-e-jovem-prodigio-local-morre-em-sessao-pesada-de-surf |
13 | www.surfportugal.pt/competicao/surf-internacional/5391-billabong-pro-tahiti-gabriel-medina-conquista-o-melhor-campeonato-da-historia-do-surf |
14 | www.surfportugal.pt/noticias-surf-portugal/10243-kelly-slater-salva-a-vida-a-russell-bierke-numa-sessao-pesada-na-australia |
15 | www.surfportugal.pt/revista |
16 | www.surfportugal.pt/competicao/398-rip-curl-pro-portugal-2011-chegou-o-teaser |
17 | www.surfportugal.pt/noticias-surf-portugal/10459-joana-andrade-convidada-para-primeiro-evento-feminino-da-historia-em-waimea-bay |
18 | www.surfportugal.pt/videos/outros-videos/9589-portugueses-produzem-video-sobre-a-ameaca-da-exploracao-de-petroleo-no-algarve |
19 | www.surfportugal.pt/competicao/surf-nacional/6722-sexta-feira-e-dia-de-allianz-capitulo-perfeito-powered-by-billabong |
20 | www.surfportugal.pt/noticias-surf-portugal/10148-lunada-bay-recebe-evento-de-surf-em-honra-de-martin-luther-king |
21 | www.surfportugal.pt/noticias-surf-portugal/industria/1349-lapoint-papu-surf-school-abre-verao-em-grande |
22 | www.surfportugal.pt/competicao/surf-internacional/10464-piscina-de-ondas-de-kelly-slater-confirmada-no-world-tour-para-2018 |
23 | www.surfportugal.pt/noticias-surf-portugal/9970-surfaddict-voa-ate-aos-acores-e-leva-surf-adaptado-a-sao-miguel |
24 | www.surfportugal.pt/noticias-surf-portugal/9984-courtney-conlogue-despe-se-para-o-espn-body-issue-2016 |
25 | www.surfportugal.pt/noticias-surf-portugal/2723-surf-for-all-2013-o-maior-evento-de-evento-de-surf-adaptado-da-europa-regressa-em-junho |
26 | www.surfportugal.pt/revista/entrevistas/6127-bob-purvey-nos-estivemos-ali-era-ali-que-quebravam-aquelas-ondas-gigantes-entrevista |
27 | www.surfportugal.pt/videos/outros-videos/4261-see-you-in-the-lineup-quiksilver-presta-homenagem-a-kelly-slater-video |
28 | www.surfportugal.pt/noticias-surf-portugal/10468-portugal-vai-marcar-presenca-pela-primeira-vez-no-mundial-de-surf-adaptado |
29 | www.surfportugal.pt/competicao/surf-internacional/5190-ericeira-vai-receber-mundial-de-juniores-da-asp-prova-disputa-se-no-final-de-outubro |
30 | www.surfportugal.pt/noticias-surf-portugal/7244-wsl-oficializa-novo-acordo-de-transmissoes-mas-nega-intencao-de-arrancar-com-pay-per-view |
31 | www.surfportugal.pt/competicao/surf-internacional/7238-stephanie-gilmore-falha-o-oi-rio-women-s-pro-devido-a-lesao |
32 | www.surfportugal.pt/competicao/1268-slater-nao-perdoa-e-vence-o-volcom-fiji-pro-actualizado |
33 | www.surfportugal.pt/noticias-surf-portugal/8589-mundaka-consagrada-reserva-de-surf-pelas-autoridades-locais |
34 | www.surfportugal.pt/competicao/surf-internacional/5401-kelly-slater-e-john-john-florence-empatam-em-teahupoo-apos-duelo-inesquecivel |
35 | www.surfportugal.pt/videos/outros-videos/10400-bethany-hamilton-entuba-a-grande-na-piscina-de-ondas-de-slater-video |
36 | www.surfportugal.pt/noticias-surf-portugal/10161-revelada-foto-de-surf-no-havai-com-cerca-de-120-anos |
37 | www.surfportugal.pt/noticias-surf-portugal/10452-filme-sobre-nuno-vitorino-realizado-ricardo-bravo-e-joao-rito-estreou-no-sal |
38 | www.surfportugal.pt/noticias-surf-portugal/3620-tow-in-em-portugal-ancorado-pelas-leis-atividade-e-ilegal |
39 | www.surfportugal.pt/revista/entrevistas/7198-alex-botelho-e-a-onda-grande-mais-perfeita-da-nossa-costa-e-tem-muito-potencial |
40 | www.surfportugal.pt/competicao/surf-nacional/9921-universidade-lusofona-sagra-se-campea-nacional-universitaria-2016 |
41 | www.surfportugal.pt/noticias-surf-portugal/10062-surfista-nuno-vitorino-lanca-novo-site |
42 | www.surfportugal.pt/competicao/surf-internacional/8943-isabella-nichols-e-lucas-silveira-sagram-se-campeoes-mundiais-juniores-na-ericeira |
43 | www.surfportugal.pt/noticias-surf-portugal/6502-faleceu-ricardo-dos-santos-big-rider-brasileiro-nao-resistiu-apos-quarta-cirurgia |
44 | www.surfportugal.pt/noticias-surf-portugal/ambiente/5594-nova-app-ajuda-a-combater-o-lixo-oceanico-na-europa |
45 | www.surfportugal.pt/noticias-surf-portugal/6076-viajar-sozinha-sendo-rapariga-nao-e-a-mesma-coisa-do-que-sendo-rapaz-entrevista |
46 | www.surfportugal.pt/noticias-surf-portugal/10439-renato-hickel-confirma-mudanca-do-formato-do-world-tour-para-2019 |
47 | www.surfportugal.pt/noticias-surf-portugal/3407-onda-de-carlos-burle-podera-ter-entre-32-e-35-metros |
48 | www.surfportugal.pt/galerias-de-imagens-surf-portugal/3509-overdose-de-surf-saca-kikas-e-companhia-nas-maldivas-fotogaleria |
49 | www.surfportugal.pt/videos/outros-videos/10451-filho-do-shane-dorian-testa-piscina-de-slater-e-vai-ao-ceu-video |
50 | www.surfportugal.pt/competicao/surf-internacional/10466-guilherme-ribeiro-vence-final-europeia-do-gromsearch-em-hossegor |
Comments
No comments yet. Be the first!