Adult Content: No
Type: Page
ABOUT DOMAIN
Tdotperformance.ca DomainSpy Website Analytics Score
Tdotperformance.ca Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
CA | 6918 | 82.6% | 68.0% |
US | 178772 | 10.8% | 17.4% |
Tdotperformance.ca Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 2,446 |
Maximum DOM Depth | --- | 21 |
Maximum Child Elements | --- | 240 |
URL | Size |
---|---|
https://a.omappapi.com/users/2ccc82a1262b/images/0dd7ff2390251586247242-TDOT-Easter-Sale-Background.jpg | 1974712 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/sidebar-bbb.jpg | 595451 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/newsletter_bg_full.jpg | 221493 |
https://d2hw29brqn7o70.cloudfront.net/media/banners/banner-easter_2020-bg.jpg | 174980 |
https://d2hw29brqn7o70.cloudfront.net/media/banners/promo-banner-magnaflow-201905.jpg | 161228 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/js/dist/site.min.js?1585660534 | 161104 |
https://d2hw29brqn7o70.cloudfront.net/media/banners/banner-mbrp_muscle_promo-bg.jpg | 160793 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/cta_bg.jpg | 147480 |
https://connect.facebook.net/signals/config/572893749775640?v=2.9.15&r=stable | 116836 |
https://connect.facebook.net/signals/config/172455466442251?v=2.9.15&r=stable | 116150 |
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://static.hotjar.com/c/hotjar-98289.js?sv=5 | 60000 | 2806 |
https://connect.facebook.net/signals/config/572893749775640?v=2.9.15&r=stable | 1200000 | 116836 |
https://connect.facebook.net/signals/config/172455466442251?v=2.9.15&r=stable | 1200000 | 116150 |
https://connect.facebook.net/en_US/fbevents.js | 1200000 | 31569 |
https://cdn.perfdrive.com/aperture/aperture.js | 3600000 | 13487 |
https://www.google-analytics.com/plugins/ua/ec.js | 3600000 | 1893 |
https://www.google-analytics.com/analytics.js | 7200000 | 18794 |
https://fast.a.klaviyo.com/media/js/analytics/klaviyo_analytics.js?v=0 | 86400000 | 7548 |
https://www.tdotperformance.ca/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js | 172800000 | 1203 |
https://static.getclicky.com/js | 604800000 | 6095 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://a.omappapi.com/users/2ccc82a1262b/images/0dd7ff2390251586247242-TDOT-Easter-Sale-Background.jpg | 1973983 | 772089 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/sidebar-bbb.jpg | 594930 | 592998 |
https://d2hw29brqn7o70.cloudfront.net/media/banners/banner-easter_2020-bg.jpg | 174460 | 69548 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/featuredbrand_bg.jpg | 104569 | 66569 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/dragons_den.png | 22365 | 19735 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/homepage/start-here.png | 37938 | 16596 |
https://d2hw29brqn7o70.cloudfront.net/media/banners/promo-banner-magnaflow-201905.jpg | 160707 | 13765 |
Overall Saving: 1320[ms], 1551300[Bytes]
Category | Time Spent |
---|---|
Style & Layout | 1635.61 |
Script Evaluation | 1222.18 |
Rendering | 811 |
Other | 364.75 |
Script Parsing & Compilation | 98.02 |
Parse HTML & CSS | 79.3 |
Garbage Collection | 14.98 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/sidebar-bbb.jpg | 594930 | 591388 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/featuredbrand_bg.jpg | 104569 | 57069 |
Overall Saving: 600[ms], 648457[Bytes]
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/css/site.min.css?1585660528 | 97839 | 390 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/js/dist/site.min.js?1585660534 | 161104 | 470 |
Overall Saving: 287[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://a.omappapi.com/users/2ccc82a1262b/images/f7c61a400cc11586248856-TDOT-Easter-Egg-Sale-2.png | 68105 | 66649 |
https://www.tdotperformance.ca/media/promotions/banner-mbrp_muscle_promo-fg.png | 47735 | 22641 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/dragons_den.png | 22365 | 8718 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/icons/alternate/user-photo1.jpg | 9134 | 8619 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/icons/alternate/user-photo2.jpg | 8496 | 8017 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/icons/alternate/user-photo3.jpg | 6364 | 6005 |
Overall Saving: 90[ms], 120649[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/css/site.min.css?1585660528 | 97839 | 90898 |
Overall Saving: 80[ms], 90898[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/sidebar-bbb.jpg | 594930 | 594930 |
https://www.tdotperformance.ca/media/promotions/banner-easter_ca_2020-fg.png | 54148 | 54148 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/icons/alternate/user-photo1.jpg | 9134 | 9134 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/icons/alternate/user-photo2.jpg | 8496 | 8496 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/icons/alternate/user-photo3.jpg | 6364 | 6364 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/sidebar-h50.jpg | 4198 | 4198 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/mobile-logo.jpg | 3531 | 3531 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/footer-verified.svg | 3362 | 3362 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/footer-sema.svg | 3305 | 3305 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/footer-upfront.svg | 3165 | 3165 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/logo-horizontal.svg | 3113 | 3113 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/sidebar-ssl.jpg | 3084 | 3084 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/footer-accredited.svg | 3082 | 3082 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/youtube.svg | 2827 | 2827 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/footer-mastercard.svg | 2221 | 2221 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/images/footer-paypal.svg | 2060 | 2060 |
Overall Saving: 50[ms], 707020[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 2422.72 | 159.87 | 2.13 |
https://d2hw29brqn7o70.cloudfront.net/skin/frontend/tdot/default/js/dist/site.min.js?1585660534 | 676.1 | 220.67 | 13.51 |
https://a.optnmstr.com/app/js/api.min.js | 410.98 | 227.25 | 4.38 |
https://647b75a99b7b.cdn4.forter.com/sn/647b75a99b7b/script.js | 179.69 | 171.86 | 5.04 |
https://www.googletagmanager.com/gtm.js?id=GTM-5DHTVW | 78.89 | 72.63 | 4.79 |
Overall Saving: 0[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.google-analytics.com/gtm/js?id=GTM-K8ZHSPB&t=gtm2&cid=1719165921.1586544312 | 36291 | 3648 |
Overall Saving: 0[ms], 3648[Bytes]
Overall Saving: 0[ms]
Overall Saving: -133.861[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
doc
# of requests: 1
Size: 2974 bytes
css
# of requests: 2
Size: 1729 bytes
font
# of requests: 1
Size: -1 bytes
js
# of requests: 3
Size: 7829 bytes
image
# of requests: 1
Size: 41421 bytes
favicon
# of requests: 1
Size: -1 bytes
iframe
# of requests: 1
Size: -1 bytes
doc
# of requests: 1
Size: 2974 bytes
css
# of requests: 2
Size: 218 bytes
js
# of requests: 2
Size: 674 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | http://validate.perfdrive.com/8e91dcbd08d0a006aabe880f201682ef/captcha?ssa=290312846390798&ssb=0ligz0f40dg5mfkpekf4e6ha5&ssc=www.tdotperformance.ca%[email protected]&ssf=c92e23eb21377f6b75ba053ad71d08d65d26132f&ssg=233d96b3-a583-c7f9-092e-57d82430a489&ssh=66ac6f77-5b9e-b3db-9da1-0478806e81fe&ssi=8d896f12-a317-2ceb-1d51-13[email protected]shieldsquare.com&ssl=656615717541&ssm=36376687481388427100509068647245&ssn=1c29be0ecf7973937891c0af8ab8f605a06675334cdd-5d55-47fa-a79103&sso=2f486891-fd6ad7cb13410f833cbed8f2147bbaafc948d13da66890ba&ssp=92569736661586511692158658655171225&ssq=10828074432221375018244322106899979484075&ssr=bbb5c6a24d2a6dfda80217aec05b616da4f8aa3ab66a2163&sss=Mozilla/5.0%20(compatible;%20Googlebot/2.1;%20+http://www.google.com/bot.html)&sst=Mozilla/5.0%20(Unknown;%20Linux%20x86_64)%20AppleWebKit/538.1%20(KHTML,%20like%20Gecko)%20PhantomJS/2.1.1%20Safari/538.1&ssu=Mozilla/4.0%20(compatible;%20MSIE%208.0;%20Windows%20NT%206.1)%20Gecko/20100101%20Firefox/39.0&ssv=9onu1uu2l3nopt2&[email protected][email protected]@i&ssz=453b03a6550902c | 2974 | 397 | 2974 | 1981/11/19 |
css | http://captcha.perfdrive.com/captcha-public/css/shieldsquare_styles.min.css | 1511 | 428 | --- | 2020/4/10 |
css | https://fonts.googleapis.com/css?family=Lato | 218 | 489 | 218 | 2020/4/11 |
font | https://fonts.gstatic.com/s/lato/v16/S6uyw4BMUTPHjx4wWw.ttf | 60449 | 25 | -1 | 2021/4/10 |
js | https://www.gstatic.com/recaptcha/releases/NjSCg_IbX1Pdc6A9cf-rvw4e/recaptcha__en.js | 265209 | 533 | 5109 | 2021/4/10 |
js | https://cdn.perfdrive.com/aperture/aperture.js | 43291 | 436 | 2046 | 2020/4/10 |
js | https://www.google.com/recaptcha/api.js?hl=en | 674 | 471 | 674 | 2020/4/10 |
image | https://www.tdotperformance.ca/media/wysiwyg/tdotperformance-line_v3.jpg | 41421 | 415 | --- | 2030/4/8 |
favicon | http://validate.perfdrive.com/favicon.ico | 346 | 35 | -1 | 1981/11/19 |
iframe | https://www.google.com/recaptcha/api2/anchor?ar=1&k=6LeH3loUAAAAAI_m15sXabjr8-Iqj2yI3F3JeK8X&co=aHR0cDovL3ZhbGlkYXRlLnBlcmZkcml2ZS5jb206ODA.&hl=en&v=NjSCg_IbX1Pdc6A9cf-rvw4e&size=normal&cb=6yzfrbbsxtsu | 12260 | 56 | -1 | 1990/1/1 |
Tdotperformance.ca is Built With These Technologies
Detected Technologies

Google Tag Manager
Webserver Info
California, San Francisco, United States Of America, 94107
IP: 104.26.11.140
Location
37.7757
Latitude
-122.395
Longitude
Whois
Created | n/a |
---|---|
Changed | n/a |
Sponsor | n/a |
Name Server | n/a |
Tdotperformance.ca SEO Stats and Top Pages
How well your site increases the quality and quantity of search engine results through organic traffic.
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | www.tdotperformance.ca/ |
2 | www.tdotperformance.ca/wheels-tires.html |
3 | www.tdotperformance.ca/wheels-tires/tires.html |
4 | www.tdotperformance.ca/wheels-tires/wheels-rims.html |
5 | www.tdotperformance.ca/brands/bfgoodrich/tires.html |
6 | www.tdotperformance.ca/performance-parts.html |
7 | www.tdotperformance.ca/policy/ |
8 | www.tdotperformance.ca/performance-parts/performance-chips.html |
9 | www.tdotperformance.ca/performance-parts/suspension-systems.html |
10 | www.tdotperformance.ca/auto-parts-canada/best-price-weathertech-floor-mats |
11 | www.tdotperformance.ca/brands/rough-country.html |
12 | www.tdotperformance.ca/automotive-lights/off-road-lights.html |
13 | www.tdotperformance.ca/brands/weathertech.html |
14 | www.tdotperformance.ca/performance-parts/exhaust-systems.html |
15 | www.tdotperformance.ca/performance-parts/air-intake-systems.html |
16 | www.tdotperformance.ca/2019-honda-civic-parts/brands/weathertech |
17 | www.tdotperformance.ca/interior-accessories/floor-mats.html |
18 | www.tdotperformance.ca/brands/weathertech/floor-mats.html |
19 | www.tdotperformance.ca/brands/rough-country/suspension-systems/lift-kits.html |
20 | www.tdotperformance.ca/brands/bilstein.html |
21 | www.tdotperformance.ca/exterior-accessories/body-kits.html |
22 | www.tdotperformance.ca/exterior-accessories/trailer-hitches.html |
23 | www.tdotperformance.ca/performance-parts/brakes.html |
24 | www.tdotperformance.ca/exterior-accessories/tonneau-covers.html |
25 | www.tdotperformance.ca/brands/flowmaster.html |
26 | www.tdotperformance.ca/brands/kn.html |
27 | www.tdotperformance.ca/brands.html |
28 | www.tdotperformance.ca/brands/kooks-headers.html |
29 | www.tdotperformance.ca/brands/afe-power.html |
30 | www.tdotperformance.ca/interior-accessories/seat-covers.html |
31 | www.tdotperformance.ca/performance-parts/batteries.html |
32 | www.tdotperformance.ca/automotive-lights/headlights.html |
33 | www.tdotperformance.ca/exterior-accessories/running-boards.html |
34 | www.tdotperformance.ca/media/catalog/category/wiper-blades_ca_tn.png |
35 | www.tdotperformance.ca/media/catalog/category/spare-tire-carriers_ca_tn.png |
36 | www.tdotperformance.ca/2018-ford-f150-parts/exterior-accessories/tonneau-covers |
37 | www.tdotperformance.ca/brands/painless-wiring.html |
38 | www.tdotperformance.ca/brands/royal-purple.html |
39 | www.tdotperformance.ca/auto-parts-canada/truck-accessories |
40 | www.tdotperformance.ca/media/catalog/category/suspension-systems_ca_tn.png |
41 | www.tdotperformance.ca/media/catalog/category/trailer-hitches_trailer-accessories_ca_tn.png |
42 | www.tdotperformance.ca/brands/ultra-wheels.html |
43 | www.tdotperformance.ca/brands/mgp-caliper-covers.html |
44 | www.tdotperformance.ca/2019-ford-f150-parts/exterior-accessories/tonneau-covers |
45 | www.tdotperformance.ca/media/catalog/category/bike-racks_ca_tn.png |
46 | www.tdotperformance.ca/painless-wiring-60523-gm-ls-1-throttle-by-extra-length-wire-harness.html |
47 | www.tdotperformance.ca/brands/eibach.html |
48 | www.tdotperformance.ca/brands/smittybilt.html |
49 | www.tdotperformance.ca/exterior-accessories/off-road-bumpers.html |
50 | www.tdotperformance.ca/brands/arb.html |
Comments
No comments yet. Be the first!