Content Category: ---
Adult Content: No
Type: Page
Revenue Model: Advertising
Domain Value
$1,236,600.00
About Domain
Techworm is an online media company that covers technology, cyber security news, tech tips and tutorials

78
DS Score

60
Traffic

78
Search

80
Technologies

94
Performance
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

13,683
Alexa Rank
818,130
Monthly Unique Visitors
5,726,910
Monthly pageviews
$1,145.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
IN | 1471 | 68.7% | 42.4% |
PK | 1454 | 5.0% | 8.1% |
US | 24266 | 3.7% | 6.2% |
PH | 2912 | 1.1% | 2.3% |
NL | 4586 | 0.9% | 2.0% |
Performance
Measuring the strength of your website’s page load time

94
Performance
94/100
Google PageSpeed Score
94/100
YSlow Score
1.04
Page Size [megabytes]
2
Page Load Time [s]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.techworm.net/wp-content/uploads/2020/04/facebook-gaming-app-for-android-696x385.png | 299051 | 254399 |
https://www.techworm.net/wp-content/uploads/2020/04/windows-10-update-696x392.png | 190131 | 185605 |
https://www.techworm.net/wp-content/uploads/2020/04/Huawei-fake-DSLR-photo-696x392.jpg | 43436 | 9942 |
https://www.techworm.net/wp-content/uploads/2020/04/nintendo-switch-696x392.jpg | 25823 | 8775 |
Overall Saving: 320[ms], 458721[Bytes]
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://www.techworm.net/wp-content/cache/min/1/b25be61e40f64300e3240ce2c96ddef7.css | 106931 | 230 |
https://www.techworm.net/wp-content/cache/busting/1/wp-includes/js/jquery/jquery-1.12.4-wp.js | 33556 | 190 |
Overall Saving: 236[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.techworm.net/wp-content/cache/min/1/b25be61e40f64300e3240ce2c96ddef7.css | 106931 | 103562 |
Overall Saving: 80[ms], 103562[Bytes]
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 760 |
Maximum DOM Depth | --- | 20 |
Maximum Child Elements | --- | 10 |
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://www.techworm.net/wp-content/cache/min/1/b25be61e40f64300e3240ce2c96ddef7.css | 7776000000 | 106931 |
https://www.techworm.net/wp-content/cache/min/1/0b1dd227a41da3d3cea74cfaaab08206.js | 7776000000 | 77611 |
https://www.techworm.net/wp-content/cache/busting/1/wp-includes/js/jquery/jquery-1.12.4-wp.js | 7776000000 | 33556 |
https://www.techworm.net/wp-content/plugins/wp-rocket/assets/js/lazyload/12.0/lazyload.min.js | 7776000000 | 2609 |
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Size |
---|---|
https://www.techworm.net/wp-content/uploads/2020/04/facebook-gaming-app-for-android-696x385.png | 299639 |
https://www.techworm.net/wp-content/uploads/2020/04/windows-10-update-696x392.png | 190719 |
https://www.techworm.net/wp-content/themes/Newspaper/images/icons/newspaper.woff?17 | 124070 |
https://www.techworm.net/wp-content/cache/min/1/b25be61e40f64300e3240ce2c96ddef7.css | 106931 |
https://www.techworm.net/wp-content/cache/min/1/0b1dd227a41da3d3cea74cfaaab08206.js | 77611 |
https://www.techworm.net/wp-content/uploads/2020/04/Huawei-fake-DSLR-photo-696x392.jpg | 44023 |
https://www.techworm.net/wp-content/cache/busting/1/wp-includes/js/jquery/jquery-1.12.4-wp.js | 33556 |
https://www.techworm.net/wp-content/uploads/2020/04/nintendo-switch-696x392.jpg | 26410 |
https://www.techworm.net/wp-content/uploads/2020/04/famisafe-parental-control-app-696x392.jpg | 21828 |
https://www.techworm.net/ | 20025 |
Category | Time Spent |
---|---|
Style & Layout | 211.04 |
Script Evaluation | 131.7 |
Other | 74.07 |
Rendering | 57.01 |
Parse HTML & CSS | 54.42 |
Script Parsing & Compilation | 12.74 |
Garbage Collection | 0.43 |
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
URL | Time Spent |
---|---|
(Initial: https://techworm.net/) | 0 |
https://www.techworm.net/ | 230 |
Overall Saving: 230[ms]
Overall Saving: -32.132[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 356.27 | 20.61 | 1.05 |
https://www.techworm.net/wp-content/cache/busting/1/wp-includes/js/jquery/jquery-1.12.4-wp.js | 125.66 | 65.5 | 1.85 |
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
- www.techworm.net: 33 components, 2169.5K (318.7K GZip)
- www.techworm.net: 35 components, 2359.4K (325.4K GZip)
doc
# of requests: 1
Size: 6665 bytes
css
# of requests: 1
Size: 164477 bytes
js
# of requests: 3
Size: 154266 bytes
cssimage
# of requests: 5
Size: 579682 bytes
image
# of requests: 24
Size: 189851 bytes
favicon
# of requests: 1
Size: 363 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://www.techworm.net/ | 189581 | 1401 | 6665 | 2020/7/21 |
css | https://www.techworm.net/wp-content/cache/min/1/b25be61e40f64300e3240ce2c96ddef7.css | 984057 | 1312 | 164477 | 2020/7/21 |
js | https://www.techworm.net/wp-content/cache/busting/1/wp-includes/js/jquery/jquery-1.12.4-wp.js | 96866 | 1501 | 96866 | 2020/7/21 |
js | https://www.techworm.net/wp-content/plugins/wp-rocket/assets/js/lazyload/12.0/lazyload.min.js | 5585 | 1537 | 5585 | 2020/7/21 |
js | https://www.techworm.net/wp-content/cache/min/1/0b1dd227a41da3d3cea74cfaaab08206.js | 313511 | 1555 | 51815 | 2020/7/21 |
cssimage | https://www.techworm.net/wp-content/uploads/2020/04/Huawei-fake-DSLR-photo-696x392.jpg | 43436 | 1707 | --- | 2021/4/22 |
cssimage | https://www.techworm.net/wp-content/uploads/2020/04/nintendo-switch-696x392.jpg | 25823 | 1717 | --- | 2021/4/22 |
cssimage | https://www.techworm.net/wp-content/uploads/2020/04/facebook-gaming-app-for-android-696x385.png | 299051 | 1730 | --- | 2021/4/22 |
cssimage | https://www.techworm.net/wp-content/uploads/2020/04/windows-10-update-696x392.png | 190131 | 1725 | --- | 2021/4/22 |
cssimage | https://www.techworm.net/wp-content/uploads/2020/04/famisafe-parental-control-app-696x392.jpg | 21241 | 1713 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2019/08/TECHWORM-TOP-LOGO.png | 1774 | 1621 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/deepfake-elon-musk-zoom-218x150.jpg | 6649 | 1620 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/hacker-218x150.jpg | 6731 | 1642 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/wifi-password-hack-218x150.jpg | 6572 | 1640 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/cognizant-218x150.jpg | 9236 | 1638 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/Apple-Music-Web-Version-218x150.jpg | 6129 | 1637 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/Xiaomi-Mi-Robot-Vacuum-Mop-P-Launched-In-India-218x150.jpg | 5654 | 1637 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/DOWNLOAD-TORRENT-FILES-218x150.jpg | 5000 | 1650 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/OnePlus-8-Pro-324x160.jpg | 7768 | 1653 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/OnePlus-Bullets-Wireless-Z-earbuds-324x160.jpg | 5671 | 1652 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/Apple-Music-Web-Version-324x160.jpg | 9413 | 1660 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/windows-10-update-324x160.png | 35562 | 1662 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/Subscene-Alternatives-356x220.jpg | 15737 | 1662 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/workfromhomejobs-356x220.jpg | 12194 | 1666 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/utorrent-356x220.jpg | 8878 | 1665 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/02/iphone-9-150x84.jpg | 1262 | 1686 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/02/Mi-10-Pro-Vs-iPhone-11-Pro-Max-150x84.jpg | 2976 | 1679 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/02/Apple-Rumoured-To-Be-Working-On-%E2%80%98AirPod-Pro-Lite%E2%80%99-Earphones-150x84.jpg | 1022 | 1677 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/nintendo-switch-150x84.jpg | 3086 | 1678 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/facebook-gaming-app-for-android-150x83.png | 18967 | 1687 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2020/04/Call-of-Duty-Modern-Warfare-Servers-Down-150x84.jpg | 5202 | 1696 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2019/10/Facebook%E2%80%99s-Libra-no-longer-to-be-supported-by-Mastercard-Visa-eBay-and-Stripe-150x80.jpg | 3326 | 1697 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2019/08/Ukrainian-employees-connect-nuclear-power-plant-to-the-internet-to-mine-cryptocurrency-150x84.jpg | 3065 | 1694 | --- | 2021/4/22 |
image | https://www.techworm.net/wp-content/uploads/2019/08/Untitled-1-150x100.png | 7977 | 1698 | --- | 2021/4/22 |
favicon | https://www.techworm.net/wp-content/uploads/2019/08/Techworm-favicon-new.png | 363 | 48 | --- | 2021/4/22 |
Detected Technologies
Google AdSense

Google Font API

Gravatar
WordPress
jQuery
PHP
MySQL
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

78
Search
78
Domain Authority
1,366,763
Unique Domain Links
545
Outgong Links
192,658
External Links
1
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | techworm.net/ |
2 | techworm.net/gadgets/wp-content/uploads/2018/09/iPhone-XS-Battery-Life.jpg |
3 | techworm.net/gadgets/wp-content/uploads/2018/08/Poco-F1_5.jpg |
4 | techworm.net/gadgets/wp-content/uploads/2018/09/iPhone-SE-and-iPhone-6S.jpg |
5 | techworm.net/gadgets/wp-content/uploads/2018/09/iPhone.jpg |
6 | techworm.net/programming/wp-content/uploads/2018/09/Ruby-Programming.png |
7 | techworm.net/programming/best-ide-programming-2018/ |
8 | techworm.net/programming/wp-content/uploads/2018/08/15-Most-Popular-Programming-Languages-You-Must-Learn-in-2015-702x336.png |
9 | techworm.net/news/wp-content/uploads/2016/06/game-of-thrones-season-6-770x470-690x421.jpg |
10 | techworm.net/programming/10-best-highest-paying-computer-science-jobs-2018/ |
11 | techworm.net/gadgets/wp-content/uploads/2018/09/Motorola-One.png |
12 | techworm.net/programming/wp-content/uploads/2018/09/c-programming-1.png |
13 | techworm.net/programming/best-python-programming-books/ |
14 | techworm.net/programming/wp-content/uploads/2019/01/Python-for-Windows-10-is-now-available-in-Microsoft-Store.jpg |
15 | techworm.net/programming/wp-content/uploads/2018/08/Untitled-3.png |
16 | techworm.net/programming/wp-content/uploads/2018/10/Highest-Paying-Certifications-For-Computer-Science-Jobs.jpeg |
17 | techworm.net/gadgets/wp-content/uploads/2018/10/iPad-Pro.jpg |
18 | techworm.net/programming/wp-content/uploads/2018/10/Highest-Paying-Computer-Science-Jobs.png |
19 | techworm.net/programming/install-pip-python-mac-windows-linux/ |
20 | techworm.net/www.techworm.net/2017/09/apples-new-iphone-x-iphone-8-and-iphone-8-plus-specs-features-release-date.html |
21 | techworm.net/www.techworm.net/2017/02/samsung-galaxy-s8-galaxy-s8-plus-price-specs-availability-leaked.html |
22 | techworm.net/programming/best-programming-languages-hacking/ |
23 | techworm.net/gadgets/apple-new-all-screen-ipad-pro/ |
24 | techworm.net/programming/free-online-data-science-courses/ |
25 | techworm.net/gadgets/wp-content/uploads/2018/09/OnePlus-6T_2.jpg |
26 | techworm.net/programming/wp-content/uploads/2018/05/boyau-AI-programming-1.jpg |
27 | techworm.net/gadgets/wp-content/uploads/2018/08/iPhone-SE-2_2.jpg |
28 | techworm.net/programming/wp-content/uploads/2018/10/highest-paying-computer-science-jobs-2.png |
29 | techworm.net/programming/wp-content/uploads/2018/10/higest-paying-computer-science-jobs-3.jpg |
30 | techworm.net/programming/macos-windows-linux-better/ |
31 | techworm.net/programming/wp-content/uploads/2018/09/cpppp-490x490.png |
32 | techworm.net/programming/wp-content/uploads/2018/09/Go-Programming.png |
33 | techworm.net/news/chinas-area-51-holds-alien-ufo-secrets/ |
34 | techworm.net/programming/top-highest-paying-it-certifications/ |
35 | techworm.net/programming/artificial-intelligence-courses/ |
36 | techworm.net/programming/wp-content/uploads/2018/10/data-science-courses-free.png |
37 | techworm.net/2017/06/3-brutal-mobile-marketing-mistakes-can-wreck-business.html |
38 | techworm.net/gadgets/wp-content/uploads/2018/10/2018-iPad-Pro.jpg |
39 | techworm.net/wp-content/uploads/2018/11/How-To-Capture-Screenshots-In-Windows-10-1068x601.jpg |
40 | techworm.net/programming/microsoft-visual-studio-code-available-snap/ |
41 | techworm.net/programming/best-java-programming-books/ |
42 | techworm.net/programming/learn-computer-science-free/ |
43 | techworm.net/gadgets/motorola-one-motorola-one-power-android-one-smartphone/ |
44 | techworm.net/programming/wp-content/uploads/2018/05/google-microsoft-collage-2-712.jpg |
45 | techworm.net/programming/wp-content/uploads/2018/07/c-programming-example-code.jpg |
46 | techworm.net/2014/05/avast-anti-virus-forum-hacked-login.html |
47 | techworm.net/programming/ide-integrated-development-environment/ |
48 | techworm.net/programming/5-best-c-programming-books-beginners/ |
49 | techworm.net/gadgets/iphone-se-2-specifications-features-price/ |
50 | techworm.net/programming/10-best-programming-languages-to-learn/ |
Webserver Info
California, San Francisco, United States Of America, 94107
IP: 104.26.11.26
Location
37.7757
Latitude
-122.395
Longitude
Whois
Created | 2014-02-15 |
---|---|
Changed | 2018-09-08 |
Name Server |
clyde.ns.cloudflare.com (173.245.59.91) maya.ns.cloudflare.com (173.245.58.194) |