Adult Content: No
Type: Page
ABOUT DOMAIN
Test.de DomainSpy Website Analytics Score
Similar Sites to Test.de
Domain | DS Rank | Domain Value |
---|---|---|
wix.com | 71 | $670,415,940.00 |
etoro.com | 90 | $148,471,380.00 |
visualstudio.com | 79 | $147,126,780.00 |
gog.com | 83 | $56,795,580.00 |
wetter.com | 80 | $48,206,340.00 |
finanzen.net | 84 | $47,764,080.00 |
worldofwarcraft.com | 83 | $45,285,480.00 |
doodle.com | 87 | $44,987,400.00 |
stripe.com | 87 | $39,822,840.00 |
check24.de | 66 | $29,498,580.00 |
www1.wdr.de | 86 | $27,672,840.00 |
gartentipps.com | 59 | $45,900.00 |
1-2-do.com | 44 | $16,200.00 |
heimgourmet.com | 39 | $9,000.00 |
sonnenseite.com | 53 | $1,800.00 |
backecke.com | 52 | $8.95 |
Test.de Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
DE | 585 | 87.4% | 88.0% |
CH | 3973 | 3.4% | 3.8% |
Test.de Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.test.de/file/image/57/4c/dbd04151-371b-4b80-ab73-c3e976d3c930-web/TJmzn2vD0S0.jpg | 277962 | 254942 |
https://www.test.de/file/image/58/20/bb1f7dfc-393b-4c6b-80a7-48c70e161468-web/NMdFmv-1wO8.webp | 138630 | 137015 |
https://www.test.de/file/image/94/63/f4e22cce-8dfb-43d5-83a5-9ff8d105c480-web/f200600.webp | 13086 | 10246 |
https://www.test.de/file/image/14/41/d018ae65-c3d3-49cb-bdb4-04d61c8d2074-web/0200500.webp | 11018 | 8627 |
https://www.test.de/file/image/31/41/d9ed23ea-a7cd-4bab-8c75-d4820d72cd2a-produkt/Grillakademie_100px.webp | 5722 | 2906 |
https://www.test.de/file/image/96/62/fd6cc8e9-f27e-474d-be78-6d84bf603b26-produkt/Finanzen_verstehen_100px.webp | 5464 | 2776 |
Overall Saving: 280[ms], 416512[Bytes]
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 995 |
Maximum DOM Depth | --- | 15 |
Maximum Child Elements | --- | 21 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.test.de/file/image/57/4c/dbd04151-371b-4b80-ab73-c3e976d3c930-web/TJmzn2vD0S0.jpg | 277962 | 168284 |
https://www.test.de/file/image/89/07/04368de3-9de5-46d8-a8e7-d58e7d426ad9-normal/teaser312_03.png | 58762 | 44634 |
https://www.test.de/file/image/27/55/51e7cead-2fc3-40d8-bc26-471ae0dd35a7-web/teaser312_05.png | 57922 | 44186 |
https://www.test.de/file/image/65/21/2c584940-93b1-417f-9050-62a1f9d1376e-web/5378967_f202006013_BankingApps_150.png | 47498 | 41412 |
Overall Saving: 200[ms], 298516[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.test.de/styles/modules.min;v63723751044.css | 104585 | 101005 |
https://www.test.de/styles/base.min;v63723751044.css | 21433 | 20145 |
Overall Saving: 160[ms], 121150[Bytes]
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://www.test.de/styles/base.min;v63723751044.css | 21433 | 70 |
https://www.test.de/styles/modules.min;v63723751044.css | 104585 | 150 |
Overall Saving: 161[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.test.de/file/image/58/20/bb1f7dfc-393b-4c6b-80a7-48c70e161468-web/NMdFmv-1wO8.webp | 138630 | 138630 |
https://www.test.de/file/image/65/21/2c584940-93b1-417f-9050-62a1f9d1376e-web/5378967_f202006013_BankingApps_150.png | 47498 | 47498 |
https://www.test.de/file/image/61/1d/1c715285-8199-46a5-8081-a585a6265e40-web/5570478_Coronavirus_Mundschutz_150.webp | 12906 | 12906 |
https://www.test.de/file/image/91/61/f4344aa2-67d8-4db1-9401-f126266eee8a-web/5608848_Photovoltaik_Rechner_150.webp | 12790 | 12790 |
https://www.test.de/file/image/d2/19/afc57048-334a-4a4a-9b8b-3123b4e375e0-web/5611831_f202006009_Gastschulaufenthalt_150.webp | 11988 | 11988 |
https://www.test.de/file/image/86/11/1413fffa-ca8b-487e-8dd2-fa4ff78b484f-web/5549889_f202001027_angloaustrianbank_150.webp | 9922 | 9922 |
https://www.test.de/file/image/46/31/3bf12172-d5ec-46f6-8d56-b11afc152d5f-web/5393147_t201610_Handys_150.webp | 9918 | 9918 |
https://www.test.de/file/image/95/31/cd744b80-79c0-4da2-996a-11993d18b20e-web/5453896_t201904064sb01_100.webp | 8532 | 8532 |
https://www.test.de/file/image/45/26/2b62a2d5-27ca-47f6-94c7-6a955c21cc30-web/5057113_f201609056_raum_karton.webp | 8056 | 8056 |
https://www.test.de/file/image/81/b5/8872f37f-e7c2-429c-aa52-ae2ee630d4b1-web/5609219_Krankentagegeld_150.webp | 7758 | 7758 |
https://www.test.de/file/image/a8/14/15f01b06-0f1b-414b-9e8c-7fd3d25ea658-web/5592393_t20200401sb01tif_Maehroboter_100.webp | 7426 | 7426 |
https://www.test.de/file/image/c3/91/96eec42f-c697-4abb-b3ae-870b4f42e20c-web/5532302_t201911070sb08_aufmacher_100.webp | 6472 | 6472 |
https://www.test.de/file/image/31/41/d9ed23ea-a7cd-4bab-8c75-d4820d72cd2a-produkt/Grillakademie_100px.webp | 5722 | 5722 |
https://www.test.de/file/image/96/62/fd6cc8e9-f27e-474d-be78-6d84bf603b26-produkt/Finanzen_verstehen_100px.webp | 5464 | 5464 |
Overall Saving: 80[ms], 293082[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.test.de/file/image/57/4c/dbd04151-371b-4b80-ab73-c3e976d3c930-web/TJmzn2vD0S0.jpg | 277962 | 102797 |
Overall Saving: 80[ms], 102797[Bytes]
Category | Time Spent |
---|---|
Rendering | 326.06 |
Script Evaluation | 306.97 |
Other | 151.36 |
Style & Layout | 146.61 |
Parse HTML & CSS | 61.82 |
Script Parsing & Compilation | 24.65 |
Garbage Collection | 5.68 |
URL | Size |
---|---|
https://www.test.de/file/image/57/4c/dbd04151-371b-4b80-ab73-c3e976d3c930-web/TJmzn2vD0S0.jpg | 278382 |
https://www.test.de/scripts/base.min;v63723751043.js | 250159 |
https://www.test.de/file/image/58/20/bb1f7dfc-393b-4c6b-80a7-48c70e161468-web/NMdFmv-1wO8.webp | 139050 |
https://www.test.de/styles/modules.min;v63723751044.css | 104585 |
https://www.test.de/file/image/89/07/04368de3-9de5-46d8-a8e7-d58e7d426ad9-normal/teaser312_03.png | 59180 |
https://www.test.de/file/image/27/55/51e7cead-2fc3-40d8-bc26-471ae0dd35a7-web/teaser312_05.png | 58340 |
https://www.test.de/file/image/65/21/2c584940-93b1-417f-9050-62a1f9d1376e-web/5378967_f202006013_BankingApps_150.png | 47916 |
https://www.test.de/scripts/modules.min;v63723751043.js | 35785 |
https://www.test.de/images/svgicons/sprite.symbol;v63723563657.svg | 30874 |
https://www.googletagmanager.com/gtm.js?id=GTM-W9MTK4V | 25371 |
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
Overall Saving: -6.559[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 674.37 | 8.54 | 1.13 |
https://www.test.de/scripts/base.min;v63723751043.js | 282.49 | 242.23 | 13.44 |
Type | Url | Size | Response time | Gzip | Expires |
---|
Test.de is Built With These Technologies
Detected Technologies

Google Tag Manager
Webserver Info
Noord-holland, Amsterdam, Netherlands, 1000
IP: 52.137.38.226
Location
52.374
Latitude
4.8897
Longitude
Whois
Created | |
---|---|
Changed | |
Name Server |
Test.de SEO Stats and Top Pages
How well your site increases the quality and quantity of search engine results through organic traffic.
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | www.test.de/ |
2 | www.test.de/Bambusbecher-im-Test |
3 | www.test.de/Aloe-Vera-1107149-0/ |
4 | www.test.de/Leitfaden-Weiterbildung-finanzieren-Weiterbildung-zahlt-sich-aus-4886405-0/ |
5 | www.test.de/WhatsApp-und-Alternativen-Datenschutz-im-Test-4675013-0/ |
6 | www.test.de/Berufsunfaehigkeitsversicherung-75-Angebote-im-Test-4555796-0/ |
7 | www.test.de/Mineraloele-in-Kosmetika-Kritische-Stoffe-in-Cremes-Lippenpflegeprodukten-und-Vaseline-4853357-0/ |
8 | www.test.de/Matratzen-im-Test-1830877-0/ |
9 | www.test.de/Natuerliches-Mineralwasser-im-Test-4258945-0/ |
10 | www.test.de/Staubsauger-im-Test-1838262-0/ |
Comments
No comments yet. Be the first!