Adult Content: No
Type: Page
Revenue Model: Advertising
ABOUT DOMAIN
Thenationonlineng.net DomainSpy Website Analytics Score
Thenationonlineng.net Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
NG | 24 | 86.74% | 86.57% |
US | 11714 | 3.54% | 3.78% |
GB | 1204 | 3.61% | 3.27% |
CA | 6489 | 0.95% | 0.85% |
ZA | 4924 | 0.42% | 0.47% |
Thenationonlineng.net Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 3,807 |
Maximum DOM Depth | --- | 27 |
Maximum Child Elements | --- | 36 |
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://thenationonlineng.net/wp-content/themes/thenationv2/assets/dist/font/fontawesome-webfont.woff2 | 0 | 77665 |
https://thenationonlineng.net/ | 0 | 42895 |
https://thenationonlineng.net/ | 0 | 42838 |
https://certify.alexametrics.com/atrk.gif?frame_height=940&frame_width=1350&iframe=0&title=The%20Nation%20Newspaper%20-%20Latest%20Nigeria%20News%2C%20Nigerian%20Newspapers%2C%20Politics&time=1589937308165&time_zone_offset=420&screen_params=800x600x24&java_enabled=0&cookie_enabled=1&ref_url=&host_url=https%3A%2F%2Fthenationonlineng.net%2F&random_number=121548566&sess_cookie=594533ed1722fa602043a86d38e&sess_cookie_flag=1&user_cookie=594533ed1722fa602043a86d38e&user_cookie_flag=1&dynamic=true&domain=thenationonlineng.net&account=rC2Qe1aMYw00MJ&jsv=20130128&user_lang=en-US | 0 | 552 |
https://cdn.exmarketplace.com/bidder/thenationonlineng/thenationlonlineng.dfp.js | 900000 | 6445 |
https://cdn.exmarketplace.com/bidder/adsbooster/eb_sf.js | 900000 | 3082 |
https://onesignal.com/api/v1/sync/a00e0839-ef30-406c-9c66-0e8b94e31cea/web?callback=__jp0 | 3600000 | 2556 |
https://www.google-analytics.com/analytics.js | 7200000 | 19103 |
https://static.addtoany.com/menu/page.js | 172800000 | 27183 |
https://cdn.onesignal.com/sdks/OneSignalPageSDKES6.js?v=151001 | 259200000 | 59883 |
https://cdn.onesignal.com/sdks/OneSignalSDK.js?ver=5.3.2 | 259200000 | 3438 |
https://onesignal.com/sdks/OneSignalSDKStyles.css?v=1 | 604800000 | 6947 |
https://tpc.googlesyndication.com/pagead/js/r20200518/r20110914/client/one_click_handler_one_afma_fy2019.js | 1209600000 | 9373 |
https://tpc.googlesyndication.com/pagead/js/r20200518/r20110914/abg_lite_fy2019.js | 1209600000 | 7864 |
https://tpc.googlesyndication.com/pagead/js/r20200518/r20110914/client/qs_click_protection_fy2019.js | 1209600000 | 5971 |
https://tpc.googlesyndication.com/pagead/js/r20200518/r20110914/client/window_focus_fy2019.js | 1209600000 | 2055 |
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://thenationonlineng.net/wp-includes/css/dist/block-library/style.min.css?ver=5.3.2 | 6774 | 70 |
https://thenationonlineng.net/wp-content/plugins/js_composer/assets/css/js_composer.min.css?ver=6.2.0 | 46329 | 310 |
https://thenationonlineng.net/wp-content/plugins/add-to-any/addtoany.min.css?ver=1.15 | 1065 | 150 |
https://thenationonlineng.net/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css?ver=4.2.13-9993131 | 3203 | 150 |
https://thenationonlineng.net/wp-includes/js/mediaelement/wp-mediaelement.min.css?ver=5.3.2 | 1760 | 150 |
https://thenationonlineng.net/wp-content/themes/thenationv2/assets/dist/frontend.min.css?ver=5.0.1 | 86172 | 390 |
https://thenationonlineng.net/wp-content/themes/thenationv2/style.css?ver=5.0.1 | 664 | 70 |
https://thenationonlineng.net/wp-includes/js/jquery/jquery.js?ver=1.12.4-wp | 34439 | 190 |
https://thenationonlineng.net/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 | 4632 | 70 |
https://thenationonlineng.net/wp-content/plugins/add-to-any/addtoany.min.js?ver=1.1 | 740 | 70 |
Overall Saving: 712[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://thenationonlineng.net/wp-content/uploads/2020/05/45-2-600x375.png | 378934 | 336328 |
https://tpc.googlesyndication.com/daca_images/simgad/11193999709751928993 | 226123 | 199223 |
https://thenationonlineng.net/wp-content/uploads/2020/04/lockdown-violators-lagos-coronavirus-350x250.png | 133883 | 115113 |
https://thenationonlineng.net/wp-content/uploads/2018/12/B1-1.png | 32039 | 21985 |
https://thenationonlineng.net/wp-content/uploads/2020/05/45-2-120x86.png | 24064 | 19380 |
https://thenationonlineng.net/wp-content/uploads/2020/04/20200417_131150-750x563.jpg | 97479 | 15865 |
https://thenationonlineng.net/wp-content/uploads/2019/05/trans-tn.fw_.fw_-1-2.png | 29290 | 15454 |
https://thenationonlineng.net/wp-content/uploads/2020/04/Capture-3-750x468.jpg | 85666 | 14280 |
https://thenationonlineng.net/wp-content/uploads/2020/04/Pic.18.-Osinbajo-leads-Economic-Sustainability-Committee-Meeting-in-Abuja-750x364.jpg | 43175 | 13955 |
https://thenationonlineng.net/wp-content/uploads/2019/01/PalladiumLogo.jpg?id=965549 | 45709 | 12885 |
https://thenationonlineng.net/wp-content/uploads/2020/04/IMG-20200422-WA0001-750x422.jpg | 51735 | 11477 |
https://thenationonlineng.net/wp-content/uploads/2019/04/Olatunji-Ololade.jpg?id=1014932 | 30653 | 10175 |
https://thenationonlineng.net/wp-content/uploads/2018/09/olatunji-dare-1-1.jpg?id=919519 | 26929 | 9425 |
Overall Saving: 560[ms], 795545[Bytes]
Category | Time Spent |
---|---|
Script Evaluation | 1508.11 |
Style & Layout | 693.41 |
Other | 380.37 |
Rendering | 307.44 |
Script Parsing & Compilation | 124.58 |
Parse HTML & CSS | 112.98 |
Garbage Collection | 64.36 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://thenationonlineng.net/wp-content/themes/thenationv2/assets/dist/frontend.min.css?ver=5.0.1 | 86172 | 79848 |
https://thenationonlineng.net/wp-content/plugins/js_composer/assets/css/js_composer.min.css?ver=6.2.0 | 46329 | 45888 |
.jeg_container, .jeg_content, .jeg_boxed .jeg_main .jeg_container, .jeg_autoload_separator { backgro... } ... | 17600 | 16696 |
Overall Saving: 280[ms], 142432[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://thenationonlineng.net/wp-content/uploads/2019/09/FESTUS-ERIYE.jpg?id=1114842 | 82470 | 82470 |
https://thenationonlineng.net/wp-content/uploads/2019/09/Prof-Akinnaso.jpg?id=1111219 | 57565 | 57565 |
https://thenationonlineng.net/wp-content/uploads/2020/04/IMG-20200422-WA0001-750x422.jpg | 51735 | 51735 |
https://thenationonlineng.net/wp-content/uploads/2019/01/PalladiumLogo.jpg?id=965549 | 45709 | 45709 |
https://thenationonlineng.net/wp-content/uploads/2020/04/Pic.18.-Osinbajo-leads-Economic-Sustainability-Committee-Meeting-in-Abuja-750x364.jpg | 43175 | 43175 |
https://thenationonlineng.net/wp-content/uploads/2018/12/B1-1.png | 32039 | 32039 |
https://thenationonlineng.net/wp-content/uploads/2018/09/5af93eec2e08f-1.jpg?id=919517 | 15463 | 15463 |
Overall Saving: 200[ms], 328156[Bytes]
URL | Size |
---|---|
https://thenationonlineng.net/wp-content/uploads/2020/05/45-2-600x375.png | 379570 |
https://tpc.googlesyndication.com/daca_images/simgad/11193999709751928993 | 226787 |
https://thenationonlineng.net/wp-content/uploads/2020/04/lockdown-violators-lagos-coronavirus-350x250.png | 134521 |
https://thenationonlineng.net/wp-content/uploads/2020/04/20200417_131150-750x563.jpg | 98128 |
https://securepubads.g.doubleclick.net/gpt/pubads_impl_2020050602.js | 90338 |
https://thenationonlineng.net/wp-content/uploads/2020/04/Capture-3-750x468.jpg | 86315 |
https://thenationonlineng.net/wp-content/themes/thenationv2/assets/dist/frontend.min.css?ver=5.0.1 | 86172 |
https://pagead2.googlesyndication.com/pagead/js/r20200514/r20190131/show_ads_impl_fy2019.js | 85631 |
https://thenationonlineng.net/wp-content/uploads/2019/09/FESTUS-ERIYE.jpg?id=1114842 | 83103 |
https://thenationonlineng.net/wp-content/themes/thenationv2/assets/dist/font/fontawesome-webfont.woff2 | 77665 |
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 1398.28 | 374.3 | 10.55 |
https://thenationonlineng.net/wp-content/themes/thenationv2/assets/dist/frontend.min.js?ver=5.0.1 | 349.73 | 179.47 | 4.23 |
https://pagead2.googlesyndication.com/pagead/js/r20200514/r20190131/show_ads_impl_fy2019.js | 328.35 | 187.16 | 6.57 |
https://thenationonlineng.net/wp-includes/js/jquery/jquery.js?ver=1.12.4-wp | 288.82 | 174.99 | 1.88 |
https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 145.71 | 128.83 | 2.69 |
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-5089981496810613&output=html&h=280&slotname=3919847066&adk=1683182580&adf=2006988719&w=783&fwrn=4&fwrnh=100&lmt=1589937033&rafmt=1&psa=0&guci=2.2.0.0.2.2.0.0&format=783x280&url=https%3A%2F%2Fthenationonlineng.net%2F&flash=0&fwr=0&fwrattr=true&rpe=1&resp_fmts=3&wgl=1&adsid=NT&dt=1589937308563&bpp=5&bdt=672&idt=5&shv=r20200514&cbv=r20190131&ptt=9&saldr=aa&abxe=1&cookie=ID%3Dbafa4a13296cf5e7%3AT%3D1589937308%3AS%3DALNI_Mb2tHeYyO1B3zUgROyQdI2knwuktw&crv=1&prev_fmts=970x90%2C728x90%2C0x0&nras=1&correlator=3832670766234&frm=20&pv=1&ga_vid=1531702645.1589937308&ga_sid=1589937308&ga_hid=1356492647&ga_fc=0&iag=0&icsg=750605664321535&dssz=89&mdo=0&mso=0&u_tz=-420&u_his=2&u_java=0&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_nplug=0&u_nmime=0&adx=75&ady=809&biw=1350&bih=940&scr_x=0&scr_y=0&eid=21065725%2C21066085&oid=3&pvsid=2171369710333331&pem=230&rx=0&eae=0&fc=896&brdim=0%2C0%2C0%2C0%2C800%2C0%2C1%2C1%2C1350%2C940&vis=1&rsz=%7C%7CeE%7C&abl=CS&pfx=0&fu=8336&bc=31&ifi=3&uci=a!3&fsb=1&xpc=i3NzWXfqtf&p=https%3A//thenationonlineng.net&dtd=941 | 144.34 | 135.43 | 7 |
https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 112.16 | 51.08 | 27.05 |
https://thenationonlineng.net/ | 105.43 | 76.41 | 10.04 |
https://www.googletagservices.com/activeview/js/current/osd_listener.js?cache=r20110914 | 57.64 | 51.43 | 3.07 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://thenationonlineng.net/wp-content/uploads/2020/05/45-2-600x375.png | 378934 | 106334 |
https://thenationonlineng.net/wp-content/uploads/2020/05/45-2-120x86.png | 24064 | 17199 |
https://thenationonlineng.net/wp-content/uploads/2020/05/CBN-and-NNPC-logos-696x435-1-120x86.jpg | 4932 | 3525 |
https://thenationonlineng.net/wp-content/uploads/2020/05/Edo-120x86.jpg | 4918 | 3515 |
https://thenationonlineng.net/wp-content/uploads/2020/05/AA-2-120x86.jpg | 4677 | 3343 |
https://thenationonlineng.net/wp-content/uploads/2020/02/Coronavirus-5-120x86.jpg | 4212 | 3010 |
Overall Saving: 80[ms], 136926[Bytes]
Overall Saving: 0[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://cdn.exmarketplace.com/bidder/thenationonlineng/thenationlonlineng.dfp.js | 6445 | 2279 |
Overall Saving: 0[ms], 2279[Bytes]
Overall Saving: 0[ms]
Overall Saving: -317.448[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Type | Url | Size | Response time | Gzip | Expires |
---|
Thenationonlineng.net is Built With These Technologies
Detected Technologies
Google AdSense

OWL Carousel

Underscore.js
WordPress
animate.css
jQuery
jQuery Migrate
PHP
MySQL
Whois
Created | n/a |
---|---|
Changed | n/a |
Sponsor | n/a |
Name Server | n/a |
Thenationonlineng.net SEO Stats and Top Pages
How well your site increases the quality and quantity of search engine results through organic traffic.
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | thenationonlineng.net/ |
2 | thenationonlineng.net/wp-content/uploads/2013/03/28-29-30-31-IN-VOGUE-03-24-2013-She.jpg |
3 | thenationonlineng.net/new/ |
4 | thenationonlineng.net/police-arrest-six-oil-companies-mds-over-alleged-n24-6billion-oil-subsidy-scam/ |
5 | thenationonlineng.net/category/news/ |
6 | thenationonlineng.net/author/group/ |
7 | thenationonlineng.net/category/news-update/ |
8 | thenationonlineng.net/new |
9 | thenationonlineng.net/new/one-month-chibok-girls-abduction/ |
10 | thenationonlineng.net/author/rilwan/ |
Comments
No comments yet. Be the first!