Adult Content: No
Type: Page
ABOUT DOMAIN
Get the latest news, exclusives, sport, celebrities, showbiz, politics, business and lifestyle from The Sun
Thesun.co.uk DomainSpy Website Analytics Score
Similar Sites to Thesun.co.uk
Domain | DS Rank | Domain Value |
---|---|---|
shutterstock.com | 94 | $872,890,020.00 |
istockphoto.com | 95 | $213,214,680.00 |
123rf.com | 89 | $146,300,580.00 |
dior.com | 78 | $37,459,260.00 |
carousell.com | 62 | $35,478,000.00 |
chanel.com | 90 | $31,392,360.00 |
disney.com | 80 | $30,530,520.00 |
bigstockphoto.com | 53 | $24,071,580.00 |
active.com | 73 | $17,408,520.00 |
canstockphoto.com | 84 | $13,643,640.00 |
sony.net | 82 | $1,469,880.00 |
givenchy.com | 77 | $1,068,120.00 |
insearchoftheworldsmostbeautifulwoman.com | 42 | $1,019,520.00 |
berluti.com | 72 | $995,760.00 |
sho.com | 82 | $963,360.00 |
versace.com | 81 | $759,240.00 |
presonus.com | 73 | $734,400.00 |
rode.com | 50 | $695,520.00 |
nikonusa.com | 53 | $672,840.00 |
models.com | 74 | $495,720.00 |
shure.com | 57 | $483,840.00 |
harpercollins.com | 56 | $413,640.00 |
fotosearch.com | 61 | $412,560.00 |
teamworkonline.com | 50 | $388,800.00 |
thefashionspot.com | 47 | $353,160.00 |
pro.soundclick.com | 54 | $188,100.00 |
fotolia.com | 74 | $180,900.00 |
soundclick.com | 76 | $174,600.00 |
mandy.com | 63 | $173,700.00 |
universalmusic.com | 65 | $172,800.00 |
kodak.com | 68 | $158,400.00 |
dolby.com | 48 | $153,900.00 |
coxenterprises.com | 67 | $148,500.00 |
dvf.com | 50 | $130,500.00 |
konicaminolta.com | 74 | $123,300.00 |
entertainmentcareers.net | 48 | $118,800.00 |
edgestudio.com | 42 | $56,700.00 |
corusent.com | 38 | $46,800.00 |
arri.com | 69 | $40,500.00 |
ppa.com | 48 | $33,300.00 |
oldies.com | 70 | $32,400.00 |
tribecafilm.com | 49 | $31,500.00 |
nextmanagement.com | 49 | $16,200.00 |
olympusamerica.com | 49 | $15,300.00 |
svs.olympusamerica.com | 24 | $15,300.00 |
trussardi.com | 40 | $11,700.00 |
subpop.com | 46 | $10,800.00 |
robertharding.com | 38 | $9,000.00 |
interscope.com | 42 | $4,500.00 |
reallyrightstuff.com | 42 | $4,500.00 |
historicaerials.com | 41 | $4,500.00 |
globalmediapro.com | 65 | $3,600.00 |
crestock.com | 66 | $3,600.00 |
deutschegrammophon.com | 64 | $3,600.00 |
mxlmics.com | 37 | $1,800.00 |
Thesun.co.uk Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
US | 2324 | 20.0% | 23.4% |
GB | 340 | 10.6% | 12.5% |
IN | 3901 | 7.2% | 7.0% |
NG | 429 | 7.7% | 3.9% |
AU | 937 | 4.0% | 3.8% |
Thesun.co.uk Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 4735 |
Maximum DOM Depth | --- | 21 |
Maximum Child Elements | --- | 62 |
URL | Cache TTL [duration] | Transfer Size [kb] |
---|---|---|
https://prebid.the-ozone-project.com/snowplow/sp.js | 0 | 98337 |
https://us.tags.newscgp.com/prod/ncg/ncg.js | 0 | 46640 |
https://ak.sail-horizon.com/spm/spm.v1.min.js | 0 | 44051 |
https://www.thesun.co.uk/assets/client/vendors~app_es6~d6132156.19278eebad1069873f57.1.js | 0 | 33923 |
https://www.thesun.co.uk/assets/client/vendor~0928ebd2.f09db1433f7bcdc1d736.1.js | 0 | 32809 |
https://www.thesun.co.uk/assets/fonts/the-sun/TheSun-Medium.woff2 | 0 | 28571 |
https://www.thesun.co.uk/assets/fonts/the-sun/TheSun-HeavyNarrow.woff2 | 0 | 28423 |
https://www.thesun.co.uk/assets/fonts/the-sun/TheSun-Regular.woff2 | 0 | 28035 |
https://www.thesun.co.uk/assets/fonts/the-sun/TheSun-Bold.woff2 | 0 | 27859 |
https://media.pushlycdn.com/domain_8834/images/d3qgSeIQPqJVyTGaishU_s9mlrA6M9MkRqdFiTGZ9KAEXhuuiMM3YMyf0.png | 0 | 26426 |
https://prebid.the-ozone-project.com/snowplow/newsuk-thesun.js | 0 | 20207 |
https://www.thesun.co.uk/assets/client/core.fcb628a665774383c678.1.css | 0 | 15417 |
https://www.thesun.co.uk/assets/fonts/roboto-slab/RobotoSlab-Regular-webfont.woff2 | 0 | 12367 |
https://www.thesun.co.uk/assets/client/vendor~ec8c427e.e804d277f7628e2db665.1.js | 0 | 10932 |
https://www.thesun.co.uk/assets/fonts/roboto/Roboto-Medium-webfont.woff2 | 0 | 10871 |
https://www.thesun.co.uk/assets/fonts/roboto/Roboto-Regular-webfont.woff2 | 0 | 10839 |
https://www.thesun.co.uk/assets/client/app_es6~29d6ecf2.a0f0424d8685df9f0704.1.js | 0 | 10788 |
https://www.thesun.co.uk/assets/fonts/roboto/Roboto-Bold-webfont.woff2 | 0 | 10587 |
https://www.thesun.co.uk/assets/client/vendor~d939e436.2f86e858b8194f11f65f.1.js | 0 | 10493 |
https://www.thesun.co.uk/assets/client/vendor~2977f88b.1853b3e961c0444411c6.1.js | 0 | 10448 |
https://www.thesun.co.uk/assets/client/app_es6~dpa_es6~493df0b3.93028f69c0d561de425c.1.js | 0 | 9608 |
https://www.thesun.co.uk/assets/client/app_es6~493df0b3.42e4a8a37c68e7b47088.1.js | 0 | 9386 |
https://www.thesun.co.uk/assets/client/vendor~c7bac266.b00ab617e3eb37bd7d75.1.js | 0 | 9072 |
https://www.thesun.co.uk/assets/client/app_es6~614db18d.c9dd3fa834a4db9bf30f.1.js | 0 | 8612 |
https://www.thesun.co.uk/assets/client/vendor~59c9b7c8.91b4bd759ae0cf020cd5.1.js | 0 | 8601 |
https://www.thesun.co.uk/assets/client/vendor~99af934a.f8f736eceef19efcf8d7.1.js | 0 | 8490 |
https://www.thesun.co.uk/assets/client/vendors~app_es6~ec8c427e.4c73b70712995a9b1fc9.1.js | 0 | 7943 |
https://www.thesun.co.uk/assets/client/vendors~app_es6~d939e436.87805351b6e295c8312c.1.js | 0 | 7815 |
https://www.thesun.co.uk/assets/client/vendor~0f485567.a592ec9f5c9e887e1428.1.js | 0 | 7775 |
https://www.thesun.co.uk/assets/client/vendor~da60ea53.4582c3a96faf5cfba4e4.1.js | 0 | 7405 |
https://www.thesun.co.uk/assets/client/app_es6~21e8bd9d.9e54a0a030ce393d93c1.1.js | 0 | 7218 |
https://www.thesun.co.uk/assets/client/vendors~app_es6~690b702c.b02e7e0f5e01d5ff6864.1.js | 0 | 7104 |
https://www.thesun.co.uk/assets/client/vendor~73914085.7b96f0294d017a722d10.1.js | 0 | 7039 |
https://www.thesun.co.uk/assets/client/app_es6~a0fc626b.ae3b7a0006d8a18399d4.1.js | 0 | 7028 |
https://www.thesun.co.uk/assets/client/vendor~2a42e354.d46d006862d012604cc0.1.js | 0 | 6850 |
https://www.thesun.co.uk/assets/client/vendor~3f764be9.95020ab82b35f5613305.1.js | 0 | 6778 |
https://www.thesun.co.uk/assets/client/app_es6~dpa_es6~ea1f58e8.9c902c66bd68b3bc9a0c.1.js | 0 | 6543 |
https://www.thesun.co.uk/assets/client/vendor~f2868502.e3900769a4beda062397.1.js | 0 | 6443 |
https://www.thesun.co.uk/assets/client/vendor~85de788a.0d8099d64266db61ed7d.1.js | 0 | 6421 |
https://www.thesun.co.uk/assets/client/app_es6~ea1f58e8.3f7f2b4fbb4aaaba2368.1.js | 0 | 6348 |
https://www.thesun.co.uk/assets/client/vendor~690b702c.4c217d7c030cf680f4eb.1.js | 0 | 6105 |
https://www.thesun.co.uk/assets/client/rails.fcb628a665774383c678.1.css | 0 | 5809 |
https://www.thesun.co.uk/assets/client/vendor~6eb4af75.f253ccdfe219b4a62a5b.1.js | 0 | 5654 |
https://www.thesun.co.uk/assets/client/vendor~b58f7129.a0a09d580ae113cfab5a.1.js | 0 | 5623 |
https://www.thesun.co.uk/assets/client/brightcoveDesktop.fcb628a665774383c678.1.css | 0 | 5327 |
https://www.thesun.co.uk/assets/client/gallery~21833f8f.6e8bf7534403b14107b8.1.js | 0 | 4805 |
https://www.thesun.co.uk/assets/client/section.fcb628a665774383c678.1.css | 0 | 4770 |
https://www.thesun.co.uk/assets/client/vendor~10e2e882.2220044f955dee16b877.1.js | 0 | 4659 |
https://www.thesun.co.uk/assets/client/articleSocial.fcb628a665774383c678.1.css | 0 | 4125 |
https://image6.pubmatic.com/AdServer/PugMaster?sec=1&async=1&kdntuid=1&rnd=94198087&p=0&s=0&a=0&ptask=ALL&np=0&fp=0&mpc=0&spug=1&coppa=0&gdpr=0&gdpr_consent=&us_privacy= | 0 | 3059 |
https://image6.pubmatic.com/AdServer/PugMaster?sec=1&async=1&kdntuid=1&rnd=83662187&p=156011&s=165626&a=0&ptask=ALL&np=0&fp=0&mpc=0&spug=1&coppa=0&gdpr=0&gdpr_consent=&us_privacy= | 0 | 2330 |
https://www.thesun.co.uk/assets/client/desktopHeaderControl~8becc859.ec3543f87473bd4841a0.1.js | 0 | 2247 |
https://www.thesun.co.uk/assets/client/wpEmbeds~b5fe3205.27ef723e8f812f6583b9.1.js | 0 | 1390 |
https://www.thesun.co.uk/assets/client/adsDesktop.fcb628a665774383c678.1.css | 0 | 1279 |
https://www.thesun.co.uk/assets/client/embeds~6ed1eda6.04f427c26846885ff3fb.1.js | 0 | 1272 |
https://www.thesun.co.uk/assets/thesun/images/sunmasthead.svg | 0 | 1251 |
https://www.thesun.co.uk/assets/thesun/images/close.svg | 0 | 1182 |
https://www.thesun.co.uk/assets/client/extendedHeaderControl~40b10c59.9abccad6cfe52f295a3f.1.js | 0 | 1142 |
https://www.thesun.co.uk/assets/thesun/images/returntotop_arrow.svg | 0 | 1092 |
https://www.thesun.co.uk/assets/thesun/images/rail_arrow_left_white.svg | 0 | 754 |
https://www.thesun.co.uk/assets/thesun/images/rail_arrow_right_white.svg | 0 | 746 |
https://mwzeom.zeotap.com/mw?google_gid=CAESEHmFNb8Kc6kgxH3Gou5MxYE&google_cver=1&zpartnerid=1&env=mWeb&eventType=map&id_mid_4=98c794e1-d94b-4450-76d9-138a591f3b41&reqId=cecf679f-874f-4c9e-74a5-6d056996e0de&zcluid=53a66e12efd73ee7&zdid=1332 | 0 | 665 |
https://tags.bluekai.com/site/39670?id=31acf9bb-92e9-443b-ab8a-0c4a21e955d5 | 0 | 611 |
https://www.thesun.co.uk/assets/thesun/images/nav-divide.png | 0 | 604 |
https://sb.scorecardresearch.com/internal-c2/default/cs.js | 0 | 481 |
https://sync.targeting.unrulymedia.com/csync/RX-5f762e44-5916-411f-bfa9-8de18ced1914-005 | 0 | 452 |
https://sb.scorecardresearch.com/b2?c1=2&c2=6035523&ns__t=1630340468485&ns_c=UTF-8&c8=News%2C%20sport%2C%20celebrities%20and%20gossip%20%7C%20The%20Sun&c7=https%3A%2F%2Fwww.thesun.co.uk%2F&c9= | 0 | 414 |
https://match.deepintent.com/usersync/142 | 0 | 337 |
https://b1sync.zemanta.com/usersync/bluekai/callback/?d=H5SXQY3IMFXGOZJ5OBZGKYTJMQ | 0 | 315 |
https://rtb.adentifi.com/CookieSyncPubMatic&gdpr=0&gdpr_consent= | 0 | 88 |
https://www.thesun.co.uk/assets/optimizely/16003990469.js | 120000 | 95982 |
https://cdn.permutive.com/88a66e5c-8fe8-48af-9c6c-3ec3f4983aad-web.js | 300000 | 122130 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.js | 300000 | 18304 |
https://tags.tiqcdn.com/utag/tiqapp/utag.v.js?a=newsinternational/thesun.web.2017/202108261205&cb=1630340468486 | 600000 | 327 |
https://ads.thesun.co.uk/prebid.sun.min.js | 900000 | 101207 |
https://cdn.p-n.io/pushly-sdk.min.js?domain_key=KtL4100XTLLEgUtYDKtO1stRdc1XNxnLUb5i | 900000 | 72358 |
https://ads.thesun.co.uk/ads.sun.min.js | 900000 | 30918 |
https://connect.facebook.net/signals/config/752905198150451?v=2.9.45&r=stable | 1200000 | 91178 |
https://connect.facebook.net/signals/config/282877925815424?v=2.9.45&r=stable | 1200000 | 90937 |
https://connect.facebook.net/signals/config/2133888756862170?v=2.9.45&r=stable | 1200000 | 90902 |
https://connect.facebook.net/en_US/fbevents.js | 1200000 | 27139 |
https://js-sec.indexww.com/ht/htw-pixel.gif?YS0FdHegvTXlKdeUk6dwmQAA%26452 | 2122000 | 425 |
https://cmp.cdn.thesun.co.uk/wrapperMessagingWithoutDetection.js | 3600000 | 45111 |
https://scripts.webcontentassessor.com/scripts/ee8bf0fbcf04ca7e8abc933407f3310bf64c71d2a58f66543ec769ea828a320d?dt=1585330388 | 3600000 | 25153 |
https://cdn.brandmetrics.com/tag/3507d3a478cd4f59b15eb40434141032/thesun.js | 3600000 | 3822 |
https://www.google-analytics.com/analytics.js | 7200000 | 20399 |
https://eus.rubiconproject.com/usync.js | 65113000 | 9784 |
https://eus.rubiconproject.com/usync.js | 65113000 | 9784 |
https://eus.rubiconproject.com/usync.js | 65113000 | 9784 |
https://eus.rubiconproject.com/usync.js | 65113000 | 9784 |
https://px.owneriq.net/fr/epx.gif | 80506000 | 401 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/people.jpg?1585235418863 | 86400000 | 196827 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/people.jpg?1585235418863 | 86400000 | 196827 |
https://s0.2mdn.net/879366/html_inpage_rendering_lib_200_260.js | 86400000 | 65452 |
https://s0.2mdn.net/879366/html_inpage_rendering_lib_200_260.js | 86400000 | 65452 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/txt1.jpg?1585235418863 | 86400000 | 55521 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/txt1.jpg?1585235418863 | 86400000 | 55521 |
https://s0.2mdn.net/879366/Enabler_01_242.js | 86400000 | 38130 |
https://s0.2mdn.net/879366/Enabler_01_242.js | 86400000 | 38129 |
https://c.amazon-adsystem.com/aax2/apstag.js | 86400000 | 34625 |
https://static.criteo.net/js/ld/publishertag.prebid.js | 86400000 | 27737 |
https://cdn.parsely.com/keys/thesun.co.uk/p.js | 86400000 | 26079 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/cta.png?1585235418863 | 86400000 | 6473 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/cta.png?1585235418863 | 86400000 | 6469 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/logo.png?1585235418863 | 86400000 | 5272 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/logo.png?1585235418863 | 86400000 | 5272 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/_preloader.gif?1585235418881 | 86400000 | 2573 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/_preloader.gif?1585235418881 | 86400000 | 2573 |
https://cdn.p-n.io/pushly-sdk.min.css?domain_key=KtL4100XTLLEgUtYDKtO1stRdc1XNxnLUb5i | 86400000 | 2522 |
https://s0.2mdn.net/ads/richmedia/studio/creative/61434759/61440474_d257780f8f3db4fabeda2153f385690e_creative_def.js | 86400000 | 1962 |
https://s0.2mdn.net/ads/richmedia/studio/creative/61434759/61440474_d257780f8f3db4fabeda2153f385690e_creative_def.js | 86400000 | 1923 |
https://ads.pubmatic.com/AdServer/js/user_sync.html?p=156578&predirect= | 102865000 | 5666 |
https://tpc.googlesyndication.com/pagead/js/r20210824/r20110914/abg_lite_fy2019.js | 1209600000 | 8448 |
https://tpc.googlesyndication.com/pagead/js/r20210824/r20110914/abg_lite_fy2019.js | 1209600000 | 8448 |
https://tpc.googlesyndication.com/pagead/js/r20210824/r20110914/client/window_focus_fy2019.js | 1209600000 | 2141 |
https://tpc.googlesyndication.com/pagead/js/r20210824/r20110914/client/window_focus_fy2019.js | 1209600000 | 2141 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.2.js?utv=ut4.42.202105241306 | 1296000000 | 17777 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.26.js?utv=ut4.42.202108161203 | 1296000000 | 10474 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.59.js?utv=ut4.42.202108261205 | 1296000000 | 4195 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.40.js?utv=ut4.42.202105241306 | 1296000000 | 3822 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.37.js?utv=ut4.42.202105241306 | 1296000000 | 3641 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.68.js?utv=ut4.42.202105241306 | 1296000000 | 3095 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.14.js?utv=ut4.42.202105241306 | 1296000000 | 1624 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.69.js?utv=ut4.42.202105241306 | 1296000000 | 1598 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.10.js?utv=ut4.42.202105241306 | 1296000000 | 1547 |
https://www.thesun.co.uk/wp-content/uploads/2021/08/HERO-SKC-FARTHING.jpg?strip=all&w=940&h=400&crop=1 | 2592000000 | 160393 |
https://www.thesun.co.uk/wp-content/uploads/2021/08/COMP-SKC-MADDIE-V4.jpg?strip=all&w=620&h=413&crop=1 | 2592000000 | 52511 |
https://www.thesun.co.uk/wp-content/uploads/2021/08/comp-pc-covid-v.jpg?strip=all&w=150&h=100&crop=1 | 2592000000 | 8091 |
https://www.thesun.co.uk/wp-content/uploads/2021/08/dacd430f-a5a7-43fc-8285-e936d384ec05.jpg?strip=all&w=150&h=100&crop=1 | 2592000000 | 7868 |
https://www.thesun.co.uk/wp-content/uploads/2021/08/RR-COMP-ALCOHOL-TREATMENT.jpg?strip=all&w=150&h=100&crop=1 | 2592000000 | 7556 |
https://www.thesun.co.uk/wp-content/uploads/2020/11/sunmasthead_mobile-1.png | 2592000000 | 6896 |
https://www.thesun.co.uk/wp-content/uploads/2021/08/crop-16005335.jpg?strip=all&w=150&h=100&crop=1 | 2592000000 | 4418 |
Category | Time Spent |
---|---|
Script Evaluation | 4498.18 |
Other | 1343.03 |
Script Parsing & Compilation | 365.19 |
Style & Layout | 352.22 |
Rendering | 332.61 |
Garbage Collection | 304.92 |
Parse HTML & CSS | 172.53 |
URL | Transfer Size |
---|---|
https://tpc.googlesyndication.com/simgad/15843584490868848309 | 253169 |
https://tpc.googlesyndication.com/simgad/13200771379645576172 | 228579 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/people.jpg?1585235418863 | 196827 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/people.jpg?1585235418863 | 196827 |
https://www.thesun.co.uk/wp-content/uploads/2021/08/HERO-SKC-FARTHING.jpg?strip=all&w=940&h=400&crop=1 | 160393 |
https://cdn.permutive.com/88a66e5c-8fe8-48af-9c6c-3ec3f4983aad-web.js | 122130 |
https://securepubads.g.doubleclick.net/gpt/pubads_impl_2021082701.js?31062433 | 120047 |
https://ads.thesun.co.uk/prebid.sun.min.js | 101207 |
https://prebid.the-ozone-project.com/snowplow/sp.js | 98337 |
https://www.thesun.co.uk/assets/optimizely/16003990469.js | 95982 |
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Unattributable | 800.22 | 117.01 | 0.22 |
https://securepubads.g.doubleclick.net/gpt/pubads_impl_2021082701.js?31062433 | 767.11 | 582.2 | 27.35 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 558.84 | 442.77 | 14.77 |
https://www.thesun.co.uk/ | 466.21 | 37.23 | 7.13 |
https://www.thesun.co.uk/assets/client/vendors~app_es6~d6132156.19278eebad1069873f57.1.js | 371.88 | 252.95 | 2 |
https://www.googletagservices.com/activeview/js/current/osd.js | 286.38 | 249.3 | 3.44 |
https://tpc.googlesyndication.com/sodar/sodar2/224/runner.html | 232.28 | 215.51 | 4.25 |
https://cdn.permutive.com/88a66e5c-8fe8-48af-9c6c-3ec3f4983aad-web.js | 221.84 | 198.65 | 7.64 |
https://static.adsafeprotected.com/main.gr.19.8.240.js | 217.24 | 183.74 | 15.75 |
https://de.tynt.com/deb/?m=xch&rt=html&id=0013300001r0t9mAAA&ru=https%3A%2F%2Frtb.gumgum.com%2Fusersync%3Fb%3Dtta%26i%3D33XUSERID33X | 172.49 | 25.17 | 4.09 |
https://static.adsafeprotected.com/sca.17.5.12.js | 160.81 | 147.55 | 6.63 |
https://www.thesun.co.uk/assets/client/vendors~app_es6~d939e436.87805351b6e295c8312c.1.js | 159.68 | 81.66 | 1.55 |
https://s0.2mdn.net/879366/Enabler_01_242.js | 140.7 | 112.32 | 7.1 |
https://us.tags.newscgp.com/prod/ncg/ncg.js | 137.95 | 122.8 | 3.45 |
https://pixel.adsafeprotected.com/jload?anId=930174&campId=970x250&pubId=192305694&chanId=68626614&placementId=5507183714&pubCreative=138339149758&pubOrder=397025814&cb=1287441113&adsafe_par&impId=4872b8d4-09ae-11ec-b5b2-0e8bec96a15b&custom=leaderboard&custom2=&custom3=sec | 135.46 | 129.85 | 2.95 |
https://s0.2mdn.net/ads/studio/cached_libs/createjs_2019.11.15_min.js | 132.57 | 83.45 | 9.24 |
https://s0.2mdn.net/879366/html_inpage_rendering_lib_200_260.js | 126.29 | 107.67 | 12.02 |
https://pixel.adsafeprotected.com/jload?anId=930174&campId=300x600&pubId=192305694&chanId=68626614&placementId=5507183714&pubCreative=138338692946&pubOrder=397025814&cb=1457557516&adsafe_par&impId=4872b8d5-09ae-11ec-b5b2-0e8bec96a15b&custom=mpu&custom2=&custom3=sec | 120.9 | 104.68 | 3.03 |
https://ads.thesun.co.uk/prebid.sun.min.js | 107.13 | 40.58 | 5.27 |
https://pixel.adsafeprotected.com/jload?anId=930174&campId=300x250&pubId=192305694&chanId=68626614&placementId=5507183714&pubCreative=138340632812&pubOrder=397025814&cb=2125059472&adsafe_par&impId=4872b8d6-09ae-11ec-b5b2-0e8bec96a15b&custom=mpu2&custom2=&custom3=sec | 103.36 | 97.96 | 2.85 |
https://pixel.adsafeprotected.com/jload?anId=930174&campId=300x250&pubId=192305694&chanId=68626614&placementId=5507183714&pubCreative=138341080351&pubOrder=397025814&cb=1367143104&adsafe_par&impId=4872b8d7-09ae-11ec-b5b2-0e8bec96a15b&custom=mpu3&custom2=&custom3=sec | 98.54 | 93.54 | 2.46 |
https://tags.tiqcdn.com/utag/newsinternational/thesun.web.2017/prod/utag.js | 83.24 | 81.11 | 1.25 |
https://cmp.cdn.thesun.co.uk/wrapperMessagingWithoutDetection.js | 69.4 | 62.64 | 3.17 |
https://cdn.parsely.com/keys/thesun.co.uk/p.js | 65.41 | 60.29 | 1.56 |
https://www.thesun.co.uk/assets/client/vendor~ec8c427e.e804d277f7628e2db665.1.js | 57.89 | 6.06 | 2.05 |
https://static.criteo.net/js/ld/publishertag.prebid.js | 56.94 | 52.14 | 3.17 |
https://eus.rubiconproject.com/usync.js | 55.68 | 45.41 | 6.54 |
https://prebid.the-ozone-project.com/snowplow/sp.js | 52.19 | 42.01 | 1.92 |
https://cdn.p-n.io/pushly-sdk.min.js?domain_key=KtL4100XTLLEgUtYDKtO1stRdc1XNxnLUb5i | 51.89 | 44.96 | 6.34 |
URL | Resource Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://tpc.googlesyndication.com/simgad/15843584490868848309 | 252510 | 165803 |
https://tpc.googlesyndication.com/simgad/13200771379645576172 | 227919 | 153464 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/people.jpg?1585235418863 | 196200 | 86929 |
https://s0.2mdn.net/ads/richmedia/studio/pv2/61434759/20200326083748510/publish/images/txt1.jpg?1585235418863 | 54895 | 25539 |
Overall Saving: 400[ms], 431735[Bytes]
URL | Transfer Size [Bytes] | Potential Savings |
---|---|---|
https://cmp.cdn.thesun.co.uk/wrapperMessagingWithoutDetection.js | 45111 | 310 |
Overall Saving: 228[ms]
URL | Transfer Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://prebid.the-ozone-project.com/snowplow/sp.js | 97889 | 67971 |
https://prebid.the-ozone-project.com/snowplow/newsuk-thesun.js | 19588 | 13800 |
https://elb.the-ozone-project.com/static/load-cookie.html?gdpr=0&gdpr_consent=&pubcid=59a24e3d-ec47-4001-bf2a-5ea68677ce51&publisherId=OZONENUK0001&siteId=4204204204&cb=1630340469000&bidder=ozone | 11722 | 7881 |
https://tags.knewz.com/prod/ncg/cookie.html | 5976 | 3747 |
https://elb.the-ozone-project.com/cookie_sync | 3693 | 2851 |
https://s.amazon-adsystem.com/v3/pr?exlist=gg_n-index_pm-db5_rbd_n-emx_n-vmg_rx_ox-db5_smrt_an-db5_sovrn_3lift&fv=1.0&a=cm&cm3ppd=1&gdpr=0 | 2575 | 1837 |
https://image6.pubmatic.com/AdServer/PugMaster?sec=1&async=1&kdntuid=1&rnd=94198087&p=0&s=0&a=0&ptask=ALL&np=0&fp=0&mpc=0&spug=1&coppa=0&gdpr=0&gdpr_consent=&us_privacy= | 2256 | 1435 |
Overall Saving: 120[ms], 99522[Bytes]
URL | Transfer Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://pixel.adsafeprotected.com/jload?anId=930174&campId=300x600&pubId=192305694&chanId=68626614&placementId=5507183714&pubCreative=138338692946&pubOrder=397025814&cb=1457557516&adsafe_par&impId=4872b8d5-09ae-11ec-b5b2-0e8bec96a15b&custom=mpu&custom2=&custom3=sec | 14121 | 2468 |
https://pixel.adsafeprotected.com/jload?anId=930174&campId=300x250&pubId=192305694&chanId=68626614&placementId=5507183714&pubCreative=138340632812&pubOrder=397025814&cb=2125059472&adsafe_par&impId=4872b8d6-09ae-11ec-b5b2-0e8bec96a15b&custom=mpu2&custom2=&custom3=sec | 14122 | 2468 |
https://pixel.adsafeprotected.com/jload?anId=930174&campId=300x250&pubId=192305694&chanId=68626614&placementId=5507183714&pubCreative=138341080351&pubOrder=397025814&cb=1367143104&adsafe_par&impId=4872b8d7-09ae-11ec-b5b2-0e8bec96a15b&custom=mpu3&custom2=&custom3=sec | 14122 | 2468 |
https://pixel.adsafeprotected.com/jload?anId=930174&campId=970x250&pubId=192305694&chanId=68626614&placementId=5507183714&pubCreative=138339149758&pubOrder=397025814&cb=1287441113&adsafe_par&impId=4872b8d4-09ae-11ec-b5b2-0e8bec96a15b&custom=leaderboard&custom2=&custom3=sec | 14123 | 2467 |
Overall Saving: 40[ms], 9871[Bytes]
URL | Resource Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://media.pushlycdn.com/domain_8834/images/d3qgSeIQPqJVyTGaishU_s9mlrA6M9MkRqdFiTGZ9KAEXhuuiMM3YMyf0.png | 25967 | 25967 |
https://www.thesun.co.uk/wp-content/uploads/2020/11/sunmasthead_mobile-1.png | 6268 | 6268 |
Overall Saving: 30[ms], 32235[Bytes]
URL | Resource Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
