Adult Content: No
Type: Page
ABOUT DOMAIN
Unchannel is a non-profit worldwide service helping you to find the right UN vacancies, UN jobs, and UN career, NGOs jobs opportunities.
Unchannel.org DomainSpy Website Analytics Score
Unchannel.org Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
TR | 16315 | 98.6% | 92.8% |
Unchannel.org Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 8,570 |
Maximum DOM Depth | --- | 15 |
Maximum Child Elements | --- | 1,223 |
Overall Saving: 266.289[ms]
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://googleads.g.doubleclick.net/pagead/adview?ai=C0TZ5J4jEXrHzAbG7jAat2obgC9il96tdwJvZ5-ILns_mrYkCEAEgs9fuIGDJhuSKtKTYD6ABlISz9gPIAQmoAwGqBMUBT9DqT2armDoPAfz8QDDg8y8lLbv5XrARJY5h1DcX3pD3HA-nQs1PmRDSHU-92NTnVFki80G7Ud-jYivMsXMsOAc-0o-OUd-qgB7_mltNd3jn5_K638TC33egyaFSD-7ElfLW839SRDGAC0kp0EQdzWQVIXRhlGQFakDsNMVgF_Y1k6MJ124OdUnSb3g5vH7T9MGothCsi8jzHBTkA7MnZiwG_2rWmlk4OYbrGj-xssIs_JibSVk6B1vH39bZncTwlILbYqrABNSqr9eRA5IFBAgEGAGSBQQIBRgEoAYugAfy_ru1AagHjs4bqAfVyRuoB5PYG6gHugaoB_DZG6gH8tkbqAemvhuoB-zVG9gHAPIHBBD8qwLSCAcIgGEQARgfgAoByAsB2BMO&sigh=3SDVKk3leg4&vt=1&template_id=515 | 0 | 1183 |
https://mc.yandex.ru/metrika/watch.js | 3600000 | 41357 |
https://mc.yandex.ru/metrika/advert.gif | 3600000 | 425 |
https://www.google-analytics.com/analytics.js | 7200000 | 19102 |
https://unchannel.org/fonts/Line-Awesome.ttf?15lwq9 | 172800000 | 134581 |
https://unchannel.org/fonts/Brand-Icons.ttf?blcw31 | 172800000 | 130442 |
https://unchannel.org/fonts/Feather-Icons.ttf?7ncawf | 172800000 | 65515 |
https://unchannel.org/fonts/Material-Icons.ttf?e8u1sb | 172800000 | 25883 |
https://unchannel.org/css/style.css?ver=1.0.4 | 604800000 | 82998 |
https://unchannel.org/js/jquery-3.3.1.min.js | 604800000 | 38820 |
https://unchannel.org/js/tippy.all.min.js | 604800000 | 17665 |
https://unchannel.org/css/icons.css | 604800000 | 16432 |
https://unchannel.org/js/slick.min.js | 604800000 | 13048 |
https://unchannel.org/js/bootstrap-select.min.js | 604800000 | 12900 |
https://unchannel.org/js/simplebar.min.js | 604800000 | 11850 |
https://unchannel.org/images/logo_unchannel2.png | 604800000 | 9951 |
https://unchannel.org/js/autotrack.js | 604800000 | 9824 |
https://unchannel.org/js/mmenu.min.js | 604800000 | 8762 |
https://unchannel.org/wp-content/uploads/wp-jobhunt-users/WorldBank-1-270x203.jpg | 604800000 | 8620 |
https://unchannel.org/css/bootstrap-grid.css | 604800000 | 7412 |
https://unchannel.org/wp-content/uploads/wp-jobhunt-users/UNWomen-270x203.jpg | 604800000 | 7268 |
https://unchannel.org/wp-content/uploads/wp-jobhunt-users/UNDP-270x203.jpg | 604800000 | 6489 |
https://unchannel.org/js/custom.min.js | 604800000 | 5656 |
https://unchannel.org/wp-content/uploads/wp-jobhunt-users/WRI-270x203.jpg | 604800000 | 5340 |
https://unchannel.org/js/clipboard.min.js | 604800000 | 4200 |
https://unchannel.org/js/jquery-migrate-3.0.0.min.js | 604800000 | 3640 |
https://unchannel.org/css/colors/blue.css | 604800000 | 3071 |
https://unchannel.org/js/snackbar.js | 604800000 | 1491 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/m_js_controller_fy2019.js | 1209600000 | 13281 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/m_js_controller_fy2019.js | 1209600000 | 13281 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/m_js_controller_fy2019.js | 1209600000 | 13280 |
https://tpc.googlesyndication.com/pagead/js/r20200518/r20110914/client/one_click_handler_one_afma_fy2019.js | 1209600000 | 9373 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/abg_lite_fy2019.js | 1209600000 | 7864 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/abg_lite_fy2019.js | 1209600000 | 7864 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/abg_lite_fy2019.js | 1209600000 | 7864 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/abg_lite_fy2019.js | 1209600000 | 7864 |
https://tpc.googlesyndication.com/pagead/js/r20200518/r20110914/abg_lite_fy2019.js | 1209600000 | 7864 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/qs_click_protection_fy2019.js | 1209600000 | 5971 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/qs_click_protection_fy2019.js | 1209600000 | 5971 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/qs_click_protection_fy2019.js | 1209600000 | 5971 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/qs_click_protection_fy2019.js | 1209600000 | 5971 |
https://tpc.googlesyndication.com/pagead/js/r20200518/r20110914/client/qs_click_protection_fy2019.js | 1209600000 | 5971 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/window_focus_fy2019.js | 1209600000 | 2056 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/window_focus_fy2019.js | 1209600000 | 2056 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/window_focus_fy2019.js | 1209600000 | 2056 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/window_focus_fy2019.js | 1209600000 | 2056 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/window_focus_fy2019.js | 1209600000 | 2056 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/window_focus_fy2019.js | 1209600000 | 2056 |
https://tpc.googlesyndication.com/pagead/js/r20200518/r20110914/client/window_focus_fy2019.js | 1209600000 | 2055 |
https://tpc.googlesyndication.com/pagead/js/r20200514/r20110914/client/load_preloaded_resource_fy2019.js | 1209600000 | 1567 |
https://www.gstatic.com/mysidia/ce44baebf1bb1896ba4334e9e0a6d251.js?tag=location/location_extension | 7776000000 | 33295 |
https://www.gstatic.com/mysidia/45cefb220b4f0570b0aee5f42dff4a1b.js?tag=client_fast_engine_2019 | 7776000000 | 3271 |
Category | Time Spent |
---|---|
Script Evaluation | 2132.79 |
Style & Layout | 648.05 |
Other | 447.79 |
Parse HTML & CSS | 215.62 |
Rendering | 194.67 |
Script Parsing & Compilation | 149.45 |
Garbage Collection | 115.88 |
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://unchannel.org/css/style.css?ver=1.0.4 | 82998 | 390 |
https://unchannel.org/css/colors/blue.css | 3071 | 150 |
https://unchannel.org/js/autotrack.js | 9824 | 190 |
Overall Saving: 295[ms]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 1189.78 | 296.29 | 15.29 |
https://unchannel.org/js/jquery-3.3.1.min.js | 891.21 | 377.19 | 3.12 |
https://www.googletagservices.com/activeview/js/current/osd_listener.js?cache=r20110914 | 277.24 | 192.99 | 15.83 |
https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 227.65 | 162.73 | 3.1 |
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-4784623766289233&output=html&h=280&slotname=9285554814&adk=2602550260&adf=3594046531&w=1060&fwrn=4&fwrnh=100&lmt=1589938214&rafmt=1&psa=0&guci=2.2.0.0.2.2.0.0&format=1060x280&url=https%3A%2F%2Funchannel.org%2F&flash=0&fwr=0&fwrattr=true&rpe=1&resp_fmts=3&wgl=1&adsid=NT&dt=1589938214686&bpp=13&bdt=1827&idt=267&shv=r20200514&cbv=r20190131&ptt=9&saldr=aa&abxe=1&cookie=ID%3D5ca238f5e56260d4%3AT%3D1589938214%3AS%3DALNI_MZflBR2lx29D3vt2k9asHZAXs_0mA&crv=1&prev_fmts=0x0&nras=1&correlator=4593515946488&frm=20&pv=1&ga_vid=2146616443.1589938215&ga_sid=1589938215&ga_hid=1439812340&ga_fc=0&iag=0&icsg=146273206271&dssz=28&mdo=0&mso=0&u_tz=-420&u_his=2&u_java=0&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_nplug=0&u_nmime=0&adx=145&ady=112&biw=1350&bih=940&scr_x=0&scr_y=0&eid=21066085%2C44718966&oid=3&pvsid=4255483902008720&pem=342&rx=0&eae=0&fc=1920&brdim=0%2C0%2C0%2C0%2C800%2C0%2C1%2C1%2C1350%2C940&vis=1&rsz=o%7C%7CeE%7C&abl=CS&pfx=0&fu=8336&bc=31&ifi=1&uci=a!1&fsb=1&xpc=ji9Ylq3Njs&p=https%3A//unchannel.org&dtd=287 | 181.88 | 167.39 | 9.34 |
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-4784623766289233&output=html&h=162&slotname=4745057467&adk=2929272207&adf=4161084283&w=767&lmt=1589938215&rafmt=11&psa=1&guci=2.2.0.0.2.2.0.0&format=767x162&url=https%3A%2F%2Funchannel.org%2F&flash=0&wgl=1&adsid=NT&dt=1589938215851&bpp=3&bdt=2991&idt=-M&shv=r20200514&cbv=r20190131&ptt=9&saldr=aa&abxe=1&cookie=ID%3D5ca238f5e56260d4%3AT%3D1589938214%3AS%3DALNI_MZflBR2lx29D3vt2k9asHZAXs_0mA&crv=1&prev_fmts=0x0%2C1060x280%2C243x600%2C1060x280%2C767x162&nras=1&correlator=4593515946488&frm=20&pv=1&ga_vid=2146616443.1589938215&ga_sid=1589938215&ga_hid=1439812340&ga_fc=0&iag=0&icsg=146273206271&dssz=32&mdo=0&mso=0&u_tz=-420&u_his=2&u_java=0&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_nplug=0&u_nmime=0&adx=436&ady=1781&biw=1350&bih=940&scr_x=0&scr_y=0&eid=21066085%2C44718966&oid=3&psts=AGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR%2CAGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR%2CAGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR%2CAGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR&pvsid=4255483902008720&pem=342&rx=0&eae=0&fc=1920&brdim=0%2C0%2C0%2C0%2C800%2C0%2C1%2C1%2C1350%2C940&vis=1&rsz=o%7C%7CpeEbr%7C&abl=CS&pfx=0&fu=8336&bc=31&ifi=5&uci=a!5&btvi=2&fsb=1&xpc=sDGvb4iK6i&p=https%3A//unchannel.org&dtd=33 | 163.26 | 130.5 | 8.66 |
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-4784623766289233&output=html&h=162&slotname=4745057467&adk=2929272207&adf=602517002&w=767&lmt=1589938215&rafmt=11&psa=1&guci=2.2.0.0.2.2.0.0&format=767x162&url=https%3A%2F%2Funchannel.org%2F&flash=0&wgl=1&adsid=NT&dt=1589938215851&bpp=3&bdt=2991&idt=3&shv=r20200514&cbv=r20190131&ptt=9&saldr=aa&abxe=1&cookie=ID%3D5ca238f5e56260d4%3AT%3D1589938214%3AS%3DALNI_MZflBR2lx29D3vt2k9asHZAXs_0mA&crv=1&prev_fmts=0x0%2C1060x280%2C243x600%2C1060x280%2C767x162%2C767x162&nras=1&correlator=4593515946488&frm=20&pv=1&ga_vid=2146616443.1589938215&ga_sid=1589938215&ga_hid=1439812340&ga_fc=0&iag=0&icsg=146273206271&dssz=32&mdo=0&mso=0&u_tz=-420&u_his=2&u_java=0&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_nplug=0&u_nmime=0&adx=436&ady=3074&biw=1350&bih=940&scr_x=0&scr_y=0&eid=21066085%2C44718966&oid=3&psts=AGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR%2CAGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR%2CAGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR%2CAGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR&pvsid=4255483902008720&pem=342&rx=0&eae=0&fc=1920&brdim=0%2C0%2C0%2C0%2C800%2C0%2C1%2C1%2C1350%2C940&vis=1&rsz=o%7C%7CpeEbr%7C&abl=CS&pfx=0&fu=8336&bc=31&ifi=6&uci=a!6&btvi=3&fsb=1&xpc=z5stPiV9YD&p=https%3A//unchannel.org&dtd=48 | 157.42 | 140.54 | 8.41 |
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-4784623766289233&output=html&h=162&slotname=4745057467&adk=2929272207&adf=1538019817&w=767&lmt=1589938215&rafmt=11&psa=1&guci=2.2.0.0.2.2.0.0&format=767x162&url=https%3A%2F%2Funchannel.org%2F&flash=0&wgl=1&adsid=NT&dt=1589938215851&bpp=40&bdt=2991&idt=-M&shv=r20200514&cbv=r20190131&ptt=9&saldr=aa&abxe=1&cookie=ID%3D5ca238f5e56260d4%3AT%3D1589938214%3AS%3DALNI_MZflBR2lx29D3vt2k9asHZAXs_0mA&crv=1&prev_fmts=0x0%2C1060x280%2C243x600%2C1060x280&nras=1&correlator=4593515946488&frm=20&pv=1&ga_vid=2146616443.1589938215&ga_sid=1589938215&ga_hid=1439812340&ga_fc=0&iag=0&icsg=146273206271&dssz=32&mdo=0&mso=0&u_tz=-420&u_his=2&u_java=0&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_nplug=0&u_nmime=0&adx=436&ady=516&biw=1350&bih=940&scr_x=0&scr_y=0&eid=21066085%2C44718966&oid=3&psts=AGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR%2CAGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR%2CAGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR%2CAGkb-H9mHuPTf-Ul4Pg3WZ9lT14aIt3h-nQ5bXSTr3pMkupHMuxj3XF2Y1wPH_3BiWzR&pvsid=4255483902008720&pem=342&rx=0&eae=0&fc=1920&brdim=0%2C0%2C0%2C0%2C800%2C0%2C1%2C1%2C1350%2C940&vis=1&rsz=o%7C%7CpoeE%7C&abl=CS&pfx=0&fu=8336&bc=31&ifi=4&uci=a!4&fsb=1&xpc=zgtkBNvJzA&p=https%3A//unchannel.org&dtd=18 | 154.62 | 144.02 | 9.08 |
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-4784623766289233&output=html&h=600&slotname=7569148463&adk=2273157931&adf=2902615596&w=243&fwrn=4&fwrnh=100&lmt=1589938215&rafmt=1&psa=0&guci=2.2.0.0.2.2.0.0&format=243x600&url=https%3A%2F%2Funchannel.org%2F&flash=0&fwr=0&fwrattr=true&rpe=1&resp_fmts=4&wgl=1&adsid=NT&dt=1589938214741&bpp=4&bdt=1882&idt=350&shv=r20200514&cbv=r20190131&ptt=9&saldr=aa&abxe=1&cookie=ID%3D5ca238f5e56260d4%3AT%3D1589938214%3AS%3DALNI_MZflBR2lx29D3vt2k9asHZAXs_0mA&crv=1&prev_fmts=0x0%2C1060x280&nras=1&correlator=4593515946488&frm=20&pv=1&ga_vid=2146616443.1589938215&ga_sid=1589938215&ga_hid=1439812340&ga_fc=0&iag=0&icsg=146273206271&dssz=28&mdo=0&mso=0&u_tz=-420&u_his=2&u_java=0&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_nplug=0&u_nmime=0&adx=145&ady=760&biw=1350&bih=940&scr_x=0&scr_y=0&eid=21066085%2C44718966&oid=3&pvsid=4255483902008720&pem=342&rx=0&eae=0&fc=1920&brdim=0%2C0%2C0%2C0%2C800%2C0%2C1%2C1%2C1350%2C940&vis=1&rsz=o%7C%7CpeE%7C&abl=CS&pfx=0&fu=8336&bc=31&ifi=2&uci=a!2&fsb=1&xpc=1F7exKonzV&p=https%3A//unchannel.org&dtd=357 | 139.44 | 131.09 | 6.46 |
https://mc.yandex.ru/metrika/watch.js | 122.62 | 119 | 3.62 |
https://pagead2.googlesyndication.com/pagead/js/r20200514/r20190131/show_ads_impl_fy2019.js | 100.09 | 70.46 | 6.94 |
https://www.google-analytics.com/analytics.js | 52.83 | 31.48 | 1.62 |
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://unchannel.org/css/style.css?ver=1.0.4 | 82998 | 78221 |
https://unchannel.org/css/icons.css | 16432 | 16432 |
Overall Saving: 160[ms], 94653[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://tpc.googlesyndication.com/simgad/8917422443707852673 | 51910 | 47692 |
https://tpc.googlesyndication.com/daca_images/simgad/16265789373890605123 | 107097 | 15405 |
Overall Saving: 80[ms], 63097[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://unchannel.org/wp-content/uploads/wp-jobhunt-users/WorldBank-1-270x203.jpg | 8545 | 7376 |
https://unchannel.org/images/logo_unchannel2.png | 9549 | 7162 |
https://unchannel.org/wp-content/uploads/wp-jobhunt-users/UNWomen-270x203.jpg | 7265 | 6271 |
https://unchannel.org/wp-content/uploads/wp-jobhunt-users/UNDP-270x203.jpg | 6489 | 5601 |
https://unchannel.org/wp-content/uploads/wp-jobhunt-users/WRI-270x203.jpg | 5340 | 4609 |
Overall Saving: 40[ms], 31019[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://unchannel.org/css/style.css?ver=1.0.4 | 82998 | 17891 |
https://unchannel.org/css/icons.css | 16432 | 2067 |
Overall Saving: 40[ms], 19958[Bytes]
URL | Size |
---|---|
https://tpc.googlesyndication.com/simgad/2990313338819129615 | 153341 |
https://unchannel.org/fonts/Line-Awesome.ttf?15lwq9 | 134581 |
https://unchannel.org/fonts/Brand-Icons.ttf?blcw31 | 130442 |
https://tpc.googlesyndication.com/daca_images/simgad/16265789373890605123 | 107776 |
https://pagead2.googlesyndication.com/pagead/js/r20200514/r20190131/show_ads_impl_fy2019.js | 86142 |
https://unchannel.org/css/style.css?ver=1.0.4 | 82998 |
https://unchannel.org/fonts/Feather-Icons.ttf?7ncawf | 65515 |
https://tpc.googlesyndication.com/simgad/8917422443707852673 | 52586 |
https://tpc.googlesyndication.com/daca_images/simgad/2203996907129835979 | 47364 |
https://tpc.googlesyndication.com/daca_images/simgad/2203996907129835979 | 47364 |
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
doc
# of requests: 1
Size: 2519 bytes
css
# of requests: 2
Size: 15060 bytes
js
# of requests: 18
Size: 453456 bytes
image
# of requests: 5
Size: 37488 bytes
favicon
# of requests: 1
Size: 1150 bytes
iframe
# of requests: 1
Size: 9292 bytes
doc
# of requests: 1
Size: 2519 bytes
js
# of requests: 6
Size: 217377 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://unchannel.org/ | 133363 | 968 | 2519 | 2020/5/22 |
css | https://unchannel.org/css/style.css?ver=1.0.4 | 313165 | 1217 | 4026 | 2020/5/27 |
css | https://unchannel.org/css/colors/blue.css | 11034 | 1207 | 11034 | 2020/5/27 |
js | https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 74945 | 4324 | 74945 | 2020/5/20 |
js | https://partner.googleadservices.com/gampad/cookie.js?domain=unchannel.org&callback=_gfp_s_&client=ca-pub-4784623766289233 | 172 | 3563 | 172 | |
js | https://mc.yandex.ru/metrika/watch.js | 140066 | 2705 | 139563 | 2020/5/20 |
js | https://www.google-analytics.com/analytics.js | 45892 | 1079 | 4210 | 2020/5/20 |
js | https://unchannel.org/js/autotrack.js | 24552 | 1215 | 10728 | 2020/5/27 |
js | https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 109842 | 1119 | 2588 | 2020/5/20 |
js | https://adservice.google.com/adsid/integrator.js?domain=unchannel.org | 109 | 2304 | 109 | |
js | https://cdnjs.cloudflare.com/ajax/libs/fuckadblock/3.2.1/fuckadblock.min.js | 4741 | 4344 | 4741 | 2021/5/10 |
js | https://unchannel.org/js/jquery-3.3.1.min.js | 86927 | 1450 | 2781 | 2020/5/27 |
js | https://unchannel.org/js/jquery-migrate-3.0.0.min.js | 7083 | 1328 | 7083 | 2020/5/27 |
js | https://unchannel.org/js/mmenu.min.js | 24570 | 1331 | 12826 | 2020/5/27 |
js | https://unchannel.org/js/tippy.all.min.js | 53032 | 1343 | 53032 | 2020/5/27 |
js | https://unchannel.org/js/simplebar.min.js | 32019 | 1344 | 32019 | 2020/5/27 |
js | https://unchannel.org/js/bootstrap-select.min.js | 36025 | 1344 | 36025 | 2020/5/27 |
js | https://unchannel.org/js/snackbar.js | 2590 | 1446 | 2590 | 2020/5/27 |
js | https://unchannel.org/js/clipboard.min.js | 10661 | 1451 | 10662 | 2020/5/27 |
js | https://unchannel.org/js/slick.min.js | 42863 | 1468 | 42863 | 2020/5/27 |
js | https://unchannel.org/js/custom.min.js | 16519 | 1468 | 16519 | 2020/5/27 |
image | https://unchannel.org/images/logo_unchannel2.png | 9190 | 2044 | 9549 | 2020/5/27 |
image | https://unchannel.org/wp-content/uploads/wp-jobhunt-users/WRI-270x203.jpg | 5320 | 5534 | 5495 | 2020/5/27 |
image | https://unchannel.org/wp-content/uploads/wp-jobhunt-users/UNWomen-270x203.jpg | 7038 | 5536 | 7265 | 2020/5/27 |
image | https://unchannel.org/wp-content/uploads/wp-jobhunt-users/UNDP-270x203.jpg | 6442 | 5536 | 6634 | 2020/5/27 |
image | https://unchannel.org/wp-content/uploads/wp-jobhunt-users/WorldBank-1-270x203.jpg | 8271 | 5536 | 8545 | 2020/5/27 |
favicon | https://unchannel.org/favicon.ico | 1150 | 506 | --- | 2020/5/27 |
iframe | https://googleads.g.doubleclick.net/pagead/html/r20200514/r20190131/zrt_lookup.html# | 9292 | 2736 | 9292 | 2020/6/3 |
Unchannel.org is Built With These Technologies
Detected Technologies
Google Analytics

Google Maps
WordPress
PHP
MySQL
Webserver Info
Kocaeli, Izmit, Turkey, 41300
IP: 37.230.110.92
Location
40.7669
Latitude
29.9169
Longitude
Whois
Created | 2004-05-28 |
---|---|
Changed | |
Name Server |
cpns1.turhost.com (37.230.110.110) cpns2.turhost.com (37.230.111.111) |
Unchannel.org SEO Stats and Top Pages
How well your site increases the quality and quantity of search engine results through organic traffic.
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | unchannel.org/ |
2 | unchannel.org/index.php |
3 | unchannel.org/organization-search.php?organization=united-nations-development-programme-undp |
4 | unchannel.org/organization-search.php?organization=united-nations-childrens-fund-unicef |
5 | unchannel.org/last-chance-vacancies.php |
6 | unchannel.org/city-search.php?city=yangon |
7 | unchannel.org/job-detail-page.php?unjobs=quality-assurance-oversight-analyst |
8 | unchannel.org/organization-search.php?organization=un-women |
9 | unchannel.org/job-detail-page.php?unjobs=assistant-resident-representative |
10 | unchannel.org/city-search.php?city=khartoum |
Comments
No comments yet. Be the first!