Upenn Traffic, Page Speed and Technology Analysis

Adult Content: No

Type: Page

$44,802,720.00 DOMAIN VALUE

ABOUT DOMAIN

Upenn.edu DomainSpy Website Analytics Score

Subdomains of Upenn.edu
magazine.wharton.upenn.edu 
Domain DS Rank Domain Value
cmu.edu  68 $35,546,040.00
magazine.wharton.upenn.edu  63 $33,746,220.00
temple.edu  82 $1,236,600.00
drexel.edu  61 $1,021,680.00
hacc.edu  43 $393,120.00
bucknell.edu  28 $133,200.00
dickinson.edu  47 $96,300.00
westminster.edu  39 $36,900.00
fandm.edu  24 $15,300.00
juniata.edu  42 $12,600.00
haverford.edu  59 $12,600.00

Upenn.edu Traffic Check

How many visitors are reaching your site, how often they come and how long they stay.

2,903 RANK
17.3m Monthly Unique Visitors
138.3m Monthly pageviews
$28k Revenue Per Day

Top 5 Countries By Traffic

Country Code Rank Page Views Users
US 1321 57.5% 48.2%
IN 3354 7.6% 11.7%
CA 2628 2.4% 3.4%
JP 12601 1.3% 2.8%
PK 1924 1.7% 2.5%

Upenn.edu Google PageSpeed and YSlow Score

Measuring the strength of your website’s page load time

0/100 Google PageSpeed Score
87/100 YSlow Score
2.32 Page Size [megabytes]
25.4 Page Load Time [s]

doc

# of requests: 1
Size: 50433 bytes

css

# of requests: 6
Size: 141896 bytes

font

# of requests: 4
Size: 173932 bytes

js

# of requests: 8
Size: 745181 bytes

cssimage

# of requests: 6
Size: 911058 bytes

image

# of requests: 11
Size: 405105 bytes

favicon

# of requests: 2
Size: 2818 bytes

doc

# of requests: 1
Size: 50433 bytes
Type Url Size Response time Gzip Expires
doc https://www.upenn.edu/ 50417 4946 50433 1978/11/19
css https://www.upenn.edu/sites/default/files/css/css_xE-rWrJf-fncB6ztZfd2huxqgxu4WO-qwma6Xer30m4.css 7587 14173 7587 2021/12/13
css https://www.upenn.edu/sites/default/files/css/css_n92E7VUI4MBxS6dMgzpSD5BSoX_T7Pp1RQ-lonXDdn4.css 8902 14194 8902 2021/12/13
css https://www.upenn.edu/sites/default/files/css/css_-FWL7rdPrppbbc8wirtuEkahWLfH_NoruuON3HJ0cLw.css 1447 14196 1447 2021/12/13
css https://www.upenn.edu/sites/default/files/css/css_oLJOnGqqd2ik01_CT5Nwax4oBaRz8etDhfKFWNGgex0.css 123869 14197 123896 2021/12/13
css https://www.upenn.edu/sites/default/files/css/css_dqWEMCNUHQXRW8JJQZj6UJbmKpY5xQ6UTVcoIPcoa_s.css 65 14241 65 2021/12/13
css https://fonts.googleapis.com/css?family=Gentium+Basic:italic,regular|Open+Sans:300,600&subset=latin 786 37 -1 2020/12/13
font https://fonts.gstatic.com/s/gentiumbasic/v12/WnzjHAw9aB_JD2VGQVR80We3LAi5iho-.ttf 57025 16233 57272 2021/12/12
font https://fonts.gstatic.com/s/gentiumbasic/v12/Wnz9HAw9aB_JD2VGQVR80We3LA2JjQ.ttf 60010 16210 60352 2021/12/12
font https://fonts.gstatic.com/s/opensans/v18/mem5YaGs126MiZpBA-UN_r8OUuhs.ttf 28208 16232 --- 2021/12/12
font https://fonts.gstatic.com/s/opensans/v18/mem5YaGs126MiZpBA-UNirkOUuhs.ttf 27990 16231 28100 2021/12/12
js https://bam-cell.nr-data.net/1/69c9e1a152?a=8354667&v=1184.ab39b52&to=Z1NVNUZVVkBRAUINDV4ZYhNdGxdaXgZTHExAXkc%3D&rst=24821&ck=1&ref=https://www.upenn.edu/&ap=3&be=3248&fe=22299&dc=20288&perf=%7B%22timing%22:%7B%22of%22:1607766318521,%22n%22:0,%22f%22:1183,%22dn%22:1183,%22dne%22:1183,%22c%22:1183,%22ce%22:1183,%22rq%22:1183,%22rp%22:1183,%22rpe%22:4762,%22dl%22:2665,%22di%22:20168,%22ds%22:20170,%22de%22:22200,%22dc%22:22240,%22l%22:22249,%22le%22:22460%7D,%22navigation%22:%7B%7D%7D&at=SxRWQw5PRU4%3D&jsonp=NREUM.setToken 57 61 -1 1970/1/1
js https://js-agent.newrelic.com/nr-1184.min.js 27995 24662 27995 2020/12/12
js https://www.google-analytics.com/analytics.js 47051 17860 47051 2020/12/12
js https://www.upenn.edu/sites/all/libraries/modernizr/modernizr.custom.min.js?ql6ndx 17316 14297 2329 2021/12/13
js https://www.upenn.edu/sites/default/files/js/js_bHixdNqIm_fGV7c3IlqVJl-OQXz4T0rdcigI0kCjuGg.js 132654 15069 132654 2021/12/13
js https://www.upenn.edu/sites/default/files/js/js_UoubtJP9bycqxbQmhx2iDgNz46BauSH1gztXuDyJdEk.js 14095 15635 14095 2021/12/13
js https://www.upenn.edu/sites/default/files/js/js_L3fTn0OthQxM49M9jPZBfvQVs-DaujgAq7KBidwYU-k.js 9302 15626 9302 2021/12/13
js https://www.upenn.edu/sites/default/files/js/js_18q0xr1DaJICpLO1toFtHMY93bQDobdsi6Sd98uhsLw.js 511756 15628 511756 2021/12/13
cssimage https://www.upenn.edu/sites/all/themes/upenn/images/google_custom_search_watermark.png?1593623482 19281 25 --- 2021/12/13
cssimage https://www.upenn.edu/sites/default/files/styles/hero_mobile/public/widgets/link/deans-forum-fluharty.jpg?itok=2xe4bpDM 65661 16199 --- 2021/12/13
cssimage https://www.upenn.edu/sites/default/files/styles/instagram/public/instagram/Screen%20Shot%202020-11-18%20at%209.27.39%20AM.png?itok=wf9GWbI0 201773 15938 --- 2021/12/13
cssimage https://www.upenn.edu/sites/default/files/styles/instagram/public/instagram/Screen%20Shot%202020-11-18%20at%209.28.00%20AM.png?itok=6_QTwMxW 170249 15922 --- 2021/12/13
cssimage https://www.upenn.edu/sites/default/files/styles/instagram/public/instagram/Screen%20Shot%202020-11-18%20at%209.28.25%20AM.png?itok=tCtN_Z8u 189241 15939 --- 2021/12/13
cssimage https://www.upenn.edu/sites/default/files/styles/instagram/public/instagram/Screen%20Shot%202020-11-18%20at%209.28.46%20AM.png?itok=Ae2vKH9d 264853 15943 --- 2021/12/13
image https://www.upenn.edu/sites/default/files/styles/menu_image/public/widgets/link/temitope-omolehinwa-exam-room.jpg?itok=88zCVK47 21107 15626 --- 2021/12/13
image https://www.upenn.edu/sites/default/files/styles/menu_image/public/widgets/link/Marion%20Leary-P-100853-Master-V1-010X.jpg?itok=XiyUCHsQ 27982 15618 --- 2021/12/13
image https://www.upenn.edu/sites/default/files/styles/menu_image/public/widgets/link/PORES-Flagship2.jpg?itok=BuhKjBNb 8921 15626 --- 2021/12/13
image https://www.upenn.edu/sites/default/files/styles/home_initiatives/public/widgets/link/paach.jpg?itok=LDzEIj_n 73441 15634 --- 2021/12/13
image https://www.upenn.edu/sites/default/files/styles/home_initiatives/public/widgets/link/wellness.jpg?itok=vmoBxNYo 64067 15726 --- 2021/12/13
image https://www.upenn.edu/sites/default/files/styles/home_initiatives/public/widgets/link/COVID-research-lab.jpg?itok=hzKfHINZ 96832 15717 --- 2021/12/13
image https://www.upenn.edu/sites/default/files/styles/home_news_events/public/widgets/link/White-Simone-Creative-Capital.jpg?itok=ZA4pCPUT 10813 15631 --- 2021/12/13
image https://www.upenn.edu/sites/default/files/styles/home_news_events/public/Penn-University-Museum-2x1_7.jpg?itok=HKF1ePma 31936 15715 --- 2021/12/13
image https://www.upenn.edu/sites/all/themes/upenn/images/compact2022.png 22723 15719 --- 2021/12/13
image https://www.upenn.edu/sites/all/themes/upenn/images/pop.png 37207 15722 --- 2021/12/13
image https://www.upenn.edu/sites/all/themes/upenn/images/logotype.svg 10076 15727 10076 2021/12/13
favicon https://www.upenn.edu/sites/default/files/favicons/favicon-32x32.png 1814 18 --- 2021/12/13
favicon https://www.upenn.edu/sites/default/files/favicons/favicon-16x16.png 1004 25 --- 2021/12/13

Upenn.edu is Built With These Technologies

Detected Technologies

Webserver Info

California, San Francisco, United States Of America, 94107
IP: 151.101.2.133

Location

37.7757

Latitude

-122.395

Longitude

Whois

Created n/a
Changed n/a
Sponsor n/a
Name Server n/a

Upenn.edu SEO Stats and Top Pages

How well your site increases the quality and quantity of search engine results through organic traffic.

92 Domain Authority
462.3m Unique Domain Links
7.0m Outgong Links
57.6m External Links
1 Spam Score

Top Pages

Ranking the most visited pages on your website.

# Link
1 www.upenn.edu/
2 www.upenn.edu/fisher/inside/student-community
3 www.upenn.edu/pennpress/
4 www.upenn.edu/?sa=t&url=http%3A%2F%2Fregonb.com/
5 www.upenn.edu/pennpress/book/15615.html
6 www.upenn.edu/computing/provider/docs/hardware/powerusage.html
7 www.upenn.edu/learninganalytics/ryanbaker/CrossleyCorrected.pdf
8 www.upenn.edu/spotlights/penn-quadrotors-ted
9 www.upenn.edu/pennpress/book/15571.html
10 www.upenn.edu/gazette/0902/thomas.html

Comments


No comments yet. Be the first!

Loading...