Content Category: World/Chinese Traditional TW/參考/百科全書
Adult Content: No
Type: Page
Domain Value
$11,823,691,500.00
About Domain
Wikipedia is a free online encyclopedia, created and edited by volunteers around the world and hosted by the Wikimedia Foundation.

97
DS Score

100
Traffic

90
Search

100
Technologies

96
Performance
Similar Sites
Domain | DS Rank | Domain Value |
---|---|---|
pixnet.net | 90 | $1,275,103,620.00 |
nownews.com | 71 | $283,355,820.00 |
udn.com | 90 | $252,055,800.00 |
chinatimes.com | 70 | $74,320,740.00 |
cnyes.com | 60 | $26,564,760.00 |
baby-kingdom.com | 68 | $1,235,520.00 |
coolaler.com | 62 | $141,300.00 |
vovo2000.com | 45 | $103,500.00 |
jolyn.com | 54 | $45,000.00 |
tonyhuang39.com | 43 | $16,200.00 |
Traffic
How many visitors are reaching your site, how often they come and how long they stay.

11
Alexa Rank
4,561,609,080
Monthly Unique Visitors
36,492,872,640
Monthly pageviews
$7,298,575.00
Revenue Per Day
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
US | 7 | 20.2% | 18.4% |
IN | 6 | 9.0% | 9.1% |
JP | 8 | 7.7% | 6.6% |
RU | 9 | 4.6% | 4.8% |
DE | 6 | 3.9% | 4.2% |
Performance
Measuring the strength of your website’s page load time

96
Performance
100/100
Google PageSpeed Score
91/100
YSlow Score
0.09
Page Size [megabytes]
0.7
Page Load Time [s]
URL | Time Spent |
---|---|
(Initial: http://wikipedia.org/) | 0 |
https://wikipedia.org/ | 190 |
https://www.wikipedia.org/ | 150 |
Overall Saving: 340[ms]
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 926 |
Maximum DOM Depth | --- | 9 |
Maximum Child Elements | --- | 102 |
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://www.wikipedia.org/portal/wikipedia.org/assets/img/sprite-81a290a5.svg | 86400000 | 17852 |
https://www.wikipedia.org/portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png | 86400000 | 16518 |
https://www.wikipedia.org/portal/wikipedia.org/assets/js/index-c1cb7f1287.js | 86400000 | 9834 |
https://www.wikipedia.org/portal/wikipedia.org/assets/img/Wikinews-logo_sister.png | 86400000 | 2754 |
https://www.wikipedia.org/portal/wikipedia.org/assets/js/gt-ie9-a2995951ca.js | 86400000 | 1303 |
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Size |
---|---|
https://www.wikipedia.org/ | 19586 |
https://www.wikipedia.org/portal/wikipedia.org/assets/img/sprite-81a290a5.svg | 17852 |
https://www.wikipedia.org/portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png | 16518 |
https://www.wikipedia.org/portal/wikipedia.org/assets/js/index-c1cb7f1287.js | 9834 |
https://www.wikipedia.org/portal/wikipedia.org/assets/img/Wikinews-logo_sister.png | 2754 |
https://www.wikipedia.org/portal/wikipedia.org/assets/js/gt-ie9-a2995951ca.js | 1303 |
https://wikipedia.org/ | 810 |
http://wikipedia.org/ | 501 |
Category | Time Spent |
---|---|
Style & Layout | 437.21 |
Other | 30.74 |
Rendering | 29.56 |
Script Evaluation | 13.58 |
Parse HTML & CSS | 7.16 |
Script Parsing & Compilation | 2.97 |
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: -573.847[ms]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
Other | 508.33 | 2.84 | 0.83 |
- https://www.wikipedia.org/portal/wikipedia.org/assets/js/index-c1cb7f1287.js
- https://www.wikipedia.org/portal/wikipedia.org/assets/js/gt-ie9-a2995951ca.js
- https://www.wikipedia.org/portal/wikipedia.org/assets/img/sprite-81a290a5.svg
- https://www.wikipedia.org/portal/wikipedia.org/assets/img/Wikinews-logo_sister.png
- https://www.wikipedia.org/portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png
You can specify CDN hostnames in your preferences. See YSlow FAQ for details.
- www.wikipedia.org: 5 components, 86.5K (68.0K GZip)
- https://www.wikipedia.org/portal/wikipedia.org/assets/js/gt-ie9-a2995951ca.js
- inline <style> tag #3
- www.wikipedia.org: 7 components, 164.2K (80.8K GZip)
doc
# of requests: 1
Size: 12800 bytes
js
# of requests: 2
Size: 26005 bytes
cssimage
# of requests: 2
Size: 44763 bytes
image
# of requests: 1
Size: 15829 bytes
favicon
# of requests: 1
Size: -1 bytes
doc
# of requests: 1
Size: 0 bytes
js
# of requests: 2
Size: 0 bytes
cssimage
# of requests: 2
Size: 0 bytes
image
# of requests: 1
Size: 0 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://www.wikipedia.org/ | 74904 | 483 | 12800 | 2020/2/13 |
js | https://www.wikipedia.org/portal/wikipedia.org/assets/js/index-c1cb7f1287.js | 25358 | 515 | 25362 | 2020/2/14 |
js | https://www.wikipedia.org/portal/wikipedia.org/assets/js/gt-ie9-a2995951ca.js | 643 | 556 | --- | 2020/2/14 |
cssimage | https://www.wikipedia.org/portal/wikipedia.org/assets/img/sprite-81a290a5.svg | 42697 | 652 | 42697 | 2020/2/14 |
cssimage | https://www.wikipedia.org/portal/wikipedia.org/assets/img/Wikinews-logo_sister.png | 2066 | 650 | --- | 2020/2/14 |
image | https://www.wikipedia.org/portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png | 15829 | 689 | --- | 2020/2/14 |
favicon | https://www.wikipedia.org/static/favicon/wikipedia.ico | 2722 | 148 | -1 | 2021/2/12 |
Detected Technologies
Varnish
SEO Details
How well your site increases the quality and quantity of search engine results through organic traffic.

90
Search
90
Domain Authority
69,010,831
Unique Domain Links
20,040,566
Outgong Links
69,010,831
External Links
1
Spam Score
Top Pages
Ranking the most visited pages on your website.
# | Link |
---|---|
1 | wikipedia.org/wiki/ |
2 | wikipedia.org/ |
3 | wikipedia.org/wiki/Common_subexpression_elimination |
4 | wikipedia.org/wiki/Control_flow_graph |
5 | wikipedia.org/wiki/Register_allocation |
6 | wikipedia.org/wiki/HTTP_cookie |
7 | wikipedia.org/wiki/Wiki |
8 | wikipedia.org/wiki/Regular_expression |
9 | wikipedia.org/wiki/List_of_AMP_packages |
10 | wikipedia.org/wiki/JavaScript |
11 | wikipedia.org/wiki/Wiki_farm |
12 | wikipedia.org/wiki/RSS_%28file_format%29 |
13 | wikipedia.org/blogreait/social12/ |
14 | wikipedia.org/wiki/Special:Search?search=po%C5%9Bciel+niemowl%C4%99ca&go=Go |
15 | wikipedia.org/robots.txt |
16 | wikipedia.org/wiki/Clara_Zetkin |
17 | wikipedia.org/wiki/Special:Search?search=po%C5%9Bciel+dla+niemowl%C4%85t&go=Go |
18 | wikipedia.org/wiki/Dinah_Washington |
19 | wikipedia.org/wiki/Special:Search?search=po%C5%9Bciel+dzieci%C4%99ca&go=Go |
20 | wikipedia.org/wiki/Linux |
21 | wikipedia.org/wiki/Water_ionizer |
22 | wikipedia.org/wiki/Cron |
23 | wikipedia.org/wiki/Printf_format_string |
24 | wikipedia.org/wiki/Special:Search?search=po%C5%9Bciel+dla+dzieci&go=Go |
25 | wikipedia.org/wiki/Model-view-controller |
26 | wikipedia.org/wiki |
27 | wikipedia.org/w/index.php?title=Jean_Daniel_Nieto&action=edit&redlink=1 |
28 | wikipedia.org/wiki/Microsoft_Windows |
29 | wikipedia.org/wiki/RSS |
30 | wikipedia.org/wiki/Special:Search?search=konferencje+Warszawa&go=Go |
31 | wikipedia.org/wiki/Android |
32 | wikipedia.org/wiki/Special:Search?search=Wynajem+aut+luksusowych+Warszawa&go=Go |
33 | wikipedia.org/wiki/Cookie |
34 | wikipedia.org/wiki/Special:Search?search=Wypo%C5%BCyczalnia+samochod%C3%B3w+Warszawa&go=Go |
35 | wikipedia.org/wiki/Special:Search?search=Wypo%C5%BCyczalnia+samochod%C3%B3w&go=Go |
36 | wikipedia.org/wiki/Man-in-the-middle_attack |
37 | wikipedia.org/wiki/Duck_typing |
38 | wikipedia.org/wiki/Special:Search?search=wideofilmowanie+zamo%C5%9B%C4%87&go=Go |
39 | wikipedia.org/wiki/Special:Search?search=Wynajem+aut+luksusowych&go=Go |
40 | wikipedia.org/wiki/Special:Search?search=warszawa+konferencje&go=Go |
41 | wikipedia.org/wiki/Special:Search?search=Wynajem+aut&go=Go |
42 | wikipedia.org/wiki/Special:Search?search=Wynajem+samochod%C3%B3w+Warszawa&go=Go |
43 | wikipedia.org/wiki/Hoofdpagina/ |
44 | wikipedia.org/wiki/Special:Search?search=Wynajem+samochod%C3%B3w+sportowych&go=Go |
45 | wikipedia.org/wiki/Special:Search?search=warszawa+centrum+konferencyjne&go=Go |
46 | wikipedia.org/wiki/Code_page_437 |
47 | wikipedia.org/wiki/Special:Search?search=Wynajem+samochod%C3%B3w+luksusowych+Warszawa&go=Go |
48 | wikipedia.org/wiki/Special:Search?search=wideofilmowanie+rzesz%C3%B3w&go=Go |
49 | wikipedia.org/wiki/Audio_file_format |
50 | wikipedia.org/dumqw3ines1 |
Webserver Info
California, San Francisco, United States Of America, 94104
IP: 208.80.154.224
Location
37.7913
Latitude
-122.401
Longitude
Whois
Created | 2001-01-13 |
---|---|
Changed | |
Name Server |
ns0.wikimedia.org (208.80.154.238) ns1.wikimedia.org (208.80.153.231) ns2.wikimedia.org (91.198.174.239) |