Adult Content: No
Type: Page
Revenue Model: Advertising
ABOUT DOMAIN
Live world statistics on population, government and economics, society and media, environment, food, water, energy and health. Interesting statistics with world population clock, forest loss this year, carbon dioxide co2 emission, world hunger data, energ
Worldometers.info DomainSpy Website Analytics Score
Worldometers.info Traffic Check
How many visitors are reaching your site, how often they come and how long they stay.
Top 5 Countries By Traffic
Country Code | Rank | Page Views | Users |
---|---|---|---|
US | 308 | 20.8% | 19.5% |
IN | 347 | 9.5% | 9.1% |
IR | 200 | 7.3% | 7.2% |
JP | 843 | 3.6% | 3.8% |
CA | 178 | 3.8% | 3.6% |
Worldometers.info Google PageSpeed and YSlow Score
Measuring the strength of your website’s page load time
Category | Time Spent |
---|---|
Script Evaluation | 5514.17 |
Parse HTML & CSS | 1945.19 |
Style & Layout | 1463.57 |
Other | 1385.16 |
Rendering | 968.53 |
Script Parsing & Compilation | 249.47 |
Garbage Collection | 190.99 |
URL | Cache TTL [duration] | Size [kb] |
---|---|---|
https://www.realtimestatistics.net/rts/init.php?callback=jsoncallback&host=worldometers&time=1584010282804&_=1584010282075 | 0 | 127979 |
https://freestar-io.videoplayerhub.com/gallery.js | 0 | 26098 |
https://image6.pubmatic.com/AdServer/PugMaster?kdntuid=1&rnd=27870357&p=156631&s=0&a=0&ptask=ALL&np=0&fp=0&mpc=0&spug=1&coppa=0&gdpr=0&gdpr_consent=&us_privacy=&sec=1 | 0 | 9067 |
https://image6.pubmatic.com/AdServer/PugMaster?kdntuid=1&rnd=46783742&p=0&s=0&a=0&ptask=ALL&np=0&fp=0&mpc=0&spug=1&coppa=0&gdpr=0&gdpr_consent=&us_privacy=&sec=1 | 0 | 4407 |
https://pixel.tapad.com/idsync/ex/receive?partner_id=1830&partner_device_id=3fcd7b75-ec1c-40e9-95a6-dbf2067db30f&ttd_puid=6de5c471-644f-11ea-8920-fa94a20246e0%2C | 0 | 956 |
https://googleads.g.doubleclick.net/pagead/adview?ai=CdIukKhRqXuXBNsi2nATR0o2IDOTKs5Fcx9KtyogKyPDN7qsJEAEgtuGDAmDJhuSKtKTYD6ABw9Tz5QPIAQmoAwGqBMEBT9AKdTSQ5TI1JROdoX1gOZVDj3XTLmXXyWS2xknhlejo7WTsdrtJJL_4qk3cQcChIhf2fmB79zOLtnoezSHkfU2IjYJWfUW3b7ceKWHFo-HEqyJpYT_aYBcytI4ef4nG4Ks5Rpp7ckaZuSbDgFasYmKMJGBLg5GxulrBYyyL0kEmVCEGBcVAPmjZ3QTHphFI1qhPt6JoNgCvaeMnO8q0NoKZQO1DOoUE0y512bYgWBr6h-jjXY2P5re5eCnSUv7UfMAE3MnZr6YCkgUECAQYAZIFBAgFGASgBi6AB6_l-TyoB47OG6gH1ckbqAeT2BuoB5_bG6gHugaoB_DZG6gH8tkbqAemvhuoB-zVG9gHAPIHBBDo1AXSCAcIgGEQARgfgAoByAsB2BMOmBYB&sigh=3Qrx4PDz5qo&vt=1&template_id=515 | 0 | 948 |
https://googleads.g.doubleclick.net/pagead/adview?ai=CwqjqKxRqXubVCMGBnwT5g6CQAeK3qY9cvZbj9I4Lv-EeEAEgtuGDAmDJhuSKtKTYD6ABqbvPtgPIAQGoAwGqBMcBT9BJufRnc-ZQIdLwUl0aogePDMBFNAGmdylcMKxR8j4Bchl4kMcfgaeAqK_V3amBJYN1wFiXhQFytxdnu4OPAxXzUtwus8DRoRco_JswjO9FsrxQNgX5Esw2VWEWOPG9zzb2tCYBvcfeF8RP1kU4OsfUVthOtQKnOt6esc5qyzcim5ebN1lwFiZF86f5Y-ZrI9N9EvfwoK67PGagL5YCGh9xL8Bg6-YKmT8svcefLyRkH0TnonVDXjkcIIfax8S0wJxxzIdXUcAE8puZgvYCgAe_xLBJqAeOzhuoB9XJG6gHk9gbqAef2xuoB7oGqAfw2RuoB_LZG6gHpr4bqAfs1RvYBwHyBwQQgN4i0ggHCIBhEAEYH4AKAcgLAdgTAw&sigh=_nSNROZyz8E&vt=1&template_id=5001 | 0 | 948 |
https://cookiex.ngd.yahoo.com/ack?xid=kaWDbeJ9z.eIinJxvRgV0aIO&eid=K7OMTQIS-18-HNZ0 | 0 | 892 |
https://ads01.groovinads.com/grv/track/cm.os?p=RT&u=d9ecec03-c02c-40d4-917c-9d08cdebfa99 | 0 | 891 |
https://pixel.tapad.com/idsync/ex/receive?partner_id=1955&partner_device_id=8b6fac02-9321-4d88-b689-6c1e1946e286 | 0 | 833 |
https://dmx.districtm.io/s/10009/2573a89e-6955-4af2-a88f-9d787e377dec | 0 | 708 |
https://dmx.districtm.io/s/10027/smXJZfOMb3bdR3CQZi05?pi=districtm&tc=1 | 0 | 707 |
https://ad-delivery.net/px.gif?ch=1&e=0.351772210393563 | 0 | 528 |
https://cdn.navdmp.com/req?v=7&upd=1&new=1&id=ae816e4f2f34e01630f196be809&acc=60118&ref=https%3A//www.worldometers.info/&tit= | 0 | 527 |
https://ps.eyeota.net/match?bid=gdo9o51&newuser=1&google_gid=CAESELdVeg1r0n2V7Riix3H__-A&google_cver=1 | 0 | 440 |
https://dmx.us-east-5.districtm.io/s/10007/AAACMKMnTGqtEANTelURAAAAAAA&expiration=1584096691&nuid=1Z1cxwRa4sVlItBBIf4Owox1br2&is_secure=true | 0 | 403 |
https://cluster-na.cdnjquery.com/color/jquery.color-2.1.2.min.js?integrity=btjsonpcallback1584010284589&checksum=%7B%22cbc%22%3A0%2C%22st%22%3A2%2C%22au%22%3A%5B%5D%2C%22hau%22%3A%5B%5D%2C%22ref%22%3A%22https%3A%2F%2Fwww.worldometers.info%2F%22%2C%22aa%22%3A3%2C%22pgid%22%3A%2269fa37a0-644f-11ea-9910-2909e324a492%22%2C%22v%22%3A1%2C%22format%22%3A%22jsonp%22%7D&o=https%3A%2F%2Fwww.worldometers.info%2F&csVersion=1.21.45&clearThroughOptions=undefined | 0 | 356 |
https://dmx.us-east-5.districtm.io/s/10016/XmoULgAAAKcmP1k2 | 0 | 321 |
https://nep.advangelists.com/xp/user-sync?syncid=2 | 0 | 312 |
https://cm.adform.net/cookie?redirect_url=https%3A%2F%2Fprebid.pub.network%2Fsetuid%3Fbidder%3Dadform%26gdpr%3D0%26gdpr_consent%3D%26us_privacy%3D%26uid%3D%24UID | 0 | 207 |
https://sync.e-planning.net/um?uid=K7OMTQIS-18-HNZ0&dc=9bcc91305985f0db&iss=1 | 0 | 205 |
https://sync.e-planning.net/um?uid=OPTOUT&dc=1079cc634ca638f8&iss=1 | 0 | 205 |
https://u-iad02-i01.e-planning.net/um?dc=3c01f1a5a54da346&fi=ee8917f6f9ab6b8a&uid=67297957959dfad41d6b730c | 0 | 205 |
https://u-iad02-i01.e-planning.net/um?dc=8217159cb1afdee8&fi=ee8917f6f9ab6b8a&uid=724255111238 | 0 | 205 |
https://u-iad02-i01.e-planning.net/um?dc=99e41df815fd80b4&fi=ee8917f6f9ab6b8a&uid=XmoUK9HM5SsAADR82wQAAACN%26380 | 0 | 205 |
https://u-iad02-i01.e-planning.net/um?uid=4c807dbe-6b67-4a48-a860-8e93d81510c1-5e6a142e-5553&dc=0abbcb4eba840e59&fi=ee8917f6f9ab6b8a | 0 | 205 |
https://public-prod-dspcookiematching.dmxleo.com/dspreply?dspId=56&dspUserId= | 0 | 108 |
https://v1.addthisedge.com/live/boost/ra-54615fa823b2af68/_ate.track.config_resp | 35000 | 1104 |
https://rules.quantcount.com/rules-p-Pd9JxUkvV0m7q.js | 300000 | 506 |
https://s7.addthis.com/js/300/addthis_widget.js | 600000 | 115349 |
https://confiant-integrations.global.ssl.fastly.net/d5CEaYYEzMwqV3dGpQ3IFjCM27s/gpt_and_prebid/config.js | 900000 | 24303 |
https://a.pub.network/worldometers-info/pubfig.min.js | 1800000 | 120339 |
https://mts0.google.com/vt/data=ZsVFyY9uYhEgsqttAyPWbiC17eHtMfyKVHW7hWBO3J_L63teW4i-li1j_tZcF7C4OiEa3rs3BL0PsNrQAFvYgtqFufUljD5X-783TRXWItnI0A | 3600000 | 39563 |
https://tag.navdmp.com/tm60118.js | 3600000 | 4677 |
https://ad-delivery.net/beacon.js | 3600000 | 1163 |
https://usr.navdmp.com/usr?v=7&acc=60118&upd=1&new=1&wst=0&wct=1&dsy=0 | 3600000 | 955 |
https://www.google-analytics.com/analytics.js | 7200000 | 18792 |
https://www.google-analytics.com/analytics.js | 7200000 | 18792 |
https://asset.pagefair.net/ads.min.js | 7200000 | 500 |
https://secure-assets.rubiconproject.com/utils/xapi/multi-sync.js | 13572000 | 1337 |
https://www.realtimestatistics.net/rts/RTSp.js | 14400000 | 6725 |
https://cdn.districtm.io/ids/idsync.4fd5df3e.js | 14400000 | 3006 |
https://z.moatads.com/addthismoatframe568911941483/moatframe.js | 26266000 | 1420 |
https://ads.pubmatic.com/AdServer/js/user_sync.html?p=156578&predirect= | 35133000 | 4524 |
https://c.amazon-adsystem.com/aax2/apstag.js | 86400000 | 26057 |
https://static.criteo.net/js/ld/publishertag.prebid.js | 86400000 | 21276 |
https://hbx.media.net/bxl.js?cid=8CUFH1GPH&dn=www.worldometers.info&version=&https=1 | 86400000 | 6992 |
https://asset.pagefair.com/measure.min.js | 86400000 | 485 |
https://www.worldometers.info/css/bootstrap.min.css | 604800000 | 16350 |
https://www.worldometers.info/js/bootstrap.min.js | 604800000 | 8978 |
https://www.worldometers.info/wm16.css | 604800000 | 4325 |
https://api.retargetly.com/loader?id=1473 | 604800000 | 3252 |
https://www.worldometers.info/img/worldometers-logo.gif | 604800000 | 1783 |
https://www.worldometers.info/img/worldometers-logo-footer.png | 604800000 | 1268 |
https://www.worldometers.info/js/counters.js | 604800000 | 1109 |
https://www.worldometers.info/js/ie10-viewport-bug-workaround.js | 604800000 | 865 |
https://www.worldometers.info/css/accordion16.css | 604800000 | 668 |
https://www.worldometers.info/img/inactive-header.gif | 604800000 | 364 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/abg_lite_fy2019.js | 1209600000 | 9511 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/abg_lite_fy2019.js | 1209600000 | 9511 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/abg_lite_fy2019.js | 1209600000 | 9511 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/one_click_handler_one_afma_fy2019.js | 1209600000 | 8743 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/qs_click_protection_fy2019.js | 1209600000 | 5615 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/qs_click_protection_fy2019.js | 1209600000 | 5615 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/qs_click_protection_fy2019.js | 1209600000 | 5615 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/window_focus_fy2019.js | 1209600000 | 1794 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/window_focus_fy2019.js | 1209600000 | 1794 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/window_focus_fy2019.js | 1209600000 | 1794 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/window_focus_fy2019.js | 1209600000 | 1794 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/load_preloaded_resource_fy2019.js | 1209600000 | 1187 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/load_preloaded_resource_fy2019.js | 1209600000 | 1187 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/load_preloaded_resource_fy2019.js | 1209600000 | 1187 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/load_preloaded_resource_fy2019.js | 1209600000 | 1187 |
https://www.gstatic.com/mysidia/13b7b4dee4538cd0de89274a3daf6e5a.js?tag=location/location_extension | 7776000000 | 36173 |
https://www.gstatic.com/mysidia/30c3ca6c6bd9996d491324440e262823.js?tag=exit | 7776000000 | 6325 |
https://www.gstatic.com/mysidia/bff2d6f3027a82dc9d32d32f5af0d3e9.js?tag=client_fast/engine | 7776000000 | 4440 |
https://www.gstatic.com/mysidia/d04074658525060c338e02e6292a36bc.js?tag=text/stewie_one_click_handled | 7776000000 | 3658 |
https://www.gstatic.com/mysidia/627c59883ac600202133bdb093677323.js?tag=core/text_only | 7776000000 | 3177 |
https://www.gstatic.com/mysidia/0a548ce23bbd5c08547fb4a494c91376.js?tag=analytics | 7776000000 | 2885 |
URL | Total CPU Time | Script Evaluation | Script Parse |
---|---|---|---|
https://www.googletagservices.com/activeview/js/current/osd_listener.js?cache=r20110914 | 3976.41 | 2446.77 | 10.84 |
Other | 3951.32 | 282.72 | 44.31 |
https://www.realtimestatistics.net/rts/RTSp.js | 1383.01 | 833.04 | 1.92 |
https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 456.56 | 361.64 | 2.44 |
https://a.pub.network/worldometers-info/pubfig.min.js | 190.74 | 167.54 | 15.82 |
https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 162.48 | 123.3 | 25.35 |
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-3701697624350410&output=html&h=364&slotname=7419026578&adk=950974322&adf=1946173592&w=520&cr_col=4&cr_row=2&fwrn=2&lmt=1584010283&rafmt=9&psa=0&guci=2.2.0.0.2.2.0.0&format=520x364&url=https%3A%2F%2Fwww.worldometers.info%2F&flash=0&crui=image_stacked&fwr=0&wgl=1&adsid=NT&dt=1584010282716&bpp=11&bdt=741&fdt=477&idt=477&shv=r20200305&cbv=r20190131&ptt=9&saldr=aa&abxe=1&cookie=ID%3D898353b34396623f%3AT%3D1584010282%3AS%3DALNI_MZIs7LVCKbYhvf2FD2nPSGFldnMcg&crv=1&prev_fmts=970x90%2C160x600&correlator=2152087063799&frm=20&pv=1&ga_vid=1171503082.1584010282&ga_sid=1584010283&ga_hid=1078340458&ga_fc=0&iag=0&icsg=35734394768040&dssz=49&mdo=0&mso=0&u_tz=-420&u_his=2&u_java=0&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_nplug=0&u_nmime=0&adx=323&ady=3545&biw=1350&bih=940&scr_x=0&scr_y=0&eid=44714062&oid=3&pvsid=2495782870550471&pem=285&rx=0&eae=0&fc=896&brdim=0%2C0%2C0%2C0%2C800%2C0%2C1%2C1%2C1350%2C940&vis=1&rsz=%7C%7CeEbr%7C&abl=CS&pfx=0&fu=144&bc=31&ifi=3&uci=a!3&btvi=1&fsb=1&xpc=u7yX8le46i&p=https%3A//www.worldometers.info&dtd=482 | 151.07 | 121.05 | 8.66 |
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-3701697624350410&output=html&h=90&slotname=3287840995&adk=1338450265&adf=3235933448&w=970&lmt=1584010282&psa=0&guci=2.2.0.0.2.2.0.0&format=970x90&url=https%3A%2F%2Fwww.worldometers.info%2F&flash=0&wgl=1&adsid=NT&dt=1584010282620&bpp=20&bdt=645&fdt=225&idt=225&shv=r20200305&cbv=r20190131&ptt=9&saldr=aa&abxe=1&cookie=ID%3D898353b34396623f%3AT%3D1584010282%3AS%3DALNI_MZIs7LVCKbYhvf2FD2nPSGFldnMcg&crv=1&correlator=2152087063799&frm=20&pv=2&ga_vid=1171503082.1584010282&ga_sid=1584010283&ga_hid=1078340458&ga_fc=0&iag=0&icsg=35734394768040&dssz=45&mdo=0&mso=0&u_tz=-420&u_his=2&u_java=0&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_nplug=0&u_nmime=0&adx=125&ady=103&biw=1350&bih=940&scr_x=0&scr_y=0&eid=44714062&oid=3&pvsid=2495782870550471&pem=285&rx=0&eae=0&fc=896&brdim=0%2C0%2C0%2C0%2C800%2C0%2C1%2C1%2C1350%2C940&vis=1&rsz=%7C%7CeE%7C&abl=CS&pfx=0&fu=16&bc=31&ifi=1&uci=a!1&fsb=1&xpc=e3IrOClNWA&p=https%3A//www.worldometers.info&dtd=256 | 137.87 | 125.29 | 7 |
https://a.pub.network/core/prebid-analytics-3.6.2.js | 135.62 | 128.93 | 6.13 |
https://ajax.googleapis.com/ajax/libs/jquery/2.1.3/jquery.min.js | 131.22 | 111.12 | 1.56 |
https://s7.addthis.com/js/300/addthis_widget.js | 110.94 | 101.01 | 7.9 |
https://pagead2.googlesyndication.com/pagead/js/r20200305/r20190131/show_ads_impl_fy2019.js | 92.08 | 71.3 | 6.73 |
https://www.google-analytics.com/analytics.js | 85.49 | 78.45 | 7.04 |
https://tpc.googlesyndication.com/pagead/js/r20200305/r20110914/client/qs_click_protection_fy2019.js | 68.39 | 65.64 | 2.75 |
https://s7.addthis.com/static/layers.ab5cd98fe1b9a38a4a9f.js | 66.48 | 55.78 | 4.71 |
https://www.worldometers.info/ | 50.03 | 40.66 | 2.63 |
Statistic | Element | Value |
---|---|---|
Total DOM Elements | --- | 1,523 |
Maximum DOM Depth | --- | 14 |
Maximum Child Elements | --- | 71 |
URL | Time Spent |
---|---|
(Initial: http://worldometers.info/) | 0 |
https://worldometers.info/ | 190 |
https://www.worldometers.info/ | 150 |
Overall Saving: 340[ms]
URL | Size [Bytes] | Potential Savings |
---|---|---|
https://www.worldometers.info/css/bootstrap.min.css | 16350 | 190 |
https://www.worldometers.info/wm16.css | 4325 | 150 |
https://ajax.googleapis.com/ajax/libs/jquery/2.1.3/jquery.min.js | 30376 | 350 |
https://www.realtimestatistics.net/rts/RTSp.js | 6725 | 270 |
https://www.worldometers.info/js/counters.js | 1109 | 150 |
https://www.worldometers.info/css/accordion16.css | 668 | 150 |
https://maxcdn.bootstrapcdn.com/font-awesome/4.4.0/css/font-awesome.min.css | 6526 | 270 |
https://www.worldometers.info/js/bootstrap.min.js | 8978 | 230 |
https://www.worldometers.info/js/ie10-viewport-bug-workaround.js | 865 | 150 |
https://cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css | 1833 | 230 |
Overall Saving: 310[ms]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://image6.pubmatic.com/AdServer/PugMaster?kdntuid=1&rnd=27870357&p=156631&s=0&a=0&ptask=ALL&np=0&fp=0&mpc=0&spug=1&coppa=0&gdpr=0&gdpr_consent=&us_privacy=&sec=1 | 8118 | 6577 |
https://image6.pubmatic.com/AdServer/PugMaster?kdntuid=1&rnd=46783742&p=0&s=0&a=0&ptask=ALL&np=0&fp=0&mpc=0&spug=1&coppa=0&gdpr=0&gdpr_consent=&us_privacy=&sec=1 | 3597 | 2484 |
https://de.tynt.com/deb/?m=xch&rt=html&id=0010b00002SlIKjAAN&ru=https%3A%2F%2Fu-iad02-i01.e-planning.net%2Fum%3Fdc%3D8217159cb1afdee8%26fi%3Dee8917f6f9ab6b8a%26uid%3D33XUSERID33X | 2467 | 1481 |
Overall Saving: 70[ms], 10542[Bytes]
URL | Size |
---|---|
https://www.realtimestatistics.net/rts/init.php?callback=jsoncallback&host=worldometers&time=1584010282804&_=1584010282075 | 127979 |
https://a.pub.network/worldometers-info/pubfig.min.js | 120339 |
https://s7.addthis.com/js/300/addthis_widget.js | 115349 |
https://a.pub.network/core/prebid-analytics-3.6.2.js | 109876 |
https://pagead2.googlesyndication.com/pagead/js/r20200305/r20190131/show_ads_impl_fy2019.js | 86435 |
https://s7.addthis.com/static/layers.ab5cd98fe1b9a38a4a9f.js | 77982 |
https://maxcdn.bootstrapcdn.com/font-awesome/4.4.0/fonts/fontawesome-webfont.woff2?v=4.4.0 | 64905 |
https://securepubads.g.doubleclick.net/gpt/pubads_impl_2020030501.js | 62589 |
https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 39902 |
https://mts0.google.com/vt/data=ZsVFyY9uYhEgsqttAyPWbiC17eHtMfyKVHW7hWBO3J_L63teW4i-li1j_tZcF7C4OiEa3rs3BL0PsNrQAFvYgtqFufUljD5X-783TRXWItnI0A | 39563 |
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://www.worldometers.info/css/bootstrap.min.css | 16350 | 15621 |
Overall Saving: 0[ms], 15621[Bytes]
URL | Size [Bytes] | Potential Savings [Bytes] |
---|---|---|
https://mts0.google.com/vt/data=ZsVFyY9uYhEgsqttAyPWbiC17eHtMfyKVHW7hWBO3J_L63teW4i-li1j_tZcF7C4OiEa3rs3BL0PsNrQAFvYgtqFufUljD5X-783TRXWItnI0A | 38932 | 13182 |
Overall Saving: 0[ms], 13182[Bytes]
Overall Saving: 0[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: -569.467[ms]
Overall Saving: 0[ms], 0[Bytes]
Overall Saving: 0[ms], 0[Bytes]
doc
# of requests: 1
Size: 10572 bytes
css
# of requests: 6
Size: 27901 bytes
font
# of requests: 6
Size: 56121 bytes
js
# of requests: 31
Size: 1000154 bytes
cssimage
# of requests: 1
Size: 73 bytes
image
# of requests: 2
Size: 2285 bytes
favicon
# of requests: 5
Size: 11193 bytes
iframe
# of requests: 2
Size: 79992 bytes
doc
# of requests: 1
Size: 10572 bytes
js
# of requests: 22
Size: 265457 bytes
Type | Url | Size | Response time | Gzip | Expires |
---|---|---|---|---|---|
doc | https://www.worldometers.info/ | 73920 | 256 | 10572 | |
css | https://www.worldometers.info/css/bootstrap.min.css | 117305 | 295 | 1815 | 2020/3/19 |
css | https://www.worldometers.info/wm16.css | 18334 | 341 | 2470 | 2020/3/19 |
css | https://fonts.googleapis.com/css?family=Open+Sans:400,600,300,100|Amiri|Playfair+Display&display=swap|Roboto+Condensed:300|Noto+Sans:400,700,400italic,700italic | 1183 | 36 | -1 | 2020/3/13 |
font | https://fonts.gstatic.com/s/amiri/v13/J7aRnpd8CGxBHpUutLY.ttf | 47871 | 25 | -1 | 2021/3/12 |
font | https://fonts.gstatic.com/s/opensans/v17/mem5YaGs126MiZpBA-UN_r8OUuhs.ttf | 28092 | 1042 | 28208 | 2021/3/12 |
font | https://fonts.gstatic.com/s/opensans/v17/mem8YaGs126MiZpBA-UFVZ0e.ttf | 26952 | 1046 | 27088 | 2021/3/12 |
font | https://fonts.gstatic.com/s/opensans/v17/mem5YaGs126MiZpBA-UNirkOUuhs.ttf | 27990 | 1069 | 828 | 2021/3/12 |
font | https://fonts.gstatic.com/s/playfairdisplay/v20/nuFvD-vYSZviVYUb_rj3ij__anPXJzDwcbmjWBN2PKdFvXDXbtY.ttf | 65362 | 25 | -1 | 2021/3/12 |
css | https://www.worldometers.info/css/accordion16.css | 1703 | 375 | 1703 | 2020/3/19 |
css | https://maxcdn.bootstrapcdn.com/font-awesome/4.4.0/css/font-awesome.min.css | 26711 | 346 | 17850 | 2021/3/12 |
font | https://maxcdn.bootstrapcdn.com/font-awesome/4.4.0/fonts/fontawesome-webfont.eot?#iefix&v=4.4.0 | 66518 | 22 | -1 | 2021/3/12 |
css | https://cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css | 4064 | 354 | 4064 | 2021/3/2 |
js | https://api-public.addthis.com/url/shares.json?url=http%3A%2F%2Fwww.worldometers.info%2F&callback=_ate.cbs.rcb_f0k60 | 37 | 115 | -1 | |
js | https://graph.facebook.com/?id=http%3A%2F%2Fwww.worldometers.info%2F&fields=og_object%7Bengagement%7D&callback=_ate.cbs.rcb_dbj90 | 234 | 43 | -1 | 2000/1/1 |
js | https://api-public.addthis.com/url/shares.json?url=https%3A%2F%2Fwww.worldometers.info%2F&callback=_ate.cbs.rcb_ddsv0 | 37 | 113 | -1 | |
js | https://graph.facebook.com/?id=https%3A%2F%2Fwww.worldometers.info%2F&fields=og_object%7Bengagement%7D&callback=_ate.cbs.rcb_jgr50 | 235 | 50 | -1 | 2000/1/1 |
js | https://m.addthis.com/live/red_lojson/300lo.json?si=5e6a14474676e7e8&bkl=0&bl=1&sid=5e6a14474676e7e8&pub=ra-54615fa823b2af68&rev=v8.28.3-wp&ln=en&pc=men&cb=0&ab=-&dp=www.worldometers.info&fp=&fr=&of=0&pd=0&irt=0&vcl=0&md=0&ct=1&tct=0&abt=0&cdn=0&pi=1&rb=0&gen=100&chr=UTF-8&colc=1584010312145&jsl=4097&uvs=5e6a144785f04249000&skipb=1&callback=addthis.cbs.jsonp__124822782585397360 | 137 | 1820 | --- | |
js | https://v1.addthisedge.com/live/boost/ra-54615fa823b2af68/_ate.track.config_resp | 2651 | 1689 | 2651 | 2020/3/12 |
js | https://c.amazon-adsystem.com/aax2/apstag.js | 88762 | 1418 | 88762 | 2020/3/13 |
js | https://rules.quantcount.com/rules-p-Pd9JxUkvV0m7q.js | 3 | 1224 | --- | 2020/3/12 |
js | https://a.pub.network/core/prebid-analytics-3.6.2.js | 358239 | 1148 | 358240 | 2021/3/12 |
js | https://freestar-io.videoplayerhub.com/gallery.js | 100619 | 1179 | 53327 | |
js | https://www.googletagservices.com/tag/js/gpt.js | 43568 | 1085 | 414 | 2020/3/12 |
js | https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 74467 | 1085 | 34591 | 2020/3/12 |
js | https://www.google-analytics.com/analytics.js | 45229 | 617 | 1352 | 2020/3/12 |
js | https://z.moatads.com/addthismoatframe568911941483/moatframe.js | 1705 | 1036 | 1705 | 2020/3/12 |
js | https://partner.googleadservices.com/gampad/cookie.js?domain=www.worldometers.info&callback=_gfp_s_&client=ca-pub-3701697624350410 | 176 | 1038 | 176 | |
js | https://asset.pagefair.net/ads.min.js | 0 | 897 | --- | 2020/3/12 |
js | https://asset.pagefair.com/measure.min.js | 2 | 898 | --- | 2020/3/13 |
js | https://secure.quantserve.com/quant.js | 13265 | 1146 | 13265 | 2020/3/19 |
js | https://a.pub.network/worldometers-info/pubfig.min.js | 443048 | 897 | 81018 | 2020/3/12 |
js | https://ajax.googleapis.com/ajax/libs/jquery/2.1.3/jquery.min.js | 84320 | 346 | 4641 | 2021/3/12 |
js | https://www.realtimestatistics.net/rts/RTSp.js | 19408 | 359 | 19408 | 2020/3/12 |
js | https://www.worldometers.info/js/counters.js | 1983 | 367 | 1983 | 2020/3/19 |
js | https://www.worldometers.info/js/bootstrap.min.js | 35951 | 375 | 35951 | 2020/3/19 |
js | https://www.worldometers.info/js/ie10-viewport-bug-workaround.js | 714 | 386 | 714 | 2020/3/19 |
js | https://adservice.google.com/adsid/integrator.js?domain=www.worldometers.info | 109 | 1038 | 109 | |
js | https://securepubads.g.doubleclick.net/gpt/pubads_impl_2020030501.js | 168603 | 1227 | 1210 | 2021/3/12 |
js | https://s7.addthis.com/static/layers.ab5cd98fe1b9a38a4a9f.js | 269211 | 1726 | 269215 | 2022/12/6 |
js | https://www.googletagmanager.com/gtag/js?id=UA-1438574-30 | 76415 | 366 | 648 | 2020/3/12 |
js | https://cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.js | 20808 | 364 | 20808 | 2021/3/2 |
js | https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 108201 | 386 | 3628 | 2020/3/12 |
js | https://s7.addthis.com/js/300/addthis_widget.js#pubid=ra-54615fa823b2af68 | 357445 | 366 | 6200 | 2020/3/12 |
cssimage | https://www.worldometers.info/img/inactive-header.gif | 73 | 643 | --- | 2020/3/19 |
image | https://www.worldometers.info/img/worldometers-logo.gif | 1309 | 596 | --- | 2020/3/19 |
image | https://www.worldometers.info/img/worldometers-logo-footer.png | 976 | 643 | --- | 2020/3/19 |
